Hogeye

Overall Results

April 10, 2016


Results By Race-Wizard.com

Mixed Marathon Relay

  ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Scruffy Looking Nerf Herders Bentonville AR 3009 1 32:05.02 5:50/M 2 38:35.04 7:01/M 1 46:57.68 6:11/M 2 52:50.01 6:57/M 2:50:27.75 2:50:27.85 0:00.10 6:30/M
2 We Thought They Said Rum 3034 36 1:06:45.28 12:08/M 12 47:30.13 8:38/M 28 1:17:53.49 10:15/M     **:28/M 2:50:43.75 2:50:49.25 0:05.50 6:31/M
3 MNR Fayetteville AR 3056 2 33:47.95 6:09/M 1 36:55.62 6:43/M 2 50:46.38 6:41/M 14 1:02:43.64 8:15/M 3:04:13.59 3:04:14.30 0:00.71 7:02/M
4 Razorback Athletic Trainers' Association Fayetteville AR 3032 4 41:09.98 7:29/M 4 41:47.82 7:36/M 3 51:01.55 6:43/M 3 52:50.36 6:57/M 3:06:49.71 3:06:54.59 0:04.88 7:08/M
5 Slow Snail 3040 3 38:14.25 6:57/M 3 41:05.37 7:28/M 5 56:14.23 7:24/M 10 59:19.51 7:48/M 3:14:53.36 3:14:57.88 0:04.52 7:26/M
6 GMI Ship Jumpers +1 Rogers AR 3038 9 43:43.17 7:57/M 6 42:30.63 7:44/M 7 59:14.13 7:48/M 5 55:48.20 7:21/M 3:21:16.13 3:21:38.93 0:22.80 7:41/M
7 Three estes, One teste Bentonville AR 3026 6 42:11.33 7:40/M 8 43:17.12 7:52/M 6 57:24.68 7:33/M 9 58:59.99 7:46/M 3:21:53.12 3:22:03.23 0:10.11 7:42/M
8 G Squared Eight 3054 5 41:16.17 7:30/M 10 45:42.56 8:19/M 14 1:06:06.68 8:42/M 4 53:05.50 6:59/M 3:26:10.91 3:26:30.38 0:19.47 7:52/M
9 HUDSON Springdale AR 3011 11 46:06.23 8:23/M 9 43:48.46 7:58/M 8 1:01:35.51 8:06/M 6 55:51.76 7:21/M 3:27:21.96 3:27:27.31 0:05.35 7:55/M
10 Squad 3047 17 51:52.53 9:26/M 11 46:59.43 8:33/M 4 55:51.99 7:21/M 8 58:54.08 7:45/M 3:33:38.03 3:34:19.72 0:41.69 8:09/M
11 MAHLER MAULER Fayetteville AR 3062 7 42:26.72 7:43/M 17 51:21.95 9:20/M 9 1:02:43.20 8:15/M 12 1:01:39.72 8:07/M 3:38:11.59 3:38:20.81 0:09.22 8:20/M
12 KEEN 3061 12 48:14.38 8:46/M     39 1:52:04.80 8:33/M 13 1:01:42.17 8:07/M 3:42:01.35 3:42:49.45 0:48.10 8:28/M
13 GLOVER 3050 25 58:15.48 10:35/M 14 50:55.55 9:15/M 11 1:03:39.41 8:23/M 11 1:00:17.24 7:56/M 3:53:07.68 3:53:51.79 0:44.11 8:54/M
14 david lee sloth Springdale AR 3016 10 45:38.63 8:18/M 22 53:45.10 9:46/M 19 1:10:34.53 9:17/M 18 1:03:41.46 8:23/M 3:53:39.72 3:54:04.54 0:24.82 8:55/M
15 Be Sweet 3024 23 57:17.77 10:25/M 5 42:02.26 7:39/M 20 1:10:53.80 9:20/M 20 1:06:17.95 8:43/M 3:56:31.78 3:57:42.92 1:11.14 9:02/M
16 For Shizzle Springdale AR 3064 8 42:41.85 7:46/M 13 50:20.41 9:09/M 24 1:15:37.52 9:57/M 29 1:19:24.10 10:27/M 4:08:03.88 4:08:20.55 0:16.67 9:28/M
17 KropfFit nashville AR 3049 24 58:11.38 10:35/M 18 52:03.42 9:28/M 21 1:11:05.68 9:21/M 21 1:07:32.70 8:53/M 4:08:53.18 4:10:08.52 1:15.34 9:30/M
18 Team Bill Fayetteville AR 3036 26 58:38.99 10:40/M 7 42:35.30 7:45/M 17 1:08:07.75 8:58/M 31 1:21:35.62 10:44/M 4:10:57.66 4:11:02.82 0:05.16 9:35/M
19 BGR! White Little Rock AR 3007 29 1:02:23.41 11:21/M 20 52:21.53 9:31/M 15 1:06:24.18 8:44/M 24 1:11:28.04 9:24/M 4:12:37.16 4:13:39.08 1:01.92 9:39/M
20 AWRF Fayetteville AR 3014 22 56:15.62 10:14/M 27 57:58.88 10:32/M 10 1:03:22.71 8:20/M 27 1:15:28.43 9:56/M 4:13:05.64 4:14:51.01 1:45.37 9:40/M
21 Chafing the Dream Rogers AR 3065 21 55:48.93 10:09/M 26 57:51.78 10:31/M 27 1:17:51.88 10:15/M 15 1:03:23.16 8:20/M 4:14:55.75 4:15:37.23 0:41.48 9:44/M
22 AIREDALE Alma AR 3048 14 49:30.40 9:00/M 23 55:55.89 10:10/M 25 1:16:11.18 10:01/M 25 1:13:21.11 9:39/M 4:14:58.58 4:15:04.89 0:06.31 9:44/M
23 Runners 4 Love Fayetteville AR 3055 33 1:03:47.36 11:36/M 16 51:06.06 9:17/M 12 1:04:49.64 8:32/M 28 1:16:23.74 10:03/M 4:16:06.80 4:17:26.77 1:19.97 9:46/M
24 Michael/Pope Lavaca AR 3030 34 1:03:57.91 11:38/M 28 1:00:11.14 10:57/M 18 1:08:53.06 9:04/M 16 1:03:27.28 8:21/M 4:16:29.39 4:17:40.47 1:11.08 9:47/M
25 New Hope Rogers AR 3051 18 53:17.73 9:41/M 15 50:57.66 9:16/M 32 1:25:13.25 11:13/M 22 1:07:43.25 8:55/M 4:17:11.89 4:17:25.89 0:14.00 9:49/M
  ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 pommert joplin MO 3006 28 1:00:46.04 11:03/M 24 56:53.48 10:21/M 23 1:15:34.67 9:57/M 19 1:05:51.52 8:40/M 4:19:05.71 4:20:35.24 1:29.53 9:53/M
27 Ole For Joses Springdale AR 3063 27 58:47.03 10:41/M 29 1:00:31.47 11:00/M 16 1:07:18.00 8:51/M 26 1:15:12.51 9:54/M 4:21:49.01 4:22:27.34 0:38.33 10:00/M
28 Mustache #1 Fayetteville AR 3041 20 54:36.12 9:56/M 19 52:16.11 9:30/M 29 1:18:05.40 10:16/M 30 1:19:25.33 10:27/M 4:24:22.96 4:25:31.18 1:08.22 10:05/M
29 SHIN Splints Fayetteville AR 3027 32 1:03:43.54 11:35/M 31 1:02:32.03 11:22/M 31 1:23:54.93 11:02/M 7 57:47.18 7:36/M 4:27:57.68 4:29:52.62 1:54.94 10:14/M
30 Agony of de Feet 3008 16 51:15.28 9:19/M 25 57:13.46 10:24/M 26 1:16:38.38 10:05/M 34 1:32:57.68 12:14/M 4:38:04.80 4:38:07.92 0:03.12 10:37/M
31 LEWIS LINE 1 Fayetteville AR 3046 30 1:02:24.76 11:21/M 30 1:01:56.49 11:16/M 36 1:32:39.81 12:11/M 17 1:03:34.35 8:22/M 4:40:35.41 4:41:00.51 0:25.10 10:43/M
32 JST4FUN 3022 39 1:20:04.08 14:33/M 33 1:06:46.42 12:08/M 30 1:23:20.74 10:58/M 1 51:56.71 6:50/M 4:42:07.95 4:43:56.17 1:48.22 10:46/M
33 LEWIS LINE 2 Fayetteville AR 3044 13 49:05.31 8:55/M 32 1:03:28.07 11:32/M 34 1:28:12.14 11:36/M 32 1:26:17.78 11:21/M 4:47:03.30 4:47:26.16 0:22.86 10:57/M
34 Worst Pace Scenario Fayetteville AR 3033 15 49:58.08 9:05/M 37 1:22:45.41 15:03/M 13 1:05:36.23 8:38/M 36 1:34:36.67 12:27/M 4:52:56.39 4:53:11.28 0:14.89 11:11/M
35 Team LuLu Little Rock AR 3013 19 53:35.07 9:45/M 21 53:35.23 9:45/M 37 1:33:09.98 12:15/M 38 1:38:55.16 13:01/M 4:59:15.44 5:00:03.40 0:47.96 11:25/M
36 GUIST 3002 31 1:02:29.93 11:22/M 34 1:07:23.43 12:15/M 38 1:35:14.87 12:32/M 33 1:27:19.67 11:29/M 5:12:27.90 5:12:36.14 0:08.24 11:56/M
37 Cirque de Sore Legs Fayetteville AR 3058 37 1:08:38.57 12:29/M 38 1:49:17.60 19:52/M 22 1:15:09.47 9:53/M 23 1:11:22.29 9:23/M 5:24:27.93 5:24:32.01 0:04.08 12:23/M
38 Peanut butter &Jelly legs Stilwell OK 3035 35 1:06:22.42 12:04/M 36 1:14:31.21 13:33/M 33 1:27:00.61 11:27/M 37 1:37:54.54 12:53/M 5:25:48.78 5:27:19.72 1:30.94 12:26/M
39 Chaney Little Rock AR 3005 38 1:15:01.23 13:38/M 35 1:07:37.82 12:18/M 35 1:32:07.67 12:07/M 35 1:33:28.32 12:18/M 5:28:15.04 5:31:48.18 3:33.14 12:32/M