Joe Martin Gran Fondo

Overall Finish List

April 23, 2016


Results By Race-Wizard.com
The 41
The 17
Bandits

The 106

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Brent Whittington Little rock AR 933 45 M 5:18:31.7 5:18:45.6 20.0mph
2 Randy Jackson Jenks OK 921 58 M 5:18:38.2 5:18:45.7 20.0mph
3 Brian Hirsschy Fayetteville AR 935 34 M 5:18:34.9 5:18:46.2 20.0mph
4 Robin Grunnagle Fayetteville AR 913 39 M 5:18:42.3 5:18:46.6 20.0mph
5 John Gibel Carmel IN 911 57 M 5:49:44.6 5:49:49.7 18.2mph
6 Dennis Poort Cobourg ON 928 43 M 5:49:55.5 5:49:55.5 18.2mph
7 Hollan Edmisten Springdale AR 907 31 F 5:53:48.9 5:53:54.3 18.0mph
8 Travis Truax Springdale AR 932 39 M 5:57:31.5 5:57:39.8 17.8mph
9 Matthew Kazanovicz Fayetteville AR 923 25 M 5:59:36.4 5:59:47.0 17.7mph
10 Edwin Flores Springdale AR 909 38 M 6:01:52.2 6:02:01.8 17.6mph
11 John Mikesch Fayetteville AR 926 42 M 6:03:42.3 6:03:51.7 17.5mph
12 Travis Fowler Little Rock AR 910 35 M 6:05:45.1 6:05:49.1 17.4mph
13 Matthew Dempsey Little Rock AR 906 37 M 6:05:45.4 6:05:50.1 17.4mph
14 John Henshall Springdale AR 918 56 M 6:07:57.7 6:07:57.7 17.3mph
15 Philip Baker Fayetteville AR 901 46 M 6:58:32.8 6:58:45.0 15.2mph
16 David Lynch Oklahoma City OK 924 40 M 6:59:09.8 6:59:20.1 15.2mph
17 Oscar Zazueta Rogers AR 934 41 M 7:02:57.2 7:03:06.3 15.0mph
18 MK Thompson Topeka KS 931 52 F 7:03:01.1 7:03:06.5 15.0mph
19 Suzanne Clayton Fort Smith AR 903 54 F 7:11:11.8 7:11:18.3 14.7mph
20 Nathaniel Crider Rogers AR 904 30 M 7:19:21.2 7:19:27.8 14.5mph
21 Jeff Hayes Fayetteville AR 916 56 M 7:21:05.4 7:21:12.3 14.4mph
22 Craig Ernsting Branson MO 908 48 M 7:44:33.4 7:44:45.6 13.7mph
23 Aldo Gonzalez Bentonville AR 912 39 M 7:47:03.6 7:47:14.5 13.6mph
Top  

The 41

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Eric Belk Springfield MO 1157 49 M 1:51:47.6 1:52:00.7 22.0mph
2 Sergio Madrid Valparaiso, Chile 1128 36 M 1:51:59.8 1:52:10.9 21.9mph
3 Jorge Rico Fayetteville AR 1142 34 M 1:58:57.7 1:58:57.7 20.7mph
4 Grant Tucker Fayetteville AR 1148 26 M 1:58:42.1 1:59:00.0 20.7mph
5 Frank Broostin Tulsa OK 1102 48 M 2:01:53.6 2:02:06.7 20.1mph
6 Chris Duke Tulsa OK 1116 54 M 2:02:07.0 2:02:07.0 20.1mph
7 Michael Pejsa Pea Ridge AR 1136 41 M 2:03:12.8 2:03:22.2 19.9mph
8 Debra Dunn FAYETTEVILLE AR 1153 59 F 2:07:04.7 2:07:04.7 19.4mph
9 Nathan Kuntz Broken Arrow OK 1125 34 M 2:06:43.9 2:07:30.0 19.3mph
10 Oscar Rico The Colony TX 1143 40 M 2:07:18.1 2:07:30.5 19.3mph
11 James Brown Little Rock AR 1103 55 M 2:07:17.9 2:07:36.8 19.3mph
12 Nick Luchi Rogers AR 1127 45 M 2:07:37.0 2:07:37.0 19.3mph
13 Aaron Kuntz Bartlesville OK 1126 37 M 2:06:52.4 2:07:39.4 19.3mph
14 Hernan Rico The Colony TX 1141 66 M 2:11:01.7 2:11:12.6 18.8mph
15 Bret Robertson Dallas TX 1144 57 M 2:14:23.9 2:14:23.9 18.3mph
16 John Ray Fayetteville, AR 1140 51 M 2:14:51.3 2:15:11.3 18.2mph
17 don motley russellville AR 1130 61 M 2:17:08.6 2:17:14.7 17.9mph
18 Jason Garrett Oklahoma City OK 1155 44 M 2:18:17.0 2:18:25.8 17.8mph
19 Adolfo Navarro La Paz, Bolivia 1134 41 M 2:18:49.0 2:18:49.0 17.7mph
20 Kyle Coley Fayetteville AR 1107 28 M 2:21:22.6 2:21:38.4 17.4mph
21 jay huneycutt fayetteville AR 1154 55 M 2:21:37.8 2:21:52.7 17.3mph
22 Phuong Mueller Fayetteville AR 1131 49 M 2:22:00.8 2:22:19.2 17.3mph
23 Michael Cross Fayetteville AR 1110 57 M 2:23:25.1 2:23:30.6 17.1mph
24 Steve Batchelor Fayetteville AR 1101 40 M 2:24:10.7 2:24:30.5 17.0mph
25 Craig Underwood Fayetteville AR 1151 53 M 2:26:15.8 2:26:21.3 16.8mph
26 Laura Underwood Fayetteville AR 1150 54 F 2:26:15.1 2:26:21.5 16.8mph
27 Thomas Pruitt McPherson KS 1138 59 M 2:27:31.7 2:27:48.1 16.6mph
28 Tom Cane Rogers AR 1105 52 M 2:28:13.8 2:28:25.3 16.6mph
29 Jon Pattyson Rogers AR 1135 50 M 2:28:13.9 2:28:25.9 16.6mph
30 Albert Campos Fayetteville AR 1104 42 M 2:31:40.3 2:31:55.0 16.2mph
31 Ali Comelekoglu Rogers AR 1108 40 M 2:36:38.8 2:36:47.6 15.7mph
32 Shelby King Rogers AR 1124 21 F 2:37:36.4 2:37:44.2 15.6mph
33 David Curry Bentonville AR 1111 49 M 2:39:14.2 2:39:36.4 15.4mph
34 Anu Frank-Lawale Bentonville AR 1117 39 M 2:39:35.7 2:39:43.5 15.4mph
35 Chris Daniel Rogers AR 1112 47 M 2:50:22.2 2:50:30.2 14.4mph
36 Betsy Greehey Rogers AR 1119 54 F 3:07:35.2 3:07:57.7 13.1mph
37 Mary Pat Sanford Rogers AR 1147 62 F 3:29:18.8 3:29:45.0 11.7mph
38 Steve Randall Siloam Springs AR 1139 64 M 3:29:10.3 3:29:45.4 11.7mph
39 Sandy Dilbeck Fayetteville AR 1115 59 F 3:43:08.5 3:43:26.0 11.0mph
40 DOUG WILKERSON FAYETTEVILLE AR 1152 50 M 3:43:09.7 3:43:26.7 11.0mph
41 David Myers Garfield AR 1132 75 M 3:51:56.5 3:52:07.0 10.6mph
42 Craig Myers-Arenth Lawrence KS 1133 47 M 3:51:57.6 3:52:07.3 10.6mph
DQ Kyle Daniel Rogers AR 1113 16 M --- --- ---
Top  

The 17

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Daniel Coleman Fayetteville AR 1003 29 M 57:46.9 57:54.9 17.6
2 Keith Tisdale Rogers AR 1015 35 M 59:33.2 59:37.8 17.1
3 Jay Hall Bentonville AR 1008 44 M 59:34.2 59:39.4 17.1
4 Jason Minton Fayetteville AR 1011 41 M 1:00:32.6 1:00:37.9 16.8
5 Mac Walsh Springdale AR 1016 15 M 1:00:33.0 1:00:40.3 16.8
6 Walsh David Springdale AR 1007 44 M 1:04:46.8 1:04:55.3 15.7
7 Ginny Williams Fayetteville AR 1018 20 F 1:05:43.9 1:05:48.2 15.5
8 Maranda Moore Fayetteville AR 1012 37 F 1:09:15.5 1:09:23.7 14.7
9 Mary Boyd Bentonville AR 1001 25 F 1:12:15.7 1:12:22.5 14.1
10 Susan Heilman Fayetteville AR 1009 51 F 1:12:15.9 1:12:22.6 14.1
11 Tina Brown Little Rock AR 1002 51 F 1:16:57.7 1:17:04.8 13.2
12 Rebecca Simmons Fayetteville AR 1014 24 F 1:16:55.3 1:17:04.8 13.2
13 James Watson Van Buren AR 1017 63 M 1:18:00.8 1:18:16.5 13.0
14 Stephanie Cox Farmington AR 1004 39 F 1:53:47.8 1:53:47.8 8.96
15 Dalton Cox Farmington AR 1006 7 M 1:54:24.0 1:54:35.8 8.90