Hogeye

Overall Results

April 10, 2016


Results By Race-Wizard.com

Half-Marathon

  ------------ 5.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Aj Smith 1610 21 M 1 Open 1 33:13.57 6:02/M 2 50:09.11 6:36/M 1:23:22.68 1:23:23.01 0:00.33 6:22/M
2 Noah Billig Fayetteville AR 1043 39 M 2 Open 3 34:23.63 6:15/M 3 50:45.58 6:41/M 1:25:09.21 1:25:09.47 0:00.26 6:30/M
3 Kevin Thomas Fayetteville AR 1523 39 M 3 Open 5 35:55.66 6:32/M 1 49:29.51 6:31/M 1:25:25.17 1:25:26.33 0:01.16 6:31/M
4 Jeremy Provence Winslow AR 1541 25 M 1 25-29 2 33:15.02 6:03/M 5 52:38.80 6:56/M 1:25:53.82 1:25:54.30 0:00.48 6:33/M
5 Nathan Sellars Bentonville AR 1594 17 M 1 15-19 4 35:47.43 6:30/M 4 51:05.43 6:43/M 1:26:52.86 1:26:53.88 0:01.02 6:38/M
6 Pauline Allen Fayetteville AR 1007 46 F 1 Open 6 37:23.27 6:48/M 6 53:38.37 7:03/M 1:31:01.64 1:31:02.44 0:00.80 6:57/M
7 Henry Delaplane Fayetteville AR 1175 30 M 1 30-34 9 38:07.96 6:56/M 7 53:50.56 7:05/M 1:31:58.52 1:31:59.38 0:00.86 7:01/M
8 Terry Kroh Tulsa OK 1395 48 M 1 Masters 11 38:30.40 7:00/M 8 54:04.78 7:07/M 1:32:35.18 1:32:36.79 0:01.61 7:04/M
9 Alberto Basilio Little Rock AR 1027 33 M 2 30-34 12 38:39.09 7:02/M 9 55:24.47 7:17/M 1:34:03.56 1:34:03.82 0:00.26 7:11/M
10 Mike Bolding Fayetteville AR 1055 38 M 1 35-39 10 38:08.06 6:56/M 10 55:56.47 7:22/M 1:34:04.53 1:34:12.72 0:08.19 7:11/M
11 Jeff Leupold Springdale AR 1409 34 M 3 30-34 7 37:43.86 6:51/M 11 57:07.54 7:31/M 1:34:51.40 1:34:53.19 0:01.79 7:14/M
12 Ken Riley Bauxite AR 1559 44 M 2 Masters 8 37:45.64 6:52/M 12 57:30.98 7:34/M 1:35:16.62 1:35:19.67 0:03.05 7:16/M
13 Kerry Riley Muskogee OK 1560 44 M 3 Masters 13 38:49.13 7:03/M 14 57:35.38 7:35/M 1:36:24.51 1:36:27.50 0:02.99 7:22/M
14 Nathan Crowder Rogers AR 1152 37 M 2 35-39 14 40:03.60 7:17/M 15 57:51.36 7:37/M 1:37:54.96 1:38:00.07 0:05.11 7:28/M
15 Ryan Dunn Fayetteville AR 1197 32 M 4 30-34 15 40:18.36 7:20/M 21 59:16.12 7:48/M 1:39:34.48 1:40:22.14 0:47.66 7:36/M
16 Vincent Reynolds Eureka Springs AR 1554 57 M 1 55-59 19 41:01.50 7:27/M 23 59:23.69 7:49/M 1:40:25.19 1:40:28.81 0:03.62 7:40/M
17 Justin Bulla 1097 31 M 5 30-34 48 43:22.09 7:53/M 13 57:33.43 7:34/M 1:40:55.52 1:42:32.63 1:37.11 7:42/M
18 David Randle Memphis TN 1546 50 M 1 50-54 33 42:27.48 7:43/M 16 58:33.21 7:42/M 1:41:00.69 1:41:13.64 0:12.95 7:43/M
19 Bradley Wilson 1735 23 M 1 20-24 36 42:31.35 7:44/M 17 58:49.11 7:44/M 1:41:20.46 1:41:46.16 0:25.70 7:44/M
20 Amy Demania Bentonville AR 1177 40 F 2 Open 18 40:47.42 7:25/M 36 1:00:34.86 7:58/M 1:41:22.28 1:41:26.52 0:04.24 7:44/M
21 Tammy West Tahlequah OK 1720 39 F 3 Open 20 41:03.39 7:28/M 31 1:00:24.72 7:57/M 1:41:28.11 1:41:38.23 0:10.12 7:45/M
22 David Brooks 1086 60 M 1 60-64 25 42:06.37 7:39/M 25 59:32.48 7:50/M 1:41:38.85 1:41:40.46 0:01.61 7:45/M
23 Nico Pombo Bentonville AR 1537 36 M 3 35-39 17 40:46.29 7:25/M 39 1:00:56.47 8:01/M 1:41:42.76 1:41:43.80 0:01.04 7:46/M
24 Sam Barg Aspen CO 1757 45 M 1 45-49 30 42:20.46 7:42/M 28 1:00:00.20 7:54/M 1:42:20.66 1:42:26.80 0:06.14 7:49/M
25 Chris Roy Bella Vista AR 1571 37 M 4 35-39 47 43:18.21 7:52/M 20 59:06.56 7:47/M 1:42:24.77 1:42:38.64 0:13.87 7:49/M
 
  ------------ 5.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Alexandra McDonald 1452 25 F 1 25-29 21 41:10.24 7:29/M 43 1:01:29.14 8:05/M 1:42:39.38 1:42:43.76 0:04.38 7:50/M
27 Michael Riha Fayetteville AR 1558 49 M 2 45-49 42 42:58.68 7:49/M 27 59:55.96 7:53/M 1:42:54.64 1:43:02.01 0:07.37 7:51/M
28 Dinesh Reddy Vutukuru Rogers AR 1699 35 M 5 35-39 27 42:13.89 7:41/M 37 1:00:43.58 7:59/M 1:42:57.47 1:43:08.17 0:10.70 7:52/M
29 Jack Kees 1371 15 M 2 15-19 34 42:29.66 7:43/M 34 1:00:28.52 7:57/M 1:42:58.18 1:43:00.15 0:01.97 7:52/M
30 Adam Kees Springdale AR 1369 42 M 1 40-44 35 42:29.70 7:43/M 35 1:00:28.69 7:57/M 1:42:58.39 1:43:00.48 0:02.09 7:52/M
31 Ron Stafford Cassville MO 1622 46 M 3 45-49 38 42:38.12 7:45/M 30 1:00:21.92 7:56/M 1:43:00.04 1:43:05.49 0:05.45 7:52/M
32 Brenden Bishop Batesville AR 1046 50 M 2 50-54 55 44:09.85 8:02/M 19 59:05.26 7:46/M 1:43:15.11 1:43:48.78 0:33.67 7:53/M
33 Cable Hogue Fayetteville AR 1322 25 M 2 25-29 54 44:03.81 8:01/M 26 59:44.22 7:52/M 1:43:48.03 1:44:15.45 0:27.42 7:55/M
34 Emily Stephens 1634 22 F 1 20-24 43 42:59.17 7:49/M 38 1:00:55.58 8:01/M 1:43:54.75 1:44:18.23 0:23.48 7:56/M
35 Jay Mostyn 1496 45 M 4 45-49 60 44:28.85 8:05/M 24 59:30.61 7:50/M 1:43:59.46 1:44:43.64 0:44.18 7:56/M
36 Natosha Crisco 1150 30 F 1 30-34 22 41:47.75 7:36/M 49 1:02:12.30 8:11/M 1:44:00.05 1:44:06.28 0:06.23 7:56/M
37 Kevin Bradley Fayetteville AR 1068 47 M 5 45-49 68 44:59.80 8:11/M 18 59:04.81 7:46/M 1:44:04.61 1:44:52.24 0:47.63 7:57/M
38 Margaret Griffing Bentonville AR 1273 33 F 2 30-34 26 42:10.61 7:40/M 50 1:02:20.57 8:12/M 1:44:31.18 1:44:41.84 0:10.66 7:59/M
39 Jason Brooks BENTONVILLE AR 1087 35 M 6 35-39 24 42:05.60 7:39/M 54 1:02:28.18 8:13/M 1:44:33.78 1:44:35.83 0:02.05 7:59/M
40 Jonathan Dorris Batesville AR 1191 35 M 7 35-39 56 44:11.90 8:02/M 32 1:00:25.69 7:57/M 1:44:37.59 1:45:09.09 0:31.50 7:59/M
41 Spencer Londagin 1422 20 M 2 20-24 85 45:40.82 8:18/M 22 59:17.18 7:48/M 1:44:58.00 1:45:15.19 0:17.19 8:01/M
42 Laura Pankowski davisburg MI 1524 25 F 2 25-29 61 44:31.03 8:06/M 33 1:00:28.51 7:57/M 1:44:59.54 1:45:08.92 0:09.38 8:01/M
43 Jeremy Whisenhunt Fayetteville AR 1726 36 M 8 35-39 41 42:56.92 7:48/M 47 1:02:05.94 8:10/M 1:45:02.86 1:45:09.18 0:06.32 8:01/M
44 Sean Whiteman 1729 31 M 6 30-34 39 42:41.73 7:46/M 57 1:02:54.39 8:17/M 1:45:36.12 1:45:51.67 0:15.55 8:04/M
45 Marty Williams Fayetteville AR 1734 58 M 2 55-59 51 43:45.72 7:57/M 46 1:02:02.78 8:10/M 1:45:48.50 1:45:54.06 0:05.56 8:05/M
46 Brett Gentz 1252 20 M 3 20-24 90 45:47.78 8:19/M 29 1:00:02.31 7:54/M 1:45:50.09 1:46:00.41 0:10.32 8:05/M
47 Philip Lance Mena AR 1771 40 M 2 40-44 66 44:44.87 8:08/M 41 1:01:19.54 8:04/M 1:46:04.41 1:46:14.92 0:10.51 8:06/M
48 Victoria Ballenger Yarmouth ME 1783 24 F 2 20-24 64 44:34.27 8:06/M 45 1:01:39.92 8:07/M 1:46:14.19 1:47:21.01 1:06.82 8:07/M
49 Valerie Clark North Little Rock AR 1124 34 F 3 30-34 37 42:32.65 7:44/M 69 1:03:44.16 8:23/M 1:46:16.81 1:46:22.69 0:05.88 8:07/M
50 Anne Rosen Charleston SC 1568 38 F 1 35-39 53 44:02.92 8:00/M 52 1:02:20.75 8:12/M 1:46:23.67 1:46:34.39 0:10.72 8:07/M
 
  ------------ 5.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Amanda Lynch Cave Springs AR 1431 28 F 3 25-29 45 43:13.93 7:51/M 65 1:03:35.46 8:22/M 1:46:49.39 1:47:31.29 0:41.90 8:09/M
52 Ben Lagrone 1792 28 M 3 25-29 91 45:48.25 8:20/M 40 1:01:03.84 8:02/M 1:46:52.09 1:47:06.01 0:13.92 8:09/M
53 Jonathan Suarez 1648 29 M 4 25-29 57 44:15.94 8:03/M 56 1:02:38.69 8:14/M 1:46:54.63 1:47:18.65 0:24.02 8:10/M
54 Andrea Thompson Gravette AR 1663 34 F 4 30-34 97 45:53.63 8:21/M 44 1:01:30.10 8:06/M 1:47:23.73 1:47:31.58 0:07.85 8:12/M
55 Jessica Berg Tulsa OK 1034 29 F 4 25-29 104 46:00.54 8:22/M 42 1:01:26.01 8:05/M 1:47:26.55 1:48:40.81 1:14.26 8:12/M
56 Ashton Holland Fayetteville AR 1324 28 F 5 25-29 52 43:54.04 7:59/M 66 1:03:35.59 8:22/M 1:47:29.63 1:48:53.52 1:23.89 8:12/M
57 Troy Lefler 1407 32 M 7 30-34 62 44:32.33 8:06/M 62 1:03:13.20 8:19/M 1:47:45.53 1:48:29.20 0:43.67 8:14/M
58 Lonnie Gunter Rogers AR 1275 40 M 3 40-44 89 45:44.92 8:19/M 48 1:02:10.94 8:11/M 1:47:55.86 1:48:01.60 0:05.74 8:14/M
59 Saul Flores ROGERS AR 1226 33 M 8 30-34 29 42:18.75 7:41/M 93 1:05:40.31 8:38/M 1:47:59.06 1:48:03.20 0:04.14 8:15/M
60 Randall Thompson Fayetteville AR 1665 58 M 3 55-59 88 45:43.22 8:19/M 51 1:02:20.58 8:12/M 1:48:03.80 1:48:45.38 0:41.58 8:15/M
61 Brian Bailey Fayetteville AR 1019 38 M 9 35-39 87 45:41.10 8:18/M 53 1:02:24.97 8:13/M 1:48:06.07 1:48:14.78 0:08.71 8:15/M
62 Jeff Carfagno 1110 57 M 4 55-59 69 45:05.76 8:12/M 60 1:03:01.25 8:18/M 1:48:07.01 1:48:14.21 0:07.20 8:15/M
63 Mavie Hogue Fayetteville AR 1789 50 F 1 Masters 32 42:26.12 7:43/M 98 1:05:54.28 8:40/M 1:48:20.40 1:48:24.67 0:04.27 8:16/M
64 Megan James Fayetteville AR 1348 30 F 5 30-34 93 45:50.36 8:20/M 55 1:02:33.38 8:14/M 1:48:23.74 1:48:34.35 0:10.61 8:16/M
65 Rebecca Grear Cave Springs AR 1268 39 F 2 35-39 49 43:29.21 7:54/M 76 1:05:00.98 8:33/M 1:48:30.19 1:48:39.79 0:09.60 8:17/M
66 Trey Bray 1074 31 M 9 30-34 44 43:01.91 7:49/M 88 1:05:30.47 8:37/M 1:48:32.38 1:48:56.88 0:24.50 8:17/M
67 Tyrel Denison Fayetteville AR 1178 33 M 10 30-34 94 45:50.64 8:20/M 61 1:03:08.28 8:18/M 1:48:58.92 1:49:10.44 0:11.52 8:19/M
68 Jinny Lowe Fayetteville AR 1428 28 F 6 25-29 46 43:16.13 7:52/M 96 1:05:48.60 8:39/M 1:49:04.73 1:49:46.05 0:41.32 8:20/M
69 Marc Gill North Little Rock AR 1257 39 M 10 35-39 96 45:53.20 8:21/M 63 1:03:15.51 8:19/M 1:49:08.71 1:49:16.27 0:07.56 8:20/M
70 John Leachman Bentonville AR 1778 38 M 11 35-39 95 45:52.69 8:20/M 64 1:03:16.04 8:19/M 1:49:08.73 1:49:16.27 0:07.54 8:20/M
71 Bart Kincannon 1382 47 M 6 45-49 98 45:54.70 8:21/M 67 1:03:39.02 8:23/M 1:49:33.72 1:49:41.71 0:07.99 8:22/M
72 Travis Faske 1214 42 M 4 40-44 99 45:55.30 8:21/M 68 1:03:42.48 8:23/M 1:49:37.78 1:51:12.59 1:34.81 8:22/M
73 Beau Martin 1440 26 M 5 25-29 76 45:27.08 8:16/M 70 1:04:10.89 8:27/M 1:49:37.97 1:50:10.04 0:32.07 8:22/M
74 Greg Johnson Bentonville AR 1357 51 M 3 50-54 63 44:32.52 8:06/M 82 1:05:15.62 8:35/M 1:49:48.14 1:50:04.28 0:16.14 8:23/M
75 Andrew Douangmankone 1192 29 M 6 25-29 59 44:26.85 8:05/M 92 1:05:39.93 8:38/M 1:50:06.78 1:50:18.21 0:11.43 8:24/M
 
  ------------ 5.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Giovanni Mirabent ROGERS AR 1476 39 M 12 35-39 72 45:18.87 8:14/M 77 1:05:04.36 8:34/M 1:50:23.23 1:50:25.44 0:02.21 8:26/M
77 Theresa Crowson North Little Rock AR 1153 53 F 2 Masters 67 44:46.87 8:08/M 95 1:05:47.98 8:39/M 1:50:34.85 1:50:41.24 0:06.39 8:26/M
78 Theresa Cook Bentonville AR 1136 47 F 3 Masters 128 47:39.24 8:40/M 58 1:02:55.99 8:17/M 1:50:35.23 1:51:04.74 0:29.51 8:26/M
79 Jim Matalone Fayetteville AR 1445 54 M 4 50-54 105 46:05.25 8:23/M 74 1:04:30.48 8:29/M 1:50:35.73 1:50:42.69 0:06.96 8:26/M
80 Amy Van Lear Springdale AR 1693 35 F 3 35-39 101 45:56.82 8:21/M 81 1:05:13.85 8:35/M 1:51:10.67 1:51:23.00 0:12.33 8:29/M
81 Kelsey Wheelhouse Rogers AR 1725 22 F 3 20-24 40 42:45.15 7:46/M 132 1:08:25.55 9:00/M 1:51:10.70 1:51:16.26 0:05.56 8:29/M
82 Tracy Thompson 1666 49 M 7 45-49 80 45:37.62 8:18/M 90 1:05:35.33 8:38/M 1:51:12.95 1:51:45.31 0:32.36 8:29/M
83 David Ferrell 1759 52 M 5 50-54     639 1:51:14.25 8:29/M 1:51:14.25 1:51:14.25 8:29/M
84 Robert Moore Siloam Springs AR 1488 43 M 5 40-44 79 45:37.55 8:18/M 94 1:05:44.00 8:39/M 1:51:21.55 1:51:37.13 0:15.58 8:30/M
85 Madeline Hardison Springfield MO 1288 39 F 4 35-39 116 47:04.01 8:33/M 72 1:04:25.76 8:29/M 1:51:29.77 1:51:58.67 0:28.90 8:31/M
86 Jenni Kirstein Fayetteville AR 1386 34 F 6 30-34 73 45:22.22 8:15/M 100 1:06:17.84 8:43/M 1:51:40.06 1:52:23.34 0:43.28 8:31/M
87 David Gottschalk Fayetteville AR 1261 54 M 6 50-54 74 45:26.93 8:16/M 102 1:06:38.29 8:46/M 1:52:05.22 1:52:07.97 0:02.75 8:33/M
88 Kristina Farmer 1212 23 F 4 20-24 58 44:23.74 8:04/M 114 1:07:43.95 8:55/M 1:52:07.69 1:52:12.01 0:04.32 8:34/M
89 Shelby Culver 1157 24 F 5 20-24 133 47:49.11 8:42/M 73 1:04:27.84 8:29/M 1:52:16.95 1:52:26.34 0:09.39 8:34/M
90 Mark Harris 1291 35 M 13 35-39 122 47:12.89 8:35/M 79 1:05:12.89 8:35/M 1:52:25.78 1:52:33.61 0:07.83 8:35/M
91 Tram Nobles Fayetteville AR 1510 40 F 1 40-44 189 49:40.47 9:02/M 59 1:02:59.57 8:17/M 1:52:40.04 1:53:35.79 0:55.75 8:36/M
92 Paige Funkhouser Fayetteville AR 1238 32 F 7 30-34 123 47:24.02 8:37/M 83 1:05:18.06 8:36/M 1:52:42.08 1:54:31.89 1:49.81 8:36/M
93 Jonathan Karli 1368 30 M 11 30-34 50 43:44.77 7:57/M 143 1:09:00.91 9:05/M 1:52:45.68 1:53:14.73 0:29.05 8:36/M
94 Jake Norton Fayetteville AR 1512 32 M 12 30-34 82 45:39.18 8:18/M 107 1:07:10.44 8:50/M 1:52:49.62 1:53:30.74 0:41.12 8:37/M
95 Shelby Lewis Farmington AR 1414 29 M 7 25-29 77 45:35.61 8:17/M 108 1:07:14.64 8:51/M 1:52:50.25 1:53:10.09 0:19.84 8:37/M
96 Brian Stanton 1627 35 M 14 35-39 129 47:40.83 8:40/M 80 1:05:13.05 8:35/M 1:52:53.88 1:53:08.88 0:15.00 8:37/M
97 Jason Spafford 1618 31 M 13 30-34 126 47:30.96 8:38/M 85 1:05:23.12 8:36/M 1:52:54.08 1:54:25.79 1:31.71 8:37/M
98 Cale Nicholson Fayetteville AR 1506 37 M 15 35-39 78 45:36.22 8:17/M 110 1:07:31.56 8:53/M 1:53:07.78 1:53:27.83 0:20.05 8:38/M
99 Paul Green 1270 46 M 8 45-49 81 45:38.97 8:18/M 111 1:07:32.50 8:53/M 1:53:11.47 1:53:26.52 0:15.05 8:38/M
100 Stephen Henrichsen 1306 51 M 7 50-54 70 45:13.49 8:13/M 128 1:08:17.34 8:59/M 1:53:30.83 1:53:46.15 0:15.32 8:40/M
 
  ------------ 5.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Brad Cothern 1139 32 M 14 30-34 92 45:49.18 8:20/M 115 1:07:44.79 8:55/M 1:53:33.97 1:53:46.01 0:12.04 8:40/M
102 Bayley Baker 1021 26 F 7 25-29 102 45:56.97 8:21/M 113 1:07:40.75 8:54/M 1:53:37.72 1:53:50.15 0:12.43 8:40/M
103 Scott Klane Rogers AR 1389 47 M 9 45-49 160 48:53.71 8:53/M 75 1:04:44.35 8:31/M 1:53:38.06 1:53:49.12 0:11.06 8:40/M
104 Curtis Moore Prairie Grove AR 1484 26 M 8 25-29 140 48:16.05 8:47/M 84 1:05:22.31 8:36/M 1:53:38.36 1:55:34.26 1:55.90 8:40/M
105 Jake Van Lear 1694 32 M 15 30-34 103 45:57.51 8:21/M 117 1:07:46.83 8:55/M 1:53:44.34 1:53:55.91 0:11.57 8:41/M
106 Shelby Maldonado Little Rock AR 1438 34 F 8 30-34 139 48:13.53 8:46/M 91 1:05:37.37 8:38/M 1:53:50.90 1:54:34.67 0:43.77 8:41/M
107 Heath Aucoin 1016 36 M 16 35-39 107 46:22.64 8:26/M 112 1:07:33.42 8:53/M 1:53:56.06 1:54:08.15 0:12.09 8:42/M
108 Jackson Brown Tahlequah OK 1786 17 M 3 15-19 100 45:55.60 8:21/M 124 1:08:14.05 8:59/M 1:54:09.65 1:55:43.99 1:34.34 8:43/M
109 Laura Huckabee 1334 48 F 1 45-49 118 47:06.44 8:34/M 106 1:07:07.50 8:50/M 1:54:13.94 1:54:23.49 0:09.55 8:43/M
110 Maurizio Lorenzetti Fayetteville AR 1427 22 M 4 20-24 156 48:48.37 8:52/M 87 1:05:26.09 8:37/M 1:54:14.46 1:55:28.92 1:14.46 8:43/M
111 Carl Rice 1555 45 M 10 45-49 197 49:54.78 9:04/M 71 1:04:20.28 8:28/M 1:54:15.06 1:55:36.67 1:21.61 8:43/M
112 Sue Sheridan-Statz 1602 55 F 1 55-59 71 45:14.44 8:13/M 144 1:09:08.06 9:06/M 1:54:22.50 1:54:37.06 0:14.56 8:44/M
113 Dennis Baxter Bella Vista AR 1028 61 M 2 60-64 65 44:35.63 8:06/M 161 1:09:50.08 9:11/M 1:54:25.71 1:54:31.59 0:05.88 8:44/M
114 Karla Miller Bentonville AR 1470 50 F 1 50-54 83 45:39.42 8:18/M 139 1:08:54.40 9:04/M 1:54:33.82 1:54:51.39 0:17.57 8:45/M
115 Huri Romero Little Rock AR 1567 15 M 4 15-19 16 40:40.10 7:24/M 215 1:13:55.38 9:44/M 1:54:35.48 1:54:35.98 0:00.50 8:45/M
116 Alfredo Gonzalez Rogers AR 1259 35 M 17 35-39 155 48:48.16 8:52/M 97 1:05:49.27 8:40/M 1:54:37.43 1:55:52.61 1:15.18 8:45/M
117 Gabriela Stewart Springdale AR 1636 37 F 5 35-39 148 48:29.90 8:49/M 99 1:06:09.00 8:42/M 1:54:38.90 1:55:13.76 0:34.86 8:45/M
118 Alexander Ozlowski Richardson TX 1519 22 M 5 20-24 108 46:37.55 8:29/M 122 1:08:09.38 8:58/M 1:54:46.93 1:56:31.87 1:44.94 8:46/M
119 Sammantha Forrest Grandview MO 1761 24 F 6 20-24 176 49:23.05 8:59/M 86 1:05:24.00 8:36/M 1:54:47.05 2:00:55.94 6:08.89 8:46/M
120 Kamie Saylor Springdale AR 1585 29 F 8 25-29 111 46:54.52 8:32/M 120 1:07:54.74 8:56/M 1:54:49.26 1:54:58.57 0:09.31 8:46/M
121 Clare Frankel Houston TX 1233 21 F 7 20-24 115 46:59.83 8:33/M 119 1:07:53.12 8:56/M 1:54:52.95 1:55:09.09 0:16.14 8:46/M
122 Lauren Becker Fayetteville AR 1760 24 F 8 20-24 175 49:22.83 8:59/M 89 1:05:31.16 8:37/M 1:54:53.99 2:01:02.93 6:08.94 8:46/M
123 Tasha Repella 1552 19 F 1 15-19 138 47:59.37 8:43/M 103 1:06:55.52 8:48/M 1:54:54.89 1:54:55.41 0:00.52 8:46/M
124 Elise Franke Houston TX 1232 21 F 9 20-24 137 47:57.68 8:43/M 104 1:06:59.60 8:49/M 1:54:57.28 1:55:09.29 0:12.01 8:46/M
125 Kerry Crawford 1147 50 F 2 50-54 23 41:51.81 7:37/M 202 1:13:06.13 9:37/M 1:54:57.94 2:00:33.80 5:35.86 8:46/M
 
  ------------ 5.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Chris Bookout Fayetteville AR 1059 42 M 6 40-44 151 48:46.78 8:52/M 101 1:06:21.92 8:44/M 1:55:08.70 1:55:27.22 0:18.52 8:47/M
127 Christopher Craig Fayetteville AR 1758 34 M 16 30-34 135 47:53.42 8:42/M 109 1:07:28.89 8:53/M 1:55:22.31 1:56:51.04 1:28.73 8:48/M
128 Robert Crawford Mena AR 1148 53 M 8 50-54 106 46:15.57 8:25/M 155 1:09:33.21 9:09/M 1:55:48.78 1:56:47.93 0:59.15 8:50/M
129 Aj McCord 1449 24 F 10 20-24 132 47:47.52 8:41/M 121 1:08:02.94 8:57/M 1:55:50.46 1:55:57.60 0:07.14 8:51/M
130 James Moore Fayetteville AR 1485 47 M 11 45-49 86 45:40.83 8:18/M 169 1:10:27.41 9:16/M 1:56:08.24 1:56:22.87 0:14.63 8:52/M
131 Katie James Fayetteville AR 1347 28 F 9 25-29 109 46:40.56 8:29/M 159 1:09:38.05 9:10/M 1:56:18.61 1:57:19.97 1:01.36 8:53/M
132 Amanda Coussoule Fayetteville AR 1773 41 F 2 40-44 127 47:38.14 8:40/M 133 1:08:41.43 9:02/M 1:56:19.57 1:56:35.45 0:15.88 8:53/M
133 Grant Berrios 1037 19 M 5 15-19 113 46:57.47 8:32/M 158 1:09:37.83 9:10/M 1:56:35.30 1:57:29.73 0:54.43 8:54/M
134 Stephanie Pendegraft Mountain Home AR 1529 41 F 3 40-44 147 48:25.76 8:48/M 130 1:08:20.44 8:59/M 1:56:46.20 1:57:19.62 0:33.42 8:55/M
135 Alejandro Ayala 1017 31 M 17 30-34 195 49:53.36 9:04/M 105 1:07:06.29 8:50/M 1:56:59.65 1:58:02.01 1:02.36 8:56/M
136 Alexandra Tremayne 1683 28 F 10 25-29 112 46:56.94 8:32/M 164 1:10:07.57 9:14/M 1:57:04.51 1:57:09.33 0:04.82 8:56/M
137 Mallory Crutchfield 1155 25 F 11 25-29 134 47:49.75 8:42/M 149 1:09:15.01 9:07/M 1:57:04.76 1:58:18.50 1:13.74 8:56/M
138 Ryan Riley Rogers AR 1561 39 M 18 35-39 141 48:16.11 8:47/M 137 1:08:52.32 9:04/M 1:57:08.43 1:58:51.90 1:43.47 8:56/M
139 Lauren Jackson 1346 34 F 9 30-34 131 47:46.64 8:41/M 156 1:09:33.22 9:09/M 1:57:19.86 1:57:28.27 0:08.41 8:57/M
140 Leon Kelley Bentonville AR 1375 42 M 7 40-44 165 49:11.42 8:57/M 129 1:08:18.35 8:59/M 1:57:29.77 1:58:35.72 1:05.95 8:58/M
141 Bobby Le Fayetteville AR 1404 38 M 19 35-39 153 48:47.38 8:52/M 135 1:08:46.56 9:03/M 1:57:33.94 1:57:56.62 0:22.68 8:58/M
142 Amanda Isaacs Carl Junction MO 1342 35 F 6 35-39 150 48:45.98 8:52/M 136 1:08:51.82 9:04/M 1:57:37.80 1:57:50.22 0:12.42 8:59/M
143 Chad Reed Fayetteville AR 1548 31 M 18 30-34 158 48:50.30 8:53/M 141 1:08:56.54 9:04/M 1:57:46.84 1:58:18.61 0:31.77 8:59/M
144 Juls Shedd 1598 21 F 11 20-24 120 47:11.05 8:35/M 172 1:10:44.66 9:18/M 1:57:55.71 1:58:20.97 0:25.26 9:00/M
145 Rob Busteed Fayetteville AR 1105 46 M 12 45-49 173 49:20.61 8:58/M 134 1:08:42.11 9:02/M 1:58:02.72 1:58:44.32 0:41.60 9:01/M
146 Jay Halferty 1280 43 M 8 40-44 159 48:52.70 8:53/M 148 1:09:14.17 9:07/M 1:58:06.87 1:59:08.77 1:01.90 9:01/M
147 Kevin McElroy Fayetteville AR 1454 38 M 20 35-39 163 48:59.75 8:54/M 145 1:09:09.45 9:06/M 1:58:09.20 1:59:15.41 1:06.21 9:01/M
148 Kristy Driscoll Greenwood AR 1195 37 F 7 35-39 164 49:00.27 8:55/M 147 1:09:11.42 9:06/M 1:58:11.69 1:58:49.57 0:37.88 9:01/M
149 Faith Niebling 1509 20 F 12 20-24 196 49:54.71 9:04/M 127 1:08:17.02 8:59/M 1:58:11.73 1:59:00.78 0:49.05 9:01/M
150 Paul Provaznik Fayetteville AR 1782 56 M 5 55-59 169 49:18.69 8:58/M 142 1:08:57.06 9:04/M 1:58:15.75 1:58:59.87 0:44.12 9:02/M
 
  ------------ 5.5 miles ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Erin Green Hot Springs National AR 1269 31 F 10 30-34 167 49:15.91 8:57/M 146 1:09:10.00 9:06/M 1:58:25.91 1:58:50.20 0:24.29 9:02/M
152 Kevin Groustra 1274 49 M 13 45-49 157 48:48.38 8:52/M 160 1:09:38.58 9:10/M 1:58:26.96 1:58:53.57 0:26.61 9:02/M
153 Hallie Carter 1114 33 F 11 30-34 146 48:24.16 8:48/M 163 1:10:04.60 9:13/M 1:58:28.76 1:58:59.59 0:30.83 9:03/M
154 Matt Mihalevich 1468 38 M 21 35-39 287 53:27.27 9:43/M 78 1:05:10.07 8:34/M 1:58:37.34 1:59:35.12 0:57.78 9:03/M
155 Michael Herald Centerton AR 1309 35 M 22 35-39 223 50:57.76 9:16/M 116 1:07:46.27 8:55/M 1:58:44.03 1:59:06.88 0:22.85 9:04/M
