6th Annual Run Bentonville Half Marathon

Overall Results

April 02, 2016


Results By Race-Wizard.com

Half Marathon

  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
1 Derek Yorek Bentonville AR 1651 32 M 1 Top Fin 2 35:49.2 1 38:23.1 1:14:12.3 1:14:13.5 5:40/M  
2 Matt Longworth Charlotte NC 2162 35 M 2 Top Fin 3 36:23.0 2 39:47.3 1:16:10.3 1:16:11.9 5:49/M  
3 Matt Martin Bella vista AR 418 36 M 3 Top Fin 4 36:43.0 3 39:55.6 1:16:38.6 1:16:39.4 5:51/M  
4 Drew Conner Bentonville AR 1543 30 M 1 30-34 5 36:58.3 4 43:04.0 1:20:02.3 1:20:03.3 6:07/M  
5 Adam Fortin Bentonville AR 2177 34 M 2 30-34 7 39:02.9 5 42:10.0 1:21:13.0 1:21:13.9 6:12/M  
6 Dave Weston Bentonville AR 2205 44 M 1 40-44 6 39:01.9 6 42:22.1 1:21:24.0 1:21:25.8 6:13/M  
7 Mike Rush Bentonville AR 1565 39 M 1 35-39 18 40:09.0 7 42:14.2 1:22:23.2 1:22:24.4 6:17/M  
8 Nathan Friedman Austin TX 2846 29 M 1 25-29 10 39:45.2 8 43:11.5 1:22:56.7 1:22:59.0 6:20/M  
9 Craig Adams Bentonville AR 1693 34 M 3 30-34 11 39:45.8 9 43:15.7 1:23:01.5 1:23:03.1 6:20/M  
10 Nathan Sellars Bentonville AR 1541 17 M 1 15-19 15 39:46.9 10 43:16.9 1:23:03.9 1:23:05.3 6:20/M  
11 Brandon Gardner Bentonville AR 592 33 M 4 30-34 20 40:09.6 11 42:58.2 1:23:07.8 1:23:09.2 6:21/M  
12 Matt Blaty Bentonville AR 1943 54 M 1 Top Fin 8 39:13.9 12 44:19.4 1:23:33.3 1:23:34.1 6:23/M  
13 Dave Kelley Bentonville AR 1197 40 M 2 40-44 16 39:47.4 13 43:50.8 1:23:38.2 1:23:39.2 6:23/M  
14 Eric Fernstrom Rogers AR 1491 41 M 3 40-44 21 40:10.0 14 43:35.8 1:23:45.8 1:23:47.5 6:24/M  
15 Ali Rush Bentonville AR 1566 33 F 1 Top Fin 14 39:46.9 15 44:20.4 1:24:07.3 1:24:08.8 6:25/M  
16 Adam Reichert Springfield MO 423 33 M 5 30-34 24 40:42.4 16 44:13.4 1:24:55.8 1:25:06.6 6:29/M  
17 dan worley bentonville AR 1817 43 M 4 40-44 25 40:46.4 17 44:17.0 1:25:03.5 1:25:05.4 6:30/M  
18 Shawn Husband Bentonville AR 1258 45 M 1 45-49 23 40:32.4 18 44:51.5 1:25:24.0 1:25:25.1 6:31/M  
19 Christopher Risk Mount Pleasant WI 1291 35 M 2 35-39 26 40:46.5 19 44:49.2 1:25:35.7 1:25:37.2 6:32/M  
20 Fred Bedore Bentonville AR 1976 40 M 5 40-44 31 41:24.3 20 44:27.8 1:25:52.1 1:25:54.3 6:33/M  
21 Eric Hunt Kansas City MO 2845 38 M 3 35-39 13 39:46.4 21 46:24.2 1:26:10.6 1:26:11.6 6:35/M  
22 Josh Arkins Rogers AR 1870 40 M 6 40-44 43 42:21.9 22 44:01.9 1:26:23.8 1:26:26.7 6:36/M  
23 Blake Hazelwood Bentonville AR 2841 30 M 6 30-34 36 41:39.0 23 44:51.7 1:26:30.8 1:26:33.1 6:36/M  
24 Preston Goff Kansas City MO 1036 22 M 1 20-24 30 41:22.4 24 45:21.2 1:26:43.7 1:26:52.1 6:37/M  
25 Collin Krapf Bentonville AR 1112 14 M 1 0-14 34 41:30.8 25 45:32.3 1:27:03.1 1:27:05.0 6:39/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
26 Sidney Newhof Bentonville AR 2133 39 M 4 35-39 22 40:14.4 26 46:49.7 1:27:04.1 1:27:05.4 6:39/M  
27 Carolyn Yang Rogers AR 980 31 F 2 Top Fin 29 41:12.5 27 45:53.1 1:27:05.7 1:27:07.1 6:39/M  
28 Quinn Simkins Fayetteville AR 2125 20 M 2 20-24 27 40:50.2 28 46:17.4 1:27:07.7 1:27:08.7 6:39/M  
29 MELISSA BELK SPRINGFIELD MO 1306 41 F 3 Top Fin 35 41:37.7 29 45:31.2 1:27:09.0 1:27:11.8 6:39/M  
30 Ashley O'Reilly Springfield MO 2165 31 F 1 30-34 37 41:44.3 30 45:26.0 1:27:10.3 1:27:12.6 6:39/M  
31 Jose Rueda Rogers AR 1712 34 M 7 30-34 32 41:29.9 31 45:59.1 1:27:29.0 1:27:30.3 6:41/M  
32 Trevor Willis BEntonville AR 2199 17 M 2 15-19 33 41:30.7 32 46:31.2 1:28:02.0 1:28:03.7 6:43/M  
33 Emily King Bentonville AR 1304 18 F 1 15-19 44 42:22.5 33 45:50.1 1:28:12.6 1:28:20.5 6:44/M  
34 Joe Zeinner Bentonville AR 2188 61 M 2 Top Fin 38 42:08.2 34 46:09.8 1:28:18.0 1:28:20.2 6:44/M  
35 Michael Roy ST LOUIS MO 2144 36 M 5 35-39 42 42:14.0 35 46:34.6 1:28:48.6 1:28:49.7 6:47/M  
36 James Reeves Bentonville AR 1553 47 M 2 45-49 47 42:41.2 36 46:24.6 1:29:05.9 1:29:09.0 6:48/M  
37 Demetrius Mulkey Rogers AR 373 18 M 3 15-19 46 42:40.4 37 46:28.6 1:29:09.1 1:29:12.8 6:48/M  
38 Matthew Mihalka Fayetteville AR 647 32 M 8 30-34 41 42:12.9 38 47:00.2 1:29:13.1 1:29:15.1 6:49/M  
39 Howard Moyes Bentonville AR 2055 51 M 3 Top Fin 49 42:48.0 39 46:41.7 1:29:29.7 1:29:37.4 6:50/M  
40 Erik Rico Rogers AR 1714 23 M 3 20-24 28 40:59.7 40 48:57.8 1:29:57.5 1:29:59.3 6:52/M  
41 John Howard III Austin TX 1646 20 M 4 20-24 71 44:13.6 41 46:11.8 1:30:25.4 1:30:27.8 6:54/M  
42 Abbey Bowden Bentonville AR 1341 26 F 1 25-29 60 43:28.8 42 47:08.8 1:30:37.6 1:30:43.4 6:55/M  
43 Stephen O'Neal Bentonville AR 890 37 M 6 35-39 45 42:24.3 43 48:29.2 1:30:53.6 1:30:57.9 6:56/M  
44 Abrena Rine Springdale AR 1179 34 F 2 30-34 52 42:55.2 44 48:06.7 1:31:02.0 1:31:03.8 6:57/M  
45 cory gundberg BENTONVILLE AR 1851 40 M 7 40-44 48 42:47.8 45 48:16.6 1:31:04.5 1:31:07.3 6:57/M  
46 Keith Barber Rogers AR 2850 48 M 3 45-49 50 42:49.0 46 48:19.2 1:31:08.3 1:31:11.7 6:57/M  
47 James Parker rogers AR 1098 17 M 4 15-19 72 44:31.3 47 46:43.5 1:31:14.9 1:32:40.9 6:58/M  
48 jd wells pea ridge AR 2030 36 M 7 35-39 55 43:13.1 48 48:18.1 1:31:31.3 1:31:32.9 6:59/M  
49 Shaun Dooley Bella Vista AR 509 36 M 8 35-39 51 42:49.4 49 48:43.6 1:31:33.1 1:31:37.4 6:59/M  
50 Grant Pledger Rogers AR 568 33 M 9 30-34 56 43:13.1 50 48:22.3 1:31:35.5 1:31:37.6 6:59/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
51 Beth Lunde Rogers AR 1917 32 F 3 30-34 59 43:26.9 51 48:13.7 1:31:40.6 1:31:42.9 7:00/M  
52 Hayden Townsend Bentonville AR 2239 17 M 5 15-19 82 44:59.7 52 46:45.1 1:31:44.9 1:31:51.3 7:00/M  
53 Jesse Eaton Springdale AR 2847 35 M 9 35-39 54 43:12.1 53 48:38.6 1:31:50.7 1:31:53.8 7:01/M  
54 POMPILIO ROMERO WACO TX 2868 45 M 4 45-49 53 43:03.8 54 49:10.8 1:32:14.7 1:32:15.7 7:02/M  
55 Jim Sliker Centerton AR 967 46 M 5 45-49 62 43:52.9 55 48:47.4 1:32:40.4 1:32:47.0 7:04/M  
56 Amber Nye Rogers AR 1970 38 F 1 35-39 65 43:56.6 56 48:47.4 1:32:44.1 1:32:46.7 7:05/M  
57 Henri Coeme Neosho MO 625 63 M 1 60-64 67 44:01.4 57 48:47.8 1:32:49.2 1:32:53.4 7:05/M  
58 Hashane Abeyagunawardene Bentonville AR 2223 15 M 6 15-19 17 40:08.9 58 52:49.5 1:32:58.5 1:32:59.6 7:06/M  
59 Reilly Cline Jacksonville AR 1641 25 F 2 25-29 66 43:56.8 59 49:07.5 1:33:04.3 1:33:06.6 7:06/M  
60 israel Geronimo Rogers AR 2045 38 M 10 35-39 57 43:13.6 60 49:51.2 1:33:04.9 1:33:05.8 7:06/M  
61 Jay Long Pea Ridge AR 1109 32 M 10 30-34 70 44:11.9 61 48:56.1 1:33:08.1 1:33:11.0 7:07/M  
62 Lane Schulte Bentonville AR 1560 21 F 1 20-24 77 44:46.4 62 48:25.7 1:33:12.2 1:33:16.2 7:07/M  
63 Boyd Marlar Rogers AR 634 51 M 1 50-54 61 43:45.9 63 49:29.3 1:33:15.3 1:33:19.5 7:07/M  
64 Noah Carter Bentonville AR 2860 30 M 11 30-34 58 43:16.4 64 50:14.2 1:33:30.7 1:33:32.6 7:08/M  
65 Joshua Newton Muskogee OK 830 39 M 11 35-39 85 45:22.3 65 48:18.5 1:33:40.8 1:33:50.4 7:09/M  
66 Randall Simmermon Bentonville AR 2012 41 M 8 40-44 64 43:55.7 66 49:54.1 1:33:49.9 1:33:53.9 7:10/M  
67 Justin Bourlon Rogers AR 599 33 M 12 30-34 88 45:28.7 67 48:22.8 1:33:51.5 1:33:59.5 7:10/M  
68 Noah Fisher Boston MA 702 30 M 13 30-34 68 44:07.9 68 49:58.8 1:34:06.7 1:34:17.2 7:11/M  
69 Trae Etheredge Bentonville AR 1556 20 M 5 20-24     69 1:34:17.5 1:34:17.5 1:34:21.0 7:12/M  
70 Jeremy Barr Rogers AR 2839 31 M 14 30-34 63 43:53.2 70 50:25.3 1:34:18.5 1:34:21.9 7:12/M  
71 Cameron Manders Bentonville AR 1998 27 M 2 25-29 89 45:41.1 71 48:50.4 1:34:31.6 1:34:35.7 7:13/M  
72 Michael Means Bentonville AR 2118 25 M 3 25-29 94 45:53.9 72 48:40.1 1:34:34.1 1:36:55.1 7:13/M  
73 Terry Kroh Tulsa OK 2020 48 M 6 45-49 98 46:09.5 73 49:13.5 1:35:23.1 1:35:26.3 7:17/M  
74 Shannon Hampton Bentonville AR 1502 43 M 9 40-44 95 45:55.1 74 49:33.2 1:35:28.4 1:35:32.5 7:17/M  
75 Jarrod Pate Bentonville AR 1174 34 M 15 30-34 91 45:45.5 75 49:52.6 1:35:38.2 1:35:43.7 7:18/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
76 Harrison French Bentonville AR 695 56 M 1 55-59 79 44:48.2 76 50:50.9 1:35:39.2 1:35:41.7 7:18/M  
77 Ryan Hernandez Bentonville AR 2192 34 M 16 30-34 69 44:10.0 77 51:36.2 1:35:46.3 1:35:52.7 7:19/M  
78 Lindsay Roberson Bentonville AR 1688 27 F 3 25-29 105 46:34.7 78 49:12.5 1:35:47.3 1:36:38.0 7:19/M  
79 Chase Skelton Fayetteville AR 812 24 M 6 20-24 97 46:05.7 79 49:44.7 1:35:50.4 1:35:58.0 7:19/M  
80 Paul Millett fayetteville AR 2171 37 M 12 35-39 109 46:48.8 80 49:02.0 1:35:50.8 1:36:02.6 7:19/M  
81 Ron Stafford Cassville MO 1786 46 M 7 45-49 78 44:47.7 81 51:14.0 1:36:01.7 1:36:08.0 7:20/M  
82 William Carver Rogers AR 1188 48 M 8 45-49 86 45:22.3 82 50:52.3 1:36:14.7 1:36:19.0 7:21/M  
83 Dell Wood Bentonville AR 1432 54 M 2 50-54 96 46:05.2 83 50:12.1 1:36:17.3 1:36:29.8 7:21/M  
84 Tristan Myers Fayetteville AR 1014 33 M 17 30-34 99 46:20.8 84 49:57.0 1:36:17.9 1:36:26.0 7:21/M  
85 Kirk Kimball Fayetteville AR 549 28 M 4 25-29 84 45:17.6 85 51:02.2 1:36:19.8 1:36:21.5 7:21/M  
86 Akeem Washington Springdale AR 739 32 M 18 30-34 76 44:37.0 86 51:52.7 1:36:29.7 1:36:38.3 7:22/M  
87 Jerry Byrd Bentonville AR 1275 44 M 10 40-44 75 44:35.0 87 51:59.0 1:36:34.1 1:36:38.8 7:22/M  
88 Manuel Gamboa Rogers AR 755 21 M 7 20-24 113 46:55.9 88 49:48.7 1:36:44.6 1:37:24.4 7:23/M  
89 Nicholas Alexander North Little Rock AR 1843 27 M 5 25-29 93 45:49.5 89 50:56.1 1:36:45.6 1:37:18.1 7:23/M  
90 Urias Trejo Springdale AR 2853 37 M 13 35-39 81 44:55.5 90 51:54.1 1:36:49.7 1:36:53.0 7:23/M  
91 Brandon Feagans Rogers AR 1676 29 M 6 25-29 114 46:56.3 91 50:07.0 1:37:03.4 1:37:51.4 7:25/M  
92 Fernando Manjarrez Rogers AR 1711 33 M 19 30-34 102 46:24.1 92 50:40.9 1:37:05.0 1:37:06.3 7:25/M  
93 Benn Manning Bentonville AR 1114 33 M 20 30-34 80 44:49.2 93 52:23.8 1:37:13.1 1:37:15.4 7:25/M  
94 Ryan Vincenzo Bentonville AR 1454 39 M 14 35-39 120 47:12.8 94 50:13.0 1:37:25.8 1:37:30.8 7:26/M  
95 Juan Gonzalez Bentonville AR 2154 30 M 21 30-34 122 47:16.8 95 50:15.0 1:37:31.8 1:37:43.4 7:27/M  
96 Lauren Pavlik Fayetteville AR 632 24 F 2 20-24 125 47:49.0 96 49:49.5 1:37:38.6 1:37:46.9 7:27/M  
97 Scott Ebert Lowell AR 1974 42 M 11 40-44 100 46:23.2 97 51:34.7 1:37:57.9 1:38:00.5 7:29/M  
98 Ignacio Gonzalez Bentonville AR 1524 31 M 22 30-34 121 47:16.3 98 50:50.6 1:38:07.0 1:38:19.1 7:29/M  
99 Angel Contreras Rogers AR 1713 30 M 23 30-34 101 46:23.8 99 51:46.7 1:38:10.6 1:38:12.1 7:30/M  
100 Jason Hatton Springdale AR 816 32 M 24 30-34 112 46:55.6 100 51:18.0 1:38:13.7 1:38:19.3 7:30/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
101 Melissa Fandrich Rogers AR 1170 34 F 4 30-34 103 46:25.2 101 52:08.8 1:38:34.0 1:38:41.3 7:31/M  
102 Jason Pledger Bentonville AR 2143 35 M 15 35-39 132 47:55.2 102 50:54.3 1:38:49.5 1:38:56.9 7:33/M  
103 Greg Johnsn Bentonville AR 1762 51 M 3 50-54 115 47:01.4 103 51:50.1 1:38:51.5 1:39:06.7 7:33/M  
104 Andrew Finnegan Rogers AR 2121 31 M 25 30-34 135 47:59.1 104 50:52.9 1:38:52.1 1:38:59.2 7:33/M  
105 Mark Marsiglio Rogers AR 2256 42 M 12 40-44     105 1:39:21.9 1:39:21.9 1:39:26.8 7:35/M  
106 Tyler Wooldridge Bella Vista AR 1438 38 M 16 35-39 145 48:38.9 106 50:52.0 1:39:30.9 1:40:20.0 7:36/M  
107 Tim Butler Rogers AR 1960 46 M 9 45-49 123 47:26.5 107 52:06.6 1:39:33.2 1:40:53.7 7:36/M  
108 Tony Matthews Bentonville AR 1190 41 M 13 40-44 90 45:41.2 108 53:52.0 1:39:33.3 1:39:35.7 7:36/M  
109 Vincent Reynolds Eureka Springs AR 1655 57 M 2 55-59 119 47:08.9 109 52:26.5 1:39:35.4 1:39:48.1 7:36/M  
110 Jeff Coffelt Centerton AR 1509 50 M 4 50-54 108 46:48.6 110 52:48.8 1:39:37.5 1:39:45.0 7:36/M  
111 Zoe Rom Bentonville AR 1557 22 F 3 20-24 128 47:49.9 111 51:52.3 1:39:42.2 1:39:49.8 7:37/M  
112 Brian Rickard Fayetteville AR 655 33 M 26 30-34 129 47:50.2 112 52:01.4 1:39:51.6 1:39:59.5 7:37/M  
113 Shannon McFarland Rogers AR 1273 40 M 14 40-44 124 47:48.8 113 52:03.0 1:39:51.8 1:40:00.2 7:37/M  
114 Jenni Pustinger Rogers AR 2123 52 F 1 Top Fin 131 47:53.8 114 52:01.0 1:39:54.8 1:40:09.6 7:38/M  
115 Parker Wallis Gentry AR 1089 17 M 7 15-19 87 45:23.8 115 54:31.0 1:39:54.9 1:39:56.3 7:38/M  
116 Jorge Andrade Rogers AR 1261 32 M 27 30-34 117 47:05.4 116 53:03.5 1:40:09.0 1:40:31.9 7:39/M  
117 Matthew Sikes Centerton AR 946 46 M 10 45-49 160 49:03.1 117 51:14.2 1:40:17.3 1:40:45.6 7:39/M  
118 JOHN NOBLES ROGERS AR 2248 32 M 28 30-34 104 46:26.0 118 53:58.1 1:40:24.2 1:40:27.9 7:40/M  
119 Brian Hogate Bentonville AR 1326 41 M 15 40-44 136 48:01.8 119 52:34.3 1:40:36.2 1:40:41.0 7:41/M  
120 Breanna Snipes Fayetteville AR 2057 24 F 4 20-24 133 47:57.9 120 52:38.4 1:40:36.3 1:40:46.6 7:41/M  
121 Christopher Hyatt Bentonville AR 1969 27 M 7 25-29 153 48:44.4 121 51:52.3 1:40:36.7 1:40:46.2 7:41/M  
122 Earnie Parten Bentonville AR 1517 43 M 16 40-44 111 46:55.4 122 53:45.3 1:40:40.8 1:40:46.8 7:41/M  
123 Brian Bailey Fayetteville AR 1860 38 M 17 35-39 127 47:49.8 123 53:00.6 1:40:50.5 1:40:58.9 7:42/M  
124 Chris Straube Bentonville AR 920 24 M 8 20-24 106 46:43.3 124 54:10.6 1:40:53.9 1:40:55.8 7:42/M  
125 Rolando Rodriguez Springdale AR 1742 55 M 3 55-59 107 46:45.3 125 54:12.9 1:40:58.2 1:41:00.1 7:42/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
126 Pedro Vargas Rogers AR 429 26 M 8 25-29 149 48:42.9 126 52:28.0 1:41:11.0 1:41:33.7 7:43/M  
127 Amanda Danenhauer Bella Vista AR 1696 31 F 5 30-34 151 48:44.1 127 52:29.7 1:41:13.9 1:42:04.8 7:44/M  
128 DANIELLE MANY ROGERS AR 2867 44 F 1 40-44 168 49:19.1 128 52:02.7 1:41:21.9 1:41:26.9 7:44/M  
129 Luis Kolster Rogers AR 1005 41 M 17 40-44 143 48:24.5 129 53:03.9 1:41:28.5 1:41:56.7 7:45/M  
130 Kim Gardner Bentonville AR 1894 31 F 6 30-34 140 48:03.6 130 53:39.5 1:41:43.2 1:41:46.3 7:46/M  
131 Jenn Valentine Bentonville AR 1940 37 F 2 35-39 139 48:03.6 131 53:39.8 1:41:43.5 1:41:46.3 7:46/M  
132 David Dinan Rogers AR 1435 38 M 18 35-39 169 49:19.7 132 52:30.6 1:41:50.3 1:42:14.1 7:46/M  
133 Brian Inloes Bentonville AR 1709 27 M 9 25-29 147 48:40.0 133 53:16.2 1:41:56.2 1:42:19.9 7:47/M  
134 Mark Maulding Bentonville AR 704 40 M 18 40-44 118 47:08.9 134 54:48.5 1:41:57.4 1:42:01.4 7:47/M  
135 Dinesh Reddy Vutukuru Rogers AR 1946 35 M 19 35-39 141 48:07.2 135 53:53.6 1:42:00.8 1:42:12.8 7:47/M  
136 Glen Foster Bella Vista AR 1311 55 M 4 55-59 152 48:44.3 136 53:18.7 1:42:03.0 1:42:52.4 7:47/M  
137 Rachel Manders Bentonville AR 1997 26 F 4 25-29 137 48:02.3 137 54:16.9 1:42:19.2 1:42:22.5 7:49/M  
138 Dick Beardsley Minneapolis MN 2834 60 M 2 60-64 161 49:06.0 138 53:22.9 1:42:29.0 1:42:33.2 7:49/M  
139 bill ford stillwater OK 460 53 M 5 50-54 163 49:11.5 139 53:21.1 1:42:32.6 1:43:08.9 7:50/M  
140 Chuck Neustifter Rogers AR 1166 58 M 5 55-59 167 49:18.9 140 53:15.1 1:42:34.0 1:42:58.3 7:50/M  
141 Michael Riha Fayetteville AR 540 49 M 11 45-49 186 49:58.7 141 52:37.0 1:42:35.7 1:42:47.9 7:50/M  
142 Darius Osmola Rogers AR 1344 50 M 6 50-54 179 49:48.2 142 52:47.9 1:42:36.2 1:42:50.9 7:50/M  
143 Ray Howell Texarkana TX 1720 50 M 7 50-54 138 48:03.2 143 54:34.0 1:42:37.2 1:42:42.4 7:50/M  
144 Andy Brown Bentonville AR 1099 25 M 10 25-29 219 50:40.1 144 52:00.9 1:42:41.0 1:42:59.7 7:50/M  
145 Jason Nelson Centerton AR 458 35 M 20 35-39 183 49:55.3 145 52:48.5 1:42:43.9 1:43:14.4 7:50/M  
146 John Watson Rogers AR 1999 41 M 19 40-44 156 48:58.2 146 53:51.0 1:42:49.3 1:42:56.4 7:51/M  
147 Lonnie Gunter Rogers AR 1627 40 M 20 40-44 170 49:24.6 147 53:26.9 1:42:51.5 1:43:04.4 7:51/M  
148 Jennifer Casey Rogers AR 806 37 F 3 35-39 142 48:14.2 148 54:49.5 1:43:03.7 1:43:11.2 7:52/M  
149 Jonathan Tucker Springdale AR 1932 26 M 11 25-29 192 50:07.4 149 52:58.6 1:43:06.1 1:43:39.3 7:52/M  
150 Benny Stover Bentonville AR 1248 42 M 21 40-44 130 47:51.2 150 55:15.4 1:43:06.6 1:43:17.8 7:52/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
151 Brian Herald Pflugerville TX 530 37 M 21 35-39 92 45:46.2 151 57:35.7 1:43:22.0 1:43:28.0 7:53/M  
152 David Nelms rogers AR 255 45 M 12 45-49 150 48:43.9 152 54:38.3 1:43:22.2 1:44:09.5 7:53/M  
153 Chris Carter Rogers AR 1592 29 M 12 25-29 182 49:54.1 153 53:38.5 1:43:32.7 1:45:16.5 7:54/M  
154 Payton Anderson Rogers AR 435 22 M 9 20-24 162 49:08.1 154 54:25.4 1:43:33.5 1:44:09.2 7:54/M  
155 Jeremy Whisenhunt Fayetteville AR 1950 36 M 22 35-39 166 49:17.8 155 54:27.4 1:43:45.2 1:43:57.5 7:55/M  
156 Andrew Phillips Joplin MO 1527 38 M 23 35-39 173 49:33.6 156 54:14.6 1:43:48.3 1:43:58.5 7:55/M  
157 Ryan Dagley Bentonville AR 1905 32 M 29 30-34 228 50:48.6 157 53:12.4 1:44:01.1 1:44:14.8 7:56/M  
158 Geoffrey Miller Rogers AR 1972 51 M 8 50-54 154 48:51.3 158 55:12.9 1:44:04.2 1:44:11.2 7:57/M  
159 Scott Nemec Bentonville AR 1564 35 M 24 35-39 218 50:37.1 159 53:28.8 1:44:05.9 1:44:17.7 7:57/M  
160 Jeff Erickson Rogers AR 2835 54 M 9 50-54 206 50:23.6 160 53:44.4 1:44:08.1 1:44:27.0 7:57/M  
161 Theresa Cook Bentonville AR 304 47 F 1 45-49 207 50:24.3 161 53:45.3 1:44:09.6 1:44:28.2 7:57/M  
162 Brad Pope Rogers AR 1744 38 M 25 35-39 223 50:43.5 162 53:31.2 1:44:14.8 1:45:03.3 7:57/M  
163 Steve Martin Bentonville AR 313 48 M 13 45-49 155 48:55.1 163 55:21.9 1:44:17.0 1:44:22.5 7:58/M  
164 Javier Moreno Springdale AR 1575 23 M 10 20-24 116 47:03.1 164 57:14.7 1:44:17.8 1:46:10.4 7:58/M  
165 Greg Schluterman Fayetteville AR 2023 39 M 26 35-39 165 49:17.5 165 55:05.1 1:44:22.6 1:44:38.5 7:58/M  
166 Margaret Griffing Bentonville AR 299 33 F 7 30-34 176 49:39.6 166 54:50.6 1:44:30.3 1:44:33.3 7:59/M  
167 Kristen Hayes Fayetteville AR 1580 40 F 2 40-44 184 49:57.0 167 54:37.1 1:44:34.1 1:44:40.1 7:59/M  
168 Jon Crenshaw Rogers AR 973 38 M 27 35-39 159 49:03.1 168 55:31.1 1:44:34.3 1:44:47.2 7:59/M  
169 Brynn Elliott Centerton AR 1074 16 F 2 15-19 214 50:33.9 169 54:00.6 1:44:34.6 1:44:44.9 7:59/M  
170 Joshua Hayes Fayetteville AR 1581 44 M 22 40-44 185 49:57.4 170 54:37.1 1:44:34.6 1:44:40.2 7:59/M  
171 Chad Myers Germantown TN 1422 43 M 23 40-44 237 51:03.2 171 53:34.8 1:44:38.0 1:44:46.5 7:59/M  
172 Sterling Hartman Pea Ridge AR 554 28 M 13 25-29 317 52:39.9 172 51:58.9 1:44:38.9 1:44:55.8 7:59/M  
173 STEPHANIE MARTIN Bella Vista AR 133 45 F 2 45-49 172 49:29.4 173 55:12.8 1:44:42.2 1:44:57.1 8:00/M  
174 Lindsay Southwick Bentonville AR 1907 34 F 8 30-34 164 49:12.9 174 55:31.9 1:44:44.9 1:44:55.9 8:00/M  
175 Shawn Blickenstaff Springdale AR 1132 34 M 30 30-34 157 48:58.3 175 55:52.0 1:44:50.4 1:44:56.1 8:00/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
176 John everett Strafford MO 2236 55 M 6 55-59 200 50:19.1 176 54:35.8 1:44:55.0 1:45:02.5 8:01/M  
177 Lainie Many Bentonville AR 321 33 F 9 30-34 177 49:39.9 177 55:15.2 1:44:55.1 1:44:58.0 8:01/M  
178 Nico Pombo Bentonville AR 2051 36 M 28 35-39 126 47:49.2 178 57:10.9 1:45:00.1 1:45:07.9 8:01/M  
179 Katrin Clubine Bentonville AR 489 38 F 4 35-39 234 51:00.6 179 54:00.4 1:45:01.1 1:45:10.7 8:01/M  
180 Mik Jones Bentonville AR 932 36 M 29 35-39 239 51:03.9 180 53:59.9 1:45:03.9 1:45:25.5 8:01/M  
181 Tara Fiddler Grove OK 1545 36 F 5 35-39 222 50:43.5 181 54:23.1 1:45:06.7 1:45:46.2 8:01/M  
182 Jarod Mason Rogers AR 1391 44 M 24 40-44 158 49:01.8 182 56:08.0 1:45:09.8 1:45:18.8 8:02/M  
183 Brittany Brown Bentonville AR 1146 25 F 5 25-29 233 50:58.7 183 54:13.3 1:45:12.0 1:45:30.2 8:02/M  
184 Steve stjphn Rogers AR 378 51 M 10 50-54 110 46:50.3 184 58:22.0 1:45:12.4 1:45:15.6 8:02/M  
185 Abbi Rogers Bentonville AR 878 17 F 3 15-19 197 50:13.2 185 55:03.0 1:45:16.2 1:45:18.5 8:02/M  
186 Jason Rogers Bentonville AR 1296 48 M 14 45-49 196 50:13.0 186 55:03.6 1:45:16.6 1:45:19.2 8:02/M  
187 Marta Robinson Bentonville AR 60 42 F 3 40-44 247 51:16.7 187 54:01.4 1:45:18.2 1:45:30.9 8:02/M  
188 Ed Ozimek Rogers AR 1648 47 M 15 45-49 248 51:16.7 188 54:03.1 1:45:19.9 1:45:23.3 8:02/M  
189 Jerry Solberg Bolingbrook IL 587 47 M 16 45-49 201 50:19.6 189 55:00.5 1:45:20.1 1:45:34.3 8:02/M  
