6th Annual Run Bentonville Half Marathon

Overall Finish List

April 02, 2016


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 ENRIQUE PEREZ SPRINGDALE AR 3424 21 M 1 Top Fin 17:43.6 18:42.6
2 Frank Arellano Rogers AR 3408 50 M 2 Top Fin 18:35.8 18:36.0
3 A. C. Macartney Bentonville AR 3292 14 M 3 Top Fin 18:51.6 18:52.4
4 Ezra Romo Fayetteville AR 3283 7 M 1 0-14 19:01.6 19:01.6
5 Matt Turner Centerton AR 2826 17 M 1 15-19 19:36.6 19:37.5
6 Abigail Livingston Springdale AR 3355 11 F 1 Top Fin 21:09.0 21:10.4
7 Jackson Barclay Bentonville AR 3407 16 M 2 15-19 21:16.1 21:48.2
8 John Marrufo Bella Vista AR 3373 16 M 3 15-19 21:22.6 21:54.7
9 Joseph Armstrong Bella Vista AR 3173 33 M 1 30-34 21:56.2 22:48.5
10 Sophia Small Fayetteville AR 3302 12 F 2 Top Fin 22:12.3 22:13.8
11 MARIO DURAN SPRINGDALE AR 3422 33 M 2 30-34 22:36.9 22:39.7
12 Shane Davis Bella Vista AR 3105 44 M 1 40-44 22:50.1 23:05.6
13 Chuck Fincher Springdale AR 3286 62 M 1 60-64 22:51.8 22:54.0
14 Christopher Heffernan Bella Vista AR 3298 10 M 2 0-14 23:08.2 23:10.0
15 Tim Pierce Bentonville AR 3078 36 M 1 35-39 23:12.1 23:15.4
16 Julie Raza Rogers AR 3237 31 F 3 Top Fin 23:28.3 23:30.1
17 David Borgstrom Owasso OK 3276 32 M 3 30-34 23:34.9 23:52.4
18 Nate Lehr fayetteville AR 3225 10 M 3 0-14 23:41.2 23:42.4
19 Manuel Barnes Bentonville AR 3287 63 M 1 60-64 23:50.5 23:56.3
20 John Hill Bentonville AR 3109 55 M 1 55-59 24:06.0 24:39.7
21 Abigail Armstrong Rogers AR 3289 11 F 1 0-14 24:27.1 24:28.6
22 Kyle Holt Gentry AR 3188 13 M 4 0-14 24:30.8 24:39.3
23 David Viloria Rogers AR 3390 39 M 2 35-39 24:41.3 25:31.5
24 Amberley Futterer Fayetteville AR 3226 30 F 1 30-34 24:44.5 29:04.3
25 Luis Lara Siloam Springs AR 3357 43 M 2 40-44 24:47.9 24:58.3
26 DAVID KENNEY TOPEKA KS 3415 37 M 3 35-39 24:49.8 25:08.4
27 Chris Estill Rogers AR 3098 32 M 4 30-34 24:50.3 25:13.5
28 Samantha Holt Fayetteville AR 3319 23 F 1 20-24 25:04.5 25:31.9
29 Jenny Pierce Bentonville AR 3079 36 F 1 35-39 25:06.6 25:09.8
30 Gary Dew Bela Vista AR 3118 53 M 1 50-54 25:10.9 25:12.5
31 MOLLY ALDRICH TOPEKA KS 3416 30 F 2 30-34 25:12.7 25:30.9
32 GRANT PLEW BELLA VISTA AR 3419 14 M 5 0-14 25:14.8 25:15.7
33 Walter Del-Castillo Rogers AR 3392 29 M 1 25-29 25:17.7 25:19.2
34 AMY HOUSTON CONWAY AR 3420 25 F 1 25-29 25:21.9 25:22.8
35 Kandi Jeffcoat soccer.samuel@gmail.com AR 3242 46 F 1 45-49 25:23.0 25:29.0
36 Travis Lamontagne Bentonville AR 3049 32 M 5 30-34 25:23.4 25:26.9
37 Josh Hollander Bentonville AR 3147 35 M 4 35-39 25:25.6 26:51.9
38 Noah Pinales Bentonville AR 3388 15 M 4 15-19 25:26.4 25:54.9
39 Theresha Childress Bella Vista AR 3080 48 F 2 45-49 25:32.3 25:33.7
40 Brent Massey Bella Vista AR 3232 44 M 3 40-44 25:33.7 25:39.8
41 Paul Mattes Sulphur Springs AR 3284 44 M 4 40-44 25:52.8 28:03.5
42 Dennis Markey Bentonville AR 3381 59 M 2 55-59 25:58.9 30:28.3
43 Ruben Flores Rogers AR 3180 25 M 2 25-29 26:02.0 34:43.8
44 Anthony Butler Greenwood AR 3057 14 M 6 0-14 26:14.3 26:25.3
45 Dakota Morgan Grove OK 3277 9 M 7 0-14 26:21.7 26:23.0
46 Stacy Hicks Springdale AR 3217 31 F 3 30-34 26:23.8 30:43.3
47 Tyler Simon Bentonville AR 3397 15 M 5 15-19 26:25.4 26:53.8
48 Karen Junko Ankeny IA 3019 42 F 1 40-44 26:31.8 26:38.7
49 Brad Ray Centerton AR 3358 37 M 5 35-39 26:32.6 27:22.6
50 Brian Anderson Bentonville AR 3367 39 M 6 35-39 26:35.8 26:59.7
51 Jason Simon Bentonville AR 3398 41 M 5 40-44 26:37.2 27:06.5
52 Johana Orellana Centerton AR 3377 24 F 2 20-24 26:44.1 29:52.5
53 David Fowler Bentonville AR 3110 36 M 7 35-39 26:52.4 27:10.1
54 Doug Allen Fayetteville AR 3403 46 M 1 45-49 26:54.5 27:21.9
55 Daniel Cruz BENTONVILLE AR 3083 47 M 2 45-49 26:54.8 27:02.5
56 Heidi Burkland Bentonville AR 3032 31 F 4 30-34 26:56.6 26:56.6
57 ABEL FLORES ROGERS AR 3417 56 M 3 55-59 27:06.1 44:55.1
58 SAUL FLORES ROGERS AR 3418 33 M 6 30-34 27:06.3 44:55.3
59 Ryan Cloninger Bentonville AR 3179 27 M 3 25-29 27:21.3 27:47.3
60 Gerald Garner Bentonville AR 3073 55 M 4 55-59 27:21.7 27:30.4
61 Soniaq Faciszewski Charleston AR 3222 28 F 2 25-29 27:24.3 27:31.1
62 Jason Jones rogers AR 3365 39 M 8 35-39 27:25.0 27:25.1
63 Charlene Standridge Springdale AR 3402 49 F 3 45-49 27:34.4 28:02.1
64 Alexys Marrufo Bella Vista AR 3337 22 F 3 20-24 27:35.1 32:10.5
65 Avery Francis Bentonville AR 3151 13 M 8 0-14 27:40.9 27:55.6
66 Harry Holler Bentonville AR 3423 21 M 1 20-24 27:41.0 27:41.0
67 Ken Brown Rogers AR 3243 54 M 2 50-54 27:48.1 27:54.5
68 Doug Perrin Centerton AR 3333 58 M 5 55-59 27:51.8 28:05.2
69 Lance Perrin Bentonville AR 3382 31 M 7 30-34 27:51.9 28:06.1
70 Anna Taylor Rogers AR 3002 34 F 5 30-34 27:54.7 27:58.0
71 Trea Taylor Rogers AR 3003 35 M 9 35-39 27:54.9 27:58.1
72 Adrienne Luk Bella vista AR 709 26 F 3 25-29 28:02.6 28:08.5
73 Carol Gardner Lawton OK 3053 57 F 1 55-59 28:07.9 28:15.7
74 Kevin Gardner Bella vista AR 3021 46 M 3 45-49 28:12.2 28:17.8
75 Brandy Newhof Bentonville AR 3316 36 F 2 35-39 28:14.4 28:20.9
76 Doug Londagin Grove OK 3290 52 M 3 50-54 28:17.8 28:26.3
77 Courtney Ashley Rogers AR 3372 29 F 4 25-29 28:19.1 28:51.8
78 Erin Gauthier Ishpeming MI 3186 33 F 6 30-34 28:26.2 28:46.5
79 Erin Jernigan Rogers AR 3194 28 F 5 25-29 28:26.2 28:34.0
80 Leah Todd Bentonville AR 3312 30 F 7 30-34 28:27.8 28:29.7
81 Bridget Ullmer Bentonville AR 3258 41 F 2 40-44 28:37.6 28:42.5
82 Katie Rowe Springdale AR 3259 36 F 3 35-39 28:53.7 34:50.8
83 Jason Rowe Springdale AR 3331 36 M 10 35-39 28:54.5 34:51.1
84 Ted Deaton Bella Vista AR 3005 46 M 4 45-49 28:55.4 29:15.5
85 Laura Byler Fayetteville AR 3267 37 F 4 35-39 29:02.6 29:18.7
86 Chip Ashley Bentonville AR 3148 39 M 11 35-39 29:05.7 30:02.6
87 Alexandra Evans Rogers AR 3314 12 F 2 0-14 29:05.8 29:10.7
88 Connor Hinton fayetteville AR 3202 10 M 9 0-14 29:13.1 29:23.5
89 Stephanie Lusk Fayetteville AR 1357 43 F 3 40-44 29:15.3 34:59.1
90 Erwin Dulog Bentonville AR 3275 34 M 8 30-34 29:19.8 33:45.4
91 Todd Daniels Fayetteville AR 3320 37 M 12 35-39 29:21.5 46:10.5
92 Jay Loyd Greenwood AR 3056 0 M 10 0-14 29:22.0 29:32.9
93 Carolyn Bryant Conway AR 3301 55 F 1 55-59 29:22.2 29:28.5
94 Jenni Combs Rogers AR 14 37 F 5 35-39 29:25.4 29:25.4
95 Sarah Kalagias Rogers AR 3184 33 F 8 30-34 29:25.4 29:55.7
96 Chris Turner Centerton AR 3426 45 M 5 45-49 29:33.8 29:41.3
97 Jeff Honderich Centerton AR 3249 72 M 1 70-99 29:34.1 29:38.6
98 Jorge Garcia Bentonville AR 3190 43 M 6 40-44 29:34.8 30:32.3
99 Brin Rehobson Springdale AR 3376 12 F 3 0-14 29:39.7 29:54.8
100 Henry Alvarado Bentonville AR 3089 42 M 7 40-44 29:45.5 30:16.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Jesse R Cox Fayetteville AR 3230 72 M 2 70-99 29:46.3 29:50.0
102 Connie Montgomery Lowell AR 3245 47 F 4 45-49 29:48.1 29:54.0
103 Todd Otte Liberty MO 3364 58 M 6 55-59 29:55.0 30:26.4
104 Diane Wells Gentry AR 3187 60 F 1 60-64 29:58.7 30:07.2
105 Robert Bauer Bentonville AR 3260 48 M 6 45-49 30:00.5 30:52.5
106 Sarah Huckeba Centerton AR 3196 32 F 9 30-34 30:16.2 30:47.6
107 Gianella Ponce-Lee Bentonville AR 3368 33 F 10 30-34 30:18.3 34:15.7
108 Darrell Lee Bentonville AR 3369 44 M 8 40-44 30:18.5 34:16.2
109 Antonio Gonzalez Itasca IL 3145 34 M 9 30-34 30:19.4 37:10.4
110 Jacob Allison Morrison IL 3263 8 M 11 0-14 30:19.8 30:34.7
111 Jenny Stegemoller Pea Ridge AR 3304 37 F 6 35-39 30:22.5 30:41.7
112 Amy Page Bentonville AR 3229 40 F 4 40-44 30:23.1 30:49.6
113 Olivia Nordstrom Fayetteville AR 3391 11 F 4 0-14 30:28.4 30:40.5
114 Shino Welch Bentonville AR 3086 42 F 5 40-44 30:31.1 30:40.6
115 Bryan Phillips Bentonville AR 3334 37 M 13 35-39 30:31.6 31:10.3
116 Rebeka Lent Centerton AR 3121 29 F 6 25-29 30:36.0 30:57.5
117 Ashton Francis Bentonville AR 3153 15 M 6 15-19 30:39.2 30:53.9
118 Srinivas Talluri Bentonville AR 3157 46 M 7 45-49 30:42.5 34:02.2
119 Stephen Geigle Bentonville AR 3359 70 M 3 70-99 30:43.5 30:52.3
120 Kate Hinton fayetteville AR 3203 8 F 5 0-14 30:43.7 30:54.3
121 bonnie raines bella vista AR 3339 30 F 11 30-34 30:46.0 31:04.1
122 Jessica Wiborg Winthrop MN 3041 41 F 6 40-44 30:49.4 37:40.3
123 JAMES BUB ROGERS AR 3425 54 M 4 50-54 31:06.9 31:37.6
124 Scott Deer Fort Smith AR 3343 40 M 9 40-44 31:08.8 31:09.7
125 Vicki Dougherty Rogers AR 3299 53 F 1 50-54 31:11.1 31:35.0
126 Nate Lyman BENTONVILLE AR 3266 29 M 4 25-29 31:17.2 37:03.6
127 Logan Vaughn Bentonville AR 3252 13 M 12 0-14 31:19.4 31:23.3
128 Jeff Smith Gravette AR 3406 53 M 5 50-54 31:28.4 32:18.2
129 Zachary Johnston Gravette AR 3353 27 M 5 25-29 31:35.0 31:45.4
130 Ramesh Vaddi Bentonville AR 3198 39 M 14 35-39 31:40.6 31:56.6
131 Speer Macartney Bentonville AR 3291 42 M 10 40-44 31:47.8 32:03.6
132 Joanie Hutchins Charleston AR 3221 48 F 5 45-49 31:52.1 32:03.7
133 Brittney Rehobson Springdale AR 3375 28 F 7 25-29 31:57.7 32:13.2
134 Kevin Arnold Omaha NE 3293 32 M 10 30-34 31:59.6 32:41.8
135 Maureen Whalen Omaha NE 3294 27 F 8 25-29 32:00.1 32:41.9
136 Rachel Wagner Bella Vista AR 3140 48 F 6 45-49 32:03.6 32:12.9
137 Nannette Chism Bentonville AR 3338 65 F 1 65-69 32:05.9 32:20.7
138 Nayoung Toney Bentonville AR 3329 35 F 7 35-39 32:08.0 32:11.2
139 Karmin Keller Centerton AR 3211 27 F 9 25-29 32:10.1 32:35.6
140 Ryan Keller Centerton AR 3212 33 M 11 30-34 32:10.2 32:35.7
141 Mike Rosell Bella Vista AR 3171 60 M 2 60-64 32:11.1 32:47.3
142 J. Riggs Rogers AR 3055 58 F 2 55-59 32:12.4 32:35.0
143 Trudy Garner Bentonvilleq AR 3074 49 F 7 45-49 32:22.8 32:31.5
144 Juan Segura Bentonville AR 3349 11 M 13 0-14 32:26.8 33:06.9
145 Karen Cone Bentonville AR 3215 32 F 12 30-34 32:32.8 32:39.5
146 Mary Jostad Centerton AR 3233 27 F 10 25-29 32:34.0 32:34.0
147 Amanda Hart Rogers AR 3404 31 F 13 30-34 32:35.6 39:07.6
148 Heather Thomas Bentonville AR 3324 37 F 8 35-39 32:51.2 33:17.6
149 Jude Crowell Bentonville AR 3325 42 M 11 40-44 32:51.6 33:18.3
150 Beatrice Roberts Fayetteville AR 3321 27 F 11 25-29 32:52.7 33:19.4
151 Apryll Womack Springdale AR 3112 38 F 9 35-39 32:53.2 33:08.7
152 Alex Woods Rogers AR 3158 27 M 6 25-29 32:57.4 33:03.6
153 Beth Court Rogers AR 3374 51 F 2 50-54 32:58.2 33:05.3
154 Cali McFeeters Bentonville AR 3047 29 F 12 25-29 33:02.9 33:39.1
155 Taylor McFeeters Bentonville AR 3045 28 M 7 25-29 33:03.5 33:39.4
156 Madhu Gautam Bentonville AR 3395 32 F 14 30-34 33:07.7 33:09.8
157 CJ Mirch Siloam Springs AR 3116 18 M 7 15-19 33:08.9 33:21.5
158 Patricia Williams Bixby OK 3405 38 F 10 35-39 33:09.5 33:50.2
159 Debbie Woods Rogers AR 3164 58 F 3 55-59 33:10.4 33:16.1
160 Venkata Kudapa Bentonville AR 3156 44 M 12 40-44 33:14.7 36:34.5
161 Katie Milligan Rogers AR 3054 31 F 15 30-34 33:16.2 33:37.6
162 Amber Tillman Cave Springs AR 3127 25 F 13 25-29 33:17.2 33:19.8
163 MELANIE VER DUIN GRAND HAVEN MI 3257 37 F 11 35-39 33:18.5 33:51.0
164 Lulu Segura Bentonville AR 3350 12 F 6 0-14 33:18.6 33:59.8
165 Cory Jernigan Rogers AR 3195 30 M 12 30-34 33:20.7 33:30.1
166 Chase Thetford bella vista AR 3399 23 M 2 20-24 33:26.7 33:51.4
167 Vanessa Eubank Bella Vista AR 3400 22 F 4 20-24 33:26.8 33:51.2
168 Kate Worley Bentonville AR 3307 41 F 7 40-44 33:29.3 34:15.5
169 JACKSON DAVIS BENTONVILLE AR 3412 13 M 14 0-14 33:32.1 33:49.3
170 AMY DAVIS BENTONVILLE AR 3411 44 F 8 40-44 33:33.2 33:50.4
171 David Medina Rogers AR 3317 27 M 8 25-29 33:35.2 34:41.3
172 Danielle Nehf Fayetteville AR 3430 28 F 14 25-29 33:35.9 34:15.0
173 Ona Allison Morrison IL 3264 40 F 9 40-44 33:38.3 33:53.7
174 Leslie Lamb Rogers AR 3208 38 F 12 35-39 33:38.7 33:42.8
175 Kasey Bryant Gravette AR 3265 29 F 15 25-29 33:42.3 52:31.3
176 Michelle Hollman-mueller Bentonville AR 3328 35 F 13 35-39 33:42.4 34:09.3
177 Kim Chronister Rogers AR 3010 39 F 14 35-39 33:44.2 34:14.3
178 Chris Boger Fayetteville AR 3282 39 M 15 35-39 33:45.1 34:14.6
179 Kristin Perry Carl Junction MO 3235 47 F 8 45-49 33:48.6 41:56.1
180 Robyn Battaglia Carl Junction MO 3234 48 F 9 45-49 33:50.0 41:57.7
181 Cynthia Dover Mountain Home AR 3176 32 F 16 30-34 33:54.6 37:22.3
182 Suzanne Flannery Bentonville AR 3254 47 F 10 45-49 33:55.2 34:26.6
183 Mashusmita Rath Bentonville AR 3295 33 F 17 30-34 34:00.6 34:03.1
184 Vicki Zeinner Bentonville AR 3352 59 F 4 55-59 34:01.9 36:07.2
185 Katie Welch Bentonville AR 3085 17 F 1 15-19 34:03.5 34:12.9
186 Nora Chapman Fort smith AR 3303 10 F 7 0-14 34:03.8 34:36.0
187 Sanjeeta Mishra Bentonville AR 3209 42 F 10 40-44 34:10.5 34:12.5
188 Beth Luke Wauwatosa WI 3185 34 F 18 30-34 34:10.7 34:31.0
189 Sitaram Kilari Bentonville AR 3330 46 M 8 45-49 34:19.3 37:49.8
190 Chad Lee Bentonville AR 3175 32 M 13 30-34 34:21.7 37:50.0
191 Harry Alexander bella vista AR 3323 59 M 7 55-59 34:36.5 36:30.6
192 joseph mirch siloam Springs AR 3115 54 M 6 50-54 34:38.1 35:02.8
193 Ethan Haynie Rogers AR 3100 25 M 9 25-29 34:41.6 35:01.6
194 Jonathan Gautier Bentonville AR 3029 20 M 3 20-24 34:46.9 40:06.8
195 Holi Clark LOWELL AR 3206 36 F 15 35-39 34:47.1 35:10.1
196 Kaye Reese Siloam Springs AR 3044 59 F 5 55-59 34:50.4 35:04.9
197 Dana Goodall Gravette AR 3067 36 F 16 35-39 34:55.1 35:13.4
198 Christine Morrison Springdale AR 3062 50 F 3 50-54 34:55.1 35:11.4
199 Debbie Crow rogers AR 3146 43 F 11 40-44 34:55.6 35:11.7
200 Shane Wilson Springdale AR 3239 40 M 13 40-44 35:02.9 35:04.8
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 James Bryant Bentonville AR 3326 34 M 14 30-34 35:03.3 35:27.3
202 Lacey Bryant Bentonville AR 3327 29 F 16 25-29 35:04.2 35:27.9
203 Scott Elliott Centerton AR 3066 37 M 16 35-39 35:05.0 39:57.9
204 Whitney Hull Bentonville AR 3192 29 F 17 25-29 35:12.0 35:21.9
205 Brittany Radziwon Bentonville AR 3193 29 F 18 25-29 35:12.0 35:21.7
206 Hadi Dudley Bentonville AR 3138 41 F 12 40-44 35:12.2 38:39.4
207 Gregory Dudley Bentonville AR 3137 41 M 14 40-44 35:12.4 38:39.8
208 Cara Cloninger Bentonville AR 3178 28 F 19 25-29 35:15.3 35:42.4
209 Ashley Spencer Bentonville AR 3174 28 F 20 25-29 35:15.4 35:42.3
210 Jaime Tran Greenwood AR 3191 37 F 17 35-39 35:17.1 35:29.7
211 Ben Hoffman Bentonville AR 3379 50 M 7 50-54 35:19.9 35:21.9
212 Sherry Hoffman Bentonville AR 3380 49 F 11 45-49 35:20.7 35:23.0
213 Andrew Francis Bentonville AR 3152 12 M 15 0-14 35:21.6 35:36.0
214 Jenna Corredor Springdale AR 3288 28 F 21 25-29 35:28.6 40:02.2
215 sabra bird pineville MO 3017 36 F 18 35-39 35:33.9 35:59.1
216 MICHAEL VER DUIN GRAND HAVEN MI 3256 38 M 17 35-39 35:34.2 36:06.6
217 Isiaah Hobbs Centerton AR 3076 7 M 16 0-14 35:59.7 39:29.2
218 Lourdes Valverde Bentonville AR 3111 45 F 12 45-49 36:14.1 36:24.4
219 Daymara Baker Fayetteville AR 3354 50 F 4 50-54 36:19.7 36:25.1
220 Christin Young Rogers AR 3361 28 F 22 25-29 36:22.2 43:56.1
221 Malia Putman Bentonville AR 3168 37 F 19 35-39 36:27.9 36:48.4
222 Emily Simon Bentonville AR 3396 11 F 8 0-14 36:29.4 36:59.2
223 Ashley Armstrong Bella Vista AR 3172 32 F 19 30-34 36:32.2 37:23.7
224 Amy Alvarado Bentonville AR 3088 44 F 13 40-44 36:33.8 36:33.8
225 Katie Mihalka Fayetteville AR 3389 28 F 23 25-29 36:47.3 37:19.4
226 Dalene Hobbs Centerton AR 3077 34 F 20 30-34 36:51.1 40:20.7
227 Krishana Kumar Subramanian Bentonville AR 3401 32 M 15 30-34 37:05.9 40:52.3
228 Judd Anderson Bentonville AR 3280 9 M 17 0-14 37:14.9 37:28.5
229 Brody Anderson Bentonville AR 3281 8 M 18 0-14 37:15.9 37:29.6
230 Kristen Gautier Buffalo MO 3028 25 F 24 25-29 37:19.9 42:39.7
231 Jarrod Anderson Bentonville AR 3279 34 M 16 30-34 37:20.3 37:34.0
232 Riley Evans Rogers AR 3315 10 F 9 0-14 37:22.0 37:26.6
233 Deepti Magazine Bentonville AR 3197 33 F 21 30-34 37:29.5 37:32.1
234 Mary Junko Bella Vista AR 3428 69 F 2 65-69 37:30.1 37:58.1
235 Christian Rodriguez Fort Smith AR 3345 29 M 10 25-29 37:46.9 37:47.4
236 Karthikeyan Mohan Gandhi Bentonville AR 3231 40 M 15 40-44 37:51.8 41:39.1
237 Kylie Wilkins Bentonville AR 3363 14 F 10 0-14 37:55.4 38:11.6
238 Kitt Wilkins Bentonville AR 3362 39 M 18 35-39 37:56.1 38:12.3
239 Aditi Grover Bentonville AR 3218 26 F 25 25-29 38:00.1 38:13.7
240 Ginger Paquin Rogers AR 3097 27 F 26 25-29 38:00.2 38:20.5
241 Michelle Amos Bentonville AR 3201 42 F 14 40-44 38:13.5 51:02.5
242 Marjorie Richards Bentonville AR 3244 51 F 5 50-54 38:14.6 39:01.6
243 Jessica Thompson Cave springs AR 3216 29 F 27 25-29 38:23.7 38:26.4
244 Rachael Pruitt Bentonville AR 3033 28 F 28 25-29 38:30.4 38:53.2
245 Holly Killbreth Bentonville AR 3128 39 F 20 35-39 38:34.3 38:50.7
246 Morgan Jones Lowell AR 3336 9 F 11 0-14 39:24.2 43:02.4
247 Jack Koelbl gateway AR 3107 66 M 1 65-69 39:41.1 39:47.5
248 Jovan Williams Springdale AR 3155 44 M 16 40-44 39:42.2 40:04.4
249 Dionna Moses Fayetteville AR 3048 35 F 21 35-39 39:42.5 40:04.7
250 Brianna Burzynski Green Bay WI 3081 21 F 5 20-24 40:06.2 40:11.4
251 Kolin Blakely Siloam Springs AR 3124 41 M 17 40-44 40:11.0 40:25.7
252 Lisa Jones Lowell AR 3335 35 F 22 35-39 40:13.3 43:51.6
253 Holland Hayden Siloam Springs AR 3123 38 F 23 35-39 40:13.5 40:27.7
254 Chidam Iyer Bentonville AR 3251 40 M 18 40-44 40:33.8 40:38.0
255 John Roberts Fayetteville AR 3322 32 M 17 30-34 40:56.4 41:24.1
256 Megan Putney Rogers AR 3427 24 F 6 20-24 40:57.2 41:24.8
257 Amber Chapman Springdale AR 3037 36 F 24 35-39 40:59.9 41:39.4
258 Cyril Beena Joseph bentonville AR 3348 33 F 22 30-34 41:00.9 41:09.8
259 Rachel Mesko Bentonville AR 3297 33 F 23 30-34 41:10.3 41:33.0
260 Lisa Grigg McKinney TX 3043 40 F 15 40-44 41:16.7 41:40.1
261 Anish Mathew Bentonville AR 3144 34 M 18 30-34 41:22.6 41:55.0
262 Oommen Thekkunthala BENTONVILLE AR 3094 33 M 19 30-34 41:24.1 41:56.5
263 Varghese Aby Centerton AR 3103 37 M 19 35-39 41:39.0 42:12.1
264 Jordan Mills Bentonville AR 3296 32 F 24 30-34 41:47.3 42:10.1
265 Cristina Jaramillo Neosho MO 3025 47 F 13 45-49 41:47.7 42:25.9
266 Carolina PENA BENTONVILLE AR 3308 39 F 25 35-39 42:12.7 47:10.8
267 Madhavi Rao Bentonville AR 3199 33 F 25 30-34 42:13.6 42:28.9
268 Alejandra Pena Bentonville AR 3310 30 F 26 30-34 42:17.9 47:16.0
269 Noe Pinales Bentonville AR 3387 46 M 9 45-49 42:21.8 42:51.5
270 Beth Swenson Charleston AR 3183 59 F 6 55-59 42:23.3 42:35.6
271 Lisa St. John Rogers AR 3250 51 F 6 50-54 42:33.0 42:54.9
272 Misty Cates Garfield AR 3247 45 F 14 45-49 42:33.1 42:54.5
273 Anne Hamilton Rogers AR 3099 37 F 26 35-39 42:41.7 43:04.9
274 Alice Girton Webb City MO 3270 42 F 16 40-44 42:41.7 43:17.7
275 Cecelia Hay Neosho MO 3269 34 F 27 30-34 42:44.1 43:20.3
276 Dax Wilson Springdale AR 3240 13 M 19 0-14 42:48.3 42:50.1
277 Levi Hitcher Fort Smith AR 3342 6 M 20 0-14 42:50.3 42:51.1
278 Ron Kaler Hot aprings AR 3332 69 M 2 65-69 42:58.1 44:23.5
279 Parul Khosla Bentonville AR 3161 30 F 28 30-34 43:02.7 43:16.0
280 Debbie Rosell Bella Vista AR 3170 59 F 7 55-59 43:13.7 44:06.6
281 Logan Hitcher Fort Smith AR 3341 9 M 21 0-14 43:15.9 43:15.9
282 Christie Bauer Bentonville AR 3261 48 F 15 45-49 43:18.7 44:09.4
283 Everett Stegemoller Pea Ridge AR 3306 6 M 22 0-14 43:23.7 43:43.1
284 Cory Stegemoller Pea Ridge AR 3305 38 M 20 35-39 43:24.7 43:44.6
285 Diandra Sharpe Bethel Heights AR 3351 32 F 29 30-34 43:30.8 43:50.1
286 Erin Edgington Bentonville AR 3347 35 F 27 35-39 43:31.3 43:50.0
287 Tristan Brewer Bentonville AR 3393 8 M 23 0-14 43:31.6 43:32.5
288 Alice Walker Springdale AR 3366 45 F 16 45-49 43:33.0 43:51.2
289 Ashley Thomas rogers AR 3253 25 F 29 25-29 43:41.9 43:58.2
290 Brenda Bell Rogers AR 3038 65 F 3 65-69 43:57.1 44:36.6
291 Buck Hitcher Fort Smith AR 3340 38 M 21 35-39 44:02.5 44:04.4
292 Sheri Lenderman JONESBORO AR 3429 46 F 17 45-49 44:10.0 44:51.4
293 Julie Allison Rogers AR 3386 64 M 3 60-64 44:12.3 46:41.4
294 Padmaja Voosa Bentonville AR 3356 45 F 18 45-49 44:25.2 50:16.4
295 MATT DAVIS BENTONVILLE AR 3409 45 M 10 45-49 44:35.1 44:52.7
296 MARSHALL DAVIS BENTONVILLE AR 3410 8 M 24 0-14 44:35.1 44:52.4
297 Ryan Hoffman Centerton AR 3018 29 M 11 25-29 44:47.1 44:53.9
298 Amy Barnett Rogers AR 3101 37 F 28 35-39 44:53.2 45:17.2
299 Rachel Turner Cave Springs AR 3207 39 F 29 35-39 44:54.3 46:24.3
300 Jenna Hull Centerton AR 3024 31 F 30 30-34 45:01.7 45:11.8
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Krystal Dumas Centerton AR 3016 27 F 30 25-29 45:02.3 45:12.7
302 NaLisa Brown Clarksville AR 3119 48 F 19 45-49 45:20.8 45:55.7
303 EDWARD CIKLINSKI BELLA VISTA AR 3413 43 M 19 40-44 45:26.1 48:42.5
304 MINU MANISHA BABEL BENTONVILLE AR 3200 32 F 31 30-34 45:38.0 50:41.0
305 Broc Hite Rogers AR 3160 50 M 8 50-54 45:41.1 56:42.1
306 irene mirch Siloam Springs AR 3114 53 F 7 50-54 45:48.1 46:13.5
307 HARRISON CWIKLINSKI BELLA VISTA AR 3414 13 M 25 0-14 45:57.6 49:14.7
308 Denise Fair Bella Vista AR 3096 52 F 8 50-54 46:03.0 46:08.7
309 Sheila Vlastuin Rogers AR 3285 54 F 9 50-54 46:03.8 53:15.4
310 Danielle Vlastuin River Falls WI 3084 47 F 20 45-49 46:05.0 53:16.6
311 Stacy Roberts Bentonville AR 3246 47 F 21 45-49 46:16.1 46:38.2
312 Sheronda Williams Springdale AR 3154 45 F 22 45-49 46:21.3 46:43.0
313 Rebeca Alcantar Fayetteville AR 3009 29 F 31 25-29 46:38.7 48:04.7
314 ReGina Rotert Fort Smith AR 3177 38 F 30 35-39 46:57.2 47:10.4
315 Brad Bernards Elk Grove CA 3133 62 M 4 60-64 47:17.6 48:24.7
316 Toni Luetjen Bentonville AR 3063 56 F 8 55-59 47:19.8 47:33.6
317 Bethany Rodriguez Fort Smith AR 3346 28 F 32 25-29 47:20.4 47:33.1
318 Chris Hardwicke Pea Ridge AR 3236 60 F 2 60-64 47:28.4 47:50.1
319 Ann Marie Welshans Coalgate OK 3273 48 F 23 45-49 47:59.4 48:46.8
320 Michael Gallo Coalgate OK 3271 26 M 12 25-29 48:00.3 48:47.8
321 Jami Bernards Elk Grove CA 3132 60 F 3 60-64 48:23.3 49:33.0
322 Cassie Jones Lowell AR 3051 28 F 33 25-29 48:26.4 48:57.0
323 Jim Evans Gravette AR 3004 59 M 8 55-59 48:27.4 48:58.2
