Komen Ozark Race for The Cure

Overall Finish List

April 30, 2016


Results By Race-Wizard.com
10K Survivor

10K Competitive

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 JAVIER HERNANDEZ ROGERS AR 2358 16 M 1 Top Fin 38:44.2 38:47.0 6:15/M
2 JOSE RUEDA ROGERS AR 2348 34 M 2 Top Fin 40:12.2 40:14.0 6:29/M
3 NICHOLAS MASTORIDES ROGERS AR 2084 13 M 3 Top Fin 40:17.9 40:22.0 6:31/M
4 LAUREN DULLEA FAYETTEVILLE AR 2198 35 F 1 Top Fin 40:47.3 40:49.7 6:35/M
5 ISRAEL GERONIMO ROGERS AR 2076 35 M 1 35-39 41:42.5 41:44.0 6:44/M
6 ROBERTO BERNAL ROGERS AR 2234 29 M 1 25-29 41:46.3 41:48.6 6:45/M
7 FERNANDO MANJARRES 2340 33 M 1 30-34 41:54.5 41:56.4 6:46/M
8 ABRENA RINE SPRINGDALE AR 2293 34 F 2 Top Fin 41:58.4 41:59.6 6:46/M
9 CHRIS BINGGELI ROGERS AR 2214 37 M 2 35-39 42:42.1 42:43.7 6:53/M
10 JENNIFER CASEY ROGERS AR 2133 37 F 3 Top Fin 43:04.9 43:07.0 6:57/M
11 AKEEM WASHINGTON SPRINGDALE AR 2174 33 M 2 30-34 43:20.8 43:23.4 7:00/M
12 URIAS TREJO-BENITEZ SPRINGDALE AR 2308 37 M 3 35-39 43:58.0 43:59.9 7:06/M
13 JOSH TINDALL ROGERS AR 2206 39 M 4 35-39 44:23.7 44:31.4 7:11/M
14 FRANCISCO ARAUJO ROGERS AR 2233 27 M 2 25-29 44:34.5 44:36.5 7:12/M
15 RONALD STAFFORD SPRINGDALE AR 2346 0 M 1 0-14 44:47.8 44:49.8 7:14/M
16 SAUL FLORES VALLEJO ROGERS AR 2075 33 M 3 30-34 45:49.0 45:51.3 7:24/M
17 ALEX MASTORIDES ROGERS AR 2080 15 F 1 15-19 46:03.0 46:14.7 7:27/M
18 MELISSA FANDRICH ROGERS AR 2152 34 F 1 30-34 46:18.9 46:21.1 7:29/M
19 ROLANDO RODRIGUEZ SPRINGDALE AR 2135 55 M 1 55-59 46:22.5 46:25.0 7:29/M
20 MICHELLE MCKINLEY BENTONVILLE AR 2231 24 F 1 20-24 46:26.5 46:28.7 7:30/M
21 LAURIE CURRENS BELLA VISTA AR 2291 45 F 1 45-49 46:36.6 46:39.9 7:31/M
22 MICHELLE JEFFREY ROGERS AR 2265 47 F 2 45-49 46:18.0 46:41.0 7:32/M
23 STERLING HARTMAN PEA RIDGE AR 2107 28 M 3 25-29 46:57.2 47:01.7 7:35/M
24 CHRISTINA GERVASI BENTONVILLE AR 2074 33 F 2 30-34 47:01.1 47:03.6 7:35/M
25 MICHAEL RIHA FAYETTEVILLE AR 2226 49 M 1 45-49 47:03.0 47:08.1 7:36/M
26 MARGARET GRIFFING BENTONVILLE AR 2307 33 F 3 30-34 47:39.7 47:42.0 7:42/M
27 TOM DOUGHERTY ROGERS AR 2225 56 M 2 55-59 47:48.3 47:51.3 7:43/M
28 KRIS HOBBS CENTERTON AR 2299 37 M 5 35-39 48:41.1 48:49.6 7:52/M
29 KYLE EGGERS ROGERS AR 2355 35 M 6 35-39 48:37.3 48:49.6 7:52/M
30 JEFF SMOLINSKI FAYETTEVILLE AR 2032 31 M 4 30-34 47:54.7 48:50.2 7:53/M
31 JOHN WATSON ROGERS AR 2148 41 M 1 40-44 48:55.9 48:57.7 7:54/M
32 CHRIS HOPP BENTONVILLE AR 2050 37 M 7 35-39 49:14.5 49:36.3 8:00/M
33 JACK DAVIS ROGERS AR 2285 46 M 2 45-49 49:12.8 49:42.6 8:01/M
34 MICHAEL SCHULTZ ROGERS AR 2245 36 M 8 35-39 49:36.0 49:46.8 8:02/M
35 JENNI KIRSTEIN SPRINGDALE AR 2220 34 F 4 30-34 49:57.5 50:00.6 8:04/M
36 ANGIE PUMMILL FAYETTEVILLE AR 2103 31 F 5 30-34 49:59.8 50:04.3 8:05/M
37 STEPHAN ROSENFELD FAYETTEVILLE AR 2054 50 M 1 50-54 49:59.9 50:13.0 8:06/M
38 KAREN MORALES SILOAM SPRINGS AR 2338 30 F 6 30-34 50:13.9 50:15.1 8:06/M
39 PAUL KRAPF BENTONVILLE AR 2305 47 M 3 45-49 50:15.7 50:17.1 8:07/M
40 BENJAMIN BUSE BENTONVILLE AR 2188 34 M 5 30-34 50:21.6 50:26.7 8:08/M
41 DAN DURTSCHI BENTONVILLE AR 2056 45 M 4 45-49 50:00.6 50:31.8 8:09/M
42 RYAN KEARBEY BENTONVILLE AR 2292 41 M 2 40-44 50:35.9 50:41.4 8:10/M
43 MARK BURRELL ROGERS AR 2185 54 M 2 50-54 50:37.9 50:48.1 8:12/M
44 CAROLYN IRWIN ROGERS AR 2349 49 F 3 45-49 50:46.8 50:52.2 8:12/M
45 BENJAMIN NANNEY LOWELL AR 2238 31 M 6 30-34 50:57.2 51:06.3 8:15/M
46 BILL SEVERSON ROGERS AR 2336 37 M 9 35-39 50:48.1 51:12.0 8:15/M
47 PEDRO VARGAS ROGERS AR 2313 26 M 4 25-29 50:02.7 51:12.0 8:15/M
48 NICOLE BOLT ROGERS AR 2194 22 F 2 20-24 50:52.0 51:15.5 8:16/M
49 MARTIN BALLESTEROS ROGERS AR 2324 52 M 3 50-54 50:41.8 51:17.1 8:16/M
50 JOHN STARNES ROGERS AR 2351 34 M 7 30-34 51:17.3 51:31.3 8:19/M
51 TAMMY KNIGHT ROGERS AR 2337 33 F 7 30-34 51:30.3 51:31.3 8:19/M
52 CHRIS LEONARD BENTONVILLE AR 2179 41 M 3 40-44 51:08.4 51:33.6 8:19/M
53 JOHN HILL BENTONVILLE AR 2153 55 M 3 55-59 51:35.7 51:36.7 8:19/M
54 CHARLIE SOLOMON FAYETTEVILLE AR 2181 48 M 5 45-49 51:31.6 51:38.3 8:20/M
55 DAVID PEROZEK BENTONVILLE AR 2262 39 M 10 35-39 51:34.1 51:49.7 8:21/M
56 MATT SMITH ROGERS AR 2132 39 M 11 35-39 51:39.2 51:56.5 8:23/M
57 GARY SMITH CAVE SPRINGS AR 2102 56 M 4 55-59 51:52.0 52:10.7 8:25/M
58 SANJIVA SRIVASTAVA BENTONVILLE AR 2140 42 M 4 40-44 52:22.2 52:26.2 8:27/M
59 ARIST MASTORIDES ROGERS AR 2083 49 M 6 45-49 52:16.5 52:28.2 8:28/M
60 ARMANDO GRANADOS SPRINGDALE AR 2312 25 M 5 25-29 52:08.6 52:34.5 8:29/M
61 PATRICK STEED SPRINGDALE AR 2328 40 M 5 40-44 52:31.6 52:37.3 8:29/M
62 LANA DRUMMONDS SPRINGDALE AR 2139 37 F 1 35-39 52:34.3 52:38.7 8:29/M
63 DAVID KASHUBIN ROGERS AR 2290 24 M 1 20-24 52:25.0 52:44.1 8:30/M
64 SENNET OLIVER BENTONVILLE AR 2329 37 F 2 35-39 52:45.9 52:49.5 8:31/M
65 JUSTIN DEFREECE BENTONVILLE AR 2356 37 M 12 35-39 52:25.6 52:50.4 8:31/M
66 JESSICA GODSEY FAYETTEVILLE AR 2295 33 F 8 30-34 52:32.8 52:51.3 8:31/M
67 RAY PETRYSZAK POTEAU OK 2101 62 M 1 60-99 52:53.8 52:58.7 8:33/M
68 OSCAR LOPEZ FAYETTEVILLE AR 2354 70 M 2 60-99 53:07.7 53:09.0 8:34/M
69 BRYAN SEE ROGERS AR 2322 42 M 6 40-44 52:45.1 53:14.5 8:35/M
70 ERIC TESCH ROGERS AR 2325 54 M 4 50-54 52:45.8 53:18.4 8:36/M
71 ANGELA REYES SPRINGDALE AR 2253 36 F 3 35-39 53:09.9 53:22.2 8:36/M
72 OSCAR SANABRIA SPRINGDALE AR 2263 30 M 8 30-34 53:07.8 53:22.4 8:36/M
73 TANIA POWVIRIYA FAYETTEVILLE AR 2230 32 F 9 30-34 52:39.5 53:27.2 8:37/M
74 MEGAN LENSING FAYETTEVILLE AR 2125 28 F 1 25-29 53:14.9 53:28.5 8:37/M
75 MONTYE CRAWFORD BENTONVILLE AR 2300 45 F 4 45-49 53:28.7 53:37.0 8:39/M
76 TONI GEMPER BENTONVILLE AR 2024 29 F 2 25-29 53:33.6 53:37.6 8:39/M
77 ALEJANDRO AYALA 2347 33 M 9 30-34 53:29.8 53:38.4 8:39/M
78 JOSH RADMAN FAYETTEVILLE AR 2333 24 M 2 20-24 53:24.4 53:38.9 8:39/M
79 TANICE WELTER BENTONVILLE AR 2241 28 F 3 25-29 53:25.2 53:40.0 8:39/M
80 BLAIR CARVER ROGERS AR 2166 18 F 2 15-19 53:40.5 53:41.4 8:40/M
81 DAVID JORDAN SILOAM SPGS AR 2161 36 M 13 35-39 53:35.9 53:47.4 8:40/M
82 BRAD JEFFREY ROGERS AR 2064 49 M 7 45-49 53:33.6 53:57.0 8:42/M
83 PAUL BOLT ROGERS AR 2193 51 M 5 50-54 53:36.8 53:59.4 8:42/M
84 YANETH GALDAMEZ SPRINGDALE AR 2264 29 F 4 25-29 53:49.2 54:03.8 8:43/M
85 GINA RUSSELL BELLA VISTA AR 2269 47 F 5 45-49 53:51.3 54:04.2 8:43/M
86 NOEL NORIEGA ROGERS AR 2252 26 M 6 25-29 53:59.1 54:06.0 8:44/M
87 JAIRO REYES ROGERS AR 2249 23 M 3 20-24 54:03.7 54:08.3 8:44/M
88 KACEY KEEFE FAYETTEVILLE AR 2217 25 F 5 25-29 54:08.3 54:11.9 8:44/M
89 DEEPAK VANGA BENTONVILLE AR 2048 31 M 10 30-34 54:10.4 54:19.9 8:46/M
90 JENNIFER SNOW BENTONVILLE AR 2259 32 F 10 30-34 53:56.5 54:24.8 8:46/M
91 ADRIANA WILHELM FAYETTEVILLE AR 2022 38 F 4 35-39 54:35.0 54:36.3 8:48/M
92 CHRIS WAGES CENTERTON AR 2146 37 M 14 35-39 54:30.8 54:36.6 8:48/M
93 MEGAN DOUGHERTY ROGERS AR 2251 26 F 6 25-29 54:40.7 54:47.8 8:50/M
94 LYNN SCHMIDT BELLA VISTA AR 2246 55 F 1 55-59 54:50.2 54:53.4 8:51/M
95 TERRY HAWK ROGERS AR 2353 61 F 1 60-99 54:47.0 54:56.3 8:52/M
96 CORD LEONHARDT SELIGMAN MO 2115 45 M 8 45-49 54:52.6 54:58.4 8:52/M
97 PARKER BOOTH FAYETTEVILLE AR 2296 13 M 2 0-14 54:52.7 55:03.4 8:53/M
98 MIKE YOUNG CAVE SPRINGS AR 2244 34 M 11 30-34 54:51.5 55:04.8 8:53/M
99 AMBER ELAM BENTONVILLE AR 2284 32 F 11 30-34 55:02.2 55:09.1 8:54/M
100 LUIS ANITA ROGERS AR 2224 28 M 7 25-29 54:44.4 55:13.3 8:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 BILL ROSS BENTONVILLE AR 2138 40 M 7 40-44 54:45.2 55:16.5 8:55/M
102 TONY COLLUM KEMP TX 2200 54 M 6 50-54 55:10.0 55:30.6 8:57/M
103 MADALYN WARE ROGERS AR 2159 17 F 3 15-19 55:19.5 55:34.4 8:58/M
104 CHRISTINE MIKS BENTONVILLE AR 2294 34 F 12 30-34 55:34.9 55:36.4 8:58/M
105 Anthony Mondale Rogers AR 578 48 M 9 45-49 24:30.8 55:38.2 8:58/M
106 JEREMY CUPP ROGERS AR 2070 35 M 15 35-39 55:27.2 55:44.3 8:59/M
107 CHANCELLOR LOKEN CENTERTON AR 2053 14 M 3 0-14 55:41.4 55:45.4 9:00/M
108 STEVE LEE CAVE SPRINGS AR 2130 55 M 5 55-59 55:35.7 55:45.5 9:00/M
109 JOSEPH LAMBERT ROGERS AR 2196 53 M 7 50-54 55:45.6 55:48.7 9:00/M
110 NATALIA PHILLIPS ROGERS AR 2157 27 F 7 25-29 55:43.1 55:53.6 9:01/M
111 SPENCER BOOZ ROGERS AR 2147 55 M 6 55-59 55:43.6 55:54.1 9:01/M
112 STEVEN SANABRIA SPRINGDALE AR 2227 19 M 1 15-19 55:20.4 56:08.1 9:03/M
113 WILLIAM LITTLE SPRINGDALE AR 2180 37 M 16 35-39 56:16.3 56:22.9 9:05/M
114 DAVID SYPULT ROGERS AR 2082 24 M 4 20-24 56:02.2 56:24.2 9:06/M
115 KENNY RICH CENTERTON AR 2248 44 M 8 40-44 56:16.1 56:25.2 9:06/M
116 CINDA RICH CENTERTON AR 2247 47 F 6 45-49 56:16.7 56:25.4 9:06/M
117 JAMIE LAWRENCE ROGERS AR 2092 40 F 1 40-44 55:53.0 56:26.5 9:06/M
118 KIMBERLY HORNE BENTONVILLE AR 2276 31 F 13 30-34 56:02.6 56:32.9 9:07/M
119 MELISSA BRANAM BELLA VISTA AR 2127 42 F 2 40-44 56:02.6 56:33.1 9:07/M
120 EARNIE MONTGOMERY FAYETTEVILLE AR 2268 68 M 3 60-99 56:33.1 56:40.8 9:08/M
121 BECCA REINHARD ROGERS AR 2154 26 F 8 25-29 56:25.5 56:50.8 9:10/M
122 CARLA GONZALEZ ROGERS AR 2137 32 F 14 30-34 56:39.7 56:54.5 9:11/M
123 LINDSAY MINTON SPRINGDALE AR 2090 29 F 9 25-29 56:44.1 56:55.4 9:11/M
124 MELISSA ORTEGA CENTERTON AR 2143 29 F 10 25-29 56:34.7 57:05.0 9:12/M
125 IAN LINDEMAN SPRINGDALE AR 2175 24 M 5 20-24 56:42.1 57:15.4 9:14/M
126 KIMBER DANIELS BENTONVILLE AR 2136 27 F 11 25-29 56:57.1 57:20.9 9:15/M
127 JOSEPH JAMES CAVE SPRINGS AR 2182 35 M 17 35-39 57:15.1 57:26.8 9:16/M
128 JENNIFER WASHINGTON SPRINGDALE AR 2173 37 F 5 35-39 57:16.9 57:27.3 9:16/M
129 RAJARAM THYAGARAJAN CENTERTON AR 2184 45 M 10 45-49 57:24.5 57:32.4 9:17/M
130 CHRISTY MILLER BELLA VISTA AR 2093 39 F 6 35-39 57:34.0 57:35.6 9:17/M
131 BRYAN SEXTON BENTONVILLE AR 2210 38 M 18 35-39 57:20.5 57:39.0 9:18/M
132 SHAILA JAMES FAYETTEVILLE AR 2015 34 F 15 30-34 57:28.2 57:40.1 9:18/M
133 LOURDES TELLO FAYETTEVILLE AR 2311 45 F 7 45-49 57:40.2 57:43.3 9:19/M
134 TYSON AUSTIN ROGERS AR 2020 30 M 12 30-34 57:42.8 57:50.9 9:20/M
135 KIM RUSHER ROGERS AR 2072 36 F 7 35-39 57:44.4 57:52.8 9:20/M
136 KYLYNN KRAMPF BENTONVILLE AR 2028 29 M 8 25-29 57:46.9 58:05.3 9:22/M
137 SCOTT GARRISON CENTERTON AR 2078 53 M 8 50-54 58:02.5 58:17.5 9:24/M
138 PETRA DE CROO VAN BUREN AR 2027 35 F 8 35-39 57:55.1 58:28.8 9:26/M
139 ASHLEY ZENONI ROGERS AR 2297 28 F 12 25-29 58:18.1 58:32.5 9:26/M
140 TRENT RACHEL GRAVETTE AR 2221 36 M 19 35-39 58:04.9 58:34.3 9:27/M
141 TARA FEEHAN FAYETTEVILLE AR 2215 34 F 16 30-34 58:31.9 58:37.8 9:27/M
142 CHERYL TALBOTT FAYETTEVILLE AR 2222 33 F 17 30-34 58:31.6 58:38.3 9:27/M
143 MELISSA GRAY ELKINS AR 2236 43 F 3 40-44 58:40.0 58:46.7 9:29/M
144 JOHN ISAACKS BENTONVILLE AR 2118 42 M 9 40-44 58:23.9 58:49.8 9:29/M
145 BRAD VESTAL ROGERS AR 2079 40 M 10 40-44 58:50.6 59:07.2 9:32/M
146 WILLIAM COONES FAYETTEVILLE AR 2029 30 M 13 30-34 58:40.1 59:19.2 9:34/M
147 KYLE DIXON SPRINGDALE AR 2131 31 M 14 30-34 59:07.1 59:23.5 9:35/M
148 CYNTHIA MORRISON BENTONVILLE AR 2258 28 F 13 25-29 58:58.4 59:27.0 9:35/M
149 CRYSTAL HINRICHS FARMINGTON AR 2266 31 F 18 30-34 59:14.2 59:30.4 9:36/M
150 PAUL GEHRKI FAYETTEVILLE AR 2219 32 M 15 30-34 59:17.3 59:33.3 9:36/M
151 ALAN JENNINGS BENTONVILLE AR 2098 44 M 11 40-44 59:02.8 59:37.3 9:37/M
152 SAMANTHA BARNES SPRINGDALE AR 2323 29 F 14 25-29 59:11.9 59:39.3 9:37/M
153 MIKE FANDRICH ROGERS AR 2235 35 M 20 35-39 59:19.2 59:42.4 9:38/M
154 ELLE EVANS ROGERS AR 2279 50 F 1 50-54 59:10.6 59:44.3 9:38/M
155 SHARON PERONA FARMINGTON AR 2216 45 F 8 45-49 59:41.0 59:46.7 9:38/M
156 BECCA WOODS LOWELL AR 2162 35 F 9 35-39 59:11.9 59:48.2 9:39/M
157 LIZ BEGNOCHE ROGERS AR 2243 57 F 2 55-59 59:50.3 59:51.8 9:39/M
158 MERISSA CHERRY ROGERS AR 2209 26 F 15 25-29 59:26.0 59:55.6 9:40/M
159 MEGAN TAYLOR CAVE SPRINGS AR 2183 31 F 19 30-34 59:33.5 1:00:06.6 9:42/M
160 ABEL FLORES-VALDOVINOS ROGERS AR 2335 56 M 7 55-59 1:00:06.5 1:00:10.3 9:42/M
161 JACK KRUPKA ROGERS AR 2334 61 M 4 60-99 59:49.9 1:00:13.9 9:43/M
162 AMY SULLENTRUP ROGERS AR 2255 37 F 10 35-39 59:48.7 1:00:23.2 9:44/M
163 HEATHER HAHN BENTONVILLE AR 2350 37 F 11 35-39 59:48.7 1:00:23.5 9:44/M
164 REBECCA ROCKENHAUS FAYETTEVILLE AR 2085 24 F 3 20-24 59:55.6 1:00:23.6 9:44/M
165 PAULA REAVES ROGERS AR 2341 51 F 2 50-54 1:00:18.2 1:00:27.2 9:45/M
166 CRYSTAL COSTA FAYETTEVILLE AR 2319 39 F 12 35-39 1:00:17.4 1:00:36.8 9:46/M
167 CAMERON MAGNESS FAYETTEVILLE AR 2042 41 F 4 40-44 1:00:25.0 1:00:41.4 9:47/M
168 MILTON MENJIVAR ROGERS AR 2260 34 M 16 30-34 1:00:23.2 1:00:51.5 9:49/M
169 ROB CLOWERS BENTONVILLE AR 2204 39 M 21 35-39 1:00:41.7 1:00:54.4 9:49/M
170 MARTINA BIDDULPH BENTONVILLE AR 2122 28 F 16 25-29 1:01:10.4 1:01:17.9 9:53/M
171 TERRY YOST ROGERS AR 2141 41 M 12 40-44 1:00:50.9 1:01:23.3 9:54/M
172 LEVI ROBINSON BENTONVILLE AR 2317 35 M 22 35-39 1:01:08.6 1:01:27.0 9:55/M
173 ASHLEY DICKEY CENTERTON AR 2275 30 F 20 30-34 1:00:57.9 1:01:32.3 9:55/M
174 BETTY RYAN SILOAM SPRINGS AR 2047 67 F 2 60-99 1:01:23.5 1:01:35.1 9:56/M
175 JESSE CHEEK BELLA VISTA AR 2318 34 M 17 30-34 1:01:18.2 1:01:37.2 9:56/M
176 BEN HIEMSTRA ROGERS AR 2240 29 M 9 25-29 1:01:18.8 1:01:46.8 9:58/M
177 DAVID FISH ROGERS AR 2211 45 M 11 45-49 1:01:49.3 1:02:03.7 10:00/M
178 JEFF MATEJEK ROGERS AR 2332 44 M 13 40-44 1:01:25.6 1:02:04.4 10:01/M
179 DAVE PLOUDRE ELKINS AR 2197 57 M 8 55-59 1:01:53.9 1:02:15.1 10:02/M
180 KRISITIE SOMMER 2359 44 F 5 40-44 1:02:09.6 1:02:19.3 10:03/M
181 CHAD STAFFORD BENTONVILLE AR 2120 43 M 14 40-44 1:02:22.1 1:02:26.3 10:04/M
182 JASON ANDREASEN ROGERS AR 2046 42 M 15 40-44 1:01:48.5 1:02:28.2 10:05/M
183 MEGHAN GODSEY CENTERTON AR 2271 30 F 21 30-34 1:02:22.5 1:02:41.7 10:07/M
184 JEREMY LIVINGSTON FAYETTEVILLE AR 2339 29 M 10 25-29 1:02:18.4 1:02:45.4 10:07/M
185 DONA MONTGOMERY FAYETTEVILLE AR 2267 70 F 3 60-99 1:02:45.7 1:02:53.6 10:09/M
186 KRYSTAL ROGERS ROGERS AR 2326 33 F 22 30-34 1:02:24.0 1:02:55.9 10:09/M
187 JEFF DELOZIER SPRINGDALE AR 2021 43 M 16 40-44 1:02:44.7 1:02:56.9 10:09/M
188 EMILY O`ROURKE ROGERS AR 2123 32 F 23 30-34 1:02:50.7 1:02:59.3 10:10/M
189 MEGAN TUCK FAYETTEVILLE AR 2121 36 F 13 35-39 1:02:49.4 1:03:21.3 10:13/M
190 LYNELLE TOPP-HOPP BENTONVILLE AR 2052 42 F 6 40-44 1:03:03.5 1:03:25.8 10:14/M
191 DONNA MCGANN BELLA VISTA AR 2254 46 F 9 45-49 1:02:49.0 1:03:26.5 10:14/M
192 JESSE BARNES SPRINGDALE AR 2176 29 M 11 25-29 1:03:04.3 1:03:33.0 10:15/M
193 JENNY REDFORD SPRINGDALE AR 2195 30 F 24 30-34 1:03:20.6 1:03:39.6 10:16/M
194 RAMESH SOMASUNDARAM BENTONVILLE AR 2212 37 M 23 35-39 1:03:32.0 1:03:40.9 10:16/M
195 ROSE THOMAS SPRINGDALE AR 2167 50 F 3 50-54 1:03:18.2 1:03:45.4 10:17/M
196 CHARLES HALIBURTON ROGERS AR 2144 56 M 9 55-59 1:03:41.9 1:03:47.2 10:17/M
197 DON MORGAN BENTONVILLE AR 2203 45 M 12 45-49 1:03:39.2 1:04:03.7 10:20/M
198 BONNIE RAINES BENTONVILLE AR 2099 30 F 25 30-34 1:04:05.0 1:04:08.8 10:21/M
199 TAMARA MONDELLO ROGERS AR 2039 48 F 10 45-49 1:04:05.2 1:04:15.4 10:22/M
200 MEG CASEY ROGERS AR 2100 24 F 4 20-24 1:03:50.3 1:04:15.6 10:22/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 BRANDI RUDDER SILOAM SPRINGS AR 2199 34 F 26 30-34 1:04:11.7 1:04:31.3 10:24/M
202 MELISSA PARRISH PRAIRIE GROVE AR 2117 42 F 7 40-44 1:04:01.8 1:04:34.7 10:25/M
203 JEFF SCOTT ROGERS AR 2273 41 M 17 40-44 1:04:10.1 1:04:36.2 10:25/M
204 LESLIE BROWN BENTONVILLE AR 2277 36 F 14 35-39 1:04:02.6 1:04:37.1 10:25/M
205 JOSE ORTEGA ROGERS AR 2106 35 M 24 35-39 1:04:23.4 1:04:38.8 10:25/M
206 MARINA KASHUBIN ROGERS AR 2289 22 F 5 20-24 1:04:35.7 1:04:55.0 10:28/M
207 HEIDI WELLS FARMINGTON AR 2001 49 F 11 45-49 1:04:38.3 1:04:57.4 10:29/M
208 JILLIAN CAVNESS ROGERS AR 2158 30 F 27 30-34 1:04:26.0 1:05:02.1 10:29/M
209 JAMES IVIE BENTONVILLE AR 2049 52 M 9 50-54 1:04:41.4 1:05:02.2 10:29/M
210 KATHERINE KENDRICK FAYETTEVILLE AR 2150 26 F 17 25-29 54:51.1 1:05:03.2 10:30/M
211 STEVEN MASEDA FAYETTEVILLE AR 2151 26 M 12 25-29 54:52.6 1:05:04.6 10:30/M
212 SHANE BARNES GRAVETTE AR 2142 38 M 25 35-39 1:04:59.9 1:05:20.6 10:32/M
213 JOHN DICKEY FAYETTEVILLE AR 2474 16 M 2 15-19 1:05:03.9 1:05:30.7 10:34/M
214 KARI BRINKMANN BENTONVILLE AR 2119 43 F 8 40-44 1:05:26.6 1:05:31.2 10:34/M
215 KAITLIN KELTNER FAYETTEVILLE AR 2095 21 F 6 20-24 1:05:04.6 1:05:31.5 10:34/M
216 CAROLYN REEVES BENTONVILLE AR 2077 43 F 9 40-44 1:05:28.6 1:05:49.7 10:37/M
217 JENNIFER WEYL PRAIRIE GROVE AR 2108 39 F 15 35-39 1:05:19.8 1:05:52.3 10:37/M
218 GW BREWER BENTONVILLE AR 2304 39 M 26 35-39 1:05:56.3 1:06:18.0 10:42/M
219 ROSALIE BEAVER ROGERS AR 2301 60 F 4 60-99 1:05:53.8 1:06:25.5 10:43/M
220 GINA SUH ROGERS AR 2124 37 F 16 35-39 1:06:13.9 1:06:28.5 10:43/M
221 JENNIFER FAVANO ROGERS AR 2026 33 F 28 30-34 1:06:20.6 1:06:33.6 10:44/M
222 RAMESH VADDI BENTONVILLE AR 2163 39 M 27 35-39 1:06:32.0 1:06:43.2 10:46/M
223 JUDY TOWERS ROGERS AR 2223 61 F 5 60-99 1:06:59.0 1:07:04.2 10:49/M
224 NATHANIEL CRIDER ROGERS AR 2010 30 M 18 30-34 1:06:57.8 1:07:04.9 10:49/M
225 JAMES BENNETT BELLA VISTA AR 2201 39 M 28 35-39 1:06:47.3 1:07:08.5 10:50/M
226 APRIL PRUETT PRAIRIE GROVE AR 2113 42 F 10 40-44 1:07:08.8 1:07:40.6 10:55/M
227 JAIME STEED SPRINGDALE AR 2327 37 F 17 35-39 1:07:51.8 1:08:12.5 11:00/M
228 DAVID BUTLER BENTONVILLE AR 2315 54 M 10 50-54 1:08:27.9 1:08:53.3 11:07/M
229 CHERYL BATEMAN PEA RIDGE AR 2068 58 F 3 55-59 1:08:26.8 1:08:53.9 11:07/M
230 ANDREA KINARD FAYETTEVILLE AR 2205 38 F 18 35-39 1:08:38.0 1:08:57.5 11:07/M
231 CAT HOYLE BENTONVILLE AR 2316 37 F 19 35-39 1:08:57.6 1:09:01.5 11:08/M
232 MEGAN ROBISON BELLA VISTA AR 2067 30 F 29 30-34 1:08:41.3 1:09:14.0 11:10/M
233 JILL LANE BELLA VISTA AR 2087 39 F 20 35-39 1:09:19.8 1:09:29.7 11:12/M
234 BLAKE SANDRIDGE FAYETTEVILLE AR 2298 28 M 13 25-29 1:09:09.6 1:09:33.1 11:13/M
235 ALLY ENGLAND SPRINGDALE AR 2280 24 F 7 20-24 1:09:39.5 1:09:52.9 11:16/M
236 ALLISON SHEETS ROGERS AR 2171 17 F 4 15-19 1:09:41.1 1:09:56.3 11:17/M
237 CHRIS TRAXSON SPRINGDALE AR 2129 35 M 29 35-39 1:09:18.6 1:09:57.4 11:17/M
238 AMY WILHELM BENTONVILLE AR 2288 34 F 30 30-34 1:10:27.8 1:10:58.4 11:27/M
239 MICHELLE CARTER BENTONVILLE AR 2034 41 F 11 40-44 1:10:28.0 1:10:58.7 11:27/M
240 JORDAN ZIEGLER SPRINGDALE AR 2168 37 F 21 35-39 1:10:52.3 1:11:10.1 11:29/M
241 AMANDA DAVIS SPRINGDALE AR 2287 32 F 31 30-34 1:10:53.5 1:11:11.5 11:29/M
242 JACLYN MOREDA BENTONVILLE AR 2023 31 F 32 30-34 1:11:00.8 1:11:18.7 11:30/M
243 RUBIANNA FUENTES LOWELL AR 2270 36 F 22 35-39 1:11:05.1 1:11:28.4 11:32/M
244 JENNY SAMPLES SPRINGDALE AR 2160 31 F 33 30-34 1:11:30.6 1:11:50.0 11:35/M
245 WENDY CRAWFORD CENTERTON AR 2170 47 F 12 45-49 1:11:30.1 1:11:50.1 11:35/M
246 MELINDA BEAVERS FARMINGTON AR 2094 56 F 4 55-59 1:11:59.4 1:12:32.2 11:42/M
247 RACHELLE MOORE ROGERS AR 2345 35 F 23 35-39 1:11:57.3 1:12:33.3 11:42/M
248 MARTHA PARKER FAYETTEVILLE AR 2037 52 F 4 50-54 1:12:26.1 1:13:01.2 11:47/M
249 GREG ANDERSON FAYETTEVILLE AR 2036 60 M 5 60-99 1:12:26.2 1:13:01.3 11:47/M
250 CHASSIE HARVEY FAYETTEVILLE AR 2008 37 F 24 35-39 1:12:54.9 1:13:15.8 11:49/M
251 BRANDY SCOTT ROGERS AR 2272 40 F 12 40-44 1:13:18.3 1:13:45.4 11:54/M
252 MELISSA CROSBY BENTONVILLE AR 2281 42 F 13 40-44 1:14:33.4 1:15:01.7 12:06/M
253 HALEY SATER BENTONVILLE AR 2343 26 F 18 25-29 1:14:31.7 1:15:08.1 12:07/M
