Iron Pig Festival Duathlon

Age Group Results

March 26, 2016


Results By Race-Wizard.com


Men's Duathlon Men: Top Finishers 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women's Duathlon Women: Top Finishers 12-15 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Men's Clydesdale Duathlon Men: Top Finishers
Women's Athena Duathlon Women: 0-99

Men's Duathlon

Top

Open Winners

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Derek Yorek Bentonville AR 74 33 1 16:42.2 5:23/M 0:31.7 2 42:53.2 25.2mph 0:31.4 1 17:50.0 5:45/M 1:18:28.1 1:18:28.6
2 2 Chad Grundy ROGERS AR 90 37 3 19:17.2 6:13/M 0:32.4 1 41:35.0 26.0mph 0:35.9 3 21:14.5 6:51/M 1:23:14.6 1:23:15.3
3 3 Chris Rice Tulsa OK 121 33 2 17:57.1 5:47/M 1:06.1 3 46:11.0 23.4mph 0:45.6 2 18:20.9 5:55/M 1:24:20.2 1:24:20.8
 
Top

Masters Winners

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 7 Clinton Petty willard MO 47 50 1 19:14.0 6:12/M 0:31.6 1 49:20.3 21.9mph 0:27.9 1 19:52.3 6:25/M 1:29:25.5 1:29:26.4
 
Top

Grand Masters Winners

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 10 Steve Winkel germantown TN 149 58 1 21:43.3 7:00/M 0:27.3 1 49:35.8 21.8mph 0:27.5 1 23:37.3 7:37/M 1:35:49.6 1:35:51.3
 
Top

Male 12 to 15

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 55 Luke Bray Bentonville AR 112 14 2 27:50.8 8:59/M 0:51.7 1 1:03:46.8 16.9mph 0:52.7 2 29:03.4 9:22/M 2:02:17.6 2:02:25.5
2 63 Holden Hooper Bentonville AR 108 15 1 24:49.7 8:00/M 0:30.2 2 1:21:44.6 13.2mph 0:27.9 1 28:30.2 9:12/M 2:15:52.6 2:16:02.9
 
Top

Male 16 to 19

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 13 keaton garrett rogersville MO 143 17 1 20:30.5 6:37/M 0:24.7 1 54:59.8 19.6mph 0:20.8 1 21:13.8 6:51/M 1:37:28.0 1:37:29.8
 
Top

Male 20 to 24

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 32 Ethan Murray Neosho MO 72 23 1 22:07.0 7:08/M 0:41.5 1 1:05:12.0 16.6mph 0:37.8 1 21:33.1 6:57/M 1:50:06.5 1:50:11.4
2 58 Chris Maxwell Tulsa OK 99 20 2 26:39.9 8:36/M 1:53.3 2 1:06:48.3 16.2mph 0:32.9 2 29:23.9 9:29/M 2:05:16.7 2:05:18.5
 
Top

Male 25 to 29

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 21 Chance Bailey St. James MO 24 28 1 21:33.0 6:57/M 0:30.1 2 57:01.6 18.9mph 0:25.9 1 23:12.9 7:29/M 1:42:38.7 1:42:43.6
2 44 Benjamin Sbanotto Broken Arrow OK 55 29 2 26:47.0 8:38/M 1:15.3 1 54:24.7 19.9mph 1:24.0 3 29:45.1 9:36/M 1:53:28.9 1:53:36.4
3 47 Evan Westbrook Fort Smith AR 101 26 3 26:58.7 8:42/M 1:31.7 3 57:51.7 18.7mph 1:20.2 2 29:29.2 9:31/M 1:57:08.7 1:57:11.7
4 66 Braxton Lay Russellville AR 88 27 4 28:44.5 9:16/M 1:07.7 4 1:14:19.7 14.5mph 2:09.0 4 40:04.8 12:55/M 2:26:22.3 2:26:25.8
 
Top

Male 30 to 34

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 4 Dane Baldini Bentonville AR 65 30 1 18:28.3 5:57/M 0:15.2 1 46:52.6 23.0mph 0:18.8 2 20:01.1 6:27/M 1:25:55.2 1:25:56.1
2 6 Daniel Hyder Springfield MO 107 30 2 18:43.7 6:02/M 0:43.6 2 49:34.2 21.8mph 0:39.0 1 19:05.7 6:09/M 1:28:45.3 1:28:46.4
3 9 Jedd Kirby Poteau OK 76 33 3 20:10.9 6:30/M 0:39.5 3 51:33.7 21.0mph 0:26.4 4 21:39.4 6:59/M 1:34:28.0 1:34:30.1
4 12 Derek BELL Branson MO 81 34 5 21:32.1 6:57/M 0:45.4 4 52:12.1 20.7mph 0:26.3 5 22:24.5 7:14/M 1:37:16.5 1:37:20.5
5 16 Cliff Pittman Springdale AR 38 32 4 20:22.3 6:34/M 0:53.8 7 57:34.6 18.8mph 0:34.4 3 20:55.7 6:45/M 1:40:19.1 1:40:21.0
6 19 John Dagley Bentonville AR 116 33 6 22:27.7 7:15/M 0:36.0 5 55:32.0 19.4mph 0:45.7 6 22:27.1 7:15/M 1:41:45.8 1:41:48.8
7 33 Chris Reimers Rogers AR 18 32 7 24:41.4 7:58/M 0:37.9 8 59:11.9 18.2mph 0:43.1 8 25:55.7 8:22/M 1:51:00.8 1:51:10.2
8 42 Landon Murray Rogers AR 15 31 8 24:50.2 8:01/M 1:35.1 9 1:00:02.0 18.0mph 0:57.9 7 25:27.3 8:13/M 1:52:47.6 1:52:52.7
9 52 David Gerstein Fayetteville AR 147 32 9 27:06.9 8:45/M 0:56.4 10 1:01:16.3 17.6mph 1:30.5 9 28:46.0 9:17/M 1:59:29.6 1:59:36.2
10 60 Nathan Crider Bentonville AR 33 31 10 32:17.1 10:25/M 1:40.8 6 56:48.9 19.0mph 1:06.3 10 37:01.6 11:56/M 2:08:50.7 2:08:54.8
 
Top

Male 35 to 39

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 5 Trevor Waggoner Overland Park KS 96 35 1 19:04.5 6:09/M 0:35.6 1 48:38.5 22.2mph 0:29.7 1 19:50.9 6:24/M 1:28:38.3 1:28:39.4
2 8 David Ayer Keller TX 34 39 2 20:30.1 6:37/M 0:42.8 3 50:39.1 21.3mph 0:41.4 2 20:57.5 6:45/M 1:33:27.7 1:33:31.1
3 11 Joshua Rankin FAYETTEVILLE AR 141 39 5 22:04.4 7:07/M 0:55.7 2 48:57.7 22.1mph 0:32.3 4 23:48.4 7:41/M 1:36:15.7 1:36:18.8
4 25 John Leachman Bentonville AR 79 39 4 21:59.6 7:05/M 0:35.2 6 56:19.8 19.2mph 0:27.5 5 24:54.8 8:02/M 1:44:12.7 1:44:17.1
5 26 David Steeves Centerton AR 133 35 6 23:42.5 7:39/M 1:00.7 4 53:18.6 20.3mph 0:53.3 6 25:25.3 8:12/M 1:44:13.8 1:44:20.6
6 29 Nathan Crowder Rogers AR 50 38 3 21:34.7 6:57/M 0:55.9 11 1:01:39.6 17.5mph 1:28.4 3 21:40.1 6:59/M 1:47:12.9 1:47:19.0
7 31 Joshua Hamblen Bella Vista AR 140 38 10 25:33.5 8:15/M 1:01.2 5 53:54.8 20.0mph 1:10.8 9 27:34.6 8:54/M 1:49:06.9 1:49:15.1
8 36 Justin DeFreece Bentonville AR 71 37 12 26:21.8 8:30/M 0:56.9 10 57:35.0 18.8mph 0:56.4 7 25:58.9 8:23/M 1:51:44.8 1:51:49.2
9 38 Jason McKenzie Bella Vista AR 151 35 8 24:44.6 7:59/M 1:23.7 8 57:26.3 18.8mph 0:57.6 10 27:44.0 8:57/M 1:52:09.3 1:52:16.4
10 39 Mark Miller Springdale AR 57 36 7 23:47.2 7:40/M 1:09.7 9 57:31.9 18.8mph 0:45.2 11 29:04.1 9:23/M 1:52:15.9 1:52:18.3
11 48 Bryan McCullar Rogers AR 10 36 9 25:29.9 8:13/M 1:08.5 12 1:02:56.8 17.2mph 0:45.9 8 27:02.5 8:43/M 1:57:19.2 1:57:23.8
12 51 John Nelson Springdale AR 9 39 13 26:32.4 8:34/M 1:47.5 7 57:06.9 18.9mph 1:44.0 14 31:30.3 10:10/M 1:58:35.7 1:58:41.3
13 57 Judd Semingson Springdale AR 89 39 11 26:02.3 8:24/M 1:28.7 13 1:05:26.4 16.5mph 1:15.3 13 30:48.3 9:56/M 2:04:57.7 2:05:01.1
14 59 Reagan Binns Rogers AR 95 38 14 26:56.4 8:41/M 1:53.8 14 1:06:37.5 16.2mph 1:37.5 12 29:39.1 9:34/M 2:06:41.6 2:06:44.4
 
Top

Male 40 to 44

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 18 John Hendricks Fayetteville AR 98 43 1 23:19.1 7:31/M 0:21.5 1 52:24.3 20.6mph 0:30.3 1 24:08.4 7:47/M 1:40:41.7 1:40:43.8
2 27 Earl Evans Fayetteville AR 35 43 3 24:03.2 7:45/M 1:00.5 2 53:37.8 20.1mph 0:44.3 2 25:59.9 8:23/M 1:45:23.6 1:45:26.0
3 37 Chris Bookout Fayetteville AR 119 43 4 26:15.0 8:28/M 1:32.8 3 55:09.1 19.6mph 1:19.9 4 27:36.3 8:54/M 1:51:44.6 1:51:53.3
4 41 Brian Johnson Springdale AR 66 44 2 23:45.4 7:40/M 0:59.2 5 1:01:02.8 17.7mph 0:55.7 3 26:04.2 8:25/M 1:52:45.4 1:52:47.6
5 49 Jonathan Collins Rogers AR 56 44 5 27:34.7 8:54/M 1:06.4 4 59:13.6 18.2mph 0:53.1 5 28:48.5 9:17/M 1:57:26.5 1:57:36.4
6 65 Eugene Kublanov Rogers AR 14 44 6 31:21.8 10:07/M 1:28.9 6 1:10:59.6 15.2mph 2:17.4 6 32:49.8 10:35/M 2:18:49.1 2:18:57.8
 
Top

Male 45 to 49

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 20 Andre Gies Fayetteville AR 154 49 1 21:07.7 6:49/M 0:53.2 5 57:12.6 18.9mph 1:00.6 1 22:21.6 7:13/M 1:42:33.7 1:42:35.9
2 22 Kevin Bradley Fayetteville AR 11 48 2 22:09.9 7:09/M 0:59.2 3 53:45.5 20.1mph 1:02.3 3 24:51.7 8:01/M 1:42:46.4 1:42:48.9
3 24 Jeremy Gregory London AR 87 47 4 23:43.0 7:39/M 0:54.5 2 53:42.6 20.1mph 0:45.9 2 24:47.3 8:00/M 1:43:50.3 1:43:53.6
4 28 James Pope Haskell OK 19 46 5 24:17.3 7:50/M 1:04.5 1 53:21.3 20.2mph 0:49.0 5 26:09.3 8:26/M 1:45:36.0 1:45:41.5
5 30 Jeff Daniels Springfield MO 135 47 3 22:54.7 7:23/M 1:00.0 4 56:40.1 19.1mph 0:51.1 4 26:06.1 8:25/M 1:47:26.5 1:47:32.2
6 46 Mike Throgmorton West Fork AR 6 45 6 24:42.3 7:58/M 2:11.2 6 59:20.4 18.2mph 1:51.3 6 26:28.5 8:32/M 1:54:27.5 1:54:33.9
7 62 David Cagle Springdale AR 40 49 7 32:30.0 10:29/M 1:34.5 7 1:03:07.7 17.1mph 1:35.8 7 34:57.8 11:16/M 2:13:37.8 2:13:45.9
 
Top

Male 50 to 54

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 14 Steve Hankenson Decatur IN 146 50 1 21:11.3 6:50/M 0:56.1 3 53:21.3 20.2mph 0:31.1 1 22:01.6 7:06/M 1:37:51.7 1:38:01.4
2 15 Roger Meadows Nixa MO 85 52 2 22:07.9 7:08/M 0:48.6 2 52:52.4 20.4mph 0:33.8 2 22:43.9 7:20/M 1:39:05.5 1:39:06.8
3 23 jeff bass springfield MO 7 52 3 25:27.3 8:13/M 1:03.1 1 49:01.6 22.0mph 0:41.9 3 27:35.2 8:54/M 1:43:43.9 1:43:49.3
4 53 Jeff Curry Bentonville AR 137 51 4 26:46.2 8:38/M 1:25.8 4 1:01:18.3 17.6mph 1:08.8 5 30:03.3 9:42/M 2:00:36.9 2:00:42.5
5 56 David Stand Fayetteville AR 64 51 5 27:22.1 8:50/M 1:49.3 5 1:03:38.6 17.0mph 1:37.4 4 28:08.6 9:05/M 2:02:32.2 2:02:36.2
6 61 Todd Whatley Springdale AR 60 51 6 29:27.8 9:30/M 2:09.3 6 1:04:41.2 16.7mph 1:39.4 6 34:53.3 11:15/M 2:12:42.2 2:12:51.2
7 67 Martin Miles Sand Springs OK 4 52 7 32:00.0 10:19/M 1:35.8 7 1:11:43.6 15.1mph   7 43:29.6 14:02/M 2:28:32.7 2:28:49.0
 
Top

Male 55 to 59

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 34 Max Timmons Fayetteville AR 103 56 1 24:46.6 7:59/M 1:54.2 2 58:38.4 18.4mph 0:29.7 1 25:27.1 8:13/M 1:51:09.3 1:51:16.1
2 35 John Hill Bentonville AR 46 55 2 26:31.0 8:33/M 0:33.0 1 56:23.7 19.2mph 0:22.1 2 27:32.7 8:53/M 1:51:21.4 1:51:22.7
 
Top

Male 60 to 64

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 17 Tom Morrison Aurora MO 13 61 1 23:28.5 7:34/M 0:47.6 1 50:40.1 21.3mph 0:32.7 1 24:56.1 8:03/M 1:40:20.2 1:40:25.2
2 40 Bill Crow No. Little Rock AR 8 64 2 25:07.9 8:06/M 0:44.1 3 59:31.2 18.1mph 0:42.6 2 26:28.5 8:32/M 1:52:30.5 1:52:34.5
3 43 DAVID TWAROG Girard KS 125 62 3 27:05.3 8:44/M 1:36.4 2 54:49.7 19.7mph 1:23.1 3 28:20.1 9:08/M 1:53:07.7 1:53:14.7
 
Top

Male 65 to 69

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 45 John Ingram tulsa OK 144 65 2 26:07.6 8:25/M 0:58.4 1 58:07.9 18.6mph 0:37.9 1 28:29.8 9:11/M 1:54:15.4 1:54:21.7
2 50 John tom Pierce Westwood hills KS 120 67 1 25:38.9 8:16/M 1:19.3 2 58:08.4 18.6mph 1:29.3 3 31:15.6 10:05/M 1:57:50.0 1:57:51.6
3 54 Gordon Haller Bella Vista AR 123 66 3 27:59.4 9:02/M 1:21.1 3 1:01:18.6 17.6mph 1:25.4 2 29:42.7 9:35/M 2:01:42.3 2:01:47.4
 
Top

Male 70 to 74

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 64 Gerald Staley Bentonville AR 100 74 1 30:02.9 9:41/M 1:11.4 1 1:10:38.6 15.3mph 1:04.0 1 33:18.4 10:45/M 2:16:09.5 2:16:15.5
 

Women's Duathlon

Top

Open Winners

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Kaytlynn Welsch Alvin TX 136 16 1 19:45.9 6:22/M 0:21.8 3 57:00.1 18.9mph 0:24.0 1 20:49.7 6:43/M 1:38:19.3 1:38:21.7
2 2 Sanya Leuahan Springfield MO 156 41 2 21:56.6 7:05/M 0:49.2 2 55:47.1 19.4mph 0:33.0 2 22:50.0 7:22/M 1:41:53.1 1:41:56.0
3 3 Jessica Brooks Fayetteville AR 153 37 3 24:10.5 7:48/M 1:00.4 1 52:58.9 20.4mph 0:58.1 3 23:58.4 7:44/M 1:43:00.9 1:43:06.5
 
Top

Masters Winners

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 8 Colleen Rebant Ovilla TX 30 61 1 24:55.4 8:02/M 1:05.0 1 54:53.3 19.7mph 1:19.4 1 25:58.5 8:23/M 1:48:08.0 1:48:11.8
 
Top

Grand Masters Winners

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 9 Cynthia Bradley Springfield MO 139 52 1 24:42.7 7:58/M 0:56.7 1 56:33.8 19.1mph 0:58.0 1 26:28.2 8:32/M 1:49:36.2 1:49:39.6
 
Top

Female 12 to 15

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 4 Heather Welsch Alvin TX 150 14 1 20:44.8 6:41/M 0:25.2 2 1:01:05.4 17.7mph 0:19.1 1 20:41.1 6:40/M 1:43:12.8 1:43:15.6
2 5 Brylee Gogel Bentonville AR 124 13 2 21:56.2 7:05/M 0:23.3 1 57:42.0 18.7mph 1:34.5 2 22:38.1 7:18/M 1:44:12.3 1:44:14.2
 
Top

Female 25 to 29

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 6 Lindsy Bailey St. James MO 23 29 2 23:34.0 7:36/M 0:59.5 2 58:45.2 18.4mph 0:59.1 1 23:43.3 7:39/M 1:47:55.3 1:48:01.3
2 7 Finn Taylor Fayetteville AR 126 29 1 23:25.2 7:33/M 1:38.4 1 57:58.5 18.6mph 1:03.9 2 24:04.9 7:46/M 1:48:06.0 1:48:11.2
3 10 Jackie Saumweber Centerton AR 39 26 3 24:50.0 8:01/M 1:11.0 3 59:40.2 18.1mph 1:01.2 3 24:41.5 7:58/M 1:51:21.4 1:51:24.1
4 15 Shelby Nelson Clarksville TN 69 25 4 25:08.7 8:06/M 0:53.6 4 1:05:47.6 16.4mph 0:24.6 4 25:19.3 8:10/M 1:57:27.0 1:57:34.0
5 17 Natalie Snow Ft. Smith AR 94 26 5 25:40.2 8:17/M 1:17.1 5 1:05:56.5 16.4mph 1:25.1 5 26:26.0 8:32/M 2:00:36.4 2:00:45.1
6 25 Chani Murray Rogers AR 16 25 6 25:46.0 8:19/M 1:13.6 6 1:07:21.8 16.0mph 1:09.1 7 27:55.2 9:00/M 2:03:18.7 2:03:25.9
7 32 Megan Chronister Barling AR 145 27 7 26:33.0 8:34/M 1:09.0 9 1:11:07.5 15.2mph 1:02.3 6 27:55.0 9:00/M 2:07:43.0 2:07:46.9
8 33 Cassie Westbrook Fort Smith AR 102 25 8 27:45.3 8:57/M 0:38.3 7 1:09:58.9 15.4mph 0:33.0 8 29:00.2 9:21/M 2:07:52.5 2:07:56.0
9 43 Nicole Doyle Fayetteville AR 73 29 9 29:30.8 9:31/M 2:11.2 8 1:10:09.5 15.4mph 1:47.1 9 29:47.8 9:36/M 2:13:15.3 2:13:26.7
 
Top

Female 30 to 34

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 19 Jennifer Reimers Rogers AR 17 30 1 24:05.3 7:46/M 0:53.7 3 1:09:17.5 15.6mph 0:48.3 1 25:49.4 8:20/M 2:00:43.7 2:00:54.5
2 29 Micah Lands North Little Rock AR 25 32 3 26:19.6 8:29/M 2:02.4 1 1:08:12.1 15.8mph 1:41.4 2 28:02.1 9:03/M 2:06:10.1 2:06:17.9
3 36 Stephanie Davenport Springfield MO 2 34 2 26:09.8 8:26/M 1:23.6 4 1:11:20.2 15.1mph 0:59.7 3 29:03.5 9:22/M 2:08:48.2 2:08:56.9
4 45 Taylor Johnson Fayetteville AR 59 32 4 29:18.8 9:27/M 1:38.5 2 1:08:53.6 15.7mph 1:28.4 4 34:13.7 11:02/M 2:15:25.4 2:15:33.2
5 57 Ashley Sutterfield Springdale AR 36 31 5 41:57.5 13:32/M 1:14.7 5 1:31:13.9 11.8mph 1:29.8 5 44:52.5 14:28/M 3:00:41.5 3:00:48.6
 
Top

Female 35 to 39

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 13 Sonya Jin Rogers AR 111 38 1 23:44.1 7:39/M 0:51.1 2 1:05:50.0 16.4mph 0:59.6 1 25:28.3 8:13/M 1:56:48.7 1:56:53.3
2 26 Brittany Schenkel Hauula HI 45 35 2 26:36.8 8:35/M 3:01.1 1 1:01:50.5 17.5mph 2:00.8 3 31:28.7 10:09/M 2:04:52.6 2:04:58.1
3 40 Rhonda Gracy Bentonville AR 92 39 3 29:29.7 9:31/M 0:50.6 3 1:10:05.7 15.4mph 0:33.0 2 30:18.7 9:46/M 2:11:10.7 2:11:17.9
4 55 Jessica Miles Sand Springs OK 5 38 4 32:49.8 10:35/M 2:15.5 4 1:16:41.7 14.1mph 2:05.5 4 34:05.1 11:00/M 2:27:46.6 2:27:57.8
 
Top

Female 40 to 44

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 12 Keena Meadows Nixa MO 86 43 6 26:33.5 8:34/M 1:11.2 1 1:00:43.7 17.8mph 1:03.2 2 27:14.6 8:47/M 1:56:43.0 1:56:46.3
2 14 Marla Milligan Bentonville AR 122 43 3 26:17.8 8:29/M 0:49.6 2 1:02:23.7 17.3mph 0:36.2 3 27:24.3 8:50/M 1:57:26.6 1:57:31.8
3 18 Jamy Livingston Springdale AR 43 40 5 26:26.1 8:32/M 0:57.2 7 1:06:26.2 16.3mph 0:45.8 1 26:14.1 8:28/M 2:00:44.5 2:00:49.5
4 20 Ursula Galvez SPRINGDALE AR 49 40 1 25:58.7 8:23/M 1:17.5 4 1:05:23.3 16.5mph 0:49.0 6 28:01.2 9:02/M 2:01:25.7 2:01:29.9
5 24 Jennifer Mayo fayetteville AR 26 43 4 26:23.8 8:31/M 1:20.1 6 1:05:38.2 16.5mph 1:20.4 7 28:31.3 9:12/M 2:03:04.1 2:03:14.0
6 28 Stephanie Pendegraft Gamaliel AR 63 41 2 25:59.9 8:23/M 1:12.8 9 1:09:38.6 15.5mph 1:18.1 4 27:45.2 8:57/M 2:05:47.5 2:05:54.7
7 30 Leigh Tedford rogers AR 117 44 7 27:47.2 8:58/M 1:41.6 8 1:07:29.5 16.0mph 1:34.4 5 27:48.8 8:58/M 2:06:18.2 2:06:21.7
8 39 Dana Williams Webb City MO 115 40 10 31:06.3 10:02/M 1:06.7 3 1:03:52.8 16.9mph 0:50.4 10 34:01.2 10:58/M 2:10:46.8 2:10:57.5
9 42 Jana Owens Maumelle AR 67 43 9 30:05.6 9:42/M 1:52.1 5 1:05:29.8 16.5mph 1:52.2 8 32:48.9 10:35/M 2:12:00.0 2:12:08.9
10 46 Michelle Lehmann Springdale AR 70 41 8 28:13.0 9:06/M 1:28.8 10 1:11:41.5 15.1mph 1:22.6 9 33:09.8 10:42/M 2:15:49.2 2:15:56.0
11 52 Jamye Perry bentonville AR 82 40 11 31:45.0 10:15/M 1:52.5 11 1:12:39.4 14.9mph 2:09.2 11 35:36.0 11:29/M 2:23:51.7 2:24:02.2
 
Top

Female 45 to 49

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 21 Holly Mitchell Joplin MO 32 47 4 29:16.9 9:26/M 0:53.6 1 59:41.0 18.1mph 0:37.3 4 31:37.5 10:12/M 2:01:58.4 2:02:06.6
2 27 Stacy Bigelow Rogers AR 37 48 3 28:57.7 9:20/M 0:48.5 2 1:01:44.3 17.5mph 0:46.0 6 33:27.5 10:47/M 2:05:37.6 2:05:44.2
3 34 Susan Antony Fayetteville AR 110 46 1 26:25.6 8:31/M 1:09.4 7 1:12:32.6 14.9mph 1:03.8 2 27:00.9 8:43/M 2:08:07.4 2:08:12.5
4 37 Angie Milam Bentonville AR 52 45 5 29:34.0 9:32/M 0:51.0 3 1:05:02.6 16.6mph 1:00.5 5 32:35.4 10:31/M 2:08:56.4 2:09:03.6
5 38 Christine Cornelius Buffalo MO 12 47 2 28:53.4 9:19/M 1:19.3 6 1:08:40.3 15.7mph 1:00.8 3 29:12.5 9:25/M 2:08:56.9 2:09:06.5
6 44 Kari Calkins Webb City MO 113 47 7 31:06.5 10:02/M 1:39.6 8 1:14:33.5 14.5mph 0:58.1 1 26:38.6 8:35/M 2:14:45.7 2:14:56.5
7 47 Hazel Fisher Little Rock AR 132 45 6 31:05.1 10:02/M 2:43.8 5 1:06:36.0 16.2mph 4:00.0 7 34:30.4 11:08/M 2:18:49.1 2:18:55.4
8 48 Laura Miller Harrison AR 131 49 8 32:18.6 10:25/M 3:17.2 4 1:06:23.8 16.3mph 2:35.6 8 34:46.5 11:13/M 2:19:15.3 2:19:21.8
 
Top

Female 50 to 54

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 16 Pamela Moore tulsa OK 142 50 1 25:52.9 8:21/M 1:01.6 1 1:05:07.1 16.6mph 0:56.6 1 27:26.8 8:51/M 2:00:20.8 2:00:25.2
2 49 LISA BLAIR Girard KS 93 51 3 31:31.3 10:10/M 1:35.0 2 1:12:05.8 15.0mph 1:21.9 2 34:05.2 11:00/M 2:20:29.0 2:20:39.3
3 50 Patty Whatley Springdale AR 58 50 2 27:37.7 8:55/M 2:26.5 3 1:12:22.7 14.9mph 1:02.5 4 38:28.3 12:25/M 2:21:53.2 2:21:58.0
