Iron Pig Festival 5K

Overall Finish List

March 26, 2016


Results By Race-Wizard

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bret O'Meara Fayetteville AR 423 33 M 1 Top Fin 17:53.0 17:56.0 5:47/M
2 Hashane Abeyagunawardene Bentonville AR 550 15 M 2 Top Fin 18:29.5 18:32.3 5:59/M
3 Paige Heffron Springdale AR 489 25 F 1 Top Fin 18:56.1 18:59.5 6:07/M
4 Trevor Willis Bentonville AR 488 17 M 3 Top Fin 19:28.9 19:31.7 6:18/M
5 James Moody bentonville AR 507 13 M 1 10-14 20:02.9 20:05.9 6:29/M
6 Brandon Wheeler Bentonville AR 448 30 M 1 30-34 20:23.3 20:26.3 6:35/M
7 Henry Delaplane Fayetteville AR 513 30 M 2 30-34 20:31.8 20:36.3 6:39/M
8 Elizabeth Heffernan Bella Vista AR 462 13 F 2 Top Fin 21:18.4 21:22.8 6:54/M
9 Mary Morgan ROGERS AR 494 11 F 3 Top Fin 21:35.6 21:39.0 6:59/M
10 Abigail Livingston Springdale AR 415 11 F 1 10-14 22:12.5 22:16.0 7:11/M
11 Sean Livingston Springdale AR 416 42 M 1 Top Fin 22:25.7 22:30.3 7:15/M
12 Henry Sicka Bentonville AR 538 13 M 2 10-14 22:34.6 22:39.0 7:18/M
13 Dan Fischer Fayetteville AR 407 29 M 1 25-29 22:27.1 22:41.6 7:19/M
14 Ryan Anderson College Station TX 422 20 M 1 20-24 22:30.3 22:47.0 7:21/M
15 Monty Morgan Rogers AR 493 43 M 1 40-44 22:45.8 22:51.0 7:22/M
16 Tobe Carias Sioux Falls SD 504 12 M 3 10-14 22:54.4 22:58.2 7:25/M
17 Shawn Blickenstaff Springdale AR 532 34 M 3 30-34 23:04.8 23:08.6 7:28/M
18 Rebel Hays West Fork AR 541 6 M 1 6- 9 23:07.0 23:09.9 7:28/M
19 Luis Martinez Fayetteville AR 495 9 M 2 6- 9 23:14.6 23:18.4 7:31/M
20 Jeremy Brogel Greenbrier AR 548 26 M 2 25-29 23:21.2 23:36.3 7:37/M
21 Clint Copeland Colcord OK 474 50 M 1 Top Fin 23:33.6 23:39.1 7:38/M
22 Madison Sandig Fayetteville AR 519 24 F 1 20-24 23:53.7 23:57.7 7:44/M
23 Brad Beecher Carl Junction MO 527 50 M 1 50-54 23:54.4 23:59.6 7:44/M
24 Angie Pummill Fayetteville AR 509 31 F 1 30-34 24:04.7 24:08.0 7:47/M
25 Ron Mitchell Joplin MO 535 46 M 1 45-49 24:41.3 24:47.7 8:00/M
26 Christopher Heffernan Bella Vista AR 463 10 M 4 10-14 25:09.2 25:15.0 8:09/M
27 Manuel Parker Wesley AR 520 10 M 5 10-14 25:11.9 25:15.5 8:09/M
28 Roger Clark Ward AR 427 54 M 2 50-54 25:02.8 25:19.6 8:10/M
29 Kaitlyn Heffernan Bella Vista AR 461 15 F 1 15-19 25:43.8 25:48.9 8:19/M
30 Justin Chimka Fayetteville AR 431 43 M 2 40-44 25:46.0 25:51.7 8:20/M
31 Timothy McFadden Cabot AR 420 52 M 3 50-54 26:04.9 26:12.3 8:27/M
32 Crystal Ryder Bentonville AR 525 33 F 2 30-34 26:13.5 26:17.0 8:29/M
33 Lysa Walterhouse Fayetteville AR 464 21 F 2 20-24 26:10.3 26:20.7 8:30/M
34 Zac Snow Arkansas AR 458 26 M 3 25-29 26:19.0 26:26.0 8:32/M
35 Anthea Jones Fort Smith AR 459 15 F 2 15-19 26:19.1 26:26.2 8:32/M
36 Kaylie Slaughter Lincoln AR 478 25 F 1 25-29 26:16.7 26:27.8 8:32/M
37 Angel Mauldin Fayetteville AR 428 37 F 1 35-39 26:30.6 26:35.5 8:35/M
38 DAVID KUIZINAS OZARK MO 429 35 M 1 35-39 26:21.4 26:37.9 8:35/M
39 Walker Clark FAyetteville AR 472 11 M 6 10-14 26:48.1 26:52.4 8:40/M
40 Julia Chimka Fayetteville AR 432 11 F 2 10-14 26:59.5 27:04.2 8:44/M
41 Leana Fischer Fayetteville AR 408 30 F 3 30-34 26:50.4 27:04.9 8:44/M
42 Donn Johnson Fayetteville AR 523 64 M 1 60-64 27:32.5 27:41.2 8:56/M
43 Parker Wimberly Fayetteville AR 528 19 M 1 15-19 27:51.5 27:54.5 9:00/M
44 KATIE HUBER SIOUX FALLS SD 503 31 F 4 30-34 28:00.7 28:05.1 9:04/M
45 Brad Wheeler Fort Smith AR 447 58 M 1 55-59 28:05.3 28:09.2 9:05/M
46 Steven Sanabria Fayetteville AR 553 18 M 2 15-19 27:56.9 28:15.2 9:07/M
47 Amelia Foster Fayetteville AR 512 27 F 2 25-29 28:10.8 28:20.8 9:08/M
48 Patrick Kabanuck springdale AR 435 30 M 4 30-34 28:07.3 28:27.4 9:11/M
49 Kara Hill Fayetteville AR 542 46 F 1 Top Fin 28:18.6 28:28.6 9:11/M
50 Ryleigh Reddell Bentonville AR 434 13 F 3 10-14 28:33.7 28:37.7 9:14/M
51 Zedok Crabbe springdale AR 424 45 M 2 45-49 28:20.9 28:41.1 9:15/M
52 Dawn Morrison Saint Joseph IL 471 44 F 1 40-44 28:37.2 28:44.9 9:16/M
53 Whitney Karber Fayetteville AR 539 32 F 5 30-34 28:50.0 29:00.2 9:21/M
54 Paul Butry Alma AR 529 70 M 1 70-74 28:51.9 29:01.4 9:22/M
55 Adalae Dickey Fayetteville AR 518 7 F 1 6- 9 29:00.2 29:03.9 9:22/M
56 Don Howard Jonesboro AR 476 44 M 3 40-44 29:00.5 29:10.4 9:25/M
57 Charlotte Howard Jonesboro AR 477 13 F 4 10-14 29:01.1 29:10.7 9:25/M
58 Doug Perrin Centerton AR 510 58 M 2 55-59 29:18.8 29:41.0 9:35/M
59 Sergio Saucedo Springdale AR 440 38 M 2 35-39 29:48.7 30:10.4 9:44/M
60 TAMARA LEWIS FAYETTEVILLE AR 453 56 F 1 Top Fin 30:07.0 30:22.0 9:48/M
61 Megan Tuck Fayetteville AR 446 36 F 2 35-39 30:13.1 30:22.6 9:48/M
62 Jennifer Weyl Prairie Grove AR 445 39 F 3 35-39 30:27.6 30:37.1 9:53/M
63 Patty Treece Siloam Springs AR 487 47 F 1 45-49 30:30.6 30:39.6 9:53/M
64 Renee Bass Springfield MO 404 49 F 2 45-49 30:37.2 30:49.5 9:56/M
65 James Winfrey Fayetteville AR 501 8 M 3 6- 9 30:32.0 30:50.2 9:57/M
66 Amy Hasty Huntsville AR 410 37 F 4 35-39 30:46.1 30:57.4 9:59/M
67 Owen Woods Fayetteville AR 496 9 M 4 6- 9 30:43.1 31:02.1 10:01/M
68 Aiden Myer FAYETTEVILLE AR 499 8 M 5 6- 9 30:51.2 31:09.6 10:03/M
69 Sara Blickenstaff Springdale AR 531 37 F 5 35-39 30:51.1 31:10.2 10:03/M
70 Russ Weeks bentonville AR 475 55 M 3 55-59 31:07.8 31:20.6 10:06/M
71 Paula Johnson Fayetteville AR 454 63 F 1 60-64 31:28.0 31:41.8 10:13/M
72 Tania Powviriya Fayetteville AR 545 32 F 6 30-34 31:35.4 31:53.4 10:17/M
73 JILL KUIZINAS OZARK MO 430 42 F 2 40-44 31:36.8 31:53.6 10:17/M
74 Nelson Jackson Bentonville AR 473 50 M 4 50-54 31:41.7 31:57.5 10:18/M
75 Rob Henley Fayetteville AR 481 33 M 5 30-34 31:52.0 32:05.7 10:21/M
76 Valerie Henley Fayetteville AR 482 35 F 6 35-39 31:52.0 32:05.7 10:21/M
77 Melissa Parrish Prairie Grove AR 443 42 F 3 40-44 32:00.9 32:11.7 10:23/M
78 David Anderson College Station TX 414 50 M 5 50-54 31:58.7 32:14.9 10:24/M
79 Kasaih Barron Prairie Grove AR 551 25 F 3 25-29 32:18.7 32:23.0 10:27/M
80 Calvin Jarrett Fayetteville AR 526 55 M 4 55-59 32:15.8 32:31.3 10:29/M
81 Michael Jarrett Farmington AR 506 29 M 4 25-29 32:15.9 32:31.4 10:29/M
82 Carol Huneycutt Fayetteville AR 511 45 F 3 45-49 32:22.2 32:33.2 10:30/M
83 RaeAnne Hebnes Anchorage AK 490 33 F 7 30-34 32:32.5 32:41.0 10:33/M
84 Sheridan Soap stilwell OK 505 41 F 4 40-44 32:50.1 33:02.1 10:39/M
85 Laura Beth Broydon Greenbrier AR 549 26 M 5 25-29 32:56.3 33:11.8 10:42/M
86 Mary Core Lowell AR 547 48 F 4 45-49 33:02.7 33:22.2 10:46/M
87 April Pruett Prairie Grove AR 449 42 F 5 40-44 33:16.3 33:26.9 10:47/M
88 Kyla Gillespie Springdale AR 543 37 F 7 35-39 33:15.2 33:32.6 10:49/M
89 Susan Seaman Knoxville TN 492 54 F 1 50-54 33:29.2 33:40.0 10:52/M
90 Violeta Lorenzo Saratoga Springs NY 544 34 F 8 30-34 33:18.8 33:40.4 10:52/M
91 Tiff Wimberly Fayetteville AR 457 49 F 5 45-49 33:49.5 34:03.5 10:59/M
92 Steve Poynter Berryville AR 444 65 M 1 65-69 33:55.1 34:11.2 11:02/M
93 Jayden Cooper Fayetteville AR 497 9 M 6 6- 9 34:13.8 34:32.9 11:08/M
94 Barry Belford Fayetteille AR 514 43 M 4 40-44 34:47.9 34:54.2 11:15/M
95 Leslie Lamb Rogers AR 517 38 F 8 35-39 35:21.0 35:26.8 11:26/M
96 Julia Paganelli Fayetteville AR 521 23 F 3 20-24 35:14.7 35:27.9 11:26/M
97 Loretta Smithson Bella Vista AR 516 49 F 6 45-49 35:20.1 35:39.4 11:30/M
98 An Nguyen Stone Mountain GA 534 30 M 6 30-34 36:04.7 36:11.8 11:40/M
99 Albert Wille Springdale AR 411 50 M 6 50-54 36:08.4 36:29.3 11:46/M
100 Christy O'Neal Roland OK 479 38 F 9 35-39 36:14.1 36:29.3 11:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Lauren Maynard Farmington AR 480 10 F 5 10-14 36:33.9 36:41.3 11:50/M
102 Adam Jefferson Farmington AR 537 30 M 7 30-34 36:34.3 36:42.1 11:50/M
103 Lynn Wink fayetteville AR 406 32 F 9 30-34 36:50.0 37:07.7 11:58/M
104 Paige Thompson Fayetteville AR 465 41 F 6 40-44 36:58.7 37:11.0 12:00/M
105 Kerstin Moeller Siloam Springs AR 412 30 F 10 30-34 37:38.0 37:46.5 12:11/M
106 Chelle Huber Anchorage AK 491 36 F 10 35-39 37:49.3 37:57.9 12:15/M
107 Jong Park Fayetteville AR 486 41 M 5 40-44 37:40.2 38:00.8 12:15/M
108 Gideon Park Fayetteville AR 485 7 M 7 6- 9 37:40.7 38:01.6 12:16/M
109 Lara Anderson College Station TX 421 48 F 7 45-49 37:58.8 38:16.0 12:21/M
110 Morgan Anderson College Station TX 426 22 F 4 20-24 37:58.9 38:16.1 12:21/M
111 Karla Sierra Springdale AR 546 25 F 4 25-29 38:19.1 38:37.0 12:27/M
112 Tom Perry Fayetteville AR 700 66 M 2 65-69 38:27.1 38:43.5 12:29/M
113 Ann Covington Fayetteville AR 522 60 F 2 60-64 38:54.9 39:06.3 12:37/M
114 Jaime Tran greenwood AR 466 37 F 11 35-39 39:26.2 39:38.6 12:47/M
115 Kim Pollard Fayetteville AR 533 52 F 2 50-54 39:33.6 39:56.7 12:53/M
116 kayleigh peoples bentonville AR 524 8 F 2 6- 9 40:11.1 40:21.1 13:01/M
117 Josephine Park Fayetteville AR 483 40 F 7 40-44 40:03.5 40:24.9 13:02/M
118 Grace Park Fayetteville AR 484 10 F 6 10-14 40:09.3 40:29.7 13:04/M
119 Shannon Drummond Farmington AR 436 37 F 12 35-39 40:20.7 40:32.7 13:05/M
120 Dawn Alva Wesley AR 437 32 F 11 30-34 40:21.9 40:33.7 13:05/M
121 Chris Miller Tulsa OK 438 34 M 8 30-34 40:53.7 41:16.0 13:19/M
122 Nora Miller Tulsa OK 439 34 F 12 30-34 40:54.0 41:16.3 13:19/M
123 Kim McFadden Cabot AR 419 49 F 8 45-49 41:21.3 41:40.6 13:26/M
124 Amber Chapman Springdale AR 441 36 F 13 35-39 42:17.6 42:44.1 13:47/M
125 Jessica Foreman Fayetteville AR 502 36 F 14 35-39 42:56.3 43:16.0 13:57/M
126 Beth Swenson Charleston AR 460 59 F 1 55-59 45:34.3 45:46.5 14:46/M
127 Sabrina Grigg Springdale AR 433 32 F 13 30-34 46:41.6 46:56.2 15:08/M
128 Angela Belford Fayetteville AR 515 42 F 8 40-44 46:59.9 47:06.2 15:12/M
129 Andrea Paganelli Stowe PA 456 20 F 5 20-24 48:42.4 48:55.4 15:47/M
130 Denise Paganelli Stowe PA 455 50 F 3 50-54 48:42.3 48:55.5 15:47/M
131 Jaylen Cobbs Fayetteville AR 498 8 M 8 6- 9 49:17.0 49:36.0 16:00/M
132 Caleb Marsh Fayetteville AR 500 8 M 9 6- 9 49:18.2 49:36.3 16:00/M
133 Michael Bakaric Fayetteville AR 530 49 M 3 45-49 49:18.0 49:37.0 16:00/M
134 Juanita S Lamb Lowell AR 508 64 F 3 60-64 49:36.2 49:50.7 16:05/M
135 Stephanie McLeod Springdale AR 403 34 F 14 30-34 53:12.7 53:37.2 17:18/M
136 Erin McVittie Gravette AR 402 38 F 15 35-39 53:15.5 53:40.1 17:19/M