Bentonville Running Series Kiss Me I'm Irish

Age Group Results

March 05, 2016


Results By Race-Wizard.com


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wells Arkins Bentonville AR 641 15 1 17:45.5 17:46.9 5:44/M
2 Noah Carter Bentonville AR 718 30 2 17:45.6 17:47.8 5:44/M
3 Scott Ebert lowell AR 765 42 3 18:40.7 18:42.2 6:02/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 AC Macartney Bentonville AR 728 14 4 19:38.6 19:40.0 6:21/M
2 Solomon Evans Fayetteville AR 681 13 5 20:22.1 20:27.1 6:36/M
3 Henry Sicka Bentonville AR 649 13 7 21:46.0 21:50.4 7:03/M
4 Luke Bray Bentonville AR 782 13 11 23:57.8 24:05.2 7:46/M
5 noah brothers cave springs AR 668 9 15 25:15.2 25:20.2 8:10/M
6 Jonathan Goggans Cave springs AR 684 11 16 25:21.2 25:26.3 8:12/M
7 Anthony Goggans Cave Springs AR 683 13 19 26:47.7 26:53.1 8:40/M
8 Logan Vaughn Bentonville AR 645 13 28 29:04.7 29:10.7 9:25/M
9 Cooper Peacock Rogers AR 678 10 30 29:13.0 29:31.2 9:31/M
10 Carson Oliphant Bentonville AR 701 8 39 34:19.7 34:28.5 11:07/M
11 Joshua Armstrong Rogers AR 688 10 40 35:16.1 35:21.1 11:24/M
12 Joshua Rowell Bella Vista AR 721 0 42 35:42.2 35:57.0 11:36/M
13 Simardeep Josan Seligman MO 695 10 43 35:52.3 36:07.3 11:39/M
14 Colin Wilson Springdale AR 674 11 45 37:43.8 37:53.9 12:13/M
15 Dax Wilson Springdale AR 675 13 48 39:43.0 39:58.3 12:54/M
16 David Wells Tyler TX 704 10 50 40:02.3 40:10.2 12:57/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pierce Reitnauer Bentonville AR 747 15 31 29:48.8 30:08.6 9:43/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Haynie Bentonville AR 733 21 13 24:27.7 24:34.6 7:55/M
2 Chase Thetford bella vista AR 709 23 51 34:46.4 41:46.7 13:28/M
3 Malcolm Carpenter 39 23 53 39:32.1 46:29.7 15:00/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wes Haynie Bentonville AR 734 25 9 22:49.4 22:55.6 7:24/M
2 Brady Croucher Gravette AR 739 26 24 28:11.4 28:15.3 9:07/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gurinder Singh Rogers AR 713 32 14 24:35.8 24:52.0 8:01/M
2 Ryan Keller Centerton AR 629 33 32 30:57.8 31:17.6 10:05/M
3 Jake Nunley Pea Ridge AR 314 34 35 32:52.6 33:04.5 10:40/M
4 Marcus Williams Centerton AR 323 30 36 32:53.5 33:04.9 10:40/M
5 Herman Thind Springdale AR 792 34 37 33:04.0 33:28.4 10:48/M
6 Brent Snyder Siloam Springs AR 631 31 44 36:13.1 36:31.4 11:47/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Jones rogers AR 736 38 17 25:50.1 25:52.2 8:21/M
2 Sergio Saucedo Springdale AR 622 38 21 26:58.4 27:04.6 8:44/M
3 Ronald Evans Bentonville AR 663 39 22 27:15.2 27:22.9 8:50/M
4 Josh Tims Bella Vista AR 743 35 23 27:52.2 27:56.5 9:01/M
5 Robert Wells Tyler TX 702 39 49 40:01.9 40:09.7 12:57/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Speer Macartney Bentonville AR 729 42 34 32:03.5 32:07.1 10:22/M
2 Greg Dudley Bentonville AR 628 41 38 33:50.8 34:05.1 11:00/M
3 Mike Armstrong Rogers AR 687 43 41 35:29.5 35:36.0 11:29/M
4 Shane Wilson Springdale AR 673 40 46 37:45.0 38:00.2 12:15/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Reitnauer Bentonville AR 748 48 29 28:54.3 29:14.5 9:26/M
2 Nelson Jackson Bentonville AR 722 49 33 31:34.8 31:40.2 10:13/M
3 Jeff Loyd Cave Springs AR 452 45 47 39:10.2 39:20.4 12:41/M
4 Robert Bauer Bentonville AR 669 48 52 43:06.6 43:16.4 13:57/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Kimbrough Bentonville AR 643 52 12 24:03.9 24:07.6 7:47/M
2 Don Willis Bentonville AR 699 50 18 26:26.6 26:28.8 8:32/M
3 Ken Brown Rogers AR 647 54 25 28:14.0 28:19.3 9:08/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Hill Bentonville AR 608 55 8 22:53.3 22:54.8 7:23/M
2 Gerald Garner Bentonville AR 637 55 20 26:50.2 26:57.0 8:42/M
3 Doug Perrin Centerton AR 723 58 27 28:57.8 29:06.4 9:23/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Phillip Hale Bentonville AR 691 61 10 23:26.1 23:28.5 7:34/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Russ Ritchhart carthage MO 710 65 6 21:32.2 21:34.0 6:57/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jesse R Cox Fayetteville AR 632 72 26 28:20.2 28:26.1 9:10/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brylee Gogel Bentonville AR 671 12 1 19:03.8 19:05.1 6:09/M
2 Kyla Templeton Bentonville AR 795 34 2 19:09.9 19:12.2 6:12/M
3 Mary Morgan Rogers AR 706 11 3 19:38.7 19:40.4 6:21/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elliot Cater Bentonville AR 717 8 16 26:38.0 26:45.6 8:38/M
2 Abigail Armstrong Rogers AR 686 11 20 27:28.4 27:33.8 8:53/M
3 Victoria Simpson Bentonville AR 679 12 34 30:32.9 30:44.9 9:55/M
4 Manisha Thind Springdale AR 793 13 56 35:37.7 35:52.9 11:34/M
5 Allison Oliphant Bentonville AR 652 9 63 37:22.2 37:31.2 12:06/M
6 Emily Wells Tyler TX 703 8 64 38:37.1 38:44.0 12:30/M
7 Avery Gardner Bentonville AR 677 8 73 41:43.2 41:55.9 13:31/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annie Bachmayer Bentonville AR 732 15 8 23:26.0 23:34.1 7:36/M
2 Kirstyn Tureman Betonville AR 698 18 48 33:25.1 33:42.5 10:52/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johana Orellana Centerton AR 315 24 18 26:45.2 26:55.6 8:41/M
2 Mary Adams Centerton AR 612 24 30 29:42.5 29:54.8 9:39/M
3 Vanessa Eubank bella vista AR 708 21 72 34:46.3 41:46.5 13:28/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lupita Tapia Rogers AR 648 27 31 30:10.0 30:18.5 9:46/M
2 Karmin Keller Centerton AR 630 27 35 30:58.1 31:17.9 10:05/M
3 Maegan Ruport Olathe KS 727 29 41 31:53.8 32:01.2 10:20/M
4 Nicole Tellez Bentonville AR 615 28 54 34:52.7 34:55.4 11:16/M
5 Chelsea Burns Rogers AR 662 29 70 41:26.0 41:43.8 13:27/M
6 Brittany Allison Wichita KS 690 29 79 45:03.2 45:13.6 14:35/M
7 Jamie Bruton Bentonville AR 650 28 80 45:03.8 45:14.1 14:35/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alison Bercher Bentonville AR 737 34 4 21:26.7 21:30.0 6:56/M
2 Julie Raza Rogers AR 654 31 7 22:50.3 22:56.3 7:24/M
3 Kristina Dukes Bentonville AR 696 32 9 23:34.9 23:37.5 7:37/M
4 Trisha Evans Bentonville AR 664 34 19 27:14.7 27:23.1 8:50/M
5 Kortney Johnson Springdale AR 794 32 21 28:21.4 28:32.5 9:12/M
6 Kelly Parks BENTONVILLE AR 740 30 22 28:41.3 28:45.3 9:16/M
7 whitney kindell Bentonville AR 707 33 23 28:45.3 28:50.6 9:18/M
8 Jamia Weir SPRINGDALE AR 784 32 27 29:01.1 29:11.5 9:25/M
9 Edna Stanley Rogers AR 653 34 28 29:16.9 29:35.9 9:33/M
10 Cher Cooley Centerton AR 714 30 29 29:29.0 29:46.5 9:36/M
11 Katherine Young Pea Ridge AR 666 32 36 31:07.5 31:22.3 10:07/M
12 Julie Bandera Bentonville AR 715 32 39 31:37.6 31:54.5 10:17/M
13 Jastinder Thind Seligman MO 694 32 44 31:56.9 32:12.2 10:23/M
14 Maria Camcho Rogers AR 744 32 45 32:06.5 32:26.2 10:28/M
15 Preet Thind Springdale AR 791 34 46 33:03.8 33:28.1 10:48/M
16 Anna Spencer Rogers AR 658 30 47 33:23.3 33:42.1 10:52/M
17 Katie Hellmer Rogers AR 609 33 49 33:51.7 33:57.4 10:57/M
18 Mara Guzzi Bentonville AR 636 31 53 34:43.2 34:49.5 11:14/M
19 Madhusmita Rata Bentonville AR 741 33 60 37:10.1 37:13.7 12:00/M
20 Janey Mitchell Bella Vista AR 720 31 71 41:24.7 41:43.9 13:27/M
21 KARTHIKA SURESH BENTONVILLE AR 726 31 84 46:31.1 46:53.0 15:07/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Krista Pendleton Gravette AR 738 35 10 24:33.5 24:36.8 7:56/M
2 kelly brothers cave springs AR 667 37 13 25:18.4 25:24.2 8:12/M
3 Christina Easterling Rogers AR 781 35 24 28:50.7 28:55.1 9:20/M
4 Jenny Swan Bella Vista AR 712 37 32 30:15.4 30:30.9 9:50/M
5 Amanda Schatz Bentonville AR 659 36 37 31:40.7 31:48.3 10:15/M
6 Theresa Moran Cave Springs AR 735 38 42 32:04.3 32:08.5 10:22/M
7 Christina Baker Bentonville AR 605 39 50 33:52.6 34:01.5 10:58/M
8 Abby Giffin Bentonville AR 633 36 52 33:51.3 34:07.4 11:00/M
9 Holly Killbreth Gravette AR 624 39 57 36:22.4 36:31.4 11:47/M
10 Amber Chapman Springdale AR 623 36 65 39:11.5 39:27.1 12:44/M
11 Rachana Kaikini Rogers AR 634 35 66 40:34.0 40:50.6 13:10/M
12 Ashley Adams Bentonville AR 626 39 67 40:34.1 40:50.6 13:10/M
13 Rachel Turner Cave springs AR 614 39 77 43:43.9 43:49.0 14:08/M
14 Jennifer Mitrovich Rogers AR 621 36 78 44:17.5 44:30.9 14:21/M
15 INDU ANISH BENTONVILLE AR 725 37 83 46:17.0 46:39.0 15:03/M
16 Jessica Wilson Springdale AR 672 38 85 46:54.4 47:09.8 15:13/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anjeanette Levings Bentonville AR 719 40 15 26:38.1 26:45.5 8:38/M
2 Michelle Goggans cave springs AR 682 43 17 26:42.6 26:48.3 8:39/M
3 Lori Haynie Bentonville AR 600 44 26 28:52.9 28:59.9 9:21/M
4 Tracy Green BENTONVILLE AR 642 44 33 30:18.9 30:31.8 9:51/M
5 Hadi Dudley Bentonville AR 627 41 51 33:51.1 34:05.3 11:00/M
6 Alison Jakaitis bentonville AR 660 42 55 34:54.4 35:04.1 11:19/M
7 Melissa Crosby Bentonville AR 399 42 59 36:36.6 36:53.7 11:54/M
8 Sanjeeta Mishra Bentonville AR 665 42 61 37:12.4 37:16.1 12:01/M
9 Sondra Oliphant Bentonville AR 651 41 62 37:22.0 37:31.1 12:06/M
10 Teresa Huckaby Rogers AR 620 43 69 41:30.3 41:41.9 13:27/M
11 Samantha Gardner Bentonville AR 676 40 74 42:04.5 42:18.0 13:39/M
12 Jody Sawyer Bentonville AR 693 43 91 1:03:12.4 1:10:24.6 22:43/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Boyd Bentonville AR 644 45 6 22:47.9 22:51.0 7:22/M
2 Gina Kilpatrick Reeds MO 730 45 11 24:46.0 24:49.0 8:00/M
3 Kandi Jeffcoat Rogers AR 646 46 12 25:15.2 25:20.1 8:10/M
4 Connie Montgomery Lowell AR 785 47 25 28:50.6 28:55.2 9:20/M
5 Sherri Manhart Pea Ridge AR 610 46 38 31:44.1 31:54.1 10:17/M
6 Mary Sample Bentonville AR 731 46 40 31:34.0 31:56.1 10:18/M
7 Christie Bauer Bentonville AR 670 48 76 43:07.3 43:16.8 13:57/M
8 Malissa Miller bentonville AR 780 49 81 46:02.8 46:24.8 14:58/M
9 Merissa Spicer Rogers AR 257 46 82 39:32.1 46:29.8 15:00/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ramona Stein Rogers AR 746 53 14 25:31.3 25:37.8 8:16/M
2 Meloni Carter Bentonville AR 692 53 90 1:03:11.9 1:10:24.4 22:43/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 kathy ritchhart carthage MO 711 56 5 21:39.7 21:41.8 7:00/M
2 Judith Levings Bentonville AR 705 59 43 32:03.6 32:12.0 10:23/M
3 Kaye Reese Siloam Springs AR 625 59 58 36:35.2 36:51.4 11:53/M
4 Elane Wells Centerton AR 611 55 68 41:19.9 41:32.0 13:24/M
5 Jeanne Bowen Rogers AR 749 57 87 48:56.4 49:22.6 15:55/M
6 Robin Myers Bentonville AR 656 58 88 53:07.4 53:23.4 17:13/M
7 Cathy Tegart Bentonville AR 655 58 89 53:07.4 53:23.5 17:13/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ellie Simpson Bentonville AR 680 61 75 43:02.3 43:14.9 13:57/M
2 Julie Allison Rogers AR 783 64 86 47:17.6 47:27.4 15:18/M

*Overall place within gender.