Run to Defeat ALS: We Run Because They Can't

Age Group Results

October 17, 2015


Results By Race Wizard


Men: Top Finishers 0-10 11-14 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-10 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

2 Mile Run

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andrew McClary Fayetteville AR 1118 29 1 9:29.9 4:45/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brigham Scantling Bentonville AR 1131 10 12 13:11.7 6:36/M
2 Landon Brown Fort Smith AR 1193 10 16 14:27.3 7:14/M
3 Kade Lawson Bentonville AR 1112 6 18 14:50.8 7:25/M
4 William Bozarth Fayetteville AR 1083 0 24 17:16.1 8:38/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Smith Bella Vista AR 1140 11 21 15:04.0 7:32/M
2 Tristan Brown Fort Smith AR 1194 12 22 15:46.2 7:53/M
3 Dakota Falcon Bentonville AR 1093 13 25 17:48.3 8:54/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Austin Simkins Fayetteville AR 1137 23 3 9:55.2 4:58/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alex McClary Springdale AR 1117 29 4 10:01.0 5:01/M
2 Joe Luanglathay Springdale AR 1173 25 11 12:59.8 6:30/M
3 Nathan Hudgens Rogers AR 1104 28 13 13:28.4 6:44/M
4 Kevin Albert Bentonville AR 1074 29 28 19:19.4 9:40/M
5 Chris Gravley Lowell AR 1101 28 30 19:19.9 9:40/M
6 Kyler Pinkley Bentonville AR 1128 25 36 19:21.0 9:41/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Seth Summerside Fayetteville AR 1147 31 2 9:53.3 4:57/M
2 Jason Sandfort St. Charles MO 1130 33 7 12:24.3 6:12/M
3 Andrew Bozarth Fayetteville AR 1082 32 14 14:16.3 7:08/M
4 Jared Brown Fayetteville AR 1084 32 27 19:07.1 9:34/M
5 Dustin Smith Bella Vista AR 1139 32 33 19:20.1 9:40/M
6 Josh Woodhams Centerton AR 1152 30 34 19:20.4 9:40/M
7 Kevin Cizerle Bentonville AR 1089 33 35 19:20.7 9:40/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tony Hansmann Rogers AR 1102 43 26 18:30.5 9:15/M
2 Travis Scantling Bentonville AR 1133 41 29 19:19.4 9:40/M
3 Glynn Bertrand Bentonville AR 1075 41 31 19:19.9 9:40/M
4 Brian Parmenter Pea Ridge AR 1126 44 37 19:22.6 9:41/M
5 Ryan Suedel Bentonville AR 1145 41 38 19:22.8 9:41/M
6 Tracy Brown Bella Vista AR 1086 43 39 19:22.9 9:41/M
7 Justin Thompson Bentonville AR 1148 41 40 19:23.2 9:42/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chuck Court Rogers AR 1091 49 6 12:22.9 6:11/M
2 Martin Esarte Rogers AR 1191 45 8 12:34.9 6:17/M
3 Steve Byford Bentonville AR 1087 47 23 16:18.2 8:09/M
4 Joseph Falcon Bentonville AR 1094 49 32 19:20.0 9:40/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Lambert Rogers AR 1109 53 10 12:49.1 6:25/M
2 Gerald Garner Bentonville AR 1097 54 15 14:19.7 7:10/M
3 Scott Garrison Centerton AR 1098 51 17 14:30.0 7:15/M
4 David Lyman Bella Vista AR 1115 50 20 14:57.0 7:29/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowerman Fayetteville AR 1079 57 19 14:56.7 7:28/M
2 Jim Evans Gravette AR 1092 58 42 29:50.0 14:55/M
3 Gary Smith Rogers AR 1142 55 44 29:50.0 14:55/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Manuel Barnes Bentonville AR 1154 62 5 12:14.8 6:07/M
2 Dan Gelinas Rogers AR 1099 60 9 12:42.6 6:21/M
3 RONNIE BETTIS Little Rock AR 1077 61 41 29:50.0 14:55/M
4 RAY SEBREN Hot Springs AR 1135 61 43 29:50.0 14:55/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Keri McClary Springdale AR 1119 24 1 12:12.7 6:06/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Abby Suedel Bentonville AR 1144 10 10 15:28.6 7:44/M
2 Emeri Scantling Bentonville AR 1132 9 11 15:30.8 7:45/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Emily Luciano Rogers AR 1260 23 2 12:15.3 6:08/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jillian Rosen Fayetteville AR 1172 27 5 12:34.5 6:17/M
2 Staci Hudgens Rogers AR 1105 27 7 13:28.3 6:44/M
3 Kelsey Weiss Rogers AR 1150 28 12 15:36.3 7:48/M
4 Alyssa McGrath Rogers AR 1121 25 24 19:20.8 9:40/M
5 Gina Lucas Bentonville AR 1114 27 25 19:21.1 9:41/M
6 Sara Smith Rogers AR 1143 28 29 29:50.0 14:55/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Eder Fayetteville AR 1174 34 8 15:17.6 7:39/M
2 Julianne Brown Fayetteville AR 1175 34 9 15:17.6 7:39/M
3 Kelly Summerside Fayetteville AR 1146 31 16 15:57.3 7:59/M
4 Laura Garms Bella Vista AR 1096 33 22 18:51.3 9:26/M
5 Kristin Brown Fayetteville AR 1085 33 23 19:06.7 9:33/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Bertrand Bentonville AR 1076 39 6 13:20.2 6:40/M
2 Becky Horton Rogers AR 1103 39 15 15:47.9 7:54/M
3 Prescilla Brown Fort Smith AR 1192 37 18 17:08.4 8:34/M
4 Brooke McDonald Rogerrs AR 1120 35 19 17:57.7 8:59/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Martin Bella Vista AR 1116 44 4 12:34.3 6:17/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Rankin Fort Smith AR 1129 47 14 15:40.3 7:50/M
2 raigon copeland rogers AR 1090 45 28 29:50.0 14:55/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Sheets Garfield AR 1136 50 13 15:40.1 7:50/M
2 Cathy Bowerman Fayetteville AR 1078 54 17 17:05.1 8:33/M
3 Jamie Palmquist Bentonville AR 1125 52 20 17:58.0 8:59/M
4 Sue cook Tontitown AR 1153 52 21 17:58.5 8:59/M
5 Cathie Petty Fayetteville AR 1127 54 26 19:46.8 9:53/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Grace Fayetteville AR 1100 58 3 12:24.8 6:12/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sandra Thompson Rogers AR 1149 67 27 19:47.2 9:54/M

*Overall place within gender.