Sprint the Bend Everyman Series Triathlon

Overall Results

July 12, 2015


Results By Race-Wizard.com
Women
Mixed Team
Male / Female Team
PRO

Men

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Trevor Croley 248 43 M 1 M Top Fin 1 8:12.8 1:38HY 0:22.1 2 41:01.8 21.9mph 0:23.6 7 21:20.6 6:53/M 1:11:21.1 1:11:21.1  
2 John Morton 261 25 M 2 M Top Fin 4 9:49.2 1:58HY 0:21.5 1 40:11.5 22.4mph 0:21.7 8 22:03.7 7:07/M 1:12:47.9 1:12:47.9  
3 Alan Rosen 255 47 M 1 M Top Fin 9 10:57.9 2:11HY 0:36.7 3 41:14.3 21.8mph 0:35.5 9 22:05.4 7:07/M 1:15:30.0 1:15:30.0  
4 Chris Many 184 46 M 2 M Top Fin 36 13:11.9 2:38HY 0:39.5 4 41:49.1 21.5mph 0:46.6 5 21:02.2 6:47/M 1:17:29.3 1:17:29.3  
5 Cable Hogue 205 25 M 1 25-29 7 10:41.8 2:08HY 1:02.7 7 43:53.6 20.5mph 0:59.5 6 21:11.4 6:50/M 1:17:49.2 1:17:49.2  
6 Chris Risk 258 35 M 1 35-39 29 12:48.8 2:34HY 0:48.9 8 43:56.6 20.5mph 0:36.5 3 20:22.6 6:34/M 1:18:33.6 1:18:33.6  
7 Bryce Roth 181 21 M 1 20-24 19 12:19.2 2:28HY 1:20.4 5 42:04.6 21.4mph 1:02.4 10 22:32.6 7:16/M 1:19:19.4 1:19:19.4  
8 Dan Worley 170 43 M 1 40-44 35 13:11.3 2:38HY 1:11.1 10 44:09.1 20.4mph 0:49.9 2 20:03.8 6:28/M 1:19:25.4 1:19:25.4  
9 Eric Fernstrom 175 41 M 2 40-44 37 13:30.6 2:42HY 1:25.0 13 45:00.1 20.0mph 0:27.5 1 19:42.8 6:21/M 1:20:06.3 1:20:06.3  
10 Blaine Jimerson 218 16 M 1 0-19 16 12:01.6 2:24HY 0:51.2 19 46:35.3 19.3mph 0:32.1 4 20:32.4 6:37/M 1:20:32.7 1:20:32.7  
11 John Dawson 172 45 M 1 45-49 3 9:16.9 1:51HY 1:02.4 14 45:22.9 19.8mph 0:45.4 26 26:24.4 8:31/M 1:22:52.2 1:22:52.2  
12 John Hill 247 54 M 1 M Top Fin 8 10:52.3 2:10HY 1:01.7 16 46:18.4 19.4mph 0:22.7 23 25:30.9 8:14/M 1:24:06.2 1:24:06.2  
13 Travis Porter 238 43 M 3 40-44 27 12:44.0 2:33HY 1:16.5 17 46:21.0 19.4mph 0:22.2 16 24:41.3 7:58/M 1:25:25.1 1:25:25.1  
14 Ryan Vincenzo 183 39 M 2 35-39 32 12:54.3 2:35HY 0:46.0 18 46:29.0 19.4mph 0:55.4 13 24:32.4 7:55/M 1:25:37.3 1:25:37.3  
15 Ryan Mooney 226 37 M 3 35-39 14 11:56.5 2:23HY 1:07.5 11 44:18.5 20.3mph 0:42.9 34 27:36.6 8:54/M 1:25:42.2 1:25:42.2  
16 David Steeves 174 34 M 1 30-34 15 12:00.5 2:24HY 0:32.9 12 44:44.6 20.1mph 0:56.8 33 27:36.4 8:54/M 1:25:51.3 1:25:51.3  
17 Evan Rhinesmith 173 27 M 2 25-29 2 9:08.8 1:50HY 0:41.8 33 50:22.0 17.9mph 0:53.6 19 25:03.7 8:05/M 1:26:10.1 1:26:10.1  
18 Lad Brooks 265 50 M 2 M Top Fin 20 12:25.4 2:29HY 1:24.0 9 44:05.6 20.4mph 0:36.8 39 28:21.2 9:09/M 1:26:53.2 1:26:53.2  
19 Eddie Meyers 267 26 M 3 25-29 22 12:33.5 2:31HY 0:47.2 15 45:43.3 19.7mph 1:27.5 32 27:12.3 8:46/M 1:27:44.0 1:27:44.0  
20 Michael Bakaric 222 48 M 2 45-49 33 12:57.5 2:35HY 1:06.7 22 47:16.2 19.0mph 0:32.5 25 26:06.1 8:25/M 1:27:59.1 1:27:59.1  
21 Jonathan Collins 185 43 M 4 40-44 13 11:42.6 2:20HY 0:32.0 23 47:52.0 18.8mph 0:45.4 31 27:09.1 8:45/M 1:28:01.2 1:28:01.2  
22 Aditya Katke 254 21 M 2 20-24 5 10:03.4 2:01HY 1:26.7 35 50:44.9 17.7mph 0:40.1 24 25:43.1 8:18/M 1:28:38.5 1:28:38.5  
23 William Little 186 37 M 4 35-39 17 12:05.5 2:25HY 1:49.7 20 47:07.1 19.1mph 1:01.6 29 26:51.2 8:40/M 1:28:55.3 1:28:55.3  
24 Robbie Ceola 268 52 M 1 50-54 46 14:44.7 2:57HY 0:53.6 24 47:58.2 18.8mph 0:52.8 20 25:08.1 8:06/M 1:29:37.5 1:29:37.5  
25 chad kierce 177 38 M 5 35-39 28 12:47.6 2:33HY 1:40.7 6 42:58.3 20.9mph 0:49.2 45 31:34.5 10:11/M 1:29:50.5 1:29:50.5  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
26 Don Baker 225 68 M 1 60-99 10 11:23.4 2:17HY 1:17.7 21 47:08.7 19.1mph 1:11.5 43 29:26.8 9:30/M 1:30:28.3 1:30:28.3  
27 Jason McKenzie 203 34 M 2 30-34 11 11:23.5 2:17HY 1:20.9 31 49:39.4 18.1mph 0:44.2 36 27:52.4 8:59/M 1:31:00.7 1:31:00.7  
28 Adolfo Aguirre 231 36 M 6 35-39 23 12:35.5 2:31HY 3:05.8 32 49:42.5 18.1mph 0:57.6 17 24:41.8 7:58/M 1:31:03.4 1:31:03.4  
29 Shannon Drain 240 44 M 5 40-44 25 12:38.9 2:32HY 0:22.1 27 48:44.9 18.5mph 0:34.8 40 28:59.2 9:21/M 1:31:20.1 1:31:20.1  
30 Cory McMullen 250 25 M 4 25-29 48 15:02.5 3:00HY 1:34.3 29 49:19.7 18.2mph 0:58.3 14 24:34.1 7:55/M 1:31:29.1 1:31:29.1  
31 Geoffrey Miller 232 51 M 2 50-54 44 14:37.0 2:55HY 1:10.8 37 50:55.3 17.7mph 1:00.1 15 24:34.3 7:55/M 1:32:17.6 1:32:17.6  
32 Varun Shah 272 21 M 3 20-24 18 12:08.9 2:26HY 1:34.3 48 56:00.8 16.1mph 0:24.9 11 22:37.6 7:18/M 1:32:46.7 1:32:46.7  
33 Jeff Erickson 234 54 M 3 50-54 40 14:06.7 2:49HY 0:31.5 44 53:16.6 16.9mph 0:39.3 12 24:25.1 7:53/M 1:32:59.4 1:32:59.4  
34 Griffin Hanna 197 25 M 5 25-29 30 12:50.7 2:34HY 1:08.4 38 51:33.6 17.5mph 0:21.6 35 27:39.9 8:55/M 1:33:34.4 1:33:34.4  
35 Jeff Pierce 252 44 M 6 40-44 31 12:51.8 2:34HY 1:21.1 36 50:51.7 17.7mph 0:48.1 37 27:57.7 9:01/M 1:33:50.6 1:33:50.6  
36 Jaime Salazar 178 32 M 3 30-34 38 13:33.0 2:43HY 0:54.2 43 53:11.5 16.9mph 0:49.1 22 25:26.6 8:12/M 1:33:54.7 1:33:54.7  
37 Patrick Grace 191 24 M 4 20-24 21 12:28.5 2:30HY 1:32.8 39 52:19.7 17.2mph 1:10.8 27 26:32.2 8:34/M 1:34:04.2 1:34:04.2  
38 Jarrod Pate 182 34 M 4 30-34 39 13:51.0 2:46HY 1:55.3 30 49:35.9 18.2mph 1:11.6 38 28:12.1 9:06/M 1:34:46.0 1:34:46.0  
39 Grant Pettrie 204 61 M 2 60-99 53 15:28.7 3:06HY 0:44.9 26 48:42.5 18.5mph 0:49.4 42 29:18.9 9:27/M 1:35:04.6 1:35:04.6  
40 Doug Kueker 194 36 M 7 35-39 26 12:39.5 2:32HY 3:05.1 45 54:13.7 16.6mph 0:51.0 18 25:03.1 8:05/M 1:35:52.6 1:35:52.6  
41 David Twarog 245 61 M 3 60-99 24 12:37.6 2:31HY 0:55.5 28 48:54.4 18.4mph 1:08.3 49 32:48.9 10:35/M 1:36:24.9 1:36:24.9  
42 Jeff Underwood 236 52 M 4 50-54 55 15:51.2 3:10HY 2:01.1 34 50:36.6 17.8mph 1:21.9 30 27:06.5 8:45/M 1:36:57.4 1:36:57.4  
43 Matt Noetzel 207 29 M 6 25-29 6 10:11.0 2:02HY 1:44.5 40 52:48.8 17.0mph 1:15.0 52 34:45.6 11:13/M 1:40:45.1 1:40:45.1  
44 Michael Dereszynski 228 44 M 7 40-44 50 15:11.9 3:02HY 1:38.6 25 48:24.9 18.6mph 1:20.5 50 34:27.9 11:07/M 1:41:03.9 1:41:03.9  
45 Caleb Mitchen 180 27 M 7 25-29 12 11:35.1 2:19HY 2:01.0 41 52:55.1 17.0mph 1:51.3 48 32:43.0 10:33/M 1:41:05.7 1:41:05.7  
46 Will Woodruff 220 25 M 8 25-29 34 13:06.4 2:37HY 2:15.9 50 58:35.9 15.4mph 0:31.2 28 26:41.8 8:36/M 1:41:11.3 1:41:11.3  
47 Leon Evans Jr 243 24 M 5 20-24 43 14:24.1 2:53HY 2:30.7 46 54:27.9 16.5mph 0:51.0 41 29:05.8 9:23/M 1:41:19.7 1:41:19.7  
48 Ed Myers 257 55 M 1 55-59 41 14:13.4 2:51HY 1:13.8 42 53:08.0 16.9mph 1:07.0 47 32:09.7 10:22/M 1:41:51.9 1:41:51.9  
49 Blair Masters 202 51 M 5 50-54 54 15:33.2 3:07HY 2:02.5 49 57:51.7 15.6mph 1:53.3 21 25:23.0 8:11/M 1:42:43.8 1:42:43.8  
50 Matt Newman 206 36 M 8 35-39 49 15:02.5 3:00HY 1:51.2 47 55:59.0 16.1mph 0:52.1 46 31:42.7 10:14/M 1:45:27.6 1:45:27.6  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
51 Colton Clark 229 23 M 6 20-24 56 16:00.8 3:12HY 2:52.1 52 59:51.1 15.0mph 0:28.5 44 30:32.6 9:51/M 1:49:45.4 1:49:45.4  
52 Brett Myers 249 48 M 3 45-49 51 15:16.4 3:03HY 2:06.5 53 1:00:21.3 14.9mph 1:23.0 53 36:08.9 11:39/M 1:55:16.3 1:55:16.3  
53 Kevin Whaley 215 45 M 4 45-49 52 15:26.7 3:05HY 1:56.6 51 59:25.3 15.1mph 0:48.7 56 41:31.1 13:24/M 1:59:08.7 1:59:08.7  
54 James Voegeli 199 26 M 9 25-29 58 17:43.9 3:33HY 3:19.5 54 1:02:40.2 14.4mph 1:39.2 51 34:37.7 11:10/M 2:00:00.7 2:00:00.7  
55 Jesse Cheek 256 34 M 5 30-34 42 14:22.2 2:52HY 1:49.5 57 1:09:57.6 12.9mph 0:46.6 55 38:19.3 12:22/M 2:05:15.4 2:05:15.4  
56 Matthew Bridges 210 34 M 6 30-34 45 14:43.9 2:57HY 1:20.4 55 1:04:36.6 13.9mph 1:36.5 57 43:33.6 14:03/M 2:05:51.2 2:05:51.2  
57 Thomas Webb 300 28 M 10 25-29 57 16:59.2 3:24HY 4:13.2 56 1:05:56.8 13.7mph 2:51.6 54 37:29.4 12:05/M 2:07:30.4 2:07:30.4  
58 Saswat Das 233 19 M 2 0-19 47 14:47.8 2:57HY 2:02.3 58 1:31:02.6 9.89mph   58 47:32.2 15:20/M 2:35:25.0 2:35:25.0  
Top  

Women

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Danielle Many 196 44 F 1 F Top Fin 6 11:33.0 2:19HY 1:12.2 3 47:04.5 19.1mph 0:47.2 1 21:25.3 6:55/M 1:22:02.4 1:22:02.4  
2 Jessica Brooks 251 36 F 2 F Top Fin 11 11:49.7 2:22HY 1:02.1 2 45:59.8 19.6mph 0:54.0 3 22:59.1 7:25/M 1:22:44.8 1:22:44.8  
3 Elizabeth Bennett 213 38 F 1 35-39 5 11:09.5 2:14HY 0:29.1 10 53:24.2 16.9mph 0:31.8 4 25:24.6 8:12/M 1:30:59.4 1:30:59.4  
4 Claire Croley 253 16 F 1 0-19 1 10:06.7 2:01HY 0:53.9 5 50:57.2 17.7mph 0:30.7 11 28:41.6 9:15/M 1:31:10.3 1:31:10.3  
5 Stacy Bigelow 230 47 F 1 F Top Fin 4 10:49.5 2:10HY 0:41.2 4 50:14.8 17.9mph 0:41.0 14 30:19.3 9:47/M 1:32:46.0 1:32:46.0  
6 Keddedy Brooks 266 17 F 2 0-19 10 11:42.1 2:20HY 0:44.9 13 54:19.3 16.6mph 0:36.8 6 25:46.0 8:19/M 1:33:09.3 1:33:09.3  
7 Stephna Masters 201 49 F 2 F Top Fin 15 13:59.6 2:48HY 2:25.0 1 45:41.0 19.7mph 1:36.2 16 31:02.5 10:01/M 1:34:44.5 1:34:44.5  
8 Lauren Shoup 198 33 F 1 30-34 18 14:35.5 2:55HY 1:19.2 11 53:32.9 16.8mph 0:54.8 5 25:27.7 8:13/M 1:35:50.2 1:35:50.2  
9 Carie OBanion 189 56 F 1 F Top Fin 2 10:33.5 2:07HY 1:11.7 6 52:08.1 17.3mph 1:11.2 19 31:38.4 10:12/M 1:36:43.2 1:36:43.2  
10 Sarah Grace 190 24 F 1 20-24 3 10:46.3 2:09HY 1:29.9 8 52:59.1 17.0mph 0:58.9 18 31:17.7 10:05/M 1:37:32.1 1:37:32.1  
11 Caitlin Woodruff 219 26 F 1 25-29 16 14:13.5 2:51HY 1:30.0 22 59:16.0 15.2mph 0:32.8 2 22:53.8 7:23/M 1:38:26.3 1:38:26.3  
12 Leta Shockley 208 48 F 1 45-49 25 15:25.8 3:05HY 1:12.7 9 53:04.3 17.0mph 0:51.3 13 30:04.3 9:42/M 1:40:38.7 1:40:38.7  
13 Inger Bakaric 221 47 F 2 45-49 14 13:31.9 2:42HY 1:10.8 21 58:25.6 15.4mph 0:46.8 9 28:08.5 9:05/M 1:42:03.7 1:42:03.7  
14 Marla Milligan 241 42 F 1 40-44 23 15:01.7 3:00HY 1:19.8 14 54:44.3 16.4mph 0:55.9 15 30:46.2 9:55/M 1:42:48.1 1:42:48.1  
15 Carly Twarog 262 24 F 2 20-24 29 16:33.7 3:19HY 1:17.9 19 56:59.5 15.8mph 1:43.4 7 26:38.4 8:35/M 1:43:13.0 1:43:13.0  
16 Cielito Brown 193 35 F 2 35-39 20 14:53.2 2:59HY 1:35.1 20 58:14.1 15.5mph 0:30.4 10 28:11.6 9:05/M 1:43:24.6 1:43:24.6  
17 Tammy Duckwall 216 46 F 3 45-49 28 16:31.8 3:18HY 1:31.6 12 53:42.8 16.8mph 0:48.8 17 31:17.0 10:05/M 1:43:52.2 1:43:52.2  
18 Ana Melody Lamphear 242 30 F 2 30-34 17 14:26.0 2:53HY 1:39.3 15 55:31.3 16.2mph 1:10.8 20 31:43.8 10:14/M 1:44:31.4 1:44:31.4  
19 Rebecca Seauve 244 36 F 3 35-39 13 13:28.3 2:42HY 1:32.9 18 56:44.3 15.9mph 0:20.2 24 33:35.3 10:50/M 1:45:41.1 1:45:41.1  
20 Mary Twarog 246 59 F 2 F Top Fin 21 14:54.4 2:59HY 1:22.5 17 56:31.7 15.9mph 1:02.1 22 32:16.8 10:25/M 1:46:07.7 1:46:07.7  
21 Susan Zehner 269 42 F 2 40-44 12 13:01.3 2:36HY 6:01.5 7 52:22.3 17.2mph 0:50.1 26 34:42.7 11:12/M 1:46:57.9 1:46:57.9  
22 Holly Craig 239 37 F 4 35-39 24 15:13.8 3:03HY 2:11.0 23 1:00:56.8 14.8mph 1:04.3 8 27:43.6 8:56/M 1:47:09.6 1:47:09.6  
23 Erica Ostensorf 223 15 F 3 0-19 9 11:41.9 2:20HY 0:54.3 26 1:02:08.6 14.5mph 0:57.8 21 31:50.5 10:16/M 1:47:33.2 1:47:33.2  
24 Sarah Knief 188 33 F 3 30-34 22 14:58.6 3:00HY 1:08.9 24 1:01:33.8 14.6mph 1:16.8 12 29:05.0 9:23/M 1:48:03.3 1:48:03.3  
25 Janine Miller 187 45 F 4 45-49 27 16:12.6 3:14HY 1:28.8 16 55:56.9 16.1mph 1:35.4 23 33:15.5 10:44/M 1:48:29.4 1:48:29.4  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
26 Paige Colpitt 200 25 F 2 25-29 19 14:40.0 2:56HY 3:21.7 27 1:02:35.7 14.4mph 1:41.5 25 34:38.6 11:10/M 1:56:57.6 1:56:57.6  
27 Rhonda Gracy 259 38 F 5 35-39 26 15:34.2 3:07HY 0:53.3 29 1:05:14.6 13.8mph 1:00.0 29 38:44.7 12:30/M 2:01:26.9 2:01:26.9  
28 Erin Baker 237 36 F 6 35-39 30 16:40.2 3:20HY 1:50.3 28 1:04:25.2 14.0mph 1:45.3 31 39:44.4 12:49/M 2:04:25.6 2:04:25.6  
29 Emily James 192 24 F 3 20-24 8 11:40.8 2:20HY 3:38.1 31 1:12:25.9 12.4mph 2:27.1 27 34:51.8 11:15/M 2:05:03.9 2:05:03.9  
30 Deana Horn 195 36 F 7 35-39 32 18:21.8 3:40HY 1:41.7 25 1:02:01.9 14.5mph 1:49.1 33 43:16.3 13:57/M 2:07:11.1 2:07:11.1  
31 Sarah Fowlkes 211 26 F 3 25-29 7 11:37.3 2:19HY 2:48.9 30 1:10:37.2 12.7mph 1:03.1 32 41:07.9 13:16/M 2:07:14.6 2:07:14.6  
32 Jenny Glover 209 33 F 4 30-34 34 19:10.1 3:50HY 3:18.7     1:08:37.2 28 36:08.5 11:39/M 2:07:14.6 2:07:14.6  
33 Jeanne Porter 214 55 F 1 55-59 31 18:16.6 3:39HY 1:07.2 32 1:12:57.3 12.3mph 0:49.3 30 39:14.0 12:39/M 2:12:24.6 2:12:24.6  
34 Kimberlie Whaley 217 47 F 5 45-49 33 18:52.0 3:46HY 1:47.5 33 1:20:45.1 11.1mph   34 53:52.7 17:23/M 2:35:17.6 2:35:17.6  
35 Mary Contreras 176 51 F 1 50-54 35 21:55.0 4:23HY 2:59.7 34 1:29:40.2 10.0mph 1:05.7 35 56:37.3 18:16/M 2:52:18.1 2:52:18.1  
Top  

Mixed Team

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Winna 263 49 F 1 F Top Fin 1 17:51.8 3:34HY 1:23.2 1 1:01:50.4 14.6mph 0:18.9 1 35:52.8 11:34/M 1:57:17.3 1:57:17.3  
Top  

Male / Female Team

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Ready, Set, Go 264 50 F 1 Female 99 and Under 1 18:54.6 3:47HY 1:27.8 1 1:05:25.4 13.8mph 0:20.0 1 22:58.3 7:25/M 1:49:06.3 1:49:06.3  
Top  

PRO

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Derek Yorek 227 32 M 1 Male 99 and Under 1 9:01.4 1:48HY 0:22.7 1 35:40.0 25.2mph 0:26.8 1 16:35.1 5:21/M 1:02:06.1 1:02:06.1