Hobbs War Eagle Tail Twister Trail Races

Overall Finish List

June 06, 2015


Results By Race-Wizard.com

50K

Place Name City Bib No Age Gender Total Time Pace Penalty
1 Jenn Shelton Durango CO 638 31 F 4:17:39.1 5:09/K  
2 Wesley Hunt Little Rock AR 570 32 M 4:18:39.1 5:10/K  
3 Justin Franklin Collinsville OK 543 28 M 4:18:56.9 5:11/K  
4 Brian Hurley Fayetteville AR 571 34 M 4:22:13.8 5:15/K  
5 Chris Ho North Little Rock AR 561 40 M 4:27:47.9 5:21/K  
6 Keith Yanov Culver City CA 660 34 M 4:33:33.7 5:28/K  
7 James Hensel Owasso OK 559 26 M 4:36:36.1 5:32/K  
8 Derek Glos Nixa MO 548 35 M 4:45:48.5 5:43/K  
9 Katie Kramer Ochoa Broken Arrow OK 579 35 F 4:50:55.6 5:49/K  
10 Zach Adams Girard KS 502 37 M 4:56:28.8 5:56/K  
11 Stan Ferguson Maumelle AR 540 51 M 4:57:54.6 5:57/K  
12 Chad Wooderson Blue Springs MO 658 40 M 5:01:06.5 6:01/K  
13 Caleb Ault North Little Rock AR 504 28 M 5:01:54.0 6:02/K  
14 Erik Heller Little Rock AR 558 35 M 5:03:44.2 6:04/K  
15 Keith Wurm Kansas City MO 659 35 M 5:04:42.2 6:06/K  
16 Jeffrey Zern Little Rock AR 662 27 M 5:06:37.5 6:08/K  
17 Avelino Casanova Austin TX 237 33 M 5:07:37.4 6:09/K  
18 Matt Clay Fayetteville AR 667 37 M 5:08:35.9 6:10/K  
19 David Joseph Fayetteville AR 574 24 M 5:13:07.8 6:16/K  
20 Taylor Laforge Oklahoma City OK 582 24 M 5:13:53.9 6:17/K  
21 John Nobles Cleveland OK 610 30 M 5:15:56.5 6:19/K  
22 David Sooter Oklahoma City OK 641 45 M 5:18:14.5 6:22/K  
23 Shannon Mcfarland Rogers AR 598 39 M 5:18:48.1 6:23/K  
24 Andre Gies Fayetteville AR 546 47 M 5:23:09.4 6:28/K  
25 Jacob Curley Broken Arrow OK 532 25 M 5:25:30.9 6:31/K  
26 Marc Gill North Little Rock AR 547 38 M 5:27:45.2 6:33/K  
27 Matthew Beeson Aurora MO 509 40 M 5:28:41.8 6:34/K  
28 Scott Kunz Plano TX 581 33 M 5:30:29.5 6:37/K  
29 Candi Paulin Girard KS 619 34 F 5:31:55.7 6:38/K  
30 Tanner Freeman Fayetteville AR 544 26 M 5:37:20.9 6:45/K  
31 Stephen O'neal Bentonville AR 614 36 M 5:44:39.8 6:54/K  
32 Cameron Manders Nashville TN 589 26 M 5:51:29.9 7:02/K  
33 Mike Ford Vine Grove KY 542 49 M 5:54:22.9 7:05/K  
34 Lindy Biglieni Repubic MO 515 39 F 5:54:41.1 7:06/K  
35 Lindsey Berg Greenwood AR 513 31 F 5:54:50.7 7:06/K  
36 Michael Vann Fayetteville AR 648 35 M 5:56:17.4 7:08/K  
37 Jenny Bailey Claremore OK 506 35 F 5:58:16.2 7:10/K  
38 Aaron Ochoa Broken Arrow OK 615 41 M 6:00:08.8 7:12/K  
39 Becky Mccann Knoxville TN 593 28 F 6:00:19.9 7:12/K  
40 Ken Mcwilliams Bella Vista AR 601 49 M 6:04:11.3 7:17/K  
41 Joshua Palmer Winslow AR 616 19 M 6:04:23.1 7:17/K  
42 Katerine Seywerd Little Rock AR 635 38 F 6:06:09.9 7:19/K  
43 Shannon Hampton Bentonville AR 552 42 M 6:06:10.7 7:19/K  
44 Katie Bryant Oklahoma City OK 523 33 F 6:06:12.6 7:19/K  
45 Alan Hunnicutt Berryville AR 568 61 M 6:06:44.5 7:20/K  
46 Deb Baker Little Rock AR 507 52 F 6:06:51.4 7:20/K  
47 Loren Kaylor Maumelle AR 575 28 M 6:10:38.4 7:25/K  
48 David Box Coffeyville KS 518 39 M 6:11:01.6 7:25/K  
49 Lael Wever Broken Arrow OK 655 37 M 6:12:37.2 7:27/K  
50 Crystal Cossey Sidney AR 531 41 F 6:14:12.1 7:29/K  
51 Shannon Box Batesville AR 519 41 M 6:14:12.5 7:29/K  
52 Nathan Mcgee Lewis Center OH 599 35 M 6:14:23.0 7:29/K  
53 Nate Harlin 679 20 M 6:14:30.2 7:29/K  
54 Tyler Wilkerson Russellville AR 657 26 M 6:15:21.4 7:30/K  
55 Nick Inniger Rogers AR 573 33 M 6:15:21.7 7:30/K  
56 Gerry Hollis Olathe KS 565 47 M 6:18:11.4 7:34/K  
57 Larry Lazo Lebanon MO 584 48 M 6:18:55.4 7:35/K  
58 Caleb Mitchell Springdale AR 693 37 M 6:19:01.3 7:35/K  
59 Joshua Scherrey Fort Smith AR 634 42 M 6:20:19.8 7:36/K  
60 Jason Abernathy Dorado PRI 501 41 M 6:20:20.1 7:36/K  
61 Jenna Mcclane Kansas City MO 595 38 F 6:21:06.7 7:37/K  
62 Josh Mcclane Kansas City MO 596 41 M 6:21:06.8 7:37/K  
63 Mark Hunt Malvern AR 569 60 M 6:23:34.4 7:40/K  
64 Daron Pratt Lees Summit MO 622 45 M 6:26:37.4 7:44/K  
65 Richard Riley Centerton AR 624 33 M 6:27:41.4 7:45/K  
66 Jay Long Pea Ridge AR 586 31 M 6:34:10.4 7:53/K  
67 Kristi Mayo Kearney MO 591 35 F 6:36:25.0 7:56/K  
68 Travis Spencer Fayetteville AR 643 30 M 6:37:12.1 7:57/K  
69 Hugo Castillo Belton TX 525 30 M 6:38:07.1 7:58/K  
70 David Newman Bentonville AR 609 54 M 6:38:41.9 7:58/K  
71 Chris Wear Fort Smith AR 653 37 M 6:39:00.7 7:59/K  
72 Nicole Parkhurst Lee's Summit MO 618 35 F 6:39:18.6 7:59/K  
73 Coleen Voeks Kansas City KS 649 42 F 6:39:18.7 7:59/K  
74 Alex Wan Little Rock AR 652 39 M 6:42:07.8 8:03/K  
75 Lionel Burnett Fort Smith AR 524 54 M 6:43:34.0 8:04/K  
76 Justin Barnes Oklahoma City OK 508 28 M 6:46:01.1 8:07/K  
77 Nicholas Tyburski Bella Vista AR 646 35 M 6:48:29.1 8:10/K  
78 Joshua Bornhorst Little Rock AR 517 40 M 6:49:06.7 8:11/K  
79 Andrea Sayers Cabot AR 633 36 F 6:50:03.9 8:12/K  
80 Stacey Shaver-Matson North Little Rock AR 636 43 F 6:50:04.0 8:12/K  
81 Staci Rogge Houston TX 628 33 F 6:50:13.4 8:12/K  
82 Keith Harrison Springfield MO 556 58 M 6:53:07.7 8:16/K  
83 Eunsup Kim Dallas TX 696 62 M 6:53:19.7 8:16/K  
84 Michele Mcgrew Sallisaw OK 600 36 F 6:56:16.4 8:20/K  
85 Wes Hollander Jenks OK 563 45 M 6:56:49.6 8:20/K  
86 Elizabeth Brandt Farmington AR 520 53 F 6:57:41.1 8:21/K  
87 Adi Mccasland Oklahoma City OK 594 39 F 6:58:07.4 8:22/K  
88 Matthew Wilcoxen Oklahoma City OK 656 42 M 6:58:07.7 8:22/K  
89 Jeff Spencer Bentonville AR 642 56 M 6:58:42.4 8:22/K  
90 Eric Shebesta Rogersville MO 637 48 M 7:02:37.7 8:27/K  
91 Sheena Westfall Alma AR 654 40 F 7:05:07.6 8:30/K  
92 Abe Nutt Bella Vista AR 611 45 M 7:09:51.0 8:36/K  
93 Kristy Ferrell Edmond OK 541 46 F 7:11:01.2 8:37/K  
94 Ann Benson Olathe KS 512 47 F 7:11:01.6 8:37/K  
95 Tisha Deen Little Rock AR 535 33 F 7:11:55.7 8:38/K  
96 Polly Choate Tulsa OK 527 44 F 7:14:24.2 8:41/K  
97 Rachel Bender Nashville TN 510 25 F 7:15:10.9 8:42/K  
98 Bradley Hayes Rudy, Ar AR 557 48 M 7:18:15.2 8:46/K  
99 Anthony Turner Van Buren AR 645 36 M 7:18:15.4 8:46/K  
100 Henry Bickerstaff Alva OK 514 60 M 7:19:00.3 8:47/K  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
101 Amanda Hollis Bentonville AR 608 26 F 7:23:58.7 8:53/K  
102 Katherine O'day Tulsa OK 613 46 F 7:25:28.6 8:55/K  
103 Daren O'day Tulsa OK 612 49 M 7:25:28.9 8:55/K  
104 Karl Krokstrom Choctaw OK 580 43 M 7:33:33.1 9:04/K  
105 Amy Pannell Oklahoma City OK 617 44 F 7:33:33.3 9:04/K  
106 Heather Cooley Memphis TN 530 40 F 7:39:53.2 9:12/K  
107 Dana Robertson Starkville MS 626 44 F 7:43:15.0 9:16/K  
108 Jim Tadel Monticello AR 644 58 M 7:43:17.6 9:16/K  
109 Lacey Kelley Little Rock AR 576 38 F 7:46:21.7 9:20/K  
110 Jim Messenger Hot Springs AR 356 50 M 7:47:22.7 9:21/K  
111 Pamela Messenger Hot Springs AR 602 49 F 7:47:23.5 9:21/K  
112 Julie Zeiler Bentonville AR 661 42 F 7:47:36.5 9:21/K  
113 Levi Robinson Centerton AR 627 34 M 7:47:44.1 9:21/K  
114 Kimmy Riley Mabelvale AR 623 54 F 7:55:40.3 9:31/K  
115 Tim Harrington Conway AR 554 45 M 7:56:06.3 9:31/K  
116 Robert Hall Kansas City KS 551 58 M 7:56:13.0 9:31/K  
117 Shilpa Abbitt Edmond OK 500 44 F 7:56:16.1 9:32/K  
118 Heather Diebold Fayetteville AR 536 28 F 8:02:04.5 9:38/K  
119 Lisa Luyet Little Rock AR 587 43 F 8:04:29.3 9:41/K  
120 Jonathan French Katy TX 545 36 M 8:12:20.0 9:51/K  
121 Lori Dather Conway AR 534 50 F 8:13:00.4 9:52/K  
122 John Kelly North Little Rock AR 577 49 M 8:18:40.5 9:58/K  
123 Matthew Hall Kansas City KS 550 26 M 8:23:21.8 10:04/K  
124 Austin Mader Little Rock AR 588 25 F 8:27:02.7 10:08/K  
125 Chrissy Ferguson Maumelle AR 539 54 F 8:27:02.8 10:08/K  
126 Matthew Bruch Liberty MO 521 36 M 8:27:58.7 10:10/K  
127 Kevin King Fayetteville AR 578 47 M 8:32:20.8 10:15/K 96:03