Hobbs War Eagle Tail Twister Trail Races

Overall Finish List

June 06, 2015


Results By Race-Wizard

10K

Place Name City Bib No Age Gender Total Time Pace Penalty
1 Dane Baldini Bentonville AR 7 28 M 47:49.0 7:43/M  
2 Frank Arellano Rogers AR 671 49 M 50:42.8 8:11/M  
3 Mike Power Bentonville AR 700 39 M 50:59.5 8:13/M  
4 Thomas Kidd London KY 95 24 M 54:20.1 8:46/M  
5 Robyn Bourlon Rogers AR 21 32 F 55:32.2 8:57/M  
6 Cliff Krumwiede Claremore OK 98 56 M 56:35.7 9:08/M  
7 J.D. Wells Rogers AR 697 36 M 56:53.1 9:10/M  
8 Emily Luciano Rogers AR 106 23 F 59:05.1 9:32/M  
9 Jon Crenshaw Rogers AR 43 37 M 59:24.8 9:35/M  
10 Joshua Hayes Fayetteville AR 73 43 M 1:00:26.6 9:45/M  
11 Hunter Fry Rogers AR 683 32 M 1:00:43.3 9:48/M  
12 Bob Bonner Bella Vista AR 18 39 M 1:01:09.0 9:52/M  
13 John Kester Iii Fayetteville AR 94 28 M 1:02:07.9 10:01/M  
14 Mavie Hogue Fayetteville AR 690 49 F 1:02:34.8 10:05/M  
15 Leslie Johnson Fayetteville AR 89 45 F 1:02:46.5 10:07/M  
16 Daniel Martin Lowell AR 111 43 M 1:03:17.7 10:12/M  
17 Kip Kruger Rogers AR 97 35 M 1:03:57.0 10:19/M  
18 John Will Bentonville AR 672 54 M 1:04:14.0 10:22/M  
19 Brent Carlson Rogers AR 32 35 M 1:04:39.2 10:26/M  
20 Blake Williamson Rogers AL 186 14 M 1:04:39.4 10:26/M  
21 Konner Williamson Rogers AR 188 10 M 1:05:06.1 10:30/M  
22 Amanda Danenhauer Bella Vista AR 48 30 F 1:05:06.4 10:30/M  
23 Justin Bourlon Rogers AR 20 32 M 1:05:17.1 10:32/M  
24 Allyson Barney Bentonville AR 10 21 F 1:05:40.6 10:35/M  
25 Brock Williamson Rogers AR 187 10 M 1:05:43.9 10:36/M  
26 Sharon Florquist Springdale AR 56 30 F 1:06:07.2 10:40/M  
27 Chad Pearson Bella Vista AR 141 65 M 1:06:35.8 10:44/M  
28 Lauren Sheibley Minneapolis MN 688 21 F 1:07:04.4 10:49/M  
29 Marta Kiser Fayetteville AR 96 40 F 1:07:22.6 10:52/M  
30 Mandy Broadstreet Fayetteville AR 26 47 F 1:07:39.2 10:55/M  
31 Heather Martinelli Rogers AR 112 45 F 1:08:47.4 11:06/M  
32 Lane Florquist Springdale AR 55 36 M 1:09:14.9 11:10/M  
33 David Johnson Hulbert OK 88 32 M 1:11:14.4 11:29/M  
34 Jake Westfall Alma AR 182 15 M 1:11:26.1 11:31/M  
35 Lainie Many Bentonville AR 109 32 F 1:11:34.1 11:33/M  
36 Chris Guthary Springdale AR 68 25 M 1:12:42.7 11:44/M  
37 Brandon Banks Springdale AR 9 26 M 1:12:51.9 11:45/M  
38 Allison Robbins Springfield MO 152 27 F 1:13:01.4 11:47/M  
39 Bob Buysse Fayetteville AR 668 44 M 1:13:02.4 11:47/M  
40 Paul Barney Bentonville AR 11 49 M 1:13:04.1 11:47/M  
41 Anjeanette Levings Bentonville AR 335 39 F 1:13:27.0 11:51/M  
42 Corrie Stout Springdale AR 172 38 F 1:13:31.6 11:51/M  
43 Tiffany Magness Oklahoma City OK 107 37 F 1:13:34.1 11:52/M  
44 Bill Ball Bella Vista AR 8 47 M 1:13:36.6 11:52/M  
45 Bill Williamson Rogers AR 185 44 M 1:13:54.1 11:55/M  
46 Mary Milburn Fayetteville AR 120 40 F 1:14:09.7 11:58/M  
47 Mike Martinelli Rogers AR 113 45 M 1:14:15.7 11:59/M  
48 Renee Hunter Green Forest AR 84 41 F 1:14:23.6 12:00/M  
49 Todd Boddie Bella Vista AR 17 37 M 1:14:36.2 12:02/M  
50 Scott Fusselman Bella Vista AR 702 40 M 1:14:36.3 12:02/M  
51 Jordan Stukenholtz Highlandville MO 173 28 M 1:14:52.3 12:05/M  
52 Belinda Pack Clinton AR 137 52 F 1:14:52.6 12:05/M  
53 Bradley Leonard Bentonville AR 102 15 M 1:15:28.1 12:10/M  
54 Sherry Hall Conway AR 69 51 F 1:15:32.1 12:11/M  
55 Hillary Mead Tahlequah OK 118 29 F 1:15:42.5 12:13/M  
56 Michelle Allder Rogers AR 3 39 F 1:15:49.3 12:14/M  
57 Terri Higgins Pea Ridge AR 76 46 F 1:15:50.6 12:14/M  
58 Filip Slaveski Rogers AR 162 37 M 1:16:14.1 12:18/M  
59 Julie Kaylor Maumelle AR 92 27 F 1:16:22.3 12:19/M  
60 Hannah Carter Rogers AR 33 32 F 1:16:38.3 12:22/M  
61 Cassie Romberg Cheyenne OK 155 31 F 1:16:46.2 12:23/M  
62 Courtney Beagle Cassville MO 13 24 F 1:16:48.7 12:23/M  
63 Cindy Cloninger Cabot AR 38 54 F 1:16:52.2 12:24/M  
64 Darin Many Bentonville AR 108 39 M 1:17:11.7 12:27/M  
65 Denise Smith Pea Ridge AR 165 40 F 1:17:18.9 12:28/M  
66 Matt Bassing Bentonville AR 12 36 M 1:18:00.4 12:35/M  
67 Becca Robbins Cave Springs AR 153 34 F 1:18:07.7 12:36/M  
68 Carrie Millar Bentonville AR 121 37 F 1:18:10.7 12:36/M  
69 Tara Herbert Rogers AR 75 37 F 1:18:40.9 12:41/M  
70 Ryan Cloninger Bentonville AR 39 27 M 1:19:03.1 12:45/M  
71 Anya Bruhin Fayetteville AR 27 37 F 1:19:06.8 12:45/M  
72 Erica Asfahl Fayetteville AR 4 37 F 1:19:20.0 12:48/M  
73 averie headrick Bentonville AR 682 15 F 1:19:20.5 12:48/M  
74 Amy Garrett Fayetteville AR 63 46 F 1:19:36.2 12:50/M  
75 Kimberlee Guin Springdale AR 67 44 F 1:19:39.4 12:51/M  
76 Gwyn Gregory Winslow AR 66 54 F 1:19:42.4 12:51/M  
77 Stephanie Maricle Little Rock AR 110 27 F 1:19:47.3 12:52/M  
78 Kathy Jordan Oronogo MO 91 48 F 1:20:34.2 13:00/M  
79 Kim Endicott Joplin MO 53 47 F 1:20:34.7 13:00/M  
80 Michael Eggleston Fayetteville AR 52 46 M 1:20:36.9 13:00/M  
81 Inger Bakaric Fayetteville AR 6 47 F 1:20:43.2 13:01/M  
82 Jacque Schartz Leonard Bentonville AR 160 42 F 1:21:02.4 13:04/M  
83 Michael Dorminy Rogers AR 664 37 M 1:21:40.5 13:10/M  
84 Brian Johnson Bentonville AR 86 47 M 1:21:47.4 13:11/M  
85 Claudia Johnson Bentonville AR 87 45 F 1:21:52.2 13:12/M  
86 Susan Kendall Rogers AR 324 42 F 1:22:22.3 13:17/M  
87 Robyn Bell Little Rock AR 15 45 F 1:22:37.8 13:20/M  
88 Brian Powell Rogers AR 621 48 M 1:22:53.0 13:22/M  
89 LAMAR HOWARD ROGERS AR 669 63 M 1:22:53.5 13:22/M  
90 Nikki Downing Tahlequah OK 49 36 F 1:23:04.7 13:24/M  
91 Ana Poteete Tahlequah OK 146 27 F 1:23:04.9 13:24/M  
92 Tina Light Park Hill OK 103 45 F 1:23:05.1 13:24/M  
93 Kimberly Rogers North Little Rock AR 154 48 F 1:23:19.0 13:26/M  
94 Chancellor Loken Centerton AR 104 13 M 1:23:49.5 13:31/M  
95 Jee Lyn Cooper Bentonville AR 42 43 F 1:24:21.0 13:36/M  
96 Scott Huff Little Rock AR 81 42 M 1:24:32.0 13:38/M  
97 Deb Spencer Bentonville AR 169 50 F 1:25:12.1 13:45/M  
98 Jason Minton Fayetteville AR 123 40 M 1:25:20.3 13:46/M  
99 Marlene Morrison Sherwood AR 129 42 F 1:25:22.2 13:46/M  
100 Nicole Victoria Rogers AR 177 27 F 1:27:06.1 14:03/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
101 Benjamin Mcguire Benton AR 117 27 M 1:27:10.9 14:04/M  
102 Debbie Hulsey Bourbon MO 82 54 F 1:27:39.7 14:08/M  
103 Sherie Saba Fayetteville AR 157 28 F 1:27:58.4 14:11/M  
104 Kirk Bossert Ash Grove MO 19 58 M 1:28:34.6 14:17/M  
105 Linda Ault North Little Rock AR 5 27 F 1:28:37.5 14:18/M  
106 Aimee Treece Fayetteville AR 175 34 F 1:28:40.8 14:18/M  
107 Sergio Saucedo Springdale AR 159 37 M 1:28:50.0 14:20/M  
108 Eric Hoopes Holladay UT 79 53 M 1:29:00.5 14:21/M  
109 Margie Moldenhauer Fayetteville AR 124 62 F 1:29:05.4 14:22/M  
110 Mallory Lynch Bentonville AR 676 28 F 1:29:14.3 14:24/M  
111 Breanne Snow Bella Vista AR 167 36 F 1:29:30.9 14:26/M  
112 Cindy Rowe Little Rock AR 156 54 F 1:29:32.3 14:26/M  
113 Triston Wurm Kansas City MO 191 7 M 1:30:01.2 14:31/M  
114 shelby Headrick Siloam springs AR 681 41 F 1:30:10.1 14:33/M  
115 Holly Wurm Kansas City MO 190 35 F 1:30:21.4 14:34/M  
116 Sarah Penn Fayetteville AR 142 26 F 1:31:16.2 14:43/M  
117 Kelley Robbins Mountainburg AR 625 34 F 1:31:57.9 14:50/M  
118 Luke Wright Bella Vista AR 189 38 M 1:32:30.6 14:55/M  
119 Bryan Parkhurst Lee's Summit MO 138 38 M 1:32:31.1 14:55/M  
120 Laney Reavis Springfield MO 151 21 F 1:33:16.2 15:03/M  
121 Amber Tyree Baxter Springs KS 176 46 F 1:33:17.3 15:03/M  
122 Mike Mcallister Pea Ridge AR 114 41 M 1:33:21.2 15:03/M  
123 Becky Hollis Springfield MO 309 57 F 1:33:42.3 15:07/M  
124 Jodi Eastman Coffeyville KS 675 47 F 1:33:53.0 15:09/M  
125 Stacey Phillips Joplin MO 144 49 F 1:34:07.2 15:11/M  
126 Nicole Humphrey Joplin MO 83 41 F 1:34:07.4 15:11/M  
127 A.B. Naylor N. Little Rock AR 130 45 M 1:34:17.3 15:12/M  
128 Jennifer Tatum Cave Springs AR 606 51 F 1:34:31.3 15:15/M  
129 Amanda Smith Rogers AR 163 30 F 1:34:31.8 15:15/M  
130 Drew Morris Berryville AR 127 31 M 1:34:53.8 15:18/M  
131 Titus Carey Tahlequah OK 31 40 M 1:35:00.9 15:19/M  
132 Macy Osburn Stilwell OK 134 10 F 1:35:39.3 15:26/M  
133 Katherine Young Pea Ridge AR 193 32 F 1:35:41.1 15:26/M  
134 Kathryn Heller Little Rock AR 74 31 F 1:36:23.8 15:33/M  
135 Robyn Nosari Little Rock AR 132 52 F 1:36:28.1 15:34/M  
136 Lori Pascoe Rogers AR 139 51 F 1:36:32.6 15:34/M  
137 Tracy Hopper Centerton AR 80 40 F 1:37:01.7 15:39/M  
138 Stacey Beal Springfield MO 213 51 F 1:37:40.9 15:45/M  
139 Roger Yandell Stilwell OK 192 58 M 1:37:43.2 15:46/M  
140 Will Fusselman Bella Vista AR 704 8 M 1:37:51.7 15:47/M  
141 Amanda Beeson Aurora MO 14 33 F 1:38:20.2 15:52/M  
142 Leonard Jacque Fayetteville AR 674 42 F 1:38:38.5 15:55/M  
143 Dustin Oxford Tahlequah OK 136 33 M 1:38:55.1 15:57/M  
144 Amanda Oxford Tahlequah OK 135 32 F 1:39:47.1 16:06/M  
145 Janet Lopez Joplin MO 105 57 F 1:40:36.7 16:14/M  
146 Trinity Mcallister Pea Ridge AR 115 37 F 1:40:41.9 16:14/M  
147 Kristine Bossert Ash Grove MO 227 56 F 1:41:17.7 16:20/M  
148 Susan Weaver Joplin MO 181 52 F 1:41:31.6 16:22/M  
149 Jan Paul Carl Junction MO 140 61 F 1:41:32.4 16:23/M  
150 Megan Doyle Rogers AR 695 35 F 1:41:36.1 16:23/M 32:10
151 Lisa Bundy Bella Vista AR 30 35 F 1:43:07.5 16:38/M  
152 Tammy Wiemken Springfield MO 184 51 F 1:43:48.5 16:45/M  
153 Raquel Laing Collinsville OK 99 43 F 1:43:50.1 16:45/M  
154 Jill Aleman Springfield MO 1 56 F 1:44:41.7 16:53/M  
155 Stacey Johnson Joplin MO 90 46 F 1:44:43.3 16:53/M  
156 Dawn Cook Springdale AR 93 41 F 1:44:43.6 16:53/M  
157 Stephen Aleman Springfield MO 203 61 M 1:44:48.0 16:54/M  
158 Sunny Quetone Park Hill OK 149 41 F 1:44:56.1 16:55/M  
159 Jeany Franz Webb City MO 57 58 F 1:45:04.7 16:57/M  
160 Tonya Sanders Joplin MO 158 46 F 1:47:05.6 17:16/M  
161 Clinton Chandler Ozark MO 35 39 M 1:47:45.2 17:23/M  
162 Shawn Holt Cabool MO 78 36 M 1:47:45.7 17:23/M  
163 Marla Tapla 705 26 F 1:49:28.7 17:39/M  
164 Luke Fusselman Bella Vista AR 701 8 M 1:52:09.7 18:05/M  
165 Jeffery Crump Rogers AR 45 59 M 1:52:14.1 18:06/M  
166 Karen Bundy Salem MO 29 57 F 1:54:11.5 18:25/M  
167 Wendy Fusselman Bella Vista AR 703 40 F 1:55:05.6 18:34/M  
168 Stephanie Watkins Van Buren AR 180 47 F 1:55:31.7 18:38/M  
169 Virginia Breshears Bentonville AR 24 51 F 1:55:33.6 18:38/M  
170 Diana Chambers Little Rock AR 34 52 F 1:56:54.5 18:51/M  
171 Astrid Hayes Rudy AR 72 47 F 1:57:30.3 18:57/M  
172 Katrena Bowling Verona MO 23 43 F 1:57:33.7 18:58/M  
173 Cathy Still Rogers AR 171 55 F 1:58:44.2 19:09/M  
174 Briana Cole Rogers AR 40 31 F 1:58:51.0 19:10/M  
175 Lesya Morrison Rogers AR 128 34 F 2:02:11.5 19:42/M  
176 Meghan Doile 678 0 F 2:02:12.2 19:43/M  
177 Jennifer Crump Rogers AR 46 31 F 2:03:01.7 19:50/M  
178 Kristin Meyers Tahlequah OK 119 42 F 2:04:19.1 20:03/M  
179 Sarah Waddell Centerton AR 179 29 F 2:05:59.0 20:19/M  
180 Johna Waddell Centerton AR 178 55 F 2:05:59.1 20:19/M  
181 Kelli Hoeppner Eagle Lake MN 77 47 F 2:08:10.8 20:40/M  
182 Nancy Powell Republic MO 147 58 F 2:08:14.5 20:41/M  
183 William Dobbins Little Rock AR 256 48 M 2:08:35.1 20:44/M  
184 Michelle Cook Bentonville AR 41 34 F 2:09:25.5 20:52/M  
185 Hannah Nichols Bella Vista AR 131 29 F 2:11:30.7 21:13/M  
186 Jenny Thomas Springfield MO 174 36 F 2:19:29.1 22:30/M  
187 Harriet Bickerstaff Alva OK 16 63 F 2:20:08.2 22:36/M  
188 Nicole Montgomery Springfield MO 125 41 F 2:38:08.3 25:30/M