Kendrick Fincher Hydration Foundation for Life DU

Overall Results

May 09, 2015


Results By Race-Wizard.com

Duathlon

  ------- 1st 5K ------- ------- T-1 ------- ------- Bike & T2 ------- ------- 2nd 5K ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Chad Grundy 157 36 M 1 M Top Fin 2 17:50.8 7 1:00.9 1 32:10.0 2 20:03.1 1:10:46.3 1:11:04.9
2 Shawn Wierick 161 34 M 2 M Top Fin 1 17:50.4 1 0:40.5 2 33:03.9 1 19:39.4 1:10:58.1 1:11:14.3
3 Daniel Trujillo 117 46 M 3 M Top Fin 5 19:24.2 6 0:59.6 3 37:06.5 3 20:33.4 1:17:58.3 1:18:03.9
4 Chris Risk 118 35 M 1 M 35-39 3 19:15.9 5 0:58.4 8 39:17.2 4 21:11.2 1:20:39.6 1:20:42.9
5 Joshua Rankin 154 38 M 2 M 35-39 8 21:23.2 9 1:09.5 4 37:20.6 7 22:56.7 1:22:42.1 1:22:50.2
6 Tommy Griffin 65 32 M 1 M 30-34 4 19:20.7 20 1:35.7 14 41:16.1 5 21:16.9 1:23:26.0 1:23:29.5
7 Kevin Gee 121 43 M 1 M 40-44 9 21:40.6 11 1:18.1 5 37:36.0 10 23:14.2 1:23:42.8 1:23:49.1
8 Jenni Pustinger 141 51 F 1 F Top Fin 10 21:52.4 13 1:20.8 9 39:25.1 8 22:58.1 1:25:32.9 1:25:36.5
9 Chip Beard 144 47 M 1 M 45-49 6 21:15.4 8 1:00.9 11 39:55.4 11 23:32.8 1:25:38.7 1:25:44.6
10 Richard Marlar 156 51 M 1 M 50-54 7 21:15.9 30 1:46.8 13 40:51.2 6 22:47.7 1:26:34.4 1:26:41.7
11 Rick Rogers 102 50 M 2 M 50-54 11 22:44.8 2 0:47.4 6 38:41.3 17 25:33.4 1:27:39.4 1:27:47.2
12 Travis Porter 134 43 M 2 M 40-44 12 22:51.2 4 0:56.7 10 39:50.5 18 25:39.6 1:29:09.5 1:29:18.1
13 David Steeves 107 34 M 2 M 30-34 13 22:58.2 24 1:42.6 12 40:47.2 16 25:20.1 1:30:37.7 1:30:48.2
14 Doug Drummonds 155 45 M 2 M 45-49 16 23:36.8 10 1:11.9 7 39:13.7 25 27:45.8 1:31:41.7 1:31:48.3
15 Jessica Brooks 152 36 F 2 F Top Fin 19 23:52.1 26 1:44.7 17 42:18.4 12 25:01.6 1:32:40.2 1:32:56.8
16 Lauren Shoup 147 33 F 3 F Top Fin 18 23:50.9 16 1:28.7 18 42:34.4 14 25:12.4 1:33:01.3 1:33:06.5
17 Luis Kolster 129 41 M 3 M 40-44 17 23:46.2 19 1:34.8 19 42:50.7 13 25:08.4 1:33:15.0 1:33:20.2
18 Nathan Crowder 123 37 M 3 M 35-39 14 23:14.2 41 2:07.5 31 47:48.4 9 23:09.5 1:36:11.4 1:36:19.7
19 Joshua Hamblen 149 37 M 4 M 35-39 23 25:29.4 27 1:45.4 15 41:39.1 26 27:49.4 1:36:34.7 1:36:43.4
20 Debra Douglas 162 33 F 1 F 30-34 22 25:21.1 32 1:50.7 16 42:11.1 33 29:49.2 1:38:53.8 1:39:12.2
21 Hailey Venters 142 38 F 1 F 35-39 31 26:17.6 3 0:49.0 22 44:46.1 24 27:43.8 1:39:20.6 1:39:36.6
22 Betsy Greehey 153 54 F 1 F 50-54 21 25:11.5 21 1:36.3 24 45:46.8 20 27:16.4 1:39:47.2 1:39:51.1
23 Andrew Roberts 160 18 M 1 M 15-19 15 23:36.7 15 1:24.3 35 50:14.3 15 25:13.6 1:40:16.9 1:40:28.9
24 Jackie Saumweber 127 25 F 1 F 25-29 24 25:45.1 17 1:31.1 25 45:49.4 21 27:25.0 1:40:21.3 1:40:30.7
25 Matthew Sobolewski 131 50 M 3 M 50-54 34 27:22.8 43 2:18.8 20 43:16.7 30 28:54.7 1:41:42.6 1:41:53.2
  ------- 1st 5K ------- ------- T-1 ------- ------- Bike & T2 ------- ------- 2nd 5K ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Heather Martinelli 135 45 F 1 F 45-49 27 25:48.4 18 1:33.3 27 46:59.0 23 27:40.6 1:41:54.9 1:42:01.5
27 Kristen DeWitt 108 30 F 2 F 30-34 20 24:39.9 33 1:52.0 33 48:41.8 27 28:30.2 1:43:30.1 1:43:44.0
28 Cielito Brown 103 35 F 2 F 35-39 30 26:09.6 14 1:23.7 30 47:40.4 31 28:56.6 1:43:56.1 1:44:10.4
29 Jeff Pierce 132 44 M 4 M 40-44 36 27:57.5 22 1:39.8 23 45:09.0 35 30:09.7 1:44:41.7 1:44:56.1
30 Ross Rodden 116 63 M 1 M 60-99 29 26:07.1 36 1:52.8 36 50:19.9 22 27:31.7 1:45:36.2 1:45:51.6
31 Margaret Hancock 150 35 F 3 F 35-39 25 25:47.2 51 2:58.6 38 50:35.2 19 26:47.9 1:45:59.0 1:46:09.0
32 Chris Carroll 106 24 M 1 M 20-24 38 28:03.5 44 2:18.9 29 47:16.2 36 30:48.8 1:48:21.2 1:48:27.5
33 Mike Martinelli 136 46 M 3 M 45-49 26 25:48.3 45 2:20.1 43 52:36.9 29 28:44.0 1:49:22.7 1:49:29.4
34 JP Suarez 146 51 M 4 M 50-54 40 28:22.8 57 4:51.4 26 46:34.0 34 29:58.0 1:49:35.1 1:49:46.3
35 Holly Craig 140 37 F 4 F 35-39 28 25:53.0 31 1:47.1 47 53:35.9 28 28:42.7 1:49:50.0 1:49:58.8
36 Leta Shockley 148 48 F 2 F 45-49 39 28:12.4 23 1:42.4 39 50:53.8 32 29:24.7 1:50:07.2 1:50:13.4
37 Keith Linson 138 29 M 1 M 25-29 48 30:35.3 37 1:53.4 21 43:38.2 48 34:42.9 1:50:41.5 1:50:50.0
38 Herb Hodde 125 49 M 4 M 45-49 37 28:00.3 38 1:57.9 37 50:28.9 44 33:02.2 1:53:21.4 1:53:29.5
39 Alex Hurd 120 36 M 5 M 35-39 32 26:34.6 42 2:09.3 45 53:16.5 41 31:59.8 1:53:54.3 1:54:00.2
40 Kelly Sampson 111 43 F 1 F 40-44 35 27:51.5 50 2:41.5 41 52:11.1 39 31:26.1 1:53:58.0 1:54:10.3
41 James Bell 124 41 M 5 M 40-44 45 30:14.2 54 3:16.3 28 47:15.2 46 33:53.4 1:54:24.0 1:54:39.2
42 Bobby Le 104 38 M 6 M 35-39 41 28:37.1 49 2:31.2 50 55:00.3 38 31:24.0 1:57:18.3 1:57:32.8
43 Michele Roberts 158 43 F 2 F 40-44 49 30:42.8 34 1:52.5 48 54:04.1 37 30:58.6 1:57:25.8 1:57:38.1
44 Alisha Dalmut 114 32 F 3 F 30-34 42 28:40.7 48 2:26.0 51 55:02.1 40 31:38.3 1:57:32.9 1:57:47.3
45 Ron Kelley 109 60 M 2 M 60-99 44 30:01.0 35 1:52.6 46 53:32.0 42 32:41.4 1:57:49.0 1:58:07.1
46 Ha Vuong 137 41 F 3 F 40-44 46 30:17.1 46 2:20.4 49 54:15.6 45 33:38.5 2:00:15.1 2:00:31.7
47 Charles Halliburton 151 56 M 1 M 55-59 47 30:33.1 39 1:59.0 32 48:13.4 56 39:47.1 2:00:28.9 2:00:32.7
48 Alicia Fuentes 145 32 F 4 F 30-34 50 31:29.2 47 2:21.9 42 52:32.8 47 34:30.3 2:00:41.6 2:00:54.3
49 Jessa Parette 128 26 F 2 F 25-29 51 33:00.7 28 1:45.7 44 53:00.0 51 37:26.2 2:05:04.4 2:05:12.8
50 John Sampson 112 38 M 7 M 35-39 43 29:29.1 52 3:04.5 54 58:31.2 49 35:25.9 2:06:18.5 2:06:30.7
  ------- 1st 5K ------- ------- T-1 ------- ------- Bike & T2 ------- ------- 2nd 5K ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Julie Wylie 126 35 F 5 F 35-39 55 37:37.0 29 1:46.8 40 51:27.5 54 38:23.4 2:08:57.6 2:09:14.9
52 Greg Parker 139 46 M 5 M 45-49 33 27:10.0 56 4:00.9 56 1:05:34.4 43 32:41.4 2:09:03.9 2:09:26.8
53 David Cagle 159 48 M 6 M 45-49 56 38:34.1 25 1:44.6 34 49:39.5 55 39:40.8 2:09:27.4 2:09:39.2
54 Leigh Kelley 110 55 F 1 F 55-59 52 33:16.6 12 1:18.9 53 57:56.3 53 37:55.6 2:10:16.4 2:10:27.6
55 Amelia Dziwanowski 119 48 F 3 F 45-49 54 34:35.3 40 1:59.9 52 56:47.8 52 37:36.7 2:10:41.2 2:10:59.8
56 Mandy Ozimek 113 35 F 6 F 35-39 53 33:39.6 53 3:06.6 55 1:00:41.8 50 37:14.1 2:14:32.0 2:14:42.2
57 Becky Petrie 133 38 F 7 F 35-39 57 58:15.5 55 3:32.6 57 1:21:33.4 57 1:16:08.1 3:39:09.0 3:39:29.8