Komen Ozark Race for The Cure

Overall Finish List

April 25, 2015


Results By Race-Wizard.com
5K Survivor

5K Competitive

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 TYLER HILEMAN ROGERS AR 448 23 M 1 Top Fin 17:13.1 17:18.8 5:35/M
2 LEE WOOD ROGERS AR 574 34 M 2 Top Fin 17:21.8 17:25.0 5:37/M
3 VALERIE REINA SPRINGDALE AR 572 20 F 1 Top Fin 17:23.6 17:27.1 5:38/M
4 SETH SUMMERSIDE FAYETTEVILLE AR 622 31 M 3 Top Fin 17:41.8 17:45.2 5:44/M
5 SYDNEY BROWN 637 19 F 2 Top Fin 17:47.9 17:51.4 5:45/M
6 KELSEY SCHRADER 638 19 F 3 Top Fin 18:00.4 18:04.0 5:50/M
7 GEOFFREY CASTRO ROGERS AR 426 31 M 1 30-34 18:42.1 18:46.3 6:03/M
8 GRACE TAYLOR 636 19 F 1 15-19 18:43.4 18:46.9 6:03/M
9 DANNY GUEVARA BENTONVILLE AR 331 14 M 1 0-14 18:57.7 19:07.3 6:10/M
10 GARRETT SHEETS Rogers AR 639 14 M 2 0-14 19:05.1 19:12.7 6:12/M
11 CARL MONSON BENTONVILLE AR 452 24 M 1 20-24 19:41.9 19:47.9 6:23/M
12 ALBERTO FUENTES ROGERS AR 551 18 M 1 15-19 19:42.5 19:50.8 6:24/M
13 REUBEN BELL ROGERS AR 99 40 M 1 40-44 19:57.0 20:03.5 6:28/M
14 JAMES LEHNEN FAYETTEVILLE AR 479 31 M 2 30-34 20:25.0 20:28.4 6:36/M
15 CHAD HOBBS ROGERS AR 300 30 M 3 30-34 20:24.1 20:30.8 6:37/M
16 JAVIER AGUIRRE ROGERS AR 617 20 M 2 20-24 20:38.0 20:46.7 6:42/M
17 RYAN LUKIS CAVE SPRINGS AR 367 22 M 3 20-24 20:40.6 20:48.6 6:43/M
18 ETHAN ELLIOTT CENTERTON AR 623 15 M 2 15-19 20:47.6 20:51.3 6:44/M
19 NOAH SMITH ROGERS AR 90 15 M 3 15-19 20:40.6 20:54.7 6:45/M
20 PAVEL ZAKHAROV ROGERS AR 15 29 M 1 25-29 20:56.4 21:01.3 6:47/M
21 GANNON RANDOLPH ROGERS AR 234 43 M 2 40-44 20:56.1 21:01.6 6:47/M
22 JAMES ESTILL FAYETTEVILLE AR 256 30 M 4 30-34 20:57.1 21:02.6 6:47/M
23 JORGE LUGL CENTERTON AR 611 16 M 4 15-19 21:02.4 21:06.3 6:48/M
24 PATRICK BRIDGFORTH FAYETTEVILLE AR 364 45 M 1 45-49 20:59.8 21:07.5 6:49/M
25 MATT TURNER CENTERTON AR 481 16 M 5 15-19 21:04.3 21:07.5 6:49/M
26 ENRIQUE MACIAS-IBARRA SPRINGDALE AR 523 44 M 3 40-44 21:05.6 21:08.7 6:49/M
27 KIYOSHI FUKUMOTO ROGERS AR 233 22 M 4 20-24 21:03.7 21:09.0 6:49/M
28 JONTHAN GADDY BENTONVILLE AR 332 14 M 3 0-14 21:22.3 21:32.0 6:57/M
29 GEOFFREY CORDOVA SPRINGDALE AR 507 20 M 5 20-24 21:28.5 21:32.2 6:57/M
30 TOM SARNA FAYETTEVILLE AR 522 35 M 1 35-39 21:36.3 21:40.4 6:59/M
31 JAVIER SOTO ROGERS AR 556 28 M 2 25-29 21:14.8 21:42.5 7:00/M
32 KEVIN MCCARTHY ROGERS AR 518 44 M 4 40-44 21:42.2 21:47.5 7:02/M
33 LYDIA MCCAIN FAYETTEVILLE AR 257 26 F 1 25-29 21:42.9 21:49.4 7:02/M
34 MATTHEW MORGAN CENTERTON AR 317 28 M 3 25-29 21:48.6 21:53.6 7:04/M
35 AMBER NYE ROGERS AR 489 37 F 1 35-39 21:51.0 21:55.7 7:04/M
36 BRANDON KLINGAMAN FAYETTEVILLE AR 276 15 M 6 15-19 22:00.2 22:03.4 7:07/M
37 MANUEL GAMBOA ROGERS AR 337 20 M 6 20-24 22:00.0 22:06.7 7:08/M
38 KEITH CARVIN SPRINGDALE AR 147 53 M 1 50-54 21:58.9 22:07.9 7:08/M
39 IAN LINDEMAN SPRINGDALE AR 593 23 M 7 20-24 22:01.2 22:08.7 7:08/M
40 BENJAMIN BRIDGFORTH FAYETTEVILLE AR 365 16 M 7 15-19 22:08.8 22:16.6 7:11/M
41 ADRIANA JOYCE BELLA VISTA AR 178 17 F 2 15-19 22:16.2 22:22.1 7:13/M
42 KAREN MACIAS SPRINGDALE AR 204 18 F 3 15-19 22:19.7 22:23.0 7:13/M
43 NATALIE WATKINS SPRINGDALE AR 231 14 F 1 0-14 22:18.6 22:23.2 7:13/M
44 ELISE REINA SPRINGDALE AR 464 17 F 4 15-19 22:13.0 22:26.5 7:14/M
45 JOSH LANE ROGERS AR 267 32 M 5 30-34 22:25.3 22:29.5 7:15/M
46 KENZIE ARMS CENTERTON AR 484 23 F 1 20-24 22:24.7 22:29.7 7:15/M
47 MAX MAHLER FAYETTEVILLE AR 20 28 M 4 25-29 22:23.4 22:31.2 7:16/M
48 RUBIN JONES ROGERS AR 193 14 M 4 0-14 22:25.0 22:37.3 7:18/M
49 BRANDON WHEELER ROGERS AR 552 29 M 5 25-29 22:30.3 22:38.4 7:18/M
50 LEAH EDWARDS ROGERS AR 438 23 F 2 20-24 22:26.2 22:40.4 7:19/M
51 THOMAS NEEDY FAYETTEVILLE AR 166 12 M 5 0-14 22:28.7 22:42.6 7:19/M
52 ZACHARY GABBERT ROGERS AR 500 14 M 6 0-14 22:37.0 22:45.6 7:20/M
53 JIMMY HERNANDEZ ROGERS AR 14 24 M 8 20-24 22:29.3 22:53.7 7:23/M
54 ABBI ROGERS BENTONVILLE AR 503 16 F 5 15-19 22:52.7 22:57.0 7:24/M
55 ALISON WALKER FAYETTEVILLE AR 605 28 F 2 25-29 22:55.4 22:59.0 7:25/M
56 Cameron Allen Springdale AR 679 14 M 7 0-14 22:42.6 23:01.5 7:25/M
57 DAVID CORDERO CAVE SPRINGS AR 599 13 M 8 0-14 22:36.9 23:06.1 7:27/M
58 VICTOR GARCIA` SPRINGDALE AR 433 23 M 9 20-24 22:41.9 23:06.9 7:27/M
59 EMILY LUCIANO ROGERS AR 446 23 F 3 20-24 23:01.4 23:07.3 7:27/M
60 BAXTER JACKSON SPRINGDALE AR 350 13 M 9 0-14 22:57.2 23:20.9 7:32/M
61 JACK DAVIS BENTONVILLE AR 328 45 M 2 45-49 22:59.3 23:24.9 7:33/M
62 LEVI JONES BENTONVILLE AR 348 33 M 6 30-34 23:24.0 23:30.7 7:35/M
63 MIKE JONES ROGERS AR 472 35 M 2 35-39 23:34.7 23:41.5 7:38/M
64 REGINA GOWER ROGERS AR 417 47 F 1 45-49 23:23.0 23:43.6 7:39/M
65 JIN MCBRIDE ROGERS AR 494 15 M 8 15-19 23:35.3 23:45.0 7:40/M
66 PABLO LUGL CENTERTON AR 613 15 M 9 15-19 23:42.0 23:45.7 7:40/M
67 CHRIS WAGNER ATCHISON KS 400 44 M 5 40-44 23:09.1 23:47.9 7:40/M
68 CHAD PRATT BENTONVILLE AR 444 39 M 3 35-39 23:45.1 23:52.1 7:42/M
69 DOUG DRUMMONDS ROGERS AR 626 45 M 3 45-49 23:33.4 23:53.8 7:42/M
70 ERIN TERRELL CAVE SPRINGS AR 362 26 F 3 25-29 23:36.8 23:55.9 7:43/M
71 CHRIS CLIFTON SPRINGDALE AR 397 43 M 6 40-44 23:36.7 24:01.7 7:45/M
72 KAYLEE SMITH ROGERS AR 313 22 F 4 20-24 24:08.6 24:14.4 7:49/M
73 BRENDA ELLIS ROGERS AR 73 22 F 5 20-24 23:39.7 24:15.8 7:49/M
74 ETHAN DAVIS ROGERS AR 244 14 M 10 0-14 23:51.6 24:15.9 7:49/M
75 MIKE MARTINELLI ROGERS AR 210 45 M 4 45-49 24:09.6 24:17.6 7:50/M
76 RYAN FERNSTROM ROGERS AR 146 8 M 11 0-14 24:12.8 24:18.1 7:50/M
77 KATIE HARRIS FAYETTEVILLE AR 557 24 F 6 20-24 23:51.7 24:18.5 7:50/M
78 THEA FERNSTROM ROGERS AR 144 39 F 2 35-39 24:13.7 24:19.1 7:51/M
79 MICHELLE KIMBLE BENTONVILLE AR 116 42 F 1 40-44 24:17.2 24:24.2 7:52/M
80 STEVEN BENNETT CENTERTON AR 217 46 M 5 45-49 23:33.4 24:25.4 7:53/M
81 STEVEN BROCKMAN WEST FORK AR 225 27 M 6 25-29 24:21.1 24:27.7 7:53/M
82 ADAM HOWARD FAYETTEVILLE AR 137 36 M 4 35-39 24:27.3 24:31.5 7:55/M
83 SCOTT MCSPERITT ROGERS AR 271 30 M 7 30-34 24:22.7 24:32.2 7:55/M
84 ALEX MEYL FAYETTEVILLE AR 476 14 M 12 0-14 24:26.5 24:37.0 7:56/M
85 DEVIN LE SPRINGDALE AR 620 14 M 13 0-14 24:29.9 24:38.5 7:57/M
86 ROBBIE WOODY Elkins AR 627 32 M 8 30-34 24:29.1 24:49.3 8:00/M
87 BURKE GOWER ROGERS AR 416 49 M 6 45-49 24:30.9 24:52.2 8:01/M
88 CHRIS HOPP BENTONVILLE AR 383 36 M 5 35-39 24:30.3 24:52.8 8:01/M
89 KEVIN FLINN ROGERS AR 253 50 M 2 50-54 24:44.8 24:53.7 8:02/M
90 STEFANI HOOPER BENTONVILLE AR 529 43 F 2 40-44 24:49.5 24:58.9 8:03/M
91 MCKINLEY TEBEEST SPRINGDALE AR 160 13 F 2 0-14 24:51.1 24:59.5 8:04/M
92 NICK ZONDLAK ROGERS AR 409 14 M 14 0-14 24:23.1 24:59.5 8:04/M
93 HEATHER MARTINELLI ROGERS AR 214 45 F 2 45-49 24:53.3 25:01.5 8:04/M
94 ALYSSA WILMOTH BELLA VISTA AR 498 13 F 3 0-14 24:58.3 25:02.6 8:05/M
95 MICHAEL BAKARIC FAYETTEVILLE AR 3 47 M 7 45-49 24:58.5 25:02.9 8:05/M
96 JAKE EDWARDS ROGERS AR 437 23 M 10 20-24 24:49.9 25:04.2 8:05/M
97 CINDY GLYNN GARFIELD AR 355 43 F 3 40-44 25:01.8 25:08.6 8:06/M
98 GREGORY LEDING FAYETTEVILLE AR 226 37 M 6 35-39 24:48.0 25:10.2 8:07/M
99 DANIEL ESPINOSA ROGERS AR 295 29 M 7 25-29 25:07.4 25:15.2 8:09/M
100 NALLELI PORTUONDO BENTONVILLE AR 586 28 F 4 25-29 25:17.5 25:20.6 8:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 ETHAN ANDREWS BELLA VISTA AR 463 15 M 10 15-19 25:18.5 25:23.4 8:11/M
102 KRYSTAL MILLER SPRINGDALE AR 139 31 F 1 30-34 25:20.2 25:23.9 8:11/M
103 ALLISON FERNSTROM ROGERS AR 145 10 F 4 0-14 25:19.8 25:24.8 8:12/M
104 JOEY TERRY ROGERS AR 621 15 M 11 15-19 25:23.7 25:26.7 8:12/M
105 SAMUEL SKEIRIK FAYETTEVILLE AR 571 27 M 8 25-29 24:29.7 25:26.9 8:12/M
106 CHRIS SHADRICK FAYETTEVILLE AR 466 27 M 9 25-29 25:10.4 25:26.9 8:12/M
107 BOB BUYSSE FAYETTEVILLE AR 61 44 M 7 40-44 25:11.5 25:27.1 8:13/M
108 LANE ANDREWS BELLA VISTA AR 462 43 M 8 40-44 25:22.6 25:29.5 8:13/M
109 HAILEY VENTERS BENTONVILLE AR 13 38 F 3 35-39 25:21.8 25:33.3 8:15/M
110 SAGE HALDERMAN SPRINGDALE AR 324 12 F 5 0-14 25:31.3 25:36.3 8:15/M
111 JUAN RORRES ROGERS AR 549 48 M 8 45-49 24:46.6 25:43.0 8:18/M
112 CHRISTIE KING BENTONVILLE AR 319 39 F 4 35-39 25:38.2 25:43.1 8:18/M
113 EVA BOGOMILOVA FAYETTEVILLE AR 292 15 F 6 15-19 25:14.4 25:44.4 8:18/M
114 LINDSAY GLYNN GARFIELD AR 356 17 F 7 15-19 25:37.7 25:44.5 8:18/M
115 MY NGUYEN FAYETTEVILLE AR 254 39 M 7 35-39 25:29.0 25:44.6 8:18/M
116 BRADY DELPERDANG FAYETTEVILLE AR 180 29 M 10 25-29 25:24.1 25:47.2 8:19/M
117 BECKY PANGLE CENTERTON AR 304 28 F 5 25-29 25:42.6 25:51.4 8:20/M
118 ERICA OSTENDORF BELLA VISTA AR 603 14 F 6 0-14 25:45.9 25:51.7 8:20/M
119 ANTHONY REYES SPRINGDALE AR 558 37 M 8 35-39 25:31.0 25:53.5 8:21/M
120 IAN ANDERSON BENTONVILLE AR 576 38 M 9 35-39 25:09.6 25:53.8 8:21/M
121 NESTOR RIVERA BENTONVILLE AR 482 39 M 10 35-39 25:45.3 25:54.6 8:21/M
122 AMY FORD BENTONVILLE AR 351 33 F 2 30-34 25:41.2 25:55.8 8:22/M
123 MINDY BLACK BENTONVILLE AR 415 28 F 6 25-29 25:41.4 25:56.1 8:22/M
124 DANIEL CLOUS BENTONVILLE AR 555 44 M 9 40-44 25:49.6 25:57.9 8:22/M
125 MITCH PADGETT ROGERS AR 189 29 M 11 25-29 25:50.9 26:05.6 8:25/M
126 TABITHA CAMPBELL HARRISON AR 501 36 F 5 35-39 25:55.6 26:12.2 8:27/M
127 ENRIQUE GARCIA ROGERS AR 71 17 M 12 15-19 25:51.9 26:15.2 8:28/M
128 ADAM SANDERS BELLA VISTA AR 269 26 M 12 25-29 26:03.1 26:19.3 8:29/M
129 DAVID TORRES ROGERS AR 550 15 M 13 15-19 25:24.4 26:21.3 8:30/M
130 JOHN WATTERSON SPRINGDALE AR 614 31 M 9 30-34 25:58.2 26:29.0 8:33/M
131 FAN ZHANG SPRINGDALE AR 81 29 M 13 25-29 26:25.3 26:29.6 8:33/M
132 HARRISON ROONEY ROGERS AR 372 17 M 14 15-19 25:51.8 26:30.4 8:33/M
133 JAKOB BEENE 629 12 M 15 0-14 26:11.0 26:31.0 8:33/M
134 MEGAN DICKARD FAYETTEVILLE AR 124 17 F 8 15-19 26:19.4 26:33.0 8:34/M
135 JOSHUA BURK FAYETTEVILLE AR 199 28 M 14 25-29 26:02.3 26:33.1 8:34/M
136 NICKOLAS GEIGER CENTERTON AR 511 12 M 16 0-14 26:34.1 26:37.7 8:35/M
137 LARRY WALLACE PEA RIDGE AR 525 54 M 3 50-54 26:26.1 26:37.8 8:35/M
138 MELCHOR SOTO ROGERS AR 207 29 M 15 25-29 26:26.4 26:39.7 8:36/M
139 SHEILA WEST SPRINGDALE AR 624 42 F 4 40-44 26:16.4 26:39.8 8:36/M
140 CARL SPERLING FAYETTEVILLE AR 630 33 M 10 30-34 26:32.4 26:42.0 8:37/M
141 FINLEY LACEWELL ROGERS AR 517 11 M 17 0-14 26:25.9 26:45.0 8:38/M
142 SAMUEL PAYTON BELLA VISTA AR 513 24 M 11 20-24 26:18.6 26:46.3 8:38/M
143 KELLY PARKS BENTONVILLE AR 369 29 F 7 25-29 26:41.7 26:46.6 8:38/M
144 PERLA SOTO ROGERS AR 206 25 F 8 25-29 26:32.8 26:46.9 8:38/M
145 LILLIE DICKARD PRAIRIE GROVE AR 431 32 F 3 30-34 26:31.8 26:49.7 8:39/M
146 GINGER HILLIS ASHDOWN AR 94 35 F 6 35-39 26:38.9 26:50.0 8:39/M
147 HARRY HARDY ROGERS AR 294 31 M 11 30-34 26:15.9 26:51.4 8:40/M
148 JAMES HARTER FAYETTEVILLE AR 298 20 M 12 20-24 26:11.4 26:52.7 8:40/M
149 DANIEL BABB ROGERS AR 334 38 M 11 35-39 26:11.8 26:53.1 8:40/M
150 MICHELLE QIU FAYETTEVILLE AR 291 18 F 9 15-19 26:25.7 26:56.2 8:41/M
151 MEGAN DOUGHERTY ROGERS AR 130 25 F 9 25-29 26:33.3 26:56.9 8:41/M
152 KELLY STUCKEY FAYETTEVILLE AR 316 48 F 3 45-49 26:53.9 26:57.4 8:42/M
153 JEREMY TRAVIS SPRINGDALE AR 514 35 M 12 35-39 26:50.7 27:02.2 8:43/M
154 ADRIANA CERVANTES BENTONVILLE AR 534 27 F 10 25-29 26:52.0 27:02.4 8:43/M
155 DARRELL MCKENZIE SPRINGDALE AR 327 52 M 4 50-54 26:53.0 27:07.8 8:45/M
156 BETTY GOWER ROGERS AR 419 13 F 7 0-14 26:57.3 27:18.2 8:48/M
157 TIM WILSON BENTONVILLE AR 461 27 M 16 25-29 26:57.5 27:18.9 8:48/M
158 WILLIAM COONES FAYETTEVILLE AR 163 29 M 17 25-29 26:24.2 27:19.2 8:49/M
159 GREG PUCKETT ROGERS AR 310 41 M 10 40-44 26:40.6 27:19.4 8:49/M
160 TRISH TALLON BRANSON MO 8 56 F 1 55-59 27:15.3 27:23.9 8:50/M
161 AMANDA MORAN ROGERS AR 412 23 F 7 20-24 27:21.3 27:27.2 8:51/M
162 MICHAEL ROBERTS ROGERS AR 619 25 M 18 25-29 27:21.8 27:28.0 8:52/M
163 DREW COLLOM BENTONVILLE AR 435 57 M 1 55-59 27:19.4 27:32.9 8:53/M
164 SHANNON MASON FAYETTEVILLE AR 202 35 F 7 35-39 27:08.6 27:35.1 8:54/M
165 BRAD WHEELER FORT SMITH AR 553 57 M 2 55-59 27:27.0 27:36.1 8:54/M
166 JOEY WOODY 628 9 M 18 0-14 27:18.7 27:36.3 8:54/M
167 CHARLES TERRELL GRAVETTE AR 258 54 M 5 50-54 27:24.5 27:41.6 8:56/M
168 CJ OGLE GRAVETTE AR 195 12 M 19 0-14 27:30.4 27:43.8 8:56/M
169 SAM STOKES ROGERS AR 63 38 M 13 35-39 27:07.8 27:44.5 8:57/M
170 VICTOR MICHALSKI BELLA VISTA AR 38 42 M 11 40-44 26:53.8 27:45.5 8:57/M
171 KARELLA BALENTINE SPRINGDALE AR 177 23 F 8 20-24 27:36.3 27:50.2 8:59/M
172 KYLE DIXON SPRINGDALE AR 31 30 M 12 30-34 27:32.6 27:50.7 8:59/M
173 TREY BROWN BENTONVILLE AR 67 29 M 19 25-29 27:33.3 27:50.9 8:59/M
174 PETRA DE CROO VAN BUREN AR 105 34 F 4 30-34 27:30.1 27:51.4 8:59/M
175 DEEPAK VANGA BENTONVILLE AR 40 30 M 13 30-34 27:42.2 27:51.8 8:59/M
176 ABBY CALLAHAN GOSHEN AR 323 21 F 9 20-24 27:43.1 27:54.8 9:00/M
177 MIKI BIGGERS SPRINGDALE AR 98 29 F 11 25-29 27:44.6 27:55.9 9:00/M
178 ANDREW ATKINSON FAYETTEVILLE AR 72 23 M 13 20-24 27:45.9 27:59.3 9:02/M
179 KIM NEEDY FAYETTEVILLE AR 28 52 F 1 50-54 27:45.6 27:59.7 9:02/M
180 JOEY DICKARD FAYETTEVILLE AR 123 40 F 5 40-44 27:47.9 28:05.5 9:04/M
181 RAYNA WALLACE PEA RIDGE AR 524 42 F 6 40-44 27:59.1 28:09.8 9:05/M
182 WESLEY OWENS FAYETTEVILLE AR 280 56 M 3 55-59 27:58.3 28:10.5 9:05/M
183 KIM SAYLORS FAYETTEVILLE AR 281 43 F 7 40-44 28:07.3 28:14.5 9:06/M
184 MATTHEW IGLESIAS FAYETTEVILLE AR 42 41 M 12 40-44 27:45.4 28:18.8 9:08/M
185 KEONDRICK LARKINS ROGERS AR 631 31 M 14 30-34 28:10.2 28:21.9 9:09/M
186 KIMBERLY PLUMLEE SPRINGDALE AR 413 30 F 5 30-34 28:18.0 28:22.3 9:09/M
187 HANNAH KNIGHT BELLA VISTA AR 633 18 F 10 15-19 28:01.1 28:24.6 9:10/M
188 BILL MCCREARY ROGERS AR 371 43 M 13 40-44 27:46.8 28:26.1 9:10/M
189 LAUREN LEMBAE BENTONVILLE AR 588 15 F 11 15-19 28:21.0 28:26.3 9:10/M
190 TRAVIS LAMONTAGNE BENTONVILLE AR 122 31 M 15 30-34 28:11.7 28:30.8 9:12/M
191 STEPHEN NEEDHAM SPRINGDALE AR 612 24 M 14 20-24 28:14.8 28:31.2 9:12/M
192 GREG HENDRIX WASHBURN MO 352 55 M 4 55-59 28:24.1 28:31.9 9:12/M
193 LOGAN CURRENS BELLA VISTA AR 632 11 M 20 0-14 28:09.1 28:32.5 9:12/M
194 ROBERT MELLINGER BELLA VISTA AR 184 67 M 1 60-99 28:32.5 28:38.4 9:14/M
195 BRITTNEY COWLING ASHDOWN AR 196 25 F 12 25-29 28:29.1 28:40.1 9:15/M
196 THERESA SANDERS SPRINGDALE AR 443 27 F 13 25-29 28:19.1 28:41.9 9:15/M
197 KAYLEE LAMPROE ROGERS AR 407 20 F 10 20-24 28:33.5 28:42.2 9:15/M
198 GRIFFIN LANGFORD CAVE SPRINGS AR 422 14 M 21 0-14 28:08.2 28:44.6 9:16/M
199 AMBER WRIGHT FAYETTEVILLE AR 187 30 F 6 30-34 28:16.3 28:47.1 9:17/M
200 JAMES HINKSON FAYETTEVILLE AR 164 35 M 14 35-39 28:34.8 28:54.5 9:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 STEPHANIE IBARRA ROGERS AR 171 24 F 11 20-24 28:38.8 28:55.1 9:20/M
202 COUGAN HOBBS FAYETTEVILLE AR 50 23 M 15 20-24 28:33.2 28:55.4 9:20/M
203 ZAC ELAM FAYETTEVILLE AR 51 22 M 16 20-24 28:34.1 28:55.6 9:20/M
204 WHITNEY KINDELL BENTONVILLE AR 224 32 F 7 30-34 28:54.9 29:01.7 9:22/M
205 ANTHONY STRATIS LOWELL AR 380 34 M 16 30-34 28:12.5 29:01.7 9:22/M
206 LACEY MANNING BENTONVILLE AR 403 30 F 8 30-34 28:46.8 29:05.7 9:23/M
207 VALERIA GARCIA ROGERS AR 172 16 F 12 15-19 28:51.4 29:08.0 9:24/M
208 JAMES CORDERO CAVE SPRINGS AR 570 50 M 6 50-54 28:41.8 29:10.6 9:25/M
209 HEATHER DICKENS ASHDOWN AR 96 29 F 14 25-29 29:00.6 29:11.2 9:25/M
210 TERRI FARAR BENTONVILLE AR 653 30 F 9 30-34 28:39.7 29:11.2 9:25/M
211 GREG THOMPSON ROGERS AR 560 34 M 17 30-34 28:10.9 29:11.4 9:25/M
212 ADAM STRICKLIN FAYETTEVILLE AR 200 24 M 17 20-24 28:47.3 29:15.3 9:26/M
213 ALYSSA WATSON FAYETTEVILLE AR 197 24 F 12 20-24 28:47.3 29:15.8 9:26/M
214 JENNIFER BIKEL ROGERS AR 569 40 F 8 40-44 28:52.2 29:18.0 9:27/M
215 JEFFREY JUSTISS BENTONVILLE AR 255 22 M 18 20-24 29:19.9 29:23.3 9:29/M
216 MASON WILSON BELLA VISTA AR 591 15 M 15 15-19 29:19.1 29:23.8 9:29/M
217 ANDREW ROTSCH ROGERS AR 427 29 M 20 25-29 29:03.7 29:24.2 9:29/M
218 KIMBERLY PIERSON ROGERS AR 128 24 F 13 20-24 27:52.5 29:26.8 9:30/M
219 LARAMIE WALL LITTLE ROCK AR 455 23 F 14 20-24 29:16.3 29:27.8 9:30/M
220 SAJAAD SHAH BENTONVILLE AR 625 34 M 18 30-34 29:25.6 29:28.8 9:30/M
221 DOUG ALLEN FAYETTEVILLE AR 583 45 M 9 45-49 29:13.8 29:29.0 9:31/M
222 JERI HILL SPRINGDALE AR 584 42 F 9 40-44 29:13.9 29:29.0 9:31/M
223 GERMANA IVALDI FAYETTEVILLE AR 423 47 F 4 45-49 29:02.5 29:33.1 9:32/M
224 HEATHER RAMSEY ROGERS AR 308 39 F 8 35-39 28:53.6 29:33.3 9:32/M
225 BRANDY MILLER FAYETTEVILLE AR 106 28 F 15 25-29 29:24.4 29:34.7 9:32/M
226 CLINT ALGRIM ROGERS AR 425 43 M 14 40-44 29:20.6 29:36.0 9:33/M
227 SPENCER BROWN PEA RIDGE AR 192 19 M 16 15-19 29:26.8 29:37.8 9:33/M
228 GILLIAN ROTSCH ROGERS AR 428 29 F 16 25-29 29:23.0 29:44.1 9:35/M
229 CHELSEA RUSSELL HUNTSVILLE AR 188 33 F 10 30-34 29:03.2 29:45.4 9:36/M
230 MAEGAN KORDSMEIER ROGERS AR 357 25 F 17 25-29 29:13.1 29:50.9 9:37/M
231 CHRIS KORDSMEIER CONWAY AR 358 52 M 7 50-54 29:13.2 29:51.2 9:38/M
232 JOSH REINHART WEST FORK AR 249 29 M 21 25-29 29:19.2 29:51.7 9:38/M
233 STUART CAMPBELL ROGERS AR 110 61 M 2 60-99 29:33.9 29:52.4 9:38/M
234 KELLY SIKORSKI BENTONVILLE AR 581 40 F 10 40-44 29:26.5 29:53.4 9:38/M
235 SUSAN BAKER FAYETTEVILLE AR 399 44 F 11 40-44 29:11.6 29:53.5 9:38/M
236 SHELLY WALLACE SELIGMAN MO 526 45 F 5 45-49 29:45.0 29:55.4 9:39/M
237 AMY SULLENTRUP ROGERS AR 379 36 F 9 35-39 29:31.2 29:55.9 9:39/M
238 JASON TEBEEST SPRINGDALE AR 389 39 M 15 35-39 29:49.6 29:57.1 9:40/M
239 BENJAMIN HOGAN BENTONVILLE AR 221 38 M 16 35-39 29:41.9 30:03.1 9:42/M
240 STEVE LEE ROGERS AR 268 54 M 8 50-54 29:23.2 30:05.8 9:42/M
241 CYNTHIA MORRISON BENTONVILLE AR 393 27 F 18 25-29 29:35.2 30:11.8 9:44/M
242 ARMANDO GRANADOS SPRINGDALE AR 284 24 M 19 20-24 30:12.3 30:12.3 9:45/M
243 DON MILLS ROGERS AR 97 51 M 9 50-54 29:52.0 30:12.8 9:45/M
244 HALEY WEBB BELLA VISTA AR 510 25 F 19 25-29 29:52.5 30:13.1 9:45/M
245 CHAY MCDANIEL SULPHUR SPRINGS AR 216 18 M 17 15-19 29:46.5 30:14.0 9:45/M
246 ABBY PARKERSON BENTONVILLE AR 545 19 F 13 15-19 29:51.5 30:14.0 9:45/M
247 SARAH HEATH SPRINGDALE AR 634 13 F 8 0-14 30:06.7 30:22.5 9:48/M
248 TEVIN WOOTEN FAYETTEVILLE AR 183 22 M 20 20-24 30:09.5 30:23.5 9:48/M
249 MARY CALLAHAN GOSHEN AR 322 53 F 2 50-54 30:12.4 30:24.8 9:48/M
250 ANYA ANSLEY ROGERS AR 377 34 F 11 30-34 30:03.6 30:28.2 9:50/M
251 GRACIE WILLIAMS FAYETTEVILLE AR 606 15 F 14 15-19 30:08.8 30:31.8 9:51/M
252 RONALD HEATH SPRINGDALE AR 635 52 M 10 50-54 30:16.2 30:31.9 9:51/M
253 LAUREN FARLEY FAYETTEVILLE AR 198 26 F 20 25-29 30:05.5 30:33.0 9:51/M
254 DARIN MANY BENTONVILLE AR 554 39 M 17 35-39 29:37.6 30:34.3 9:52/M
255 VICTORIA DOUGHERTY ROGERS AR 131 52 F 3 50-54 30:11.2 30:34.7 9:52/M
256 MISTY BUTLER MABELVALE AR 85 31 F 12 30-34 30:29.9 30:38.9 9:53/M
257 BECCA DAVIS FAYETTEVILLE AR 353 33 F 13 30-34 30:10.1 30:40.4 9:54/M
258 CLAYTON OGLE GRAVETTE AR 194 41 M 15 40-44 30:31.8 30:44.9 9:55/M
259 CARSON LONGMATE 595 14 M 22 0-14 30:10.1 30:48.0 9:56/M
260 DAVINA WATKINS SPRINGDALE AR 230 38 F 10 35-39 30:30.8 30:48.2 9:56/M
261 BRUCE GREEN CENTERTON AR 119 30 M 19 30-34 30:24.6 30:56.1 9:59/M
262 BILL BURCHIT BELLA VISTA AR 243 41 M 16 40-44 30:11.4 30:57.5 9:59/M
