Iron Pig Festival Duathlon

Age Group Results

April 04, 2015


Results By Race-Wizard.com


Men's Duathlon Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women's Duathlon Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Men's Duathlon

Top

Male Open Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Chad Grundy 42 36 2 17:24.4 5:37/M 0:45.8 1 43:42.9 24.7mph 0:32.0 3 18:42.7 6:02/M 1:21:08.0
2 2 Andrew Evans 30 23 1 16:56.9 5:28/M 0:33.2 3 46:44.5 23.1mph 0:37.9 1 17:41.8 5:42/M 1:22:34.3
3 3 Chris Rice 104 32 3 18:42.1 6:02/M 0:38.6 2 46:40.0 23.1mph 0:52.8 2 18:29.9 5:58/M 1:25:23.6
 
Top

Male Masters Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Clinton Petty 93 49 1 20:06.0 6:29/M 0:31.7 1 50:55.5 21.2mph 0:32.2 1 20:25.1 6:35/M 1:32:30.7
 
Top

Male Grand Masters Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Tom Morrison 87 60 1 22:04.8 7:07/M 0:54.7 1 47:50.1 22.6mph 0:54.6 1 23:14.1 7:30/M 1:34:58.6
 
Top

Male 16 to 19

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Doug Reynolds 159 17 1 22:06.9 7:08/M 1:22.2 1 55:34.3 19.4mph 1:46.2 1 22:56.4 7:24/M 1:43:46.2
 
Top

Male 20 to 24

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Scott Smith 125 22 1 20:03.4 6:28/M 1:06.4 1 57:36.4 18.8mph 0:53.3 1 20:17.1 6:33/M 1:39:56.9
2 29 Tyler Hamedi 44 20 2 23:12.2 7:29/M 0:42.1 2 57:58.7 18.6mph 0:52.3 3 25:13.4 8:08/M 1:47:58.8
3 41 Joe Bryant 15 24 3 23:41.9 7:38/M 2:21.7 3 58:02.7 18.6mph 2:19.3 4 27:15.1 8:47/M 1:53:40.9
4 53 John Howard 54 20 4 24:44.7 7:59/M 1:06.6 4 1:09:13.9 15.6mph 1:09.4 2 24:20.6 7:51/M 2:00:35.3
5 71 Trenton Terrill 149 24 5 28:33.9 9:13/M 0:57.1 5 1:18:05.5 13.8mph 1:26.0 5 35:43.5 11:31/M 2:24:46.2
 
Top

Male 25 to 29

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Dane Baldini 153 29 1 19:47.9 6:23/M 0:17.3 1 49:56.3 21.6mph 0:21.9 4 22:30.6 7:15/M 1:32:54.2
2 13 James Pettit 92 28 5 21:25.2 6:55/M 1:01.7 3 53:59.6 20.0mph 0:40.7 1 19:51.5 6:24/M 1:36:58.9
3 15 Colton Flynn 32 26 4 21:18.5 6:52/M 0:45.8 2 53:06.2 20.3mph 0:23.7 5 23:12.5 7:29/M 1:38:46.8
4 17 Cable Hogue 51 25 3 21:04.4 6:48/M 1:32.2 4 54:24.8 19.9mph 1:16.3 3 21:49.3 7:02/M 1:40:07.2
5 18 Justin Sparkman 127 27 2 20:40.3 6:40/M 0:42.3 5 56:53.1 19.0mph 0:40.4 2 21:13.4 6:51/M 1:40:09.6
6 45 Riley Gann 35 27 6 25:26.0 8:12/M 1:18.3 6 59:40.5 18.1mph 1:15.7 6 28:05.6 9:04/M 1:55:46.2
 
Top

Male 30 to 34

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Brian Zahm 147 33 3 20:19.8 6:33/M 0:36.8 1 46:04.7 23.4mph 0:27.6 4 21:33.7 6:57/M 1:29:02.9
2 6 Christian Loeschel 69 33 4 21:03.3 6:47/M 0:37.6 2 47:08.4 22.9mph 0:30.2 1 21:01.0 6:47/M 1:30:20.8
3 8 Jedd Kirby 62 32 2 19:49.9 6:24/M 0:29.6 3 50:42.9 21.3mph 0:29.1 2 21:06.7 6:48/M 1:32:38.4
4 12 Tommy Griffin 40 32 1 19:12.2 6:12/M 1:11.1 5 54:28.6 19.8mph 0:44.6 3 21:11.2 6:50/M 1:36:48.0
5 25 Cole Shewmake 120 34 7 23:32.5 7:35/M 0:50.7 4 53:28.4 20.2mph 1:05.0 8 25:15.7 8:09/M 1:44:12.5
6 31 Ryan Hernandez 49 33 6 23:04.1 7:26/M 1:16.5 7 58:35.1 18.4mph 1:13.7 6 24:36.0 7:56/M 1:48:45.6
7 33 Philip Berry 6 32 8 25:10.0 8:07/M 1:16.5 6 56:26.5 19.1mph 1:29.8 7 24:52.8 8:01/M 1:49:15.8
8 38 Aaron Wilson 151 31 10 25:12.6 8:08/M 1:00.6 8 58:42.9 18.4mph 0:47.5 9 26:06.7 8:25/M 1:51:50.5
9 44 Shawn Blickenstaff 9 34 5 22:11.7 7:09/M 0:44.7 10 1:08:21.1 15.8mph 0:51.6 5 23:24.9 7:33/M 1:55:34.3
10 51 Chris Reimers 103 31 11 25:40.5 8:17/M 0:35.9 9 1:03:50.1 16.9mph 0:46.6 12 28:21.4 9:09/M 1:59:14.7
11 60 Chad Reed 101 31 12 26:02.8 8:24/M 1:24.7 11 1:09:48.6 15.5mph 1:55.2 10 26:55.5 8:41/M 2:06:07.1
12 65 Landon Murray 88 30 9 25:10.7 8:07/M 1:27.9 13 1:16:09.3 14.2mph 0:47.5 11 27:50.6 8:59/M 2:11:26.2
13 68 Chris Deal 23 30 13 29:06.3 9:23/M 1:21.7 12 1:14:54.6 14.4mph 0:55.4 13 31:39.0 10:13/M 2:17:57.2
 
Top

Male 35 to 39

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Bob Atkins 1 39 1 20:27.4 6:36/M 0:57.0 1 44:20.7 24.4mph 0:30.9 1 21:07.6 6:49/M 1:27:23.8
2 14 Joshua Rankin 99 38 2 22:14.8 7:10/M 0:47.2 2 50:32.6 21.4mph 0:50.5 2 23:14.4 7:30/M 1:37:39.7
3 27 Ryan Vincenzo 137 39 3 23:28.5 7:34/M 1:24.4 4 57:21.0 18.8mph 1:07.0 3 23:59.4 7:44/M 1:47:20.6
4 28 William Little 68 37 5 23:50.0 7:41/M 1:27.1 3 55:56.4 19.3mph 1:32.0 4 24:43.1 7:58/M 1:47:28.8
5 39 Michael Merrie 83 38 6 24:59.1 8:04/M 0:31.4 6 59:24.0 18.2mph 0:37.7 5 27:14.1 8:47/M 1:52:46.5
6 43 Noah Wedge 139 35 4 23:47.3 7:40/M 1:26.6 5 59:23.8 18.2mph 1:50.7 6 28:56.4 9:20/M 1:55:25.0
7 55 Adam McCullough 77 39 10 28:25.1 9:10/M 1:34.5 7 1:01:09.8 17.7mph 1:14.0 7 29:21.4 9:28/M 2:01:45.0
8 57 Justin DeFreece 24 36 8 26:53.0 8:40/M 1:37.9 8 1:03:06.3 17.1mph 0:56.5 8 30:29.4 9:50/M 2:03:03.2
9 59 Scott Smaligo 170 36 9 28:01.6 9:02/M 2:15.6 9 1:03:08.3 17.1mph 1:26.4 9 30:34.2 9:52/M 2:05:26.3
10 64 Judd Semingson 119 38 7 25:38.9 8:16/M 1:18.9 10 1:11:04.8 15.2mph 1:20.2 10 31:51.9 10:16/M 2:11:15.0
11 73 Erick Fak 31 35 11 34:00.4 10:58/M 1:43.8 11 1:25:10.2 12.7mph 1:54.4 11 45:45.0 14:45/M 2:48:33.9
 
Top

Male 40 to 44

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Scott Hamilton 46 44 1 22:06.4 7:08/M 0:46.8 1 48:52.2 22.1mph 0:52.5 1 23:13.5 7:29/M 1:35:51.7
2 19 John Hendricks 48 42 2 23:10.2 7:28/M 0:25.5 2 52:55.1 20.4mph 0:22.4 2 24:24.7 7:52/M 1:41:18.0
3 36 Shannon Drain 27 44 4 24:15.7 7:49/M 0:36.0 4 58:06.9 18.6mph 0:30.1 5 26:51.1 8:40/M 1:50:20.0
4 40 Brian Johnson 150 43 3 24:01.4 7:45/M 1:29.4 5 1:00:02.0 18.0mph 1:44.0 3 25:36.1 8:15/M 1:52:53.0
5 48 Craig Long 70 42 5 27:35.0 8:54/M 1:35.6 6 1:00:40.2 17.8mph 1:14.4 4 26:49.5 8:39/M 1:57:54.9
6 49 Michael Smith 124 40 8 28:20.7 9:08/M 1:41.0 3 54:25.9 19.8mph 1:45.9 7 31:41.4 10:13/M 1:57:55.1
7 61 Jeff Scott 117 41 9 29:12.5 9:25/M 1:23.1 7 1:03:13.3 17.1mph 1:19.5 8 31:50.5 10:16/M 2:06:59.0
8 62 Mark Schneider 114 41 7 28:20.1 9:08/M 1:13.6 8 1:05:13.0 16.6mph 1:17.7 6 31:10.5 10:03/M 2:07:15.1
9 67 Matthew Igelsias 55 42 6 28:01.0 9:02/M 1:45.9 9 1:13:49.4 14.6mph 0:54.8 9 32:32.2 10:30/M 2:17:03.4
 
Top

Male 45 to 49

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 23 Michael Suminski 132 47 2 24:57.8 8:03/M 2:16.9 1 49:01.7 22.0mph 1:33.2 1 24:54.2 8:02/M 1:42:44.0
2 30 Bill Sowers 126 45 3 24:58.2 8:03/M 1:27.7 2 51:56.4 20.8mph 1:03.1 3 28:50.2 9:18/M 1:48:15.8
3 42 James Pope 195 45 1 24:48.9 8:00/M 1:29.5 3 59:39.6 18.1mph 1:31.2 2 27:20.1 8:49/M 1:54:49.4
4 52 Kevin Whaley 140 45 4 27:07.9 8:45/M 1:25.1 4 1:00:13.9 17.9mph 0:54.7 4 29:43.8 9:35/M 1:59:25.6
 
Top

Male 50 to 54

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Rick Rogers 105 50 1 23:09.6 7:28/M 0:23.2 3 53:08.8 20.3mph 0:26.9 1 24:19.7 7:51/M 1:41:28.4
2 21 jeff bass 4 51 4 25:07.1 8:06/M 1:07.3 1 48:51.3 22.1mph 0:56.7 3 26:03.2 8:24/M 1:42:05.7
3 22 Roger Meadows 81 51 2 23:15.7 7:30/M 0:49.9 2 52:16.3 20.7mph 0:45.3 2 25:17.0 8:09/M 1:42:24.4
4 26 John Hill 50 54 3 24:33.8 7:55/M 0:41.2 4 53:49.6 20.1mph 0:26.5 4 26:49.7 8:39/M 1:46:21.1
5 46 Douglas Whitlock 144 53 6 27:13.1 8:47/M 1:32.9 5 59:51.8 18.0mph 1:07.3 5 27:44.5 8:57/M 1:57:29.7
6 56 David Stand 128 50 5 27:06.9 8:45/M 1:45.3 6 1:03:27.2 17.0mph 1:24.2 6 28:53.4 9:19/M 2:02:37.2
7 69 Marcus Green 39 50 8 29:42.8 9:35/M 2:14.3 7 1:11:01.6 15.2mph 2:19.7 7 35:27.6 11:26/M 2:20:46.2
8 75 Rob Ratley 158 53 9 41:16.3 13:19/M 2:56.1 8 1:19:55.4 13.5mph 3:13.1 8 46:23.0 14:58/M 2:53:44.1
 
Top

Male 55 to 59

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 32 Steve Ford 33 55 1 25:28.6 8:13/M 0:32.5 1 54:19.0 19.9mph 0:56.2 2 27:54.7 9:00/M 1:49:11.2
2 35 Max Timmons 135 55             5 1:50:03.6 35:30/M 1:50:03.6
3 58 Wes Rupell 107 55 2 28:11.5 9:05/M 3:12.0 2 1:03:17.0 17.1mph 3:06.9 1 26:58.2 8:42/M 2:04:45.8
4 66 Robert Trantham 136 56 4 30:09.6 9:44/M 0:59.7 4 1:12:36.8 14.9mph 1:10.0 3 32:05.5 10:21/M 2:17:01.8
5 70 Steven Bell 154 59 3 29:07.6 9:24/M 5:11.2 3 1:08:34.9 15.8mph 4:42.5 4 34:27.1 11:07/M 2:22:03.4
 
Top

Male 60 to 64

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 34 John Ingram 56 64 1 24:34.2 7:55/M 0:47.9 2 57:16.1 18.9mph 0:41.7 1 26:29.3 8:33/M 1:49:49.3
2 37 Bill Crow 20 63 3 26:01.7 8:24/M 0:54.9 1 56:56.9 19.0mph 0:38.7 2 26:31.6 8:33/M 1:51:03.9
3 47 George McDonald 78 63 5 28:25.9 9:10/M 0:35.6 3 59:50.6 18.1mph 0:33.9 4 28:13.5 9:06/M 1:57:39.8
4 54 Matt Cheadle 17 60 2 25:46.7 8:19/M 1:48.0 4 1:03:15.8 17.1mph 2:39.0 3 27:20.8 8:49/M 2:00:50.5
5 63 Randy Kimbrough 60 61 4 27:37.8 8:55/M 1:26.5 5 1:10:14.1 15.4mph 1:05.5 5 29:27.8 9:30/M 2:09:52.0
 
Top

Male 65 to 69

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 50 Don Baker 3 68 1 29:51.6 9:38/M 1:07.0 1 55:00.6 19.6mph 1:08.5 1 31:07.2 10:02/M 1:58:15.1
 
Top

Male 70 to 74

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 72 James Sawyer 112 74 1 32:45.7 10:34/M 1:02.6 2 1:13:36.4 14.7mph 1:18.4 1 37:02.9 11:57/M 2:25:46.2
2 74 Neal Picken 94 74 2 45:09.3 14:34/M 2:42.7 1 1:07:29.3 16.0mph 3:00.3 2 50:12.7 16:12/M 2:48:34.5
 

Women's Duathlon

Top

Female Open Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Erin Dolan 26 25 1 18:17.4 5:54/M 0:20.7 1 49:48.2 21.7mph 0:21.5 1 18:49.4 6:04/M 1:27:37.3
2 2 Victoria Kline 63 27 2 20:30.1 6:37/M 0:27.9 3 53:38.3 20.1mph 0:29.4 2 20:44.3 6:41/M 1:35:50.1
3 3 kate landis 65 35 3 22:22.4 7:13/M 0:32.6 2 50:29.0 21.4mph 0:37.8 3 21:59.7 7:05/M 1:36:01.6
 
Top

Female Masters Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Jenni Pustinger 98 51 1 22:06.2 7:08/M 1:28.0 1 55:03.4 19.6mph 1:02.3 1 21:46.3 7:01/M 1:41:26.3
 
Top

Female Grand Masters Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Mavie Hogue 157 50 1 23:35.3 7:36/M 0:53.5 1 53:10.0 20.3mph 0:43.8 1 23:18.8 7:31/M 1:41:41.4
 
Top

Female 20 to 24

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Elika Hamer 95 20 1 22:49.5 7:22/M 0:54.3 1 1:06:09.7 16.3mph 0:41.1 1 23:42.7 7:39/M 1:54:17.4
2 27 Shelby Peck 91 24 2 26:37.1 8:35/M 1:16.7 2 1:09:36.9 15.5mph 1:16.1 2 27:49.6 8:58/M 2:06:36.6
 
Top

Female 25 to 29

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Maggie Baird 2 28 3 26:01.1 8:24/M 0:50.1 1 56:52.7 19.0mph 0:52.5 1 25:40.5 8:17/M 1:50:17.0
2 17 Sarah Crowley 21 29 1 25:14.5 8:08/M 1:58.7 2 1:03:22.3 17.0mph 1:46.7 2 26:33.6 8:34/M 1:58:56.0
3 18 Megan Whitlock 143 26 5 26:38.6 8:35/M 0:53.4 3 1:04:23.5 16.8mph 1:08.1 3 27:14.4 8:47/M 2:00:18.2
4 25 Jennifer Reimers 102 29 2 25:45.6 8:18/M 1:07.2 7 1:10:14.7 15.4mph 0:52.6 4 27:47.2 8:58/M 2:05:47.6
5 28 Faith Brigance 12 27 4 26:28.3 8:32/M 1:10.0 5 1:07:50.1 15.9mph 1:00.0 5 30:33.8 9:51/M 2:07:02.4
6 39 Jessa Parette 90 26 6 30:08.5 9:43/M 1:05.6 4 1:06:54.3 16.1mph 0:53.7 7 34:49.6 11:14/M 2:13:51.9
7 40 Lauren White 141 28 7 30:47.8 9:56/M 0:30.1 6 1:08:42.9 15.7mph 0:47.2 6 33:41.6 10:52/M 2:14:29.8
 
Top

Female 30 to 34

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Alisha Shutler 121 30 2 23:45.4 7:40/M 1:06.2 1 49:20.9 21.9mph 1:04.0 2 24:44.1 7:59/M 1:40:00.8
2 7 Kendra Boswell 11 31 1 22:12.1 7:10/M 0:36.3 2 56:05.7 19.3mph 0:44.0 1 22:38.5 7:18/M 1:42:16.7
3 13 Krystal Miller 152 32 4 26:26.4 8:32/M 0:49.3 3 57:25.8 18.8mph 0:38.1 5 28:13.6 9:06/M 1:53:33.4
4 22 Carissa Groesbeck 41 30 6 27:40.8 8:55/M 0:38.6 5 1:04:57.9 16.6mph 0:36.8 6 29:14.0 9:26/M 2:03:08.3
5 23 Brynna Schelbar 113 34 7 28:18.6 9:08/M 1:09.6 4 1:01:52.7 17.5mph 2:03.5 7 29:50.3 9:37/M 2:03:15.0
6 31 Stephanie Davenport 22 33 3 26:07.7 8:25/M 0:56.4 10 1:15:31.2 14.3mph 1:02.1 3 26:15.3 8:28/M 2:09:52.9
7 35 Rachel Gerner 36 30 8 28:23.1 9:09/M 1:22.5 6 1:08:24.6 15.8mph 1:01.2 10 32:27.6 10:28/M 2:11:39.2
8 36 Crystal Ryder 109 33 5 27:05.0 8:44/M 0:57.3 7 1:11:35.7 15.1mph 1:04.0 8 31:04.5 10:01/M 2:11:46.7
9 37 Julianne Brown 13 34 10 30:59.7 10:00/M 1:33.6 8 1:11:44.8 15.1mph 0:59.1 4 26:49.7 8:39/M 2:12:07.1
10 47 Courtney Eder 29 34 9 30:59.6 10:00/M 1:33.4 9 1:15:06.7 14.4mph 0:54.8 9 31:48.4 10:15/M 2:20:23.0
11 52 Kaylyn Collins 19 33 11 33:15.9 10:44/M 1:01.6 11 1:17:58.1 13.9mph 0:42.2 11 33:24.0 10:46/M 2:26:22.0
 
Top

Female 35 to 39

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Alyson Rutledge 108 35 1 23:41.5 7:38/M 0:37.8 1 53:35.7 20.2mph 0:30.8 1 24:25.7 7:53/M 1:42:51.7
2 19 Allyson Alexander 171 35 2 25:14.4 8:08/M 2:05.2 3 1:05:33.3 16.5mph 2:24.1 2 25:42.6 8:17/M 2:00:59.8
3 21 Melanie Smith 122 37 3 26:39.6 8:36/M 1:29.7 2 1:05:05.5 16.6mph 2:00.5 3 27:48.9 8:58/M 2:03:04.4
4 41 Dana Williams 145 39 7 32:23.0 10:27/M 1:04.8 4 1:07:18.4 16.0mph 1:05.3 5 35:31.7 11:27/M 2:17:23.3
5 42 Amy Storms 131 36 5 30:31.5 9:51/M 1:17.0 7 1:08:56.1 15.7mph 1:37.2 6 36:13.6 11:41/M 2:18:35.6
6 43 Jody Harris 47 38 6 30:53.9 9:58/M 1:27.5 5 1:07:41.3 16.0mph 2:19.4 7 36:32.2 11:47/M 2:18:54.5
7 50 Brandy Scott 115 39 8 33:28.4 10:48/M 1:58.6 6 1:07:48.3 15.9mph 2:08.9 8 38:58.4 12:34/M 2:24:22.8
8 53 Andrea Johnson 58 37 9 35:41.0 11:31/M 2:59.0 8 1:17:09.1 14.0mph 1:33.0 4 33:55.1 10:56/M 2:31:17.3
DQ DNF Ursula Galvez 34 39 4 27:08.9 8:45/M 1:15.1 9 1:30:35.7 11.9mph 5:59.5      
 
Top

Female 40 to 44

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Kelly Newberg 89 44 1 24:33.2 7:55/M 0:51.6 1 57:39.5 18.7mph 0:47.0 1 24:25.8 7:53/M 1:48:17.4
2 16 Keena Meadows 80 42 2 26:46.2 8:38/M 1:25.2 2 1:00:41.8 17.8mph 1:10.5 2 28:09.9 9:05/M 1:58:13.8
3 30 Brenda Lee 66 43 5 31:02.6 10:01/M 1:34.8 3 1:04:01.4 16.9mph 1:04.8 4 31:54.0 10:17/M 2:09:37.8
4 34 Jennifer Mayo 76 42 3 28:52.5 9:19/M 1:06.2 5 1:09:14.8 15.6mph 0:50.2 3 30:58.5 9:59/M 2:11:02.4
5 46 Tracy Jones 59 41 4 29:09.1 9:24/M 1:15.5 7 1:15:18.7 14.3mph 1:00.6 6 32:46.3 10:34/M 2:19:30.5
6 49 Jodie White 142 42 6 34:29.8 11:07/M 1:43.9 6 1:12:20.6 14.9mph 2:10.9 5 32:40.4 10:32/M 2:23:25.8
7 51 Robyn Gillum 37 43 7 34:30.0 11:08/M 0:57.4 4 1:09:08.2 15.6mph 1:24.8 7 39:38.0 12:47/M 2:25:38.6
 
Top

Female 45 to 49

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Mary Lack 64 49 2 25:10.1 8:07/M 1:42.0 1 59:37.1 18.1mph 1:48.8 2 26:35.7 8:35/M 1:54:53.9
2 26 Christy Stillwell 130 45 1 24:37.1 7:56/M 1:39.7 5 1:12:40.3 14.9mph 1:16.9 1 26:11.9 8:27/M 2:06:26.2
3 29 Stacy Bigelow 7 47 3 28:29.8 9:11/M 1:02.8 2 1:03:25.7 17.0mph 1:07.4 4 33:05.4 10:40/M 2:07:11.4
4 45 Anne Windsor 146 48 5 32:25.3 10:27/M 1:18.2 4 1:12:20.4 14.9mph 1:24.5 3 31:54.1 10:17/M 2:19:22.7
5 48 Dava krissi Coble 18 48 4 30:41.5 9:54/M 1:30.1 3 1:11:31.5 15.1mph 1:35.4 5 36:19.5 11:43/M 2:21:38.2
 
Top

Female 50 to 54

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Betsy Greehey 38 51 1 26:20.7 8:30/M 0:56.5 2 1:05:51.0 16.4mph 2:18.4 1 26:22.2 8:30/M 2:01:49.0
2 24 Elizabeth Timmons 134 54 3 29:22.5 9:28/M 2:07.3 1 1:00:58.7 17.7mph 2:21.4 2 29:21.2 9:28/M 2:04:11.2
3 32 Rebekah King 61 50 2 29:00.9 9:21/M 1:46.9 3 1:05:56.7 16.4mph 1:40.8 3 31:54.3 10:17/M 2:10:19.8
4 44 Sharon Hoke 52 54 5 33:15.1 10:44/M 1:26.6 4 1:08:41.7 15.7mph 1:44.7 4 34:09.8 11:01/M 2:19:18.2
5 55 CARITA BLACK 8 54 4 33:12.0 10:43/M 4:31.7 5 1:23:25.6 12.9mph 4:39.3 5 46:25.1 14:58/M 2:52:13.9
6 58 Amy Meriweather 82 50 6 49:09.1 15:51/M 4:41.2 6 1:26:06.2 12.5mph 4:18.4 6 51:13.5 16:31/M 3:15:28.6
 
Top

Female 55 to 59

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Debra Dunn 28 59 2 26:27.4 8:32/M 1:00.1 1 53:44.9 20.1mph 1:01.6 2 27:31.9 8:53/M 1:49:46.0
2 33 Lynne Williams 155 58 1 24:48.5 8:00/M 2:21.9 3 1:16:37.8 14.1mph 1:07.9 1 25:34.0 8:15/M 2:10:30.3
3 38 Lea Baxter 5 55 3 30:34.1 9:52/M 1:18.4 2 1:08:16.3 15.8mph 1:45.8 3 31:46.5 10:15/M 2:13:41.2
 
Top

Female 60 to 64

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Colleen Rebant 100 60 1 25:09.6 8:07/M 1:09.3 1 57:28.8 18.8mph 0:49.2 1 27:21.7 8:49/M 1:51:58.9
2 54 Pamela Holden 53 62 2 32:42.1 10:33/M 1:49.9 2 1:17:53.2 13.9mph 1:51.8 2 38:35.6 12:27/M 2:32:52.7
3 57 Kay Mason 75 61 3 49:06.9 15:50/M 4:48.2 3 1:26:00.0 12.6mph 4:20.4 3 51:12.8 16:31/M 3:15:28.5
 
Top

Female 65 to 69

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 56 Nancy Moore 85 65 1 47:59.0 15:29/M 2:27.4 1 1:23:06.6 13.0mph 2:59.7 1 49:11.8 15:52/M 3:05:44.7