Bentonville Running Series Kiss Me I'm Irish

Age Group Results

March 07, 2015


Results By Race Wizard


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

10K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brody Hill Bentonville AR 331 54 1 35:16.3 5:41/M
2 Matt Martin Bella Vista AR 439 35 2 35:23.5 5:42/M
3 Brandon Gardner Bentonville AR 447 32 3 36:25.0 5:52/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Hashane Abey Bentonville AR 338 14 22 43:39.2 7:02/M
2 Baylor Lacewell Rogers AR 480 14 43 47:50.6 7:43/M
3 Chancellor Loken Centerton AR 148 12 52 50:36.2 8:10/M
4 Finley Lacewell Rogers AR 479 11 60 51:59.5 8:23/M
5 Connor Lammey Rogers AR 390 12 131 1:15:32.0 12:11/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alex Jennings Bentonville AR 397 16 19 43:10.0 6:58/M
2 Nathan Sellars Bentonville AR 464 16 20 43:10.9 6:58/M
3 Austin Moon Bella Vista AR 476 16 24 44:10.6 7:07/M
4 Thiago Kolicheski Bentonville AR 135 17 114 1:04:17.8 10:22/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 kirk Maxwell bentonville AR 367 22 11 40:02.1 6:27/M
2 Bryan Collom Bentonville AR 322 22 14 42:14.5 6:49/M
3 Jacob Chesnut Bentonville AR 463 22 15 42:23.2 6:50/M
4 Jared Ivie Centerton AR 117 24 125 1:12:36.1 11:43/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Josh Starch Centerton AR 300 26 21 43:24.0 7:00/M
2 Dean Horstmann Bella Vista AR 410 28 45 47:54.2 7:44/M
3 Gibran Velazquez Bentonville AR 441 26 62 52:09.6 8:25/M
4 Michael Kleydman ROGERS AR 133 27 76 54:49.0 8:50/M
5 David Spencer Bentonville AR 221 25 80 55:35.1 8:58/M
6 John Reid Rogers AR 189 29 87 56:33.5 9:07/M
7 Nate Leonhard Bentonville AR 301 29 95 58:37.0 9:27/M
8 Stuart Brune Bentonville AR 326 27 98 1:00:36.1 9:46/M
9 Jeremy Cruse Bentonville AR 58 28 100 1:01:14.9 9:53/M
10 Josh Ivie Centerton AR 118 27 124 1:12:03.7 11:37/M
11 Ben Hromatka Minnetonka MN 307 25 127 1:13:44.7 11:54/M
12 Aaron Hall Bentonville AR 95 29 129 1:14:17.3 11:59/M
13 Carlton Mangum bentonvillle AR 668 27 137 1:20:48.5 13:02/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Adam Fortin Bentonville AR 680 33 4 37:07.1 5:59/M
2 Grant Pledger Rogers AR 277 32 5 37:50.9 6:06/M
3 jason pledger Elm Springs AR 472 34 10 39:48.2 6:25/M
4 Randy Durbin Bentonville AR 374 31 12 40:02.2 6:27/M
5 Jay Long Pea Ridge AR 660 31 30 45:14.8 7:18/M
6 CaSeY HiGGiNS Bella Vista AR 426 32 33 45:45.0 7:23/M
7 Matt Srum Bentonville AR 431 33 35 46:16.2 7:28/M
8 Aaron Gaffigan Bentonville AR 429 34 41 47:31.5 7:40/M
9 Michael Herald Lowell AR 104 33 47 48:35.0 7:50/M
10 Tyler Gill Rogers AR 83 31 56 51:06.3 8:15/M
11 Kevin Jumps Bentonville AR 457 31 61 52:07.9 8:24/M
12 Mike Burnett Bentonville AR 35 32 63 52:13.4 8:25/M
13 Justin Hart Rogers AR 304 32 64 52:15.8 8:26/M
14 Dayton Jones Lowell AR 361 32 73 54:40.6 8:49/M
15 Brent Scott Bentonville AR 202 34 88 56:55.1 9:11/M
16 Paul Coen Bentonville AR 43 34 90 57:23.3 9:15/M
17 Adam Schaffer Bentonville AR 411 34 97 59:39.7 9:37/M
18 Douglas Hall Bentonville AR 388 34 103 1:01:24.4 9:54/M
19 Michael Boyd Rogers AR 311 33 116 1:05:19.5 10:32/M
20 Trea Taylor Rogers AR 233 34 117 1:05:23.8 10:33/M
21 Mitchell Cooper Bentonville AR 676 32 126 1:12:52.8 11:45/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mike Rush Bentonville AR 687 38 7 38:25.7 6:12/M
2 Cory Gundberg BENTONVILLE AR 278 39 8 38:49.2 6:16/M
3 Jason Knight Bentonville AR 328 36 9 39:19.1 6:20/M
4 Alex Rosele Eureka Springs AR 484 36 18 42:48.6 6:54/M
5 Dusty Gray Bentonville AR 368 37 25 44:24.8 7:10/M
6 Bo Grimes Bentonville AR 420 35 29 45:05.1 7:16/M
7 Ron Evans Bentonville AR 394 38 37 46:42.9 7:32/M
8 Nathan Crowder Rogers AR 490 36 39 47:11.8 7:37/M
9 Shaun Black Bentonville AR 297 36 42 47:41.6 7:41/M
10 Scott Woods Bentonville AR 424 35 50 49:48.4 8:02/M
11 Jeff Sharpe Rogers AR 664 35 51 50:14.3 8:06/M
12 John Leachman Bentonville AR 491 37 54 50:57.5 8:13/M
13 Patrick Steed Springdale AR 225 39 55 51:02.0 8:14/M
14 Mike Pohl Rogers ARKANSAS 489 37 58 51:27.0 8:18/M
15 Chris Wages CENTERTON AR 672 36 59 51:44.3 8:21/M
16 John Lamparski Bentonville AR 461 36 75 54:46.2 8:50/M
17 Jason Gay Bentonville AR 355 39 77 54:57.8 8:52/M
18 Reyner Bacallao Bentonville AR 10 35 78 55:18.0 8:55/M
19 Todd Phelan Bentonville AR 373 36 82 55:52.1 9:01/M
20 Ryan Riley Rogers AR 335 38 84 55:55.9 9:01/M
21 Jason Madewell Bentonville AR 320 36 104 1:01:27.0 9:55/M
22 craig vinson bentonville AR 350 38 107 1:02:43.6 10:07/M
23 Ian Maberry Bentonville AR 341 35 108 1:02:46.7 10:07/M
24 Dan Fleming Bentonville AR 683 35 111 1:03:17.1 10:12/M
25 Corey Bender Bentonville AR 393 36 112 1:03:17.2 10:12/M
26 Chris Van Briggle Centerton AR 246 37 115 1:04:29.2 10:24/M
27 Jim Carpenter Bentonville AR 38 38 118 1:06:09.3 10:40/M
28 Aldo Gonzalez Bentonville AR 446 38 122 1:10:51.2 11:26/M
29 Jimmy Thorburn Gentry AR 241 37 123 1:10:52.8 11:26/M
30 Anson Williams Springdale AR 257 38 132 1:16:37.8 12:21/M
31 Brant Cates Bella Vista AR 478 37 134 1:18:26.4 12:39/M
32 GW Brewer Rogers AR 27 38 136 1:20:29.7 12:59/M
33 Nick Hayden Bentonville AR 100 35 139 1:24:18.2 13:36/M
34 Jeremy Tingler Bentonville AR 243 39 140 1:26:25.0 13:56/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Garrett Small Bentonville AR 438 42 23 43:44.5 7:03/M
2 John Watson Rogers AR 427 40 26 44:38.2 7:12/M
3 Keith Walker Fayetteville AR 340 40 31 45:16.4 7:18/M
4 Matthew Robinson Bentonville AR 197 40 32 45:21.3 7:19/M
5 Rick Doyle Bentonville AR 63 44 34 45:48.2 7:23/M
6 Daniel Whalen Bentonville AR 296 41 36 46:28.1 7:30/M
7 Eric Robinson Siloam Springs AR 281 40 38 46:43.5 7:32/M
8 Abel Pulido Bentonville AR 666 43 48 48:43.7 7:51/M
9 Darrell Lee Bentonville AR 280 43 53 50:49.9 8:12/M
10 Jason Stringfellow Bentonville AR 285 43 65 52:33.9 8:29/M
11 Juan Sequra Bentonville AR 485 41 67 53:14.0 8:35/M
12 David Fish Rogers AR 682 44 79 55:30.7 8:57/M
13 Andrew Slyter Bentonville AR 402 41 86 56:06.4 9:03/M
14 Alan Jennings Bentonville AR 398 43 92 57:43.7 9:19/M
15 Daryl Hill Springdale AR 493 44 93 58:07.8 9:22/M
16 Bob Taylor Bella Vista AR 234 41 94 58:13.8 9:23/M
17 Jeremy sweat Bentonville AR 229 43 96 58:50.8 9:29/M
18 Jeff Mores Bentonville AR 289 41 105 1:01:53.7 9:59/M
19 Jason Collins Bentonville AR 45 41 106 1:02:34.3 10:05/M
20 Matt Bolte Bentonville AR 21 41 109 1:02:58.8 10:09/M
21 Ryan Blue Bentonville AR 20 41 135 1:19:21.7 12:48/M
22 James Wylie Rogers AR 261 42 138 1:23:27.7 13:28/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Frank Arellano Rogers AR 499 49 6 38:08.7 6:09/M
2 James Reeves Bentonville AR 292 46 13 40:13.9 6:29/M
3 Michael Graham Bella Vista AR 428 47 16 42:31.6 6:51/M
4 Dale Gainey Round Rock TX 77 45 44 47:53.1 7:43/M
5 Alvern Olson Bella Vista AR 175 46 46 48:18.5 7:47/M
6 Raymond Etheredge Bentonville AR 312 47 72 54:30.9 8:47/M
7 Rodney Sample Bentonville AR 433 49 74 54:44.8 8:50/M
8 Kevin Kelly Bentonville AR 298 45 101 1:01:15.2 9:53/M
9 CURTIS DILLAHUNTY ROGERS AR 61 48 128 1:13:45.4 11:54/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Boyd Marlar Rogers AR 673 50 17 42:48.5 6:54/M
2 James Kissinger Rogers AR 678 51 27 44:43.0 7:13/M
3 John Hill Bentonville AR 332 54 40 47:12.8 7:37/M
4 Jon Terlouw Bentonville AR 482 51 66 53:09.7 8:34/M
5 Bo Moon Bella Vista AR 356 50 68 53:18.1 8:36/M
6 Jack Monday Bentonville AR 408 51 69 53:26.4 8:37/M
7 Jim Pustinger Rogers AR 674 52 70 53:51.3 8:41/M
8 Larry Wallace Pea Ridge AR 344 54 71 54:21.6 8:46/M
9 Joseph Lambert Rogers AR 299 52 81 55:43.1 8:59/M
10 Curt Campbell Bentonville AR 362 52 83 55:54.1 9:01/M
11 TODD HANUS ROGERS AR 389 52 89 57:00.2 9:12/M
12 Craig Heiden Bentonville AR 422 54 91 57:24.8 9:15/M
13 David Buchanan Bentonville AR 271 51 99 1:01:01.7 9:50/M
14 James Ivie Bentonville AR 116 51 102 1:01:24.3 9:54/M
15 Chuck Franklin Bentonville AR 76 50 110 1:03:15.2 10:12/M
16 Dan Sherwood Pea Ridge AR 354 53 119 1:07:34.8 10:54/M
17 Gerard Davenport Bella Vista AR 59 51 120 1:08:16.2 11:01/M
18 joe bryant Gravette AR 33 51 121 1:10:31.0 11:22/M
19 coy west Decatur AR 287 51 130 1:15:06.3 12:07/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Chuck Young Centerton AR 263 56 28 44:47.4 7:13/M
2 Wylie Luther Springdale AR 386 58 49 49:39.8 8:00/M
3 Charles Halliburton Rogers AR 475 55 85 56:02.0 9:02/M
4 Larry Alexander Bella Vista AR 663 58 133 1:18:09.0 12:36/M
Top

Male 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Ross Rodden Bentonville AR 380 62 57 51:10.0 8:15/M
2 Tim Keith Bella Vista AR 413 61 113 1:03:29.0 10:14/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ali Rush Bentonville AR 688 32 1 36:52.3 5:57/M
2 Jenn Valentine Bentonville AR 486 36 2 37:52.1 6:06/M
3 Pauline Allen Fayetteville AR 492 46 3 39:32.7 6:23/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Kennedi Scantling Bentonville AR 460 14 29 53:04.9 8:34/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brooke Brasel Gravette AR 375 15 38 54:10.7 8:44/M
2 Jennifer Cale Fayetteville AR 405 16 64 58:49.2 9:29/M
3 Jillian Brown Gravette AR 377 15 69 59:37.2 9:37/M
4 Abby Parkerson Bentonville AR 453 19 90 1:01:30.7 9:55/M
5 Nimashi Abey Bentonville AR 351 17 187 1:13:59.6 11:56/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Zoe Rom Bentonville AR 462 21 8 43:37.9 7:02/M
2 Elizabeth St. Louis Siloam Springs AR 365 21 15 48:04.5 7:45/M
3 Tabea St. Louis Siloam Springs AR 364 23 32 53:38.3 8:39/M
4 Sydney Smigiel Fayetteville AR 215 23 100 1:03:03.7 10:10/M
5 Anna Bever Bentonville AR 17 23 133 1:07:52.6 10:57/M
6 Natalie Wilson Bentonville AR 258 23 139 1:08:23.1 11:02/M
7 kelsey childress Bella vista AR 414 24 149 1:09:41.6 11:14/M
8 Amy Holsinger Springdale AR 306 24 184 1:13:46.4 11:54/M
9 Paige Flores Fayetteville AR 352 23 214 1:19:02.4 12:45/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 lynnette bauza rogers AR 13 25 4 39:59.1 6:27/M
2 Rachel Bender Bentonville AR 468 25 6 42:59.5 6:56/M
3 Cyndel Blaney Rogers AR 19 28 43 55:32.4 8:57/M
4 Abby Bell Bentonville AR 16 28 52 56:36.1 9:08/M
5 Auntalaya Kinney Rogers AR 130 28 56 57:15.9 9:14/M
6 Zoe Moralli ROGERS AR 168 27 67 59:21.4 9:34/M
7 Ricketa Harvey Rogers AR 98 25 82 1:00:30.9 9:45/M
8 Danielle Hayes Bentonville AR 317 27 94 1:02:01.8 10:00/M
9 Ashley Spencer Bentonville AR 220 26 118 1:05:15.8 10:31/M
10 Tanna Long Pea Ridge AR 661 29 124 1:06:10.7 10:40/M
11 Cher Cooley Centerton AR 359 29 125 1:06:20.5 10:42/M
12 Elizabeth Williams Rogers AR 255 29 138 1:08:15.0 11:00/M
13 Kayla Burton Bentonville AR 434 27 142 1:08:28.0 11:03/M
14 Brittney Skelton Bentonville AR 449 29 145 1:09:07.0 11:09/M
15 Olivia Graves Garfield AR 282 29 156 1:10:19.0 11:20/M
16 Bri-Ann Brown Centerton AR 346 28 171 1:12:51.4 11:45/M
17 Ashley Cook Bentonville AR 49 29 179 1:13:42.4 11:53/M
18 Carla Horstmann Bella Vista AR 111 27 180 1:13:42.5 11:53/M
19 Mary Parker Springdale AR 177 29 183 1:13:45.6 11:54/M
20 Amanda Martinez Bella Vista AR 155 27 185 1:13:48.2 11:54/M
21 Rebecca Brittain bentonville AR 684 28 188 1:14:16.4 11:59/M
22 Mary Cooley Bentonville AR 50 28 189 1:14:18.2 11:59/M
23 Ellen Brune Bentonville AR 325 28 203 1:16:40.4 12:22/M
24 Mary Schlieve Eureka Springs AR 308 29 219 1:19:51.0 12:53/M
25 hannah nichols bella vista AR 172 29 225 1:22:12.8 13:15/M
26 Amanda Brown Bentonville AR 358 28 232 1:28:16.6 14:14/M
27 Christina Petroski Lowell AR 182 29 243 1:42:30.3 16:32/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Abrena Rine Springdale AR 396 33 5 40:30.1 6:32/M
2 Dawn Ptak Rogers AR 671 34 9 44:53.8 7:14/M
3 Beth Lunde Rogers AR 488 31 10 44:53.9 7:14/M
4 Erin Truitt Bella Vista AR 415 32 14 47:39.1 7:41/M
5 Colleen Weigle Rogers AR 250 34 19 50:43.1 8:11/M
6 Natalie Moore Bentonville AR 166 33 20 50:57.5 8:13/M
7 Rosalba Diaz-Farfan Bentonville AR 419 33 21 50:59.5 8:13/M
8 Kaye Chiles Rogers AR 41 33 30 53:16.1 8:35/M
9 Trisha Evans Bentonville AR 395 33 31 53:25.0 8:37/M
10 Eileen Patrick Bentonville AR 180 31 37 54:09.3 8:44/M
11 Missy Dunkin Bentonville AR 65 31 50 56:30.6 9:07/M
12 Amy Ford Bentonville AR 74 33 53 56:40.2 9:08/M
13 Stephanie Delcarpio Bentonville AR 329 32 55 57:04.0 9:12/M
14 Julia Woods Bentonville AR 425 32 58 57:48.0 9:19/M
15 Shauna Pierce Bentonville AR 183 34 59 57:59.8 9:21/M
16 Cassi Lapp Centerton AR 140 32 61 58:20.2 9:25/M
17 Andrea Schaffer Bentonville AR 319 31 71 59:39.8 9:37/M
18 Jamia Weir Springdale AR 454 31 72 59:40.3 9:37/M
19 Jamie Smith Rogers AR 216 30 77 1:00:14.8 9:43/M
20 Rachel Higgins Bella Vista AR 106 30 79 1:00:27.1 9:45/M
21 Jennifer Tatum Rogers AR 231 32 81 1:00:29.1 9:45/M
22 Meghan Burnett Bentonville AR 34 31 87 1:01:14.1 9:53/M
23 Sara Bridges Springdale AR 349 32 89 1:01:29.2 9:55/M
24 Thalia Madewell Bentonville AR 321 34 91 1:01:33.8 9:56/M
25 Kay Self Springdale AR 339 33 95 1:02:08.7 10:01/M
26 Kristin Behl Centerton AR 14 31 99 1:03:00.4 10:10/M
27 leah Goessens Bentonville AR 86 34 103 1:03:06.5 10:11/M
28 Melissa Valdez Bentonville AR 385 31 108 1:03:36.8 10:15/M
29 Abby Rogers Bella Vista AR 198 31 111 1:03:47.9 10:17/M
30 Margaret Wooten Bentonville AR 316 32 113 1:04:26.8 10:24/M
31 Amy Crusinbery Centerton AR 681 34 116 1:04:48.7 10:27/M
32 Heather Vavrek Berea OH 337 31 117 1:05:11.0 10:31/M
33 Anna Taylor Rogers AR 232 33 120 1:05:23.9 10:33/M
34 Kelly Gray Bentonville AR 369 32 123 1:06:08.4 10:40/M
35 Clara Mejstrik Bentonville AR 440 34 126 1:06:44.3 10:46/M
36 Nina Contreras Rogers AR 47 30 127 1:07:04.0 10:49/M
37 Heather McGraw Tulsa OK 276 33 129 1:07:13.4 10:50/M
38 Candi Maddux Rogers AR 403 30 134 1:08:03.1 10:59/M
39 Dala Stewart Bentonville AR 334 33 135 1:08:05.7 10:59/M
40 Tabatha Hunter Centerton AR 114 33 137 1:08:13.4 11:00/M
41 Amanda Smith Cave Springs AR 217 30 140 1:08:24.6 11:02/M
42 Jill Roberson Bentonville AR 195 33 146 1:09:07.5 11:09/M
43 Megan Stone Pea Ridge AR 497 33 154 1:10:16.5 11:20/M
44 Margaret Griffing Bentonville AR 474 31 157 1:10:26.9 11:22/M
45 Dalilah Gonzalez Bentonville AR 445 34 159 1:10:41.8 11:24/M
46 Lesya Morrison Rogers AR 170 34 161 1:11:17.2 11:30/M
47 Melly Rohrbach centerton AR 199 31 168 1:12:21.5 11:40/M
48 Michelle Cook Bentonville AR 48 34 170 1:12:26.4 11:41/M
49 Jarne Judd Bentonville AR 500 30 175 1:13:00.8 11:46/M
50 Beth Bowman Bella Vista AR 22 31 176 1:13:01.8 11:47/M
51 Bethany Hoover Centerton AR 108 30 178 1:13:42.3 11:53/M
52 Kimberly Keith Bentonville AR 124 30 190 1:14:19.3 11:59/M
53 Amber Shreve Lowell AR 211 34 197 1:15:57.5 12:15/M
54 Kristen Westbrook Bentonville AR 314 33 200 1:16:10.8 12:17/M
55 Maria G Garcia Rogers AR 401 34 202 1:16:20.2 12:19/M
56 Ashley Cruse Bentonville AR 57 32 204 1:16:44.5 12:23/M
57 Rachael Kendall Rogers AR 310 30 209 1:17:59.7 12:35/M
58 Kaci Jones Bella vista AR 327 34 215 1:19:16.3 12:47/M
59 Mabel Aguirre Rogers AR 669 31 216 1:19:20.6 12:48/M
60 Jessica Adams Bentonville AR 2 33 218 1:19:27.0 12:49/M
61 Ashley Hall Bentonville AR 94 30 221 1:20:47.5 13:02/M
62 Aiandra Sharpe Springdale AR 665 31 222 1:20:47.6 13:02/M
63 Ashley Cox Rogers AR 443 30 229 1:25:00.4 13:43/M
64 Allison Teters Bentonville AR 237 34 234 1:33:01.3 15:00/M
65 Stephanie Hayes Bella Vista AR 101 33 235 1:33:01.6 15:00/M
66 Alix Parker Centerton AR 178 34 241 1:36:11.8 15:31/M
DQ Amanda Whittaker Rogers AR 384 34 DQ --- 6:44/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Beth Gallini Fayetteville AR 371 37 12 46:39.2 7:31/M
2 Lora Bell springdale AR 423 36 16 49:39.8 8:00/M
3 Jennifer Horton Fayetteville AR 372 38 17 50:06.6 8:05/M
4 Laura Schudder Bentonville AR 481 37 18 50:32.3 8:09/M
5 Michelle Allder Rogers AR 407 39 27 52:37.3 8:29/M
6 Nicole Anderson Bentonville AR 8 35 36 54:09.1 8:44/M
7 Shauna Bowen Lowell AR 345 36 41 54:44.6 8:50/M
8 Sennet Oliver Bentonville AR 416 36 42 55:02.2 8:53/M
9 Tara Herbert Rogers AR 105 37 44 55:39.8 8:59/M
10 Julia Crenshaw Bella vista AR 54 35 45 55:43.7 8:59/M
11 Jennifer Cullum Bentonville AR 333 36 46 55:47.6 9:00/M
12 Sara Steinlage Bentonville AR 226 39 49 56:28.5 9:06/M
13 Cielito Brown Gravette AR 378 35 51 56:33.7 9:07/M
14 Barbie Sweat Bentonville AR 228 38 65 58:55.4 9:30/M
15 kerry shockley springdale AR 406 35 73 59:56.3 9:40/M
16 Ricci Grimes Bentonville AR 421 36 78 1:00:23.3 9:44/M
17 Jaime Steed Springdale AR 224 36 83 1:00:43.4 9:48/M
18 Breanne Snow Bella vista AR 218 36 84 1:00:56.3 9:50/M
19 Ginger Lawson Bentonville AR 142 36 86 1:01:01.4 9:50/M
20 Lana Drummonds Springdale AR 383 36 88 1:01:17.0 9:53/M
21 Janelle Wishon Gravette AR 442 38 96 1:02:28.8 10:05/M
22 Heather Tingler Bentonville AR 242 35 102 1:03:06.3 10:11/M
23 April Crawford Bentonville AR 293 35 104 1:03:15.1 10:12/M
24 Kristen Williams Springdale AR 256 35 105 1:03:20.8 10:13/M
25 Kimberly Rickard Centerton AR 191 38 107 1:03:32.1 10:15/M
26 Lindsay Adams Bentonville AR 1 35 109 1:03:43.1 10:17/M
27 Cortney Mayhew Bella Vista AR 158 35 110 1:03:47.8 10:17/M
28 Hanni Griffin Centerton AR 92 39 112 1:03:55.3 10:19/M
29 Tanya Desselle bentonville AR 679 37 115 1:04:48.7 10:27/M
30 Leanna sevak Bentonville AR 206 35 121 1:05:48.8 10:37/M
31 Shawna Baker Tulsa OK 274 37 128 1:07:13.0 10:50/M
32 Christy Roy Rogers AR 315 35 130 1:07:20.4 10:52/M
33 Kate Wilkerson Rogers AR 412 38 136 1:08:07.6 10:59/M
34 Megan Doyle Rogers AR 62 35 143 1:08:33.3 11:03/M
35 Gabrielle Monary Pea Ridge AR 495 39 144 1:08:54.5 11:07/M
36 Christine Bradford Bentonville AR 24 37 148 1:09:37.9 11:14/M
37 Sabrina Rampy Centerton AR 417 36 153 1:10:13.0 11:20/M
38 Laurie Monday Bentonville AR 163 38 165 1:11:39.6 11:33/M
39 Chassie Harvey Fayetteville AR 670 36 172 1:12:51.4 11:45/M
40 Autumn BUSEY Pea Ridge AR 36 36 174 1:12:55.5 11:46/M
41 Jennifer Heiges Bentonville AR 451 36 182 1:13:43.4 11:53/M
42 Julie Wylie Rogers AR 60 35 191 1:14:26.8 12:00/M
43 Melanie Christensen Pea Ridge AR 42 36 198 1:16:01.1 12:16/M
44 Lisa Rowlee Bentonville AR 200 38 199 1:16:04.9 12:16/M
45 Jennifer Keith SPRINGDALE AR 125 39 208 1:17:54.0 12:34/M
46 Susie Cates Bella Vista AR 477 35 213 1:18:26.4 12:39/M
47 Ritu Thakur Bentonville AR 238 37 220 1:20:03.8 12:55/M
48 Heather Horton Bentonville AR 112 39 223 1:21:38.6 13:10/M
49 Tamara Shaver Rogers AR 207 35 226 1:23:02.6 13:24/M
50 Kristin Rathmell Bentonville AR 188 36 227 1:23:25.0 13:27/M
51 Bridget Steadman Bella Vista AR 223 38 230 1:27:23.7 14:06/M
52 Kim brown rogers AR 31 36 231 1:28:10.0 14:13/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Marta Robinson Bentonville AR 196 41 11 45:58.2 7:25/M
2 stephanie MARTIN bella vista AR 154 44 22 51:21.0 8:17/M
3 Paulette Smith Rogers AR 667 41 24 51:44.8 8:21/M
4 Kate McDonald Bentonville AR 159 41 35 54:00.8 8:43/M
5 Gretchen Brewer Decatur AR 26 41 47 55:50.6 9:00/M
6 rayna wallace Pea Ridge AR 247 41 54 56:58.5 9:11/M
7 Tracy Hopper Centerton AR 110 40 62 58:20.4 9:25/M
8 Anne Brunson Lowell AR 471 44 75 1:00:12.5 9:43/M
9 Elisa Pulido Bentonville AR 184 43 76 1:00:12.5 9:43/M
10 Heather Galbraith Bella Vista AR 78 40 85 1:00:56.5 9:50/M
11 Shannon Nobles Pea Ridge AR 376 41 97 1:02:38.1 10:06/M
12 Misty Simpson Bentonville AR 212 40 98 1:02:39.9 10:06/M
13 Jeri Hill Rogers AR 494 42 101 1:03:04.6 10:10/M
14 Keri Thompson Lake in the hills IL 240 41 114 1:04:28.9 10:24/M
15 Larissa Kolicheski Bentonville AR 134 41 119 1:05:18.2 10:32/M
16 Alicia White BENTONVILLE AR 418 41 141 1:08:27.7 11:02/M
17 Kasey Meadows Bella Vista AR 161 43 150 1:09:45.1 11:15/M
18 Kandi Cowart Bentonville AR 53 42 151 1:09:52.0 11:16/M
19 Peggy Estes Bentonville AR 70 43 152 1:10:00.4 11:17/M
20 Sarah Terry Bentonville AR 236 40 158 1:10:39.0 11:24/M
21 Juli Alexander Bentonville AR 6 41 164 1:11:39.4 11:33/M
22 Blair Cromwell 270 40 167 1:12:14.2 11:39/M
23 Heidi Bahr Bella Vista AR 11 44 169 1:12:22.7 11:40/M
24 Jennifer Jennings Bentonville AR 120 44 173 1:12:53.8 11:45/M
25 tammy mores Bentonville AR 169 40 192 1:14:28.7 12:01/M
26 Shelley Mijares Rogers AR 208 42 193 1:15:37.4 12:12/M
27 Christine Mains Bentonville AR 151 40 194 1:15:38.6 12:12/M
28 Jennifer Massey Bentonville AR 156 40 195 1:15:38.7 12:12/M
29 Claudia Garcia Bentonville AR 290 41 201 1:16:20.1 12:19/M
30 Melissa Brown Bentonville AR 456 42 206 1:16:54.6 12:24/M
31 Felice Buford Raytown MO 303 43 233 1:32:00.6 14:50/M
32 Paige Harkey Rogers AR 97 40 236 1:33:56.7 15:09/M
33 Tammy Dannels Bentonville AR 336 44 238 1:35:50.7 15:27/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gigi Ross Bentonville AR 291 46 13 47:16.9 7:37/M
2 Terri Higgins Pea Ridge AR 404 46 26 52:29.0 8:28/M
3 shelly wallace seligman MO 248 45 57 57:41.8 9:18/M
4 Carlene Yell Stilwell OK 288 45 68 59:23.6 9:35/M
5 CATHY DeSpain BENTONVILLE AR 363 45 70 59:39.6 9:37/M
6 Christine Cichy Lowell AR 458 46 74 1:00:11.8 9:42/M
7 Patricia Treece SILOAM SPRINGS AR 430 46 92 1:01:54.3 9:59/M
8 Donna McGann Bella Vista AR 286 45 93 1:02:00.0 10:00/M
9 Krissy Sample Bentonville AR 432 45 155 1:10:18.2 11:20/M
10 Patricia Bell Pea Ridge AR 15 49 162 1:11:17.3 11:30/M
11 Amelia Dziwanowski Bentonville AR 67 47 163 1:11:33.3 11:32/M
12 Rhonda Moon Bella Vista AR 357 46 177 1:13:10.3 11:48/M
13 Laurie Lammey Rogers AR 139 45 196 1:15:50.8 12:14/M
14 daphne moore bentonville AR 165 45 205 1:16:51.9 12:24/M
15 Lisa Alexander Bella vista AR 662 49 210 1:18:09.8 12:36/M
16 Cyndi Norris Bella vista AR 279 46 211 1:18:13.2 12:37/M
17 Tina Mathis Bentonville AR 366 47 212 1:18:17.1 12:38/M
18 Kathleen Pearson Bentonville AR 437 45 217 1:19:23.8 12:48/M
19 Jennifer Kelley Bella Vista AR 127 47 237 1:35:15.4 15:22/M
20 Lisa Scheile Springdale AR 201 49 239 1:36:09.5 15:30/M
21 Tina James Bentonville AR 119 47 240 1:36:09.9 15:30/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jenni Pustinger Rogers AR 675 51 7 43:00.3 6:56/M
