Trifest Super Sprint

Overall Results

August 30, 2014


Results By Race-Wizard.com
 

Super Sprint

  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Shawn Wierick 1004 33 M 1 M Top Fin 2 2:35.2 2:46.9 2 17:14.9 17:34.0 1 24:30.1 24:30.1
2 Brent Tininenko 1003 53 M 2 M Top Fin 3 2:45.2 2:58.5 5 17:57.9 18:19.5 14 26:32.7 26:32.7
3 Lenny Tellez 6 15 M 3 M Top Fin 6 3:05.7 3:26.1 3 18:00.2 18:31.4 13 26:41.1 26:41.1
4 Grant Dennis 1009 37 M 1 35-39 10 3:16.0 3:44.0 6 18:45.9 19:25.5 2 26:47.5 26:47.5
5 Shelby Franklin 1013 45 M 1 M Top Fin 7 3:08.7 3:43.8 4 18:33.5 19:16.1 10 27:15.2 27:15.2
6 Nicky Halpern 1015 24 M 1 20-24 9 3:15.5 3:56.6 9 19:42.4 20:26.9 4 27:50.9 27:50.9
7 Daniel Trujillo 1022 45 M 1 45-49 28 4:01.5 4:30.8 12 20:40.8 21:12.4 3 28:35.4 28:35.4
8 Jordan Sorrick 1020 25 M 1 25-29 13 3:26.6 4:02.6 11 20:08.6 20:36.0 12 28:35.7 28:35.7
9 Nicholas Huisman 3 28 M 2 25-29 5 3:05.5 3:36.1 15 20:11.1 20:41.4 8 28:39.0 28:39.0
10 Doug Drummonds 1010 44 M 1 40-44 29 4:02.9 4:40.2 7 20:01.5 20:38.4 18 29:16.3 29:16.3
11 Ryan Dagley 1008 31 M 1 30-34 8 3:15.5 3:55.7 20 20:45.2 21:25.6 7 29:18.2 29:18.2
12 Wesley Deckard 17 23 M 2 20-24 58 4:59.8 5:54.0 8 21:21.8 22:08.3 6 29:46.6 29:46.6
13 Ty Hoffine 1040 46 M 2 45-49 16 3:31.0 4:09.8 13 20:34.5 21:25.6 16 29:58.4 29:58.4
14 Douglas Harvey 99 30 M 2 30-34 38 4:19.6 4:34.9 22 21:41.0 22:14.6 9 30:12.3 30:12.3
15 Eric Siebert 1019 26 M 3 25-29 17 3:38.6 4:23.2 14 20:57.7 21:25.7 22 30:21.9 30:21.9
16 Ronald Fidler 1012 45 M 3 45-49 14 3:27.0 4:09.3 18 20:57.6 21:27.2 25 30:34.0 30:34.0
17 Dale Gainey 1014 44 M 2 40-44 4 2:57.0 3:31.0 23 20:38.8 21:15.0 33 30:47.6 30:47.6
18 Ryan Vincenzo 1033 38 M 2 35-39 23 3:50.1 4:42.6 17 21:24.5 22:10.8 17 30:48.2 30:48.2
19 Katlyn Siebert 1029 26 F 1 F Top Fin 35 4:08.6 4:45.0 31 22:35.4 22:59.3 11 30:58.6 30:58.6
20 Allison Hubbard 1016 24 F 2 F Top Fin 22 3:48.6 4:18.9 21 21:17.5 21:52.2 27 31:02.6 31:02.6
21 Lauren Shoup 1038 32 F 3 F Top Fin 44 4:26.9 5:02.6 19 21:51.0 22:36.8 15 31:05.2 31:05.2
22 Jana Fidler 1023 36 F 1 35-39 49 4:40.1 5:22.2 10 21:22.4 21:54.9 28 31:10.0 31:10.0
23 mike grigg 1041 41 M 3 40-44 48 4:37.7 4:59.0 16 21:40.9 22:30.7 23 31:28.5 31:28.5
24 Sheldon Tucker 97 24 M 3 20-24 21 3:48.0 4:42.0 27 22:14.4 23:09.1 20 31:53.3 31:53.3
25 Michael Bakaric 1 47 M 4 45-49 36 4:09.4 4:46.4 29 22:34.8 23:02.4 21 31:57.9 31:57.9
  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Richard Reed 1027 43 M 4 40-44 33 4:05.8 4:30.4 24 21:43.6 22:24.5 37 32:12.9 32:12.9
27 Adriana Joyce 75 17 F 1 15-19 25 3:59.3 5:18.4 28 23:04.9 23:25.8 24 32:26.1 32:26.1
28 Ramona Stein 1030 51 F 1 F Top Fin 34 4:07.7 4:45.7 25 22:02.3 23:04.8 39 33:02.2 33:02.2
29 Whitney Sutherland 1021 36 F 2 35-39 15 3:29.6 4:05.8 30 21:54.7 22:34.5 51 33:11.3 33:11.3
30 Brandon Wilson 34 31 M 3 30-34 18 3:40.0 4:37.3 35 23:03.5 23:44.9 41 33:47.9 33:47.9
31 Jim Rohrbach 1018 31 M 4 30-34 30 4:03.5 5:17.0 32 23:36.4 24:18.0 35 34:00.3 34:00.3
32 Bradley Creamer 1007 37 M 3 35-39 11 3:18.5 3:52.2 34 22:15.7 23:14.8 60 34:11.1 34:11.1
33 Lori Terlouw 1002 50 F 1 50-54 12 3:23.8 4:41.7 43 23:37.8 24:01.9 45 34:24.0 34:24.0
34 Lauren White 8 27 F 1 25-29 39 4:19.9 4:43.4 48 23:58.4 24:23.0 42 34:35.2 34:35.2
35 MANUEL BARNES 103 61 M 1 60-64 66 5:19.3 7:23.7 26 24:55.2 26:08.2 19 34:47.7 34:47.7
36 chuck sargent 28 36 M 4 35-39 46 4:30.2 6:23.9 37 24:59.0 25:33.0 29 34:52.4 34:52.4
37 Jon Terlouw 1031 51 M 1 50-54 26 3:59.9 5:11.3 38 23:53.4 24:48.9 44 35:05.7 35:05.7
38 David MIller 1036 31 M 5 30-34 37 4:17.4 5:50.1 42 24:45.4 25:08.4 40 35:07.0 35:07.0
39 Todd Hanus 96 50 M 2 50-54 32 4:05.0 5:50.8 57 25:49.7 26:29.4 26 35:39.0 35:39.0
40 David Malone 1017 57 M 1 55-59 47 4:30.7 6:02.2 33 24:23.8 25:09.0 50 35:41.4 35:41.4
41 james todd 33 36 M 5 35-39 56 4:56.7 5:55.3 45 25:00.0 25:25.0 46 35:49.7 35:49.7
42 Cassandra Hamaker 20 46 F 1 45-49 65 5:15.8 6:53.8 36 25:28.2 26:29.7 32 35:59.2 35:59.2
43 Jeff Underwood 1039 51 M 3 50-54 62 5:04.3 6:59.8 39 25:49.5 26:50.4 31 36:19.2 36:19.2
44 Magda Enslin 1011 48 F 2 45-49 43 4:25.9 5:15.6 54 25:08.6 25:50.3 53 36:30.9 36:30.9
45 Tyler Hileman 73 22 M 4 20-24 51 4:43.1 6:20.9 77 28:20.6 29:07.6 5 36:32.5 36:32.5
46 Wylie Elliot 83 56 M 2 55-59 42 4:24.1 5:00.9 58 25:04.8 25:45.4 55 36:32.8 36:32.8
47 Jennifer Luttrell 77 33 F 1 30-34 64 5:12.6 7:02.8 46 26:08.4 27:11.1 34 36:47.8 36:47.8
48 Phillip Butler 1006 40 M 5 40-44 27 4:00.7 4:57.0 40 23:49.7 24:41.4 75 36:59.8 36:59.8
49 Inger Bakaric 5 46 F 3 45-49 54 4:50.8 5:36.6 56 25:35.2 26:11.7 57 37:03.1 37:03.1
50 Jessica Bull 42 28 F 2 25-29 73 5:36.9 7:04.4 66 27:40.2 27:56.2 30 37:17.0 37:17.0
  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Molly Harris 22 22 F 1 20-24 50 4:42.4 5:49.9 61 26:13.4 26:51.5 49 37:22.8 37:22.8
52 Eugene Kublanov 51 42 M 6 40-44 60 5:01.1 6:22.7 50 25:59.1 27:19.5 56 38:09.4 38:09.4
53 Chrissy Williams 9 29 F 3 25-29 31 4:03.6 5:40.0 52 25:17.4 25:45.6 76 38:12.1 38:12.1
54 Hayden Harlow 2 15 M 1 15-19 1 2:28.8 3:32.0 80 25:49.4 26:09.0 73 38:18.5 38:18.5
55 Amber Nelson 1025 38 F 3 35-39 63 5:10.8 6:25.8 63 26:51.1 28:02.0 48 38:31.8 38:31.8
56 Lillie Eaton 19 16 F 2 15-19 41 4:24.0 5:23.6 70 27:01.1 27:35.2 61 38:43.7 38:43.7
57 Christy Caddy 67 42 F 1 40-44 99 7:15.3 8:16.1 44 27:12.4 28:04.3 59 39:00.4 39:00.4
58 Susan Blair 1034 58 F 1 55-59 68 5:23.1 5:59.7 1 16:47.8 28:36.4 52 39:16.2 39:16.2
59 Emily Deal 16 23 F 2 20-24 20 3:45.7 4:42.8 72 26:25.7 27:07.6 74 39:17.7 39:17.7
60 Brian Ross 1028 50 M 4 50-54 70 5:26.9 6:27.9 51 26:04.9 27:26.4 68 39:20.9 39:20.9
61 Dana Williams 85 38 F 4 35-39     6:43.4 49 26:14.9 6:34.6 113 39:28.4 39:28.4
62 Kathy Jordan 50 48 F 4 45-49 96 7:12.4 8:17.1 59 28:21.9 29:17.1 43 39:29.4 39:29.4
63 Josh Rogers 95 35 M 6 35-39 83 6:11.0 7:50.6 41 26:43.5 27:47.8 67 39:36.7 39:36.7
64 Chris Deal 44 29 M 4 25-29 59 5:00.1 6:21.6 68 27:11.5 27:43.9 78 40:14.7 40:14.7
65 Sharon Hoke 24 53 F 2 50-54 82 6:06.2 7:17.9 62 27:41.5 28:30.2 72 40:35.1 40:35.1
66 Shelby Brewer 14 18 F 3 15-19 24 3:54.1 5:13.6 76 27:07.5 27:22.6 87 40:36.2 40:36.2
67 Elizabeth Andrews 1005 42 F 2 40-44 45 4:29.1 5:33.2 64 26:05.3 27:14.6 89 40:37.4 40:37.4
68 Daniel Writt 35 57 M 3 55-59 81 6:04.2 7:37.9 65 28:10.9 28:47.0 69 40:42.4 40:42.4
69 Gary Webb 92 50 M 5 50-54 67 5:21.7 6:49.4 71 28:28.8 29:26.9 66 41:12.4 41:12.4
70 Rhonda Thompson 32 46 F 5 45-49 100 7:22.5 8:21.7 60 28:41.2 30:11.2 62 41:39.8 41:39.8
71 Phillip Sawkins 61 35 M 7 35-39 57 4:57.2 6:26.7 69 27:44.1 29:06.7 83 41:58.6 41:58.6
72 Robyn Gillum 71 42 F 3 40-44 94 7:09.4 8:27.5 53 28:05.5 28:58.8 85 42:02.6 42:02.6
73 Cathy Brown 41 53 F 3 50-54 101 7:24.7 8:13.4 78 30:14.0 30:39.7 65 42:18.7 42:18.7
74 Susan Anderson 36 29 F 4 25-29 55 4:53.5 6:26.8 97 30:52.2 31:25.2 58 42:20.8 42:20.8
75 Abby Bayless 12 21 F 3 20-24 52 4:45.1 5:57.4 86 28:58.6 29:47.2 81 42:26.1 42:26.1
  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Kimberly Sirmans 29 29 F 5 25-29 69 5:24.9 7:15.8 81 29:44.9 30:06.4 82 42:55.5 42:55.5
77 Jason Roach 60 32 M 6 30-34 86 6:19.9 9:11.5 89 32:39.9 33:19.3 38 43:08.3 43:08.3
78 Margie Moldenhauer 80 62 F 1 60-64 102 7:30.3 9:07.8 67 29:55.1 31:30.2 64 43:08.4 43:08.4
79 Frank Thompson 1032 45 M 5 45-49 97 7:14.2 8:08.9 55 28:02.5 28:55.3 99 43:18.4 43:18.4
80 Kaylee Nivens 56 20 F 4 20-24 80 6:01.8 7:01.7 106 33:12.0 33:36.3 36 43:20.7 43:20.7
81 Cindy Moehring 25 48 F 6 45-49 61 5:01.1 6:24.5 90 29:59.6 30:23.7 86 43:34.4 43:34.4
82 Patricia Arrua 63 32 F 2 30-34 79 5:51.1 7:10.1 93 31:13.8 31:46.1 71 43:48.7 43:48.7
83 Jeanne Porter 89 54 F 4 50-54 90 6:39.7 7:25.1 87 30:41.7 31:20.8 79 43:54.8 43:54.8
84 Barry Moehring 53 48 M 6 45-49 72 5:30.9 8:09.1 82 30:58.1 31:45.9 77 44:15.4 44:15.4
85 Krissy Sample 86 45 F 7 45-49 92 6:57.6 9:13.8 75 31:01.7 32:27.3 70 44:26.6 44:26.6
86 Shauna Bowen 87 36 F 5 35-39 93 7:06.6 9:19.2 85 32:19.0 32:49.6 63 44:27.7 44:27.7
87 Stacy Vangilder 94 27 F 6 25-29 71 5:30.7 6:58.3 73 28:43.2 29:12.5 107 44:53.5 44:53.5
88 Kris Drake 18 53 F 5 50-54 75 5:38.4 6:29.3 84 29:25.2 30:06.5 103 45:09.5 45:09.5
89 Chris Brantley 13 28 M 5 25-29 40 4:24.0 7:16.9 91 31:00.1 31:55.4 91 45:36.2 45:36.2
90 CJ McLain 102 37 M 8 35-39 105 7:59.0 9:39.6 101 34:30.1 34:53.5 54 45:36.9 45:36.9
91 David Hamilton 21 58 M 4 55-59 88 6:30.0 10:41.3 47 29:54.2 31:47.2 93 45:39.7 45:39.7
92 Tabatha Drain 47 42 F 4 40-44 107 8:36.8 9:11.0 74 30:57.3 31:33.0 96 45:42.7 45:42.7
93 Rachel Brewer 15 21 F 5 20-24 19 3:43.5 5:02.9 110 32:22.5 32:40.7 84 45:44.3 45:44.3
94 Shelby Allen 10 44 F 5 40-44 74 5:36.9 6:48.8 92 30:51.4 31:21.4 100 46:07.1 46:07.1
95 Jayme Brest 39 35 F 6 35-39 87 6:25.4 7:36.5 95 31:43.0 33:03.8 94 47:03.9 47:03.9
96 Nathan Crowder 43 36 M 9 35-39 104 7:41.9 10:09.0 104 36:11.6 36:47.7 47 47:12.7 47:12.7
97 Shelley Mijares 79 42 F 6 40-44 78 5:48.2 7:15.3 105 33:19.8 33:46.1 90 47:21.6 47:21.6
98 Leigh Kelley 76 54 F 6 50-54 112 10:12.5 11:15.6 83 34:11.5 34:55.0 80 47:33.7 47:33.7
99 dina scherff 82 48 F 8 45-49 110 9:49.6 10:58.8 79 33:10.4 33:57.0 95 48:06.7 48:06.7
100 Tonya Dean 45 36 F 7 35-39 77 5:46.5 7:13.3 88 30:35.2 31:08.4 109 48:07.3 48:07.3
  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
101 Marilyn Payne 58 37 F 8 35-39 85 6:18.2 7:25.0 107 33:36.1 34:11.1 97 48:24.8 48:24.8
102 Steve Brantley 38 57 M 5 55-59 76 5:40.9 7:29.5 94 31:35.3 32:54.1 106 48:31.2 48:31.2
103 Becky Harris 48 50 F 7 50-54 84 6:11.6 8:53.8 102 33:57.2 35:22.1 92 49:13.5 49:13.5
104 David Newell 55 61 M 2 60-64 91 6:50.0 8:54.3 99 33:25.5 33:53.3 104 49:16.5 49:16.5
105 Keith Brewer 40 55 M 6 55-59 103 7:39.2 9:56.7 98 34:24.7 35:05.9 98 49:23.0 49:23.0
106 Anne Newell 81 62 F 2 60-64 106 8:19.9 11:16.5 96 35:26.3 36:09.7 88 49:30.6 49:30.6
107 Chelsea Bush 88 25 F 7 25-29 95 7:09.4 9:11.2 109 35:26.5 36:12.3 102 51:14.8 51:14.8
108 Bri-Ann Brown 101 28 F 8 25-29 98 7:15.1 9:29.2 111 37:43.2 38:24.2 101 53:25.0 53:25.0
109 Carol Vangilder 84 56 F 2 55-59 109 9:38.6 11:10.8 100 35:46.6 36:46.0 110 54:08.6 54:08.6
110 Sara Cook 70 33 F 3 30-34 108 9:24.6 10:43.3 108 36:57.6 37:31.9 111 55:01.6 55:01.6
111 Becky Petrie 1026 37 F 9 35-39 53 4:46.5 6:15.0 103 31:33.4 33:42.9 112 57:50.8 57:50.8
112 Josetta Bayless 65 54 F 8 50-54 111 9:50.0 11:27.5 112 42:25.4 43:28.4 108 59:39.5 59:39.5
113 Jodi Hardy 100 23 F 6 20-24 89 6:38.7 8:12.3 113 44:04.3 44:59.7 105 1:00:28.3 1:00:28.3
 

Clydesdale/Athena

  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Chad Kierce 1024 37 M 1 35-99 1 3:59.9 5:27.4 1 22:22.4 22:57.7 2 34:08.1 34:08.1
2 Lindsey Herbert 1035 29 F 1 0-34 3 4:45.8 5:22.8 5 25:56.3 26:19.4 5 39:01.3 39:01.3
3 Stacey Phillips 59 49 F 1 35-99 13 7:10.9 8:02.8 3 28:23.8 29:03.1 1 39:32.0 39:32.0
4 Michael Marquette 52 27 M 1 0-34 4 4:52.2   7 27:47.8 28:12.1 3 39:33.5 39:33.5
5 Kent Ogle 57 50 M 2 35-99 5 5:20.1 7:44.3 4 28:16.3 29:17.3 8 43:28.8 43:28.8
6 Patrick Tuttle 183 58 M 3 35-99 12 7:08.2 8:38.5 2 27:43.3 29:01.6 10 44:32.2 44:32.2
7 Heather Barrymore 11 32 F 2 0-34 10 6:11.7 6:56.6 9 32:10.5 32:35.1 6 45:21.5 45:21.5
8 Kristin Thomas 62 43 F 2 35-99 8 5:57.6 7:24.5 6 30:08.4 31:28.4 11 47:21.6 47:21.6
9 Amanda Himes 23 38 F 3 35-99 6 5:31.3 9:15.9 12 36:16.7 37:08.7 4 48:41.3 48:41.3
10 Tonya Vandermey 7 36 F 4 35-99 2 4:04.8 4:53.2 11 31:16.0 31:59.6 13 49:45.5 49:45.5
11 Cassidy Hodges 49 27 F 3 0-34 7 5:49.0 7:29.3 13 35:04.7 35:31.5 9 50:32.0 50:32.0
12 Hank Hecksher 72 59 M 4 35-99 9 6:10.8 8:25.7 10 34:00.4 34:56.3 12 51:17.7 51:17.7
13 Deana Horn 74 35 F 5 35-99 11 6:25.9 8:14.6 14 36:49.9 37:22.1 7 51:21.4 51:21.4
14 Jana Doty 46 28 F 4 0-34 14 8:07.3 9:50.5 8 34:32.8 36:36.1 14 58:29.7 58:29.7
 

Team

  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Dead Last Crew 31 15 F 1 Mixed 0-99 1 6:29.6 8:36.5 1 43:21.7 43:42.6 1 1:00:26.8 1:00:26.8
 

Wal-Mart Blue Bike Division

  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Roy 107 36 M 1 Male 99 and Under 1 4:15.7 5:50.5 1 25:45.3 26:18.9 2 34:33.7 34:33.7
2 Emily Luciano 218 22 F 1 Female 99 and Under 2 4:53.9 6:34.3 2 28:32.1 29:18.3 1 37:32.4 37:32.4