The Eurekan Bike Rides

Overall Finish List

August 09, 2014


Results By Race-Wizard.com

100 Mile

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Tracy Byrd Fayetteville AR 15 54 F 5:47:13.8 17.3mph
2 Stacy Fissel Tulsa OK 27 38 F 5:55:45.8 16.9mph
3 Pauline Allen Fayetteville AR 2 45 F 5:58:35.5 16.7mph
4 Jennie Horton Fayetteville AR 39 38 F 6:12:05.3 16.1mph
5 Sue Taylor Springdale AR 731 56 F 6:12:18.1 16.1mph
6 Jada Snider allen TX 62 46 F 6:22:30.2 15.7mph
7 Patricia Schaller Springdale AR 741 31 F 6:27:04.7 15.5mph
8 Sally Landham Memphis TN 42 38 F 6:52:56.5 14.5mph
9 Caren Lawrence Tulsa OK 43 35 F 6:56:10.9 14.4mph
10 Sabrina Dorris Allen TX 20 43 F 7:11:10.6 13.9mph
11 Ramona Stein Rogers AR 65 51 F 7:23:23.8 13.5mph
12 Lauren Riddles Fayetteville AR 58 31 F 7:32:15.7 13.3mph
13 Kenda Grover Fayetteville AR 713 44 F 7:43:21.8 12.9mph
14 Mandy Broadstreet fayetteville AR 12 46 F 8:11:47.3 12.2mph
15 Michelle Gray Fayetteville AR 712 36 F 8:13:32.9 12.2mph
16 Kelly Fields Little Rock AR 75 49 F 8:21:39.9 12.0mph
17 Josie Taylor Van Buren AR 69 54 F 8:22:27.4 11.9mph
18 Kathlyn Siebert 80 26 F 8:24:08.4 11.9mph
19 Deanna DuPlanti Springdale AR 24 55 F 9:27:29.0 10.6mph
20 Laura Jackson Fayetteville AR 717 50 F 9:34:45.8 10.4mph
21 Amanda Scoughton Scott AFB IL 59 37 F 9:38:35.9 10.4mph
 

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Blake Snider Allen TX 63 44 M 4:48:39.2 20.8mph
2 John Morton Fayetteville AR 52 24 M 4:50:18.2 20.7mph
3 Brian McKinney Tulsa OK 50 43 M 4:51:36.6 20.6mph
4 Drew Tangren Kellyville OK 730 33 M 4:57:07.7 20.2mph
5 Joshua Rankin FAYETTEVILLE AR 55 36 M 5:01:36.0 19.9mph
6 Daniel Griffith Tulsa OK 32 33 M 5:12:24.4 19.2mph
7 Sean Morris Tulsa OK 51 34 M 5:42:17.6 17.5mph
8 Nick Booth Fayetteville AR 8 27 M 5:43:07.9 17.5mph
9 Adam Bradbury Bryant AR 9 29 M 5:46:20.9 17.3mph
10 Frank Broadstreet Fayetteville AR 703 46 M 5:47:22.7 17.3mph
11 Seth Likes 747 33 M 5:49:22.9 17.2mph
12 Jim Westover Little Elm TX 736 41 M 5:54:20.5 16.9mph
13 Todd Timmons Fort Smith AR 71 53 M 5:55:08.2 16.9mph
14 Robert Holt Harrison AR 715 53 M 5:57:05.6 16.8mph
15 TRAVIS WEST Broken Arrow OK OK 72 48 M 5:58:34.3 16.7mph
16 James Gann Glenpool OK 737 41 M 6:00:07.6 16.7mph
17 John Caldwell Little Rock AR 17 44 M 6:00:28.7 16.6mph
18 Brian Taylor Van Buren AR 70 56 M 6:01:00.7 16.6mph
19 Lancy Pitts Tulsa OK 54 55 M 6:07:37.1 16.3mph
20 Andrew Gratton Harrison AR 30 34 M 6:08:15.8 16.3mph
21 Cord Leonhardt Seligman MO 46 43 M 6:08:54.5 16.3mph
22 James Dewlen Stillwater OK 19 65 M 6:17:10.9 15.9mph
23 Kevin Johnson 745 46 M 6:19:05.3 15.8mph
24 Jim Pustinger Rogers AR 739 51 M 6:24:27.4 15.6mph
25 Allen Hampton BAy AR 34 38 M 6:27:19.4 15.5mph
26 Cable Hogue Fayetteville AR 37 23 M 6:35:41.6 15.2mph
27 Joe Brush Springdale AR 742 32 M 6:38:52.9 15.0mph
28 Max Mahler Fayetteville AR 48 27 M 6:46:05.4 14.8mph
29 David Tovey Rogers AR 732 58 M 6:50:12.0 14.6mph
30 Brandon Allen Little Rock AR 3 32 M 6:51:35.9 14.6mph
31 David Lawrence Tulsa OK 44 46 M 6:52:19.1 14.6mph
32 Ben Shaw Memphis TN 60 41 M 6:52:56.3 14.5mph
33 Kenny Gober Derott AR 711 59 M 7:05:19.2 14.1mph
34 John Linck Maumelle AR 720 65 M 7:05:19.4 14.1mph
35 Steve Dorris Allen TX 21 48 M 7:11:10.7 13.9mph
36 Craig Ernsting Branson MO 25 46 M 7:12:27.3 13.9mph
37 Colton Flynn Fayetteville AR 28 25 M 7:20:39.7 13.6mph
38 Garrett Addison Brown Fayetteville AR 14 28 M 7:20:39.8 13.6mph
39 Robert Santiago Bentonville AR 727 34 M 7:21:57.8 13.6mph
40 Jose Reyes Bentonville AR 738 40 M 7:21:58.7 13.6mph
41 Christopher Fonseca Bayamon PR 709 44 M 7:27:56.8 13.4mph
42 Steve Szukala Edmond OK 729 38 M 7:28:53.3 13.4mph
43 Adam Socia Rogers AR 64 35 M 7:29:55.9 13.3mph
44 Adam Petrie Rogers AR 53 41 M 7:31:22.7 13.3mph
45 Brett Gilliam Edmond OK 710 40 M 7:31:45.4 13.3mph
46 Adam McCullough Berryville AR 49 38 M 7:33:00.4 13.2mph
47 steve nance rogers AR 725 45 M 7:48:37.3 12.8mph
48 thad butcher 748 24 M 7:48:38.1 12.8mph
49 Keith James Springdale AR 744 49 M 7:51:12.8 12.7mph
50 Gale Joslin Owasso OK 718 49 M 7:53:43.6 12.7mph
51 Jim Bolene Broken Arrow OK 702 55 M 7:53:46.5 12.7mph
52 Chad Reed Fayetteville AR 57 29 M 7:57:00.8 12.6mph
53 John Dempsey 746 65 M 8:11:45.9 12.2mph
54 steven bell Fayetteville AR 701 57 M 8:12:53.0 12.2mph
55 Shannon Drain Centerton ARKANSAS 23 43 M 8:17:22.5 12.1mph
56 Eric Siebert Fayetteville AR 61 26 M 8:24:08.6 11.9mph
57 Nathan Hall Jessieville AR 33 26 M 8:41:38.2 11.5mph
58 Darryl Hill Springdale AR 36 43 M 8:53:44.7 11.2mph
59 Jeff Kimbrough springdale AR 41 43 M 8:53:46.4 11.2mph
60 Jordan Adams Owasso OK 1 27 M 8:57:07.7 11.2mph
61 Scott Jeff 76 40 M 9:07:38.7 11.0mph
62 Kevin Whaley Rogers AR 73 44 M 9:07:42.7 11.0mph
 

58 Mile

 

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Cindy Komarek Fayetteville AR 531 55 F 4:13:30.7 13.7mph
2 Holly Hope Little Rock AR 558 0 F 4:24:42.3 13.1mph
3 Liz Wilson Poteau OK 555 43 F 4:41:53.6 12.3mph
4 Leta Shockley Washburn MO 550 47 F 4:47:28.1 12.1mph
5 Susan Linck Maumelle AR 535 66 F 5:08:33.1 11.3mph
6 april smith tulsa OK 551 54 F 5:17:40.3 11.0mph
7 Christa Dryer Poteau OK 516 42 F 5:19:06.2 10.9mph
8 Teresa Wishall Tulsa OK 529 43 F 5:20:30.7 10.9mph
9 Sharon Robbins Maumelle AR 545 58 F 5:30:23.1 10.5mph
10 Jane Huggins-Clayton Tulsa OK 561 42 F 5:31:35.6 10.5mph
11 tricia jones tulsa OK 527 51 F 5:41:13.9 10.2mph
12 Tricia Jones Tulsa OK 530 51 F 6:14:42.0 9.29mph
13 Kristy Hursh Jenks OK 524 45 F 7:13:59.2 8.02mph
14 amiee ingham broken arrow OK 525 25 F 7:14:23.5 8.01mph
15 Susan Jaris Tulsa OK 526 37 F 7:17:59.1 7.95mph
16 Amy Frazier Tulsa OK 559 47 F 7:18:08.1 7.94mph
17 Juleah Brooks Poteau OK 562 34 F 9:35:46.4 6.04mph
 

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Kyle Landrum Hot Springs AR 557 25 M 3:27:14.3 16.8mph
2 Wade Landrum Hot Springs AR 534 27 M 3:27:14.4 16.8mph
3 Justin Davis Tulsa OK 740 37 M 3:44:16.8 15.5mph
4 j. martin bual 570 49 M 3:44:17.9 15.5mph
5 robert Mantey Fayetteville AR 537 56 M 3:49:29.3 15.2mph
6 Jacob Mantey Fayetteville AR 536 14 M 3:49:29.3 15.2mph
7 Greg Calico Conway AR 507 58 M 4:02:34.9 14.3mph
8 Colin Calico Rogers AR 506 35 M 4:02:45.6 14.3mph
9 Mitchell Pearce Fayetteville AR 542 50 M 4:09:26.9 14.0mph
10 Phil Baldwin Wichita KS 502 61 M 4:11:59.2 13.8mph
11 Bradley Crow Russellville AR 513 27 M 4:12:11.9 13.8mph
12 Dillon Hargrave Tulsa OK 521 28 M 4:12:12.0 13.8mph
13 Pearce Lambert Fayetteville AR 532 15 M 4:15:00.9 13.6mph
14 Scott Lambert Fayetteville AR 533 52 M 4:15:00.9 13.6mph
15 Johnny Hays Okemah OK 522 46 M 4:17:21.2 13.5mph
16 jeff norris russellville AR 540 54 M 4:24:44.3 13.1mph
17 Sherrill F Isaacs Tulsa OK 565 50 M 4:28:37.7 13.0mph
18 Jim Westover Tulsa OK 568 41 M 4:33:49.9 12.7mph
19 Kenneth Anderson Crawfordsville AR 501 51 M 4:41:55.7 12.3mph
20 Richard Henry Oklahoma City OK 523 54 M 4:46:19.0 12.2mph
21 Barry Denney Grove ON 514 63 M 5:03:33.6 11.5mph
22 James Britt Little Rock AR 566 64 M 5:06:10.1 11.4mph
23 Jim Ryan Tulsa OK 546 54 M 5:17:39.7 11.0mph
24 Steven Dryer Poteau OK 517 48 M 5:19:06.4 10.9mph
25 Craig Robbins Maumelle AR 544 60 M 5:30:29.7 10.5mph
26 Paul Clayton Tulsa OK 560 50 M 5:31:35.5 10.5mph
27 mike Jones tulsa OK 528 55 M 5:41:15.7 10.2mph
28 Chris Totcky Jenks OK 552 31 M 5:45:59.3 10.1mph
29 Jeff DeVazier Stuttgart AR 515 56 M 5:46:37.8 10.0mph
30 Daniel Martin Joplin MO 538 55 M 6:14:57.8 9.28mph
31 David Crayne Joplin MO 512 57 M 6:19:35.0 9.17mph
32 Alan Oatsvall Okemah OK 541 49 M 6:22:13.3 9.10mph
33 James Shackelford Cameron OK 549 46 M 6:26:49.5 9.00mph