Summer Roundup Triathlon

Overall Results

June 29, 2014


Results By Race-Wizard.com
 

Olympic Men

  ------- S @ T ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Donnie Bunker 274 34 M 1 M Top Fin 1 24:41.8 0:24.2 1 59:27.8 25.1mph 0:30.5 3 43:46.8 7:04/M 2:08:51.4
2 Derek Pate 242 37 M 2 M Top Fin 4 30:27.7 1:29.9 4 1:06:39.0 22.4mph 0:48.5 4 44:32.7 7:11/M 2:23:57.9
3 Brad Palmer 241 33 M 3 M Top Fin 8 32:18.3 0:37.4 2 1:05:25.0 22.8mph 0:44.1 5 46:16.8 7:28/M 2:25:21.7
4 Daniel Hyder 227 28 M 1 25-29 14 35:40.0 0:44.1 5 1:07:55.9 22.0mph 1:23.4 2 43:38.8 7:02/M 2:29:22.3
5 Roger Meadows 237 50 M 1 M Top Fin 6 31:13.6 1:00.1 7 1:09:15.7 21.5mph 0:36.8 7 47:19.4 7:38/M 2:29:25.7
6 Jordan Sorrick 248 25 M 2 25-29 13 34:26.1 0:57.3 3 1:06:33.2 22.4mph 1:01.5 8 47:27.8 7:39/M 2:30:26.1
7 Parker VanLandingham 252 15 M 1 0-19 12 33:03.6 0:49.1 10 1:11:54.2 20.7mph 0:32.9 6 46:41.8 7:32/M 2:33:01.7
8 Rick Rogers 246 49 M 1 45-49 3 29:55.4 0:32.9 9 1:10:08.8 21.3mph 0:45.1 14 52:34.8 8:29/M 2:33:57.2
9 Jesse Demmel 213 37 M 1 35-39 7 31:21.3 0:30.3 8 1:09:49.6 21.4mph 1:10.6 15 52:38.0 8:29/M 2:35:29.9
10 Jeff Spencer 249 56 M 1 55-59 2 25:28.6 1:30.5 14 1:15:22.4 19.8mph 1:54.1 16 53:28.9 8:37/M 2:37:44.7
11 Scott Helmers 271 45 M 2 45-49 18 38:14.9 1:30.7 6 1:08:19.3 21.8mph 1:15.9 12 51:19.5 8:17/M 2:40:40.4
12 Phil Neblett 240 33 M 1 30-34 9 32:42.0 1:17.3 17 1:17:02.9 19.4mph 1:29.0 13 52:24.0 8:27/M 2:44:55.3
13 Chad Murrow 239 37 M 2 35-39 25 40:44.6 1:05.2 16 1:15:30.7 19.7mph 0:43.0 9 48:21.9 7:48/M 2:46:25.6
14 Johnny Webb 273 23 M 1 20-24 21 39:41.1 1:28.2 15 1:15:30.2 19.7mph 0:26.0 11 51:12.2 8:15/M 2:48:17.8
15 Robert Fisher 218 30 M 2 30-34 33 47:26.6 1:42.5 20 1:18:47.2 18.9mph 0:30.2 1 41:17.4 6:40/M 2:49:44.1
16 Michael Ditty 215 39 M 3 35-39 19 38:41.3 0:30.8 11 1:14:44.8 20.0mph 0:41.3 18 55:14.2 8:55/M 2:49:52.5
17 Michael Carman 206 51 M 1 50-54 15 36:23.6 0:58.7 25 1:23:36.9 17.8mph 0:54.3 10 49:31.6 7:59/M 2:51:25.2
18 Joshua Hamblen 224 36 M 4 35-39 5 31:08.9 1:47.1 12 1:14:47.1 19.9mph 1:55.3 25 1:03:50.4 10:18/M 2:53:29.0
19 Christopher Guiney 223 29 M 3 25-29 10 32:46.0 0:24.8 13 1:15:19.9 19.8mph 0:41.1 28 1:07:46.9 10:56/M 2:56:58.9
20 Scott Kunshek 232 35 M 5 35-39 17 38:04.3 1:39.6 26 1:25:27.8 17.4mph 0:25.0 19 56:57.0 9:11/M 3:02:33.9
21 Steven Cross 211 31 M 3 30-34 31 46:24.7 1:24.0 24 1:22:00.3 18.2mph 0:57.7 17 54:07.4 8:44/M 3:04:54.3
22 Michael Van De Wyngaerde 251 26 M 4 25-29 24 40:33.1 3:07.0 22 1:19:37.0 18.7mph 1:06.9 23 1:02:07.3 10:01/M 3:06:31.6
23 Shelby Franklin 220 45 M 3 45-49 11 32:48.2 1:25.8 29 1:34:01.0 15.9mph 1:22.0 20 57:51.2 9:20/M 3:07:28.4
24 Adolfo Aguirre 202 35 M 6 35-39 26 41:14.1 3:46.2 23 1:20:47.9 18.5mph 2:14.7 22 1:00:53.8 9:49/M 3:08:56.9
25 Stephen Holley 226 43 M 1 40-44 23 40:23.2 1:42.9 19 1:18:42.1 18.9mph 0:45.0 29 1:08:26.2 11:02/M 3:09:59.6
  ------- S @ T ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
26 Steve Radell 244 41 M 2 40-44 30 44:24.7 1:55.3 18 1:17:59.8 19.1mph 1:25.2 27 1:07:00.4 10:48/M 3:12:45.5
27 Brian Martorana 235 38 M 7 35-39 20 39:27.5 2:06.9 28 1:31:51.8 16.2mph 1:54.6 21 1:00:51.5 9:49/M 3:16:12.5
28 Mark Woodard 256 29 M 5 25-29 16 37:40.3 2:07.0 27 1:27:48.3 17.0mph 1:29.1 30 1:11:22.2 11:31/M 3:20:27.1
29 Mark Wortman 258 61 M 1 60-64 28 42:05.0 2:01.5 30 1:35:20.8 15.6mph 1:03.2 26 1:03:50.7 10:18/M 3:24:21.4
30 Stanley Groom 222 66 M 1 65-69 34 1:01:58.9 0:56.1 21 1:19:14.4 18.8mph 1:05.5 24 1:03:12.0 10:12/M 3:26:27.1
31 Jeff Scott 272 40 M 3 40-44 27 41:20.8 2:46.2 31 1:36:16.9 15.5mph 1:16.0 31 1:14:46.2 12:04/M 3:36:26.2
32 bob coffey 207 52 M 2 50-54 32 46:32.5 3:51.1 33 1:38:07.1 15.2mph 1:57.3 32 1:18:23.5 12:39/M 3:48:51.7
33 Kevin Roy 247 57 M 2 55-59 29 42:34.9 1:35.2 34 1:38:43.3 15.1mph 1:14.3 33 1:29:00.1 14:21/M 3:53:08.0
34 Tom Sullivan 250 49 M 4 45-49 22 40:18.3 3:31.0 32 1:36:25.1 15.5mph 3:37.1 34 1:34:57.9 15:19/M 3:58:49.6
 

Olympic Women

  ------- S @ T ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Victoria Kline 231 26 F 1 F Top Fin 2 30:44.7 0:35.3 1 1:12:32.5 20.6mph 0:32.2 1 44:41.5 7:12/M 2:29:06.4
2 Vanessa Idoate 228 35 F 2 F Top Fin 3 31:40.3 0:55.9 2 1:14:22.9 20.0mph 0:45.8 3 49:07.5 7:55/M 2:36:52.5
3 Heather Blake 204 35 F 3 F Top Fin 8 36:08.1 0:58.6 4 1:16:34.7 19.5mph 0:54.5 4 50:39.1 8:10/M 2:45:15.2
4 Jessica Connery 210 23 F 1 20-24 6 35:55.5 1:42.7 9 1:21:45.1 18.2mph 0:56.4 2 45:29.4 7:20/M 2:45:49.3
5 Kendra Boswell 205 30 F 1 30-34 7 36:02.9 0:32.2 5 1:16:44.5 19.4mph 0:54.1 5 52:01.9 8:23/M 2:46:15.9
6 Patty Porter 243 45 F 1 F Top Fin 1 30:02.0 0:57.8 3 1:15:15.7 19.8mph 0:51.4 9 59:51.5 9:39/M 2:46:58.5
7 Keena Meadows 236 41 F 1 40-44 10 36:38.4 1:10.7 6 1:17:20.8 19.3mph 1:06.4 7 56:37.8 9:08/M 2:52:54.3
8 Kristi Rogers 245 49 F 1 45-49 17 42:00.4 1:28.3 7 1:18:11.6 19.1mph 1:07.1 6 52:14.9 8:25/M 2:55:02.5
9 Aja Lakin 233 36 F 1 35-39 5 35:35.1 1:01.1 11 1:24:42.0 17.6mph 1:27.2 8 59:17.8 9:34/M 3:02:03.4
10 Jessica Davis 212 36 F 2 35-39 9 36:16.8 1:14.6 10 1:22:07.0 18.2mph 1:58.4 10 1:01:59.2 10:00/M 3:03:36.0
11 Margaux Will 254 32 F 2 30-34 14 38:49.2 1:02.7 8 1:19:11.0 18.8mph 0:46.6 14 1:04:38.6 10:25/M 3:04:28.2
12 Belinda Jordan 230 34 F 3 30-34 4 35:30.1 1:32.6 13 1:33:04.8 16.0mph 1:52.0 13 1:04:02.3 10:20/M 3:16:02.1
13 Kendra Franklin 219 31 F 4 30-34 20 46:50.4 1:08.3 19 1:35:51.1 15.6mph 1:00.4 11 1:02:01.1 10:00/M 3:26:51.5
14 willa hoenshell 225 54 F 1 50-54 18 43:06.5 2:13.0 15 1:33:36.9 15.9mph 1:02.3 18 1:11:49.5 11:35/M 3:31:48.4
15 Robin Williams 255 48 F 2 45-49 15 41:20.1 1:18.5 21 1:42:45.1 14.5mph 1:00.1 15 1:06:04.1 10:39/M 3:32:28.0
16 Kellie Gaffney 221 40 F 2 40-44 23 51:02.7 3:17.5 12 1:29:48.5 16.6mph 2:06.1 16 1:10:25.3 11:21/M 3:36:40.4
17 Brook Walker 253 30 F 5 30-34 13 37:58.5 2:32.4 22 1:44:37.9 14.3mph 2:08.5 17 1:11:00.8 11:27/M 3:38:18.2
18 Rachael Ferguson 217 34 F 6 30-34 16 41:46.2 1:24.5 17 1:33:48.9 15.9mph 1:11.9 21 1:22:33.3 13:19/M 3:40:44.9
19 Sarah Demmel 214 36 F 3 35-39 21 47:22.2 2:02.5 20 1:41:03.1 14.8mph 9:53.9 12 1:03:16.4 10:12/M 3:43:38.2
20 Brittany Lepper 234 27 F 1 25-29 12 37:52.4 2:36.2 23 1:47:40.1 13.8mph 2:35.4 19 1:13:08.1 11:48/M 3:43:52.5
21 Dorothy Esher 216 68 F 1 65-69 22 47:40.4 1:26.0 16 1:33:40.0 15.9mph 2:15.4 22 1:22:42.7 13:20/M 3:47:44.7
22 Brandy Scott 269 38 F 4 35-39 19 44:38.0 2:34.7 14 1:33:14.1 16.0mph 3:03.4 23 1:25:10.9 13:44/M 3:48:41.2
23 Carolyn Miller 238 53 F 2 50-54 24 55:26.1 2:17.1 18 1:34:44.5 15.7mph 1:46.2 20 1:19:29.8 12:49/M 3:53:43.9
24 Melissa Bastianelli 203 31 F 7 30-34 11 36:38.5 2:10.6 24 1:49:19.6 13.6mph 2:16.7 24 1:38:17.6 15:51/M 4:08:43.3
 

Olympic Mixed Team

  ------- S @ T ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Zazzy Bazingas 267 42 F 1 Mixed 0-99 1 39:58.4 0:23.6 1 1:21:06.2 18.4mph 0:43.1 1 59:01.2 9:31/M 3:01:12.6
2 team pommert 268 30 F 2 Mixed 0-99 2 55:57.2 0:37.5 2 1:45:34.1 14.1mph 0:36.1 2 1:11:01.4 11:27/M 3:53:46.5
 

Olympic Clydesdale

  ------- S @ T ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Abel Hagan 264 39 M 1 Male 99 and Under 1 33:59.2 0:25.7 1 1:09:33.9 21.4mph 0:30.0 2 1:03:09.8 10:11/M 2:47:38.7
2 JOsh Taylor 266 33 M 2 Male 99 and Under 3 37:25.0 0:42.2 2 1:13:56.7 20.2mph 1:04.9 1 57:47.5 9:19/M 2:50:56.5
3 Jeremy Montague 265 26 M 3 Male 99 and Under 2 36:17.8 1:42.3 3 1:53:30.6 13.1mph 1:52.5 3 1:27:37.1 14:08/M 4:01:00.5
 

Olympic Athena

  ------- S @ T ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Whitney Sutherland 261 36 F 1 Female 99 and Under 1 34:03.6 0:45.6 1 1:28:01.6 16.9mph 1:41.8 2 1:15:47.4 12:13/M 3:20:20.1
2 christy Goodwin 260 38 F 2 Female 99 and Under 2 38:53.1 1:27.5 3 1:34:49.8 15.7mph 2:13.1 3 1:26:37.8 13:58/M 3:44:01.5
3 Monica Wright 263 53 F 3 Female 99 and Under 4 47:01.3 1:52.3 2 1:29:02.0 16.7mph 2:29.2 4 1:44:19.2 16:50/M 4:04:44.1
4 Traci Ciepiela 259 44 F 4 Female 99 and Under 3 42:28.2 3:23.4 4 2:45:36.2 9.00mph 2:28.8 1 1:10:28.0 11:22/M 4:44:24.8