Hobbs War Eagle Tail Twister Trail Races

Overall Finish List

June 07, 2014


Results By Race-Wizard

25K

Place Name City Bib No Age Gender Total Time Pace
1 Evan Johnson Fayetteville CT 299 31 M 1:58:00.1 4:43/K
2 Joel Perez Ft Smith AR 363 36 M 2:00:02.4 4:48/K
3 Jon Bitler Fayetteville AR 221 42 M 2:01:23.3 4:51/K
4 Lauren Merritt Fayetteville AR 328 27 F 2:01:32.7 4:52/K
5 Derek Glos Aurora MO 549 34 M 2:01:35.7 4:52/K
6 Dan Worley Bentonville AR 439 41 M 2:02:53.4 4:55/K
7 Atticus Mulkey Rogers AR 344 23 M 2:04:20.9 4:58/K
8 Jordon Christy Coweta OK 241 23 M 2:04:32.0 4:59/K
9 James Reeves Bentonville AR 373 45 M 2:05:07.6 5:00/K
10 Tommy Griffin Mountainburg AR 277 31 M 2:05:46.4 5:02/K
11 Jeffrey Grove Benton AR 278 30 M 2:08:08.0 5:08/K
12 Carmen Cheadle Fayetteville AR 240 23 F 2:09:59.0 5:12/K
13 Jason Pledger Elm Springs AR 366 33 M 2:11:56.0 5:17/K
14 Caleb Mitchell Springdale AR 335 36 M 2:12:34.1 5:18/K
15 Zach Collette Springfield MO 242 19 M 2:15:26.0 5:25/K
16 Cade Shera 445 38 M 2:16:15.4 5:27/K
17 Greg Eason Conway AR 258 39 M 2:17:52.2 5:31/K
18 Jay Long Pea Ridge AR 314 30 M 2:19:19.5 5:34/K
19 Angel Cerda Centerton AR 239 33 M 2:20:55.9 5:38/K
20 Scooter Sayers Fort Smith AR 389 49 M 2:21:46.9 5:40/K
21 Lori Enlow Tahlequah OK 261 41 F 2:24:54.6 5:48/K
22 Jim Griffin Loma Linda MO 276 56 M 2:25:32.3 5:49/K
23 Jack Reese Siloam Springs AR 372 44 M 2:27:45.0 5:55/K
24 Greg Markel Rogers AR 319 46 M 2:28:09.8 5:56/K
25 Lindy Biglieni Repubic MO 217 38 F 2:31:22.8 6:03/K
26 Justin Morgan Fayetteville AR 338 28 M 2:34:08.2 6:10/K
27 Noah Carter Bentonville AR 236 28 M 2:34:15.8 6:10/K
28 David Steeves Rogers AR 406 32 M 2:35:07.4 6:12/K
29 David Ingvardsen Oakland TN 295 45 M 2:36:10.8 6:15/K
30 Brant Bishop Springdale AR 220 30 M 2:36:35.4 6:16/K
31 Charles Shields Bentonville AR 394 0 M 2:37:43.5 6:19/K
32 Aj Neufeld Fayetteville AR 350 35 M 2:37:44.3 6:19/K
33 Cliff Mims Tulsa OK 334 38 M 2:38:30.8 6:20/K
34 Melissa Warner Tahlequah OK 427 35 F 2:38:33.0 6:21/K
35 John Ryan Fayetteville AR 385 58 M 2:39:56.9 6:24/K
36 Nikki Crenshaw Rogers AR 535 30 F 2:40:48.4 6:26/K
37 Ernest Bhend Joplin MO 216 43 M 2:41:15.8 6:27/K
38 Rob Adair Rogers AR 449 44 M 2:42:15.6 6:29/K
39 Jeremy Morris Fayetteville AR 339 35 M 2:43:03.5 6:31/K
40 Madeline Hardison Springfield MO 285 37 F 2:43:34.7 6:33/K
41 Duane Tebbetts Hensley AR 415 41 M 2:43:55.4 6:33/K
42 David Newman Bentonville AR 351 53 M 2:44:34.0 6:35/K
43 Lalita Tucker Springfield MO 423 32 F 2:45:20.4 6:37/K
44 Gigi Ross Bentonville AR 383 45 F 2:45:56.4 6:38/K
45 John Dwyer Springfield MO 257 39 M 2:46:39.4 6:40/K
46 Lauren Shoup Fayetteville AR 395 31 F 2:47:29.6 6:42/K
47 Andrew Finnegan Rogers AR 266 29 M 2:47:59.3 6:43/K
48 Erin Truitt Bella Vista AR 419 31 F 2:49:31.3 6:47/K
49 Jen Freilino Little Rock AR 269 30 F 2:49:52.1 6:48/K
50 Michael Harris Bentonville AR 556 36 M 2:49:54.2 6:48/K
51 Anjeanette Levings Bentonville AR 312 38 F 2:50:19.5 6:49/K
52 Russell Bennett Tulsa OK 214 42 M 2:54:43.3 6:59/K
53 Daniel Moss Springdale AR 342 48 M 2:55:46.0 7:02/K
54 Jason Auer Jonesboro AR 505 31 M 2:56:38.4 7:04/K
55 Kim Olson Mission KS 355 55 F 2:56:42.4 7:04/K
56 Kristen Dewitt Gravette AR 250 29 F 2:56:50.4 7:04/K
57 Alan Spann Pine Bluff AR 448 32 M 2:56:57.7 7:05/K
58 Tralaine Benefiel Wichita KS 213 42 F 2:57:02.0 7:05/K
59 Andy Benefiel Wichita LA 212 42 M 2:57:02.2 7:05/K
60 Rebecca Turner Hot Springs AR 424 33 F 2:58:02.1 7:07/K
61 Tim Dinger Siloam Springs AR 251 51 M 2:58:18.6 7:08/K
62 Brandon Plate Tulsa OK 365 14 M 2:58:27.5 7:08/K
63 Jeff Spencer Bentonville AR 622 55 M 2:58:44.4 7:09/K
64 Peter Klein Tulsa OK 306 38 M 2:58:49.5 7:09/K
65 Janet Cantwell Rogers AR 526 50 F 2:59:20.7 7:10/K
66 Theresa Cook Bentonville AR 244 45 F 2:59:30.7 7:11/K
67 James Mcmanners Little Rock AR 327 51 M 3:00:24.4 7:13/K
68 Lisa Stokes Springfield MO 411 37 F 3:00:34.3 7:13/K
69 Elizabeth Brandt Farmington AR 227 52 F 3:01:22.9 7:15/K
70 Tim Brush Springdale AR 235 30 M 3:01:24.6 7:15/K
71 Joanna Neekonov St. Robert MO 347 26 F 3:01:45.2 7:16/K
72 Linsey Labarge Stafford VA 307 23 F 3:01:46.0 7:16/K
73 Lauren Kilpatrick Little Rock AR 303 32 F 3:01:53.5 7:17/K
74 Ramona Stein Rogers AR 407 51 F 3:02:47.0 7:19/K
75 Tiernan Mcgrath Rogers AR 326 21 M 3:02:58.0 7:19/K
76 Zach Freeze Bentonville AR 268 33 M 3:03:08.5 7:20/K
77 Lea Baxter Springfield MO 208 54 F 3:03:37.5 7:21/K
78 Amelia Elbert Mounds OK 260 44 F 3:03:44.1 7:21/K
79 Chris Alexander Bentonville AR 206 36 M 3:04:06.3 7:22/K
80 Staci Mashburn Fort Smith AR 320 39 F 3:04:07.2 7:22/K
81 Roy Cossman 450 36 M 3:04:07.3 7:22/K
82 Stephen Aleman Springfield MO 205 60 M 3:04:24.1 7:23/K
83 Kari Walden Cordova TN 425 32 F 3:04:53.4 7:24/K
84 Terri Harris Memphis TN 287 40 F 3:04:55.2 7:24/K
85 AMY DAVIS BENTONVILLE AR 447 42 F 3:04:56.0 7:24/K
86 Ben Mansur Little Rock AR 586 42 M 3:05:05.9 7:24/K
87 Patrick Lee Springfield MO 310 53 M 3:05:29.4 7:25/K
88 Maura Caldwell Fayetteville AR 525 30 F 3:05:46.3 7:26/K
89 Dan Rice Bentonville AR 374 35 M 3:05:46.9 7:26/K
90 Janet Moeller Dallas TX 336 29 F 3:06:19.9 7:27/K
91 Lisa Luyet Little Rock AR 582 42 F 3:06:36.6 7:28/K
92 Warren Realrider Norman OK 371 38 M 3:06:40.4 7:28/K
93 Tony Mays Fayetteville AR 321 36 M 3:07:09.0 7:29/K
94 Katherine Brown Tulsa OK 232 45 F 3:07:12.8 7:29/K
95 Kelsey Kelley Park City UT 300 40 F 3:07:17.5 7:29/K
96 Paul Finken Bentonville AR 265 52 M 3:07:26.7 7:30/K
97 Jerry Oliver Bryant AR 353 31 M 3:08:50.8 7:33/K
98 Danny Messex Albuquerque NM 329 43 M 3:10:03.2 7:36/K
99 Paulette Smith Rogers AR 401 40 F 3:12:17.1 7:41/K
100 Bill Williamson Rogers AR 433 43 M 3:12:46.4 7:43/K
 
Place Name City Bib No Age Gender Total Time Pace
101 Kindra Williamson Rogers AR 434 13 F 3:12:46.5 7:43/K
102 Tom Singleton Maumelle AR 398 60 M 3:13:00.4 7:43/K
103 Christine Bettis Little Rock AR 215 46 F 3:13:00.7 7:43/K
104 Mary Beth Miller Bentonville TX 333 52 F 3:13:19.5 7:44/K
105 Michael Pejsa Pea Ridge AR 361 39 M 3:13:34.8 7:45/K
106 Levi Robinson Centerton AR 380 33 M 3:14:00.4 7:46/K
107 Joe Sainz Eureka Springs AR 386 42 M 3:14:57.5 7:48/K
108 Chanti Beckham Carthage MO 211 39 F 3:14:58.9 7:48/K
109 Brooke Higgins Carthage MO 292 41 F 3:14:59.0 7:48/K
110 Anthony Fabozzi Joplin MO 264 30 M 3:15:05.7 7:48/K
111 Patrick Conley Bentonville AR 243 45 M 3:15:23.0 7:49/K
112 Joni Duffield Tahlequah OK 256 32 F 3:15:32.0 7:49/K
113 Erin-Kate Morrow El Dorado KS 341 36 F 3:15:39.2 7:50/K
114 Janet Mcghee Little Rock AR 325 46 F 3:16:05.9 7:51/K
115 David Hanson Bella Vista AR 284 34 M 3:16:09.8 7:51/K
116 Sennet Oliver Bentonville AR 354 35 F 3:16:13.0 7:51/K
117 Lisa Mullis Little Rock AR 345 46 F 3:17:21.7 7:54/K
118 Ron Hodas 444 42 M 3:18:46.3 7:57/K
119 Alicia White Bentonville AR 443 40 F 3:18:46.5 7:57/K
120 Chad Getchell Bentonville AR 273 38 M 3:19:44.0 7:59/K
121 Jeff Rice Bentonville AR 375 34 M 3:19:44.0 7:59/K
122 Shannon Hampton Bentonville AR 282 41 M 3:20:36.1 8:01/K
123 Joshua Ramsey Garfield AR 370 44 M 3:20:37.1 8:01/K
124 Peggy Wood Oklahoma City OK 438 52 F 3:21:47.5 8:04/K
125 Keri Letson Bentonville AR 311 40 F 3:21:57.0 8:05/K
126 Shaun Dubois Fayetteville AR 255 47 M 3:22:20.4 8:06/K
127 Jordan Mcdaniel Rogers AR 324 21 F 3:22:27.9 8:06/K
128 Dan Sobkoviak Maumelle AR 405 52 M 3:22:32.1 8:06/K
129 Cielito Brown Gravette AR 230 34 F 3:23:09.8 8:08/K
130 Allison Robbins Springfield MO 378 26 F 3:23:58.9 8:10/K
131 Melissa Stone Oklahoma City OK 412 52 F 3:24:11.8 8:10/K
132 Angela Brown Greenbrier AR 229 48 F 3:24:22.2 8:10/K
133 Johnna Goodman Fort Smith AR 274 39 F 3:24:35.9 8:11/K
134 Skip Smith Little Rock AR 403 56 M 3:26:15.6 8:15/K
135 Roman Broyles Tulsa OK 234 43 M 3:27:44.8 8:19/K
136 Cindy Metcalf Broken Arrow OK 330 57 F 3:27:45.3 8:19/K
137 Jessica Robinson Tulsa OK 379 40 F 3:28:32.9 8:20/K
138 Rebekah King Fayetteville AR 305 49 F 3:28:35.1 8:21/K
139 Jessalyn Halsted Springdale AR 281 27 F 3:28:45.8 8:21/K
140 Jill Geromini Republic MO 272 44 F 3:28:50.6 8:21/K
141 Bobby Le Fayetteville AR 309 36 M 3:29:02.0 8:22/K
142 Lacey Lund Rogers AR 316 35 F 3:30:21.7 8:25/K
143 Laney Lund Anderson MO 317 30 F 3:30:21.7 8:25/K
144 Christy Correa Memphis TN 245 37 F 3:30:33.6 8:25/K
145 Joe Wilson Memphis TN 436 44 M 3:30:37.2 8:25/K
146 Jenny Pratt Bentonville AR 367 37 F 3:30:46.2 8:26/K
147 Lonnie Boyd Bentonville AR 225 36 M 3:30:58.8 8:26/K
148 Alisha Dalmut Rogers AR 248 30 F 3:31:00.1 8:26/K
149 Aimee Treece Fayetteville AR 418 33 F 3:31:03.0 8:27/K
150 Steve Lowery Bentonville AR 315 32 M 3:31:06.0 8:27/K
151 Cheryl Stover Bentonville AR 91 43 F 3:31:16.9 8:27/K
152 Ed Ozimek Rogers AR 358 45 M 3:31:40.9 8:28/K
153 Scott Smith Rogers AR 402 48 M 3:31:57.6 8:29/K
154 Roland Pinault Bella Vista AR 364 45 M 3:31:58.2 8:29/K
155 Jessica Russell Billings MO 384 32 F 3:32:12.4 8:29/K
156 Kellie Walsh Niles IL 426 46 F 3:32:13.4 8:29/K
157 Kristen Sterba Little Rock AR 408 38 F 3:32:18.2 8:30/K
158 Shelley Evans Fayetteville AR 263 48 F 3:33:22.7 8:32/K
159 Mike Slay Fayetteville AR 399 38 M 3:33:22.9 8:32/K
160 Larry Trussell Conway AR 421 49 M 3:33:32.9 8:32/K
161 Erica Davis-Pilgrim Ozark MO 249 29 F 3:33:40.9 8:33/K
162 Lori Shebesta Rogersville MO 393 40 F 3:34:06.0 8:34/K
163 Charlie Halliburton 440 54 M 3:34:24.0 8:35/K
164 Julie Dolph Norman OK 254 44 F 3:34:59.0 8:36/K
165 Tim Christenson 441 63 M 3:35:14.6 8:37/K
166 Lara Mrak Little Rock AR 343 30 F 3:35:44.2 8:38/K
167 Thomas Ashcraft Conway AR 207 40 M 3:35:57.2 8:38/K
168 David Edwards Morrilton AR 259 37 M 3:35:57.3 8:38/K
169 David Whittenberg Conway AR 431 53 M 3:35:57.7 8:38/K
170 Kevin Kelly Lincoln AR 301 44 M 3:36:21.8 8:39/K
171 Holly Bohannan Rogers AR 224 37 F 3:36:53.7 8:41/K
172 Beth Greer Jonesboro AR 275 36 F 3:36:54.1 8:41/K
173 Taylor Crutchfield Fayetteville AR 246 26 F 3:38:35.8 8:45/K
174 Heather Morrison Topeka KS 340 34 F 3:39:24.9 8:47/K
175 Adam Horton Nixa MO 294 35 M 3:39:57.4 8:48/K
176 Jim Haston Monett MO 289 0 M 3:41:03.1 8:51/K
177 Kaylee Nelson Moore OK 349 26 F 3:43:04.6 8:55/K
178 Brenda Nelson Noble OK 348 53 F 3:43:05.0 8:55/K
179 Cassandra Ticer Little Rock AR 417 34 F 3:43:26.1 8:56/K
180 Shay Beatty Yukon OK 209 41 F 3:43:52.9 8:57/K
181 Beth Mccombs Oklahoma City OK 322 53 F 3:43:52.9 8:57/K
182 Jake Brown Greenbrier AR 231 25 M 3:44:08.9 8:58/K
183 Don Willis Bentonville AR 435 49 M 3:52:56.8 9:19/K
184 Nathan Brand Perryville AR 226 36 M 3:52:58.3 9:19/K
185 Chris Warnken Broken Arrow OK 428 50 M 3:56:43.7 9:28/K
186 Corey Stewart Savannah MO 409 42 M 3:57:52.5 9:31/K
187 Stephanie Stewart Savannah MO 410 44 F 3:57:52.6 9:31/K
188 Belinda Winner-Jared San Antonio TX 637 43 F 4:00:18.1 9:37/K
189 Susan Mccourt Farmington AR 323 37 F 4:00:18.3 9:37/K
190 Mandy Prince Conway AR 368 39 F 4:00:18.4 9:37/K
191 Anthony Sammons Edmond OK 387 39 M 4:00:26.4 9:37/K
192 Janet Cates Fayetteville AR 238 50 F 4:00:53.0 9:38/K
193 Whitney Sutherland Bella Vista AR 414 35 F 4:00:53.6 9:38/K
194 Luis Angelo Garcia Bentonville AR 271 40 M 4:02:52.4 9:43/K
195 William Dobbins Little Rock AR 252 47 M 4:05:29.4 9:49/K
196 Kevin King Fayetteville AR 304 46 M 4:06:47.0 9:52/K
197 Valerie Wessel Beebe AR 429 32 F 4:07:17.3 9:53/K
198 Amber Smith Alexander AR 400 28 F 4:07:17.5 9:53/K
199 Dawn Horn Vilonia AR 293 37 F 4:07:17.5 9:53/K
200 Hannah Middlebrook Tulsa OK 332 39 F 4:11:23.6 10:03/K
 
Place Name City Bib No Age Gender Total Time Pace
201 Laura Whitman-Qi Tulsa OK 430 45 F 4:11:24.8 10:03/K
202 Bryan Tucker Centerton AR 422 33 M 4:11:37.7 10:04/K
203 Samantha Rohaus Deepwater MO 381 29 F 4:14:33.9 10:11/K
204 Sergio Saucedo Springdale AR 388 36 M 4:15:20.7 10:13/K
205 Tracy Smith Bentonville AR 404 46 F 4:15:42.3 10:14/K
206 Greg Oneal Bentonville AR 356 52 M 4:15:42.7 10:14/K
207 Stacey Kemner Kansas City MO 302 43 F 4:17:42.3 10:18/K
208 Mandy Ozimek Rogers AR 359 34 F 4:20:54.7 10:26/K
209 Pauline Mohler Bentonville AR 337 49 F 4:20:54.9 10:26/K
210 Jim Pennington Rogers AR 362 66 M 4:22:25.6 10:30/K
211 Matthew Grover Centerton AR 279 46 M 4:22:27.8 10:30/K
212 Sam Risaliti Springfield MO 377 51 M 4:23:46.4 10:33/K
213 Rebecca Risaliti Springfield MO 376 50 F 4:23:46.5 10:33/K
214 John Hansen Bentonville AR 283 39 M 4:23:57.8 10:33/K
215 Hobbit Singleton Maumelle AR 397 60 F 4:28:09.4 10:44/K
216 Hayden Hess Iv Bentonville AR 559 26 M 4:31:32.1 10:52/K
217 John Leachman Bentonville AR 579 36 M 4:32:51.4 10:55/K
218 Paul Maness Springfield MO 585 44 M 4:33:15.3 10:56/K
219 Brent Ahne Conway AR 202 43 M 4:42:02.3 11:17/K
220 Sandy Ahne Conway AR 203 51 F 4:42:07.2 11:17/K
221 Mary Brotherton Farmington AR 228 46 F 5:01:31.7 12:04/K
222 Tim Marion Bentonville AR 442 48 M 5:12:20.3 12:30/K
223 Lalita Flagg Mulberry AR 543 47 F 5:16:59.3 12:41/K
224 Anne Trussell Conway AR 420 47 F 5:19:06.6 12:46/K
225 Susan Whittenberg Conway AR 432 57 F 5:19:07.2 12:46/K
226 Brian Lamb Bentonville AR 308 47 M 5:32:38.7 13:18/K
227 Maurine Dobson Broken Arrow OK 253 51 F 5:43:33.6 13:45/K
228 Gail Flack Tulsa OK 267 55 F 5:44:22.0 13:46/K
229 Bobbie Ruhs Blair NE 612 52 F 5:55:33.2 14:13/K
230 Leah Pearce Sherwood AR 360 46 F 5:57:48.3 14:19/K
231 Melody Brown Little Rock AR 233 40 F 5:57:49.9 14:19/K
DQ Jeremy Provence Winslow AR 369 23 M 1:46:51.9 4:16/K
DQ Mike Metzler Little Rock AR 331 61 M 2:34:07.9 6:10/K