JDRF Rock the Run 5K

Overall Finish List

May 26, 2014


Results By Race-Wizard

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Austin Simkins Fayetteville AR 199 23 M 1 Top Fin 16:00.3 5:10/M
2 Michael Harris wesley AR 36 17 M 2 Top Fin 18:42.6 6:02/M
3 Daniel Garcia-Carryal 129 15 M 3 Top Fin 20:23.4 6:35/M
4 Powell Bryant 132 22 M 1 20-24 20:32.4 6:37/M
5 Marshall Harriman 123 16 M 1 15-19 20:41.6 6:40/M
6 Brad Pope Bella Vista AR 58 36 M 1 35-39 20:43.4 6:41/M
7 Jessi Barnes Bentonville AR 109 28 F 1 Top Fin 20:44.4 6:41/M
8 Josh Arkins Rogers AR 148 38 M 2 35-39 20:56.6 6:45/M
9 Colton Allder Rogers AR 3 18 M 2 15-19 20:57.4 6:45/M
10 Adam Maass Rogers AR 106 43 M 1 40-44 21:25.8 6:55/M
11 Daniel Becker Bentonville AR 113 42 M 2 40-44 21:29.4 6:56/M
12 Conner Daniel 114 15 M 3 15-19 21:29.5 6:56/M
13 Collin Krapf Bentonville AR 40 12 M 1 0-14 21:43.8 7:00/M
14 scott ebert lowell AR 20 40 M 3 40-44 21:58.1 7:05/M
15 Michael Graham Bella Vista AR 30 47 M 1 45-49 22:05.6 7:07/M
16 Emily Eford 133 14 F 2 Top Fin 22:14.9 7:10/M
17 Julie Sakalares Rogers AR 127 40 F 3 Top Fin 22:16.4 7:11/M
18 MATTHEW Mitchell Rogers AR 50 43 M 4 40-44 22:26.4 7:14/M
19 MATTHEW Mitchell Rogers AR 49 12 M 2 0-14 22:26.4 7:14/M
20 Chuck Court Rogers AR 16 48 M 2 45-49 22:27.4 7:15/M
21 Tom Dougherty ROGERS AR 18 54 M 1 50-59 22:28.8 7:15/M
22 Jamison Maass 103 12 F 1 0-14 22:29.9 7:15/M
23 Clint Little 147 35 M 3 35-39 22:32.2 7:16/M
24 Ethan Thomason bentonville AR 76 14 M 3 0-14 22:40.3 7:19/M
25 Dany Thomason Bentonville AR 74 43 M 5 40-44 22:41.1 7:19/M
26 Claudia Cichy lowell AR 14 17 F 1 15-19 22:41.5 7:19/M
27 David Welton Springdale AR 112 43 M 6 40-44 22:55.3 7:24/M
28 Russ Ritchhart Jasper MO 117 64 M 1 60-99 23:06.3 7:27/M
29 Demetrius Mulkey Rogers AR 48 16 M 4 15-19 23:08.3 7:28/M
30 Kirk Robbins Cave Springs AR 138 35 M 4 35-39 23:11.0 7:29/M
31 Paula Storment Fayetteville AR 121 49 F 1 45-49 23:46.8 7:40/M
32 Trent Harmon 122 30 M 1 30-34 24:06.0 7:46/M
33 Lisa Lauschke 115 16 F 2 15-19 24:06.3 7:46/M
34 Kathy Ritchhart Jasper MO 119 54 F 1 50-59 24:09.5 7:47/M
35 Zsolt Rense 134 38 M 5 35-39 24:19.6 7:51/M
36 MANUEL BARNES BENTONVILLE AR 110 61 M 2 60-99 24:21.6 7:51/M
37 Jordan Ganoung Rogers AR 24 24 M 2 20-24 24:33.8 7:55/M
38 Ryan Parker Bentonville AR 56 12 M 4 0-14 24:59.1 8:04/M
39 Connie Townzen Rogers AR 82 49 F 2 45-49 25:01.6 8:04/M
40 Gigi Ross Bentonville AR 124 45 F 3 45-49 25:15.9 8:09/M
41 Paul Krapf Bentonville AR 41 45 M 3 45-49 25:19.6 8:10/M
42 Mason Kirksey Bentonville AR 39 28 M 1 25-29 25:25.3 8:12/M
43 Zac Land Rogers AR 46 28 M 2 25-29 25:29.7 8:13/M
44 Kenneth Rich Centerton AR 64 42 M 7 40-44 25:30.8 8:14/M
45 Greg Thompson Rogers AR 116 33 M 2 30-34 25:39.5 8:16/M
46 Cole Thompson Bentonville AR 80 14 M 5 0-14 25:41.8 8:17/M
47 Hannah Maass rogers AR 104 8 F 2 0-14 25:47.4 8:19/M
48 Alex Brandt 158 11 M 6 0-14 25:58.4 8:23/M
49 Rudy Upshaw Bentonville AR 111 45 M 4 45-49 26:02.3 8:24/M
50 Daniel Carson Springdale AR 11 41 M 8 40-44 26:21.8 8:30/M
51 Ryke Beever Siloam Springs AR 6 15 M 5 15-19 26:24.8 8:31/M
52 Libby Ganoung Rogers AR 25 17 F 3 15-19 26:39.8 8:36/M
53 Connor Karpf 131 13 M 7 0-14 27:08.5 8:45/M
54 Nanette Mitchell Rogers AR 51 46 F 4 45-49 27:23.6 8:50/M
55 Greg Seay 141 26 M 3 25-29 27:41.7 8:56/M
56 Heather Martinelli Rogers AR 140 44 F 1 40-44 27:46.3 8:57/M
57 Mike Martinelli 139 44 M 9 40-44 27:46.6 8:57/M
58 Michelle Allder Rogers AR 4 38 F 1 35-39 27:49.9 8:58/M
59 Joseph Lambert Rogers AR 44 51 M 2 50-59 27:58.2 9:01/M
60 Ashley Ritchhart Jasper MO 118 30 F 1 30-34 28:16.8 9:07/M
61 Cliff Thompson Bentonville AR 79 40 M 10 40-44 28:16.8 9:07/M
62 Jessica Maass 102 15 F 4 15-19 28:21.9 9:09/M
63 Benjamin Arens Fayetteville AR 5 36 M 6 35-39 28:30.2 9:12/M
64 Izzy Gifford Bentonville AR 128 9 F 3 0-14 28:33.0 9:13/M
65 ilene sellers bella vista AR 69 36 F 2 35-39 28:38.1 9:14/M
66 Bennington Gifford Bentonville AR 130 6 M 8 0-14 29:15.4 9:26/M
67 Michelle Ganoung Rogers AR 26 47 F 5 45-49 29:16.0 9:26/M
68 Andrew Parker Bentonville AR 53 14 M 9 0-14 29:24.8 9:29/M
69 David Johnson Fayetteville AR 37 50 M 3 50-59 29:25.0 9:29/M
70 Amber Graham Bella Vista AR 29 38 F 3 35-39 29:42.0 9:35/M
71 Ashley Burkey 107 15 F 5 15-19 29:45.6 9:36/M
72 Madison Maass Rogers AR 105 10 F 4 0-14 29:58.4 9:40/M
73 Kris Honey 135 40 F 2 40-44 30:03.0 9:42/M
74 Darren Townzen Rogers AR 83 48 M 5 45-49 30:09.6 9:44/M
75 greg hall Bentonville AR 33 43 M 11 40-44 30:18.0 9:46/M
76 Elliott Shipman Jane MO 71 22 M 3 20-24 30:26.9 9:49/M
77 Ashley Kelley Lowell AR 146 11 F 5 0-14 30:36.4 9:52/M
78 Vicki Dougherty Rogers AR 19 51 F 2 50-59 31:01.3 10:00/M
79 Megan Dougherty Rogers AR 17 24 F 1 20-24 31:01.5 10:00/M
80 Amy Van Pelt Bentonville AR 84 37 F 4 35-39 31:11.3 10:04/M
81 Braeden Acosta Cave Springs AR 1 10 M 10 0-14 31:24.6 10:08/M
82 Rudy Acosta Cave Springs AR 2 43 M 12 40-44 31:24.8 10:08/M
83 Jeff Bland Siloam Springs AR 7 47 M 6 45-49 31:29.3 10:09/M
84 Dan Weeden Rogers AR 85 51 M 4 50-59 32:15.5 10:24/M
85 Richard Brown 108 56 M 5 50-59 32:16.8 10:25/M
86 Anna Land Rogers AR 45 26 F 1 25-29 32:30.6 10:29/M
87 Lakin Hall Bentonville AR 34 16 M 6 15-19 32:45.9 10:34/M
88 Cherie Moye Rogers AR 52 61 F 1 60-99 32:54.0 10:37/M
89 Jacob Thomason Bentonville AR 73 16 M 7 15-19 32:59.3 10:38/M
90 Andrew Kaler Cave Springs AR 143 14 M 11 0-14 33:14.2 10:43/M
91 Emily Kaler Rogers AR 142 42 F 3 40-44 33:16.4 10:44/M
92 Preston Hall Bentonville AR 35 13 M 12 0-14 33:51.0 10:55/M
93 Chloe Thompson Bentonville AR 78 10 F 6 0-14 33:52.1 10:55/M
94 Megan Parker Bentonville AR 54 8 F 7 0-14 34:24.2 11:06/M
95 Mike Parker Bentonville AR 55 45 M 7 45-49 34:25.3 11:06/M
96 Elizabeth Kelley Lowell AR 145 13 F 8 0-14 34:46.4 11:13/M
97 Jeff Smith Fayetteville AR 126 34 M 3 30-34 36:06.3 11:39/M
98 David Mullaly Fayetteville AR 125 30 M 4 30-34 36:07.0 11:39/M
99 Tracy Thompson Bentonville AR 81 43 F 4 40-44 36:41.7 11:50/M
100 Brooke Laing Rogers AR 42 12 F 9 0-14 37:31.2 12:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Carla Laing Rogers AR 43 42 F 5 40-44 37:31.8 12:06/M
102 Wendy Goldsmith Bella Vista AR 28 49 F 6 45-49 37:59.7 12:15/M
103 Kent Dobbs 149 67 M 3 60-99 40:18.9 13:00/M
104 Andrea Dobbs 150 13 F 10 0-14 40:19.1 13:00/M
105 Allison Shipman centerton AR 70 31 F 2 30-34 40:26.1 13:03/M
106 Peyton Rogers Rogers AR 66 13 F 11 0-14 41:25.7 13:22/M
107 Angie Coughlin Collierville TN 15 47 F 7 45-49 41:39.8 13:26/M
108 Kori McDaniel Springdale AR 47 27 F 2 25-29 42:32.3 13:43/M
109 Stacey Kelley Lowell AR 144 39 M 7 35-39 42:33.2 13:44/M
110 Lily Rhodes Bentonville AR 62 13 F 12 0-14 43:24.9 14:00/M
111 Isabella Rogers Rogers AR 65 11 F 13 0-14 44:09.8 14:15/M
112 Graham Thomason bentonville AR 77 11 M 13 0-14 44:38.0 14:24/M
113 Gail Petersen Bentonville AR 57 49 F 8 45-49 46:24.6 14:58/M
114 Natalie Wilson Bentonville AR 86 23 F 2 20-24 48:12.8 15:33/M
115 Sarah Foster Bentonville AR 23 24 F 3 20-24 48:13.4 15:33/M
116 Emma Rhodes Bentonville AR 60 15 M 8 15-19 48:22.1 15:36/M
117 Deanna Thomason bentonville AR 75 42 F 6 40-44 48:30.0 15:39/M
118 Frisa Hall Bentonville AR 32 43 F 7 40-44 48:30.4 15:39/M
119 Lea Rhodes bentonville AR 61 42 F 8 40-44 49:10.6 15:52/M
120 Troy Rhodes bentonville AR 63 43 M 13 40-44 49:11.5 15:52/M
121 JUDY KARNES SPRINGDALE AR 38 62 F 2 60-99 55:20.6 17:51/M
122 Thomas Carney Bella Vista AR 10 74 M 4 60-99 1:00:35.4 19:33/M