Bentonville Running Festival

Overall Finish List

March 31, 2014


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Brody Hill Bentonville AR 3003 17 M 1 Top Fin 17:20.0
2 RYAN GRAZIANE BENTONVILLE AR 3667 16 M 2 Top Fin 17:22.8
3 brooks Hedstrom Bentonville AR 3510 17 M 3 Top Fin 17:25.0
4 Enrique Perez Springdale AR 3637 19 M 1 15-19 17:35.8
5 MIGUEL CONTRERAS BENTONVILLE AR 3668 17 M 2 15-19 18:22.9
6 Angel Uriel Cerda Soto Centerton AR 3451 32 M 1 30-34 19:22.8
7 TYLER WILSON BENTONVILLE AR 3654 16 M 3 15-19 19:24.4
8 Matthew Dray Centerton AR 3559 17 M 4 15-19 20:00.8
9 tAYLOR EAST BELLA VISTA AR 3655 17 M 5 15-19 20:17.8
10 ALEX GRAZIANI BENTONVILLE AR 3666 24 M 1 20-24 20:34.7
11 BENN MANNING BENTONVILLE AR 3681 31 M 2 30-34 20:36.6
12 TJ Cosgrove Tyro KS 3063 30 M 3 30-34 20:51.8
13 TREVOR WILLIS GRAVETTE AR 3652 15 M 6 15-19 20:55.3
14 Aaron hannah siloam springs AR 3483 47 M 1 45-49 21:03.6
15 Keegan Levings Bentonville AR 3549 15 M 7 15-19 21:16.2
16 Collin Krapf Bentonville AR 3395 12 M 1 0-14 21:41.8
17 Alexandre Chabert Bentonville AR 3408 25 M 1 25-29 21:42.2
18 Brylee Gogel Bentonville AR 3244 10 F 1 Top Fin 21:47.5
19 Todd Murdock Bentonville AR 3222 49 M 1 45-49 21:51.4
20 jan ney bella vista AR 3318 54 F 2 Top Fin 22:12.1
21 Stuart Barney Bentonville AR 3124 22 M 2 20-24 22:30.8
22 Robbie Engler Bentonville AR 3079 24 M 3 20-24 22:31.3
23 Mike Murray Bentonville AR 3055 36 M 1 35-39 22:32.7
24 Jonathan Beauford Noel MO 3379 29 M 2 25-29 22:38.1
25 Joseph Murphy Bella Vista AR 3644 17 M 8 15-19 22:45.9
26 Russ Ritchhart Jasper MO 3556 63 M 1 60-64 22:47.1
27 Coleman Wilson Bentonville AR 3146 13 M 2 0-14 22:49.1
28 Monty Morgan Rogers AR 3592 41 M 1 40-44 22:55.6
29 Craig Winberry Bentonville AR 3595 35 M 2 35-39 22:59.1
30 Ryan Reddell Bentonville AR 3374 14 M 3 0-14 23:18.6
31 Ryan Blue Bentonville AR 3060 40 M 2 40-44 23:23.0
32 Kenneth Radecki Bentonville AR 3149 46 M 2 45-49 23:24.6
33 Steven Dray Centerton AR 3560 13 M 4 0-14 23:31.3
34 Jackson Stewart Bentonville AR 3458 15 M 9 15-19 23:36.0
35 Kathy Ritchhart Jasper MO 3557 54 F 3 Top Fin 23:38.1
36 Chuck Fincher Springdale AR 3460 60 M 2 60-64 23:43.0
37 Jeremiah Sanders Bella Vista AR 3572 35 M 3 35-39 23:50.8
38 Collin Smith Bentonville AR 3452 15 M 10 15-19 23:50.9
39 Anjeanette Levings Bentonville AR 3548 38 F 1 35-39 23:52.4
40 Kamas Anderson Bentonville AR 3345 21 M 4 20-24 24:05.9
41 Jim Parrick Bella Vista AR 3447 44 M 3 40-44 24:06.8
42 Chris Vargas Rogers AR 3561 16 M 11 15-19 24:08.0
43 Aivan Broach Rogers AR 3106 12 M 5 0-14 24:08.2
44 ANDREW BRANDENBURG BENTONVILLE AR 3658 11 M 6 0-14 24:08.8
45 Camden Goff Bella Vista AR 3251 12 M 7 0-14 24:10.3
46 Jay Simmermon Bentonville AR 3611 11 M 8 0-14 24:10.9
47 MANUEL BARNES BENTONVILLE AR 3672 61 M 3 60-64 24:12.8
48 Mickey Salehi Bentonville AR 3532 44 M 4 40-44 24:23.8
49 Tiger Foust Bella Vista AR 3501 43 M 5 40-44 24:32.0
50 Lauren Lebeke Bentonville AR 3613 14 F 1 0-14 24:32.0
51 Luis Valdes Rogers AR 3242 26 M 3 25-29 24:34.8
52 Chad Alligood Bentonville AR 3682 30 M 4 30-34 24:37.4
53 Tim Neu Rogers AR 3392 29 M 4 25-29 24:37.8
54 ALEX NAVARRETE SPRINGDALE AR 3684 15 F 1 15-19 24:38.3
55 Patrick Carroll Bentonville AR 3469 52 M 1 50-54 24:41.7
56 ZACH HUTCHISON Bentonville AR 3127 1 M 9 0-14 24:42.9
57 David Reed Bentonville AR 3344 20 M 5 20-24 24:49.1
58 Derick Holmes Bella Vista AR 3471 33 M 5 30-34 24:49.9
59 ROGER CRAWFORD Bentonville AR 3134 47 M 3 45-49 24:52.6
60 Tony Muff Bentonville AR 3604 42 M 6 40-44 24:52.9
61 Michael Harris Bentonville AR 3311 36 M 4 35-39 24:53.5
62 David Rickey Bentonville AR 3381 25 M 5 25-29 25:01.1
63 Matthew buchanan Bentonville AR 3217 11 M 10 0-14 25:01.2
64 Paul Krapf Bentonville AR 3394 45 M 4 45-49 25:04.7
65 Tim Pierce Bentonville AR 3047 34 M 6 30-34 25:17.0
66 Sarah Myane Bella Vista AR 3564 12 F 2 0-14 25:19.2
67 Ben Mayes Fayetteville AR 3429 58 M 1 55-59 25:19.3
68 ANGIE BRANDENBURG BENTONVILLE AR 3657 38 F 2 35-39 25:24.0
69 Chris Sparks Bentonville AR 3488 14 M 11 0-14 25:35.1
70 Shaun Black Bentonville AR 3147 35 M 5 35-39 25:36.3
71 Michael Cosgrove Cherryvale KS 3196 57 M 2 55-59 25:46.6
72 Theresha Childress Bentonville AR 3563 46 F 1 45-49 25:47.7
73 Brent Goff Bella Vista AR 3250 41 M 7 40-44 25:49.8
74 Corey Land Centerton AR 3287 23 M 6 20-24 25:51.2
75 Daniel Cruz BENTONVILLE AR 3275 45 M 5 45-49 25:53.7
76 Brent Massey Bentonville AR 3174 42 M 8 40-44 25:58.4
77 David Watkins Fayetteville AR 3056 31 M 7 30-34 25:58.6
78 Alex Kieslich Fayetteville AR 3531 26 M 6 25-29 26:01.0
79 Nick Newbill Gravette AR 3357 15 M 12 15-19 26:03.7
80 Holly Shilling Rogers AR 3428 36 F 3 35-39 26:07.1
81 Katie Salling Fayetteville AR 3640 25 F 1 25-29 26:07.5
82 Chancellor Loken Centerton AR 3193 12 M 12 0-14 26:09.1
83 Pamela Lipinski Fayetteville AR 3622 38 F 4 35-39 26:12.0
84 Joshua Chester Bella Vista AR 3329 11 M 13 0-14 26:14.1
85 Curtis Hansen Bentonville AR 3347 41 M 9 40-44 26:30.1
86 Thomas Miller Rogers AR 3562 50 M 2 50-54 26:52.6
87 Reagan Binns Rogers AR 3569 35 M 6 35-39 26:55.2
88 William Belk Poteau OK 3084 26 M 7 25-29 26:55.2
89 Michael Bond Springdale AR 3598 38 M 7 35-39 26:56.6
90 Gary Goodman San Antonio TX 3328 51 M 3 50-54 26:57.7
91 Sony John Mathew BENTONVILLE AR 3326 29 M 8 25-29 27:02.3
92 Madeline Morgan Rogers AR 3405 12 F 3 0-14 27:04.4
93 Mark Dedmon Lowell AR 3401 46 M 6 45-49 27:10.1
94 Chelsea Perry Rogers AR 3472 29 F 2 25-29 27:11.6
95 ava buchanan bentonville AR 3218 13 F 4 0-14 27:12.2
96 Jordan Difani Springdale AR 3366 26 M 9 25-29 27:13.3
97 Paul Barney Bentonville AR 3123 48 M 7 45-49 27:15.3
98 Lisa Parsons hiwasse AR 3568 43 F 1 40-44 27:16.7
99 Beau Sylvester Rogers AR 3547 47 M 8 45-49 27:24.7
100 Tim Keith Bella Vista AR 3620 60 M 4 60-64 27:28.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 EVAN CRAWFORD Bentonville AR 3135 38 F 5 35-39 27:28.9
102 victor michalski bella vista AR 3267 42 M 10 40-44 27:33.4
103 Amber Beauford Noel MO 3380 29 F 3 25-29 27:34.9
104 Sally Kissinger Rogers AR 3364 14 F 5 0-14 27:36.4
105 Nathan Livers Springfield MO 3673 34 M 8 30-34 27:36.6
106 Bryson Caldwell Neodesha KS 3432 14 M 14 0-14 27:40.6
107 Fred Spies Fayetteville AR 3624 61 M 5 60-64 27:50.2
108 Kelly Sullivan Fayetteville AR 3255 29 M 10 25-29 27:50.5
109 Monique Pridgin Bella Vista AR 3633 25 F 4 25-29 27:55.9
110 Corey Bender Bentonville AR 3330 35 M 8 35-39 27:59.5
111 David Hutchinson Lees Summit MO 3338 35 M 9 35-39 28:00.9
112 Betty Ryan Siloam Springs AR 3545 65 F 1 65-69 28:06.2
113 DOUG ALLEN SPRINGDALE AR 3589 44 M 11 40-44 28:12.7
114 Zoe Moralli ROGERS AR 3370 26 F 5 25-29 28:16.7
115 Miranda Stockdale Pea Ridge AR 3315 34 F 1 30-34 28:18.9
116 Roberto Lahorgue Bentonville AR 3462 37 M 10 35-39 28:22.5
117 Joseph Lambert Rogers AR 3372 51 M 4 50-54 28:24.3
118 JERI HILL SPRINGDALE AR 3590 41 F 2 40-44 28:29.2
119 Sarah Murders Bentonville AR 3184 27 F 6 25-29 28:32.9
120 Micah Beauford Noel MO 3074 18 M 13 15-19 28:32.9
121 Weston Beauford Noel MO 3080 16 M 14 15-19 28:33.0
122 Kate Sego Bentonville AR 3574 15 F 2 15-19 28:33.9
123 Emryk Broach Rogers AR 3107 8 M 15 0-14 28:34.2
124 MADDIE WESTON BENTONVILLE AR 3656 14 F 6 0-14 28:35.4
125 JD Jordan Centerton AR 3660 34 M 9 30-34 28:36.0
126 Dirk Herdes rogers AR 3651 33 M 10 30-34 28:37.3
127 Karen Junko Ankeny IA 3191 40 F 3 40-44 28:44.8
128 Erica Jaramillo Lowell AR 3473 31 F 2 30-34 28:45.3
129 CHASE RINEHART LITTLE ROCK AR 3659 25 M 11 25-29 28:45.8
130 Mary Morgan Rogers AR 3578 9 F 7 0-14 28:46.8
131 Julie Flynn Bentonville AR 3400 37 F 6 35-39 28:51.5
132 brent gardner Lawton OK 3333 26 M 12 25-29 28:52.3
133 Michael Kleydman ROGERS AR 3369 26 M 13 25-29 28:54.4
134 Ryleigh Reddell Bentonville AR 3375 11 F 8 0-14 28:59.2
135 James Rice Bentonville AR 3001 37 M 11 35-39 29:02.7
136 Jenny Pierce Bentonville AR 3046 34 F 3 30-34 29:02.7
137 NIck Wear Decatur AR 3403 32 M 11 30-34 29:05.6
138 Ashley Ritchhart Jasper MO 3513 30 F 4 30-34 29:08.9
139 Ravi Attili Bentonville AR 3396 37 M 12 35-39 29:09.3
140 Pam Sizemore-Babin Fayetteville AR 3600 50 F 1 50-54 29:13.8
141 jennifer anderson bentonville AR 3669 42 F 4 40-44 29:13.9
142 Joy Cosgrove Tyro KS 3064 15 F 3 15-19 29:17.5
143 CJ Mirch Siloam Springs AR 3223 16 M 15 15-19 29:18.9
144 Andrew Woodring Rogers AR 3470 43 M 12 40-44 29:19.2
145 James Farmer Fayetteville AR 3588 35 M 13 35-39 29:22.1
146 Dallas Carnahan Fayetteville AR 3414 33 F 5 30-34 29:22.8
147 jeff honderich centerton AR 3289 70 M 1 70-99 29:23.0
148 Daniel Caranham Fayetteville AR 3415 36 M 14 35-39 29:23.0
149 David Berndt bentonville AR 3071 49 M 9 45-49 29:25.8
150 jodi buchanan bentonville AR 3216 51 F 2 50-54 29:25.9
151 Sarah Kalagias Rogers AR 3091 31 F 6 30-34 29:34.0
152 Regina Bowsher Monett MO 3288 49 F 1 45-49 29:35.1
153 Matt Schilb Bentonville AR 3157 30 M 12 30-34 29:38.6
154 Ashley DeGraf Bella Vista AR 3492 25 F 7 25-29 29:39.2
155 Girish Babu Vazhuvelathu Harikum Bentonville AR 3551 32 M 13 30-34 29:41.6
156 Justin Gates Cassville MO 3643 34 M 14 30-34 29:43.4
157 david buchanan bentonville AR 3234 50 M 5 50-54 29:46.0
158 Laney Lopez Pea Ridge AR 3039 23 F 1 20-24 29:51.9
159 Charlotte Bowsher Rogers AR 3384 24 F 2 20-24 29:57.0
160 Sriram Hari Bentonville AR 3295 34 M 15 30-34 30:01.1
161 Tyler Harmon enid OK 3256 30 M 16 30-34 30:04.6
162 Mike Ensinger Rogers AR 3526 14 M 16 0-14 30:04.9
163 Tim Klossner rogers AR 3059 54 M 6 50-54 30:06.1
164 Jennifer Wolfe Bentonville AR 3411 47 F 2 45-49 30:07.6
165 Megan Lane Rogers AR 3102 29 F 8 25-29 30:13.0
166 Doug Londagin Grove OK 3377 50 M 7 50-54 30:13.4
167 Scott Rotert Barling AR 3389 39 M 15 35-39 30:17.2
168 Ganesh Krishnamoorthy Bentonville AR 3294 37 M 16 35-39 30:20.5
169 Joana Marie Rafael Bentonville AR 3512 32 F 7 30-34 30:25.7
170 Denis Brady Bentonville AR 3413 47 F 3 45-49 30:26.1
171 Marla Livers Springfield MO 3674 36 F 7 35-39 30:29.3
172 Mark Laverentz Shawnee Mission KS 3211 46 M 10 45-49 30:29.4
173 Jordyn Stafford Cassville MO 3536 11 F 9 0-14 30:33.5
174 Brandy Reese Bentonville AR 3599 34 F 8 30-34 30:33.8
175 Jeff Cathey Bentonville AR 3057 40 M 13 40-44 30:34.5
176 Michele Arrington Rogers AR 3636 39 F 8 35-39 30:37.8
177 Carol Holmstrom Springdale AR 3517 44 F 5 40-44 30:46.6
178 Brad Nubbie Rogers AR 3210 33 M 17 30-34 30:50.3
179 Jeremy Edwards Bethel Heights AR 3176 31 M 18 30-34 30:53.7
180 Candice Edwards Bethel Heights AR 3175 32 F 9 30-34 30:54.4
181 Margaret Wooten bentonville AR 3516 31 F 10 30-34 31:01.3
182 Sonya King Lowell AR 3317 24 F 3 20-24 31:02.1
183 Kassie Connor Bentonville AR 3151 21 F 4 20-24 31:02.3
184 Sandra Valdes Rogers AR 3241 28 F 9 25-29 31:04.6
185 Cathy DeSpain BENTONVILLE AR 3467 44 F 6 40-44 31:06.2
186 Sarah Branch Bentonville AR 3066 33 F 11 30-34 31:07.1
187 Alexis Warnick Bella Vista AR 3209 30 F 12 30-34 31:09.7
188 JAIKAR JEYARAJ Bentonville AR 3606 33 M 19 30-34 31:15.8
189 Amar Singh Bentonville AR 3631 39 M 17 35-39 31:17.1
190 Karen Wenzelburger Girard KS 3397 52 F 3 50-54 31:17.9
191 Chloe Fackler Bentonville AR 3248 23 F 5 20-24 31:25.1
192 Mike Claytor Cave Springs AR 3553 45 M 11 45-49 31:25.2
193 Rafael Silva Rogers AR 3662 29 M 14 25-29 31:31.3
194 Chris Bakunas Bentonville AR 3171 27 M 15 25-29 31:32.2
195 Katie Bakunas Bentonville AR 3297 27 F 10 25-29 31:32.4
196 Catherine Vieira Miami FL 3406 45 F 4 45-49 31:34.1
197 Amara Query Gravette AR 3073 21 F 6 20-24 31:37.9
198 Cheri Wright Bella Vista AR 3468 51 F 4 50-54 31:45.7
199 Lauren Sellmeyer Fayetteville AR 3500 27 F 11 25-29 31:48.7
200 Nathan Lemske bentonville AR 3612 48 M 12 45-49 31:48.7
 
Place Name City Bib No Age Gender Age Group Total Time
201 John Kramer Rogers AR 3263 52 M 8 50-54 31:49.5
202 Rachael Holland Farmington AR 3426 25 F 12 25-29 31:52.9
203 AMBRIA DRUELLE HOUSTON TX 3679 13 F 10 0-14 31:54.2
204 sarah wakefield HOUSTON TX 3680 33 F 13 30-34 31:54.5
205 Dee Anna Devaney Bentonville AR 3661 37 F 9 35-39 31:56.7
206 Jim Collins Bentonville AR 3601 49 M 13 45-49 31:57.8
207 Kelli Collins Harrison AR 3456 41 F 7 40-44 31:58.0
208 MARY BETH WOEH NOBLESVILLE IN 3675 50 F 5 50-54 31:59.2
209 Trent Rachel Gravette AR 3591 34 M 20 30-34 31:59.3
210 Jeffrey Davis Memphis MO 3331 41 M 14 40-44 32:03.0
211 Sadie Davis Memphis MO 3332 14 F 11 0-14 32:03.2
212 Jessica Alexander ROGERS AR 3111 34 F 14 30-34 32:04.9
213 Karen Do Frisco TX 3593 28 F 13 25-29 32:06.6
214 Sutton Holscher Bentonville AR 3167 10 M 17 0-14 32:07.3
215 Matt Bolte Bentonville AR 3145 40 M 15 40-44 32:27.5
216 Sandy Stout Springdale AR 3634 53 F 6 50-54 32:27.7
217 Rebeka Lent Centerton AR 3144 27 F 14 25-29 32:29.3
218 JASON STEWART CENTERTON AR 3608 35 M 18 35-39 32:29.4
219 Jason Goff Springdale AR 3628 37 M 19 35-39 32:35.0
220 Mandie Query Gravette AR 3072 30 F 15 30-34 32:36.2
221 Brian Dunaway Springdale AR 3419 29 M 16 25-29 32:39.0
222 Gina Dunaway Springdale AR 3420 29 F 15 25-29 32:39.3
223 Betsy Puckett Springdale AR 3443 24 F 7 20-24 32:42.1
224 Laura Schneiderman Rogers AR 3398 29 F 16 25-29 32:44.9
225 Bruce Beatty Fayetteville AR 3192 29 M 17 25-29 32:49.0
226 Kristen Pennington Fayetteville AR 3441 24 F 8 20-24 32:49.4
227 Sara Kissinger Rogers AR 3085 43 F 8 40-44 32:54.1
228 Anne McIver Pleasant Hope MO 3246 45 F 5 45-49 32:55.5
229 Kristin Kuhlow Rogers AR 3156 34 F 16 30-34 32:56.4
230 MISSY CLIFTON ROGERS AR 3635 40 F 9 40-44 32:56.4
231 LARRY HIGGINS Bentonville AR 3459 64 M 6 60-64 32:56.4
232 Cody Alexander Gravette AR 3051 24 M 7 20-24 32:57.8
233 David Hamilton Rogers AR 3022 57 M 3 55-59 33:00.3
234 Cathy Smith Bentonville AR 3061 40 F 10 40-44 33:03.6
235 Sheralyn Clark Bentonville AR 3373 40 F 11 40-44 33:05.3
236 Jeff Mores Bentonville AR 3090 40 M 16 40-44 33:06.2
237 KAYE CHILES Bentonville AR 3141 31 F 17 30-34 33:06.5
238 Kirk Echols Springdale AR 3238 56 M 4 55-59 33:08.0
239 Cindy Bassett Bella Vista AR 3292 47 F 6 45-49 33:09.4
240 Kristen Ellison Fayetteville AR 3530 24 F 9 20-24 33:12.4
241 Dinesh Sawhney Roges AR 3629 39 M 20 35-39 33:13.3
242 kim hoppe Bentonville AR 3511 38 F 10 35-39 33:15.7
243 Umesh Kulakadavil Manilal Bentonville AR 3327 35 M 21 35-39 33:16.5
244 JOLLY GEORGE BENTONVILLE AR 3579 42 M 17 40-44 33:16.8
245 BETH WRIGHT Bentonville AR 3133 45 F 7 45-49 33:18.6
246 Sarah Brent Lowell AR 3313 35 F 11 35-39 33:18.9
247 Catherine Cruz Monett MO 3228 20 F 10 20-24 33:19.1
248 Jen Bauman Bentonville AR 3340 35 F 12 35-39 33:25.7
249 Andrew Dixon Fayetteville AR 3208 32 M 21 30-34 33:28.8
250 Samantha Devlin Memphis TN 3594 24 F 11 20-24 33:29.5
251 Kristi Barnes-Mitchell Bentonville AR 3298 40 F 12 40-44 33:34.4
252 Hailey Hill Bentonville AR 3343 8 F 12 0-14 33:37.7
253 Kiara Goodwin Bentonvilee AR 3109 24 F 12 20-24 33:42.7
254 Ally MacQuilkan Bentonville AR 3497 24 F 13 20-24 33:42.8
255 Brandy Scott Rogers AR 3341 38 F 13 35-39 33:45.2
256 Emi Jackson Bentonville AR 3354 11 F 13 0-14 33:45.3
257 Jordan Pinson Marshall AR 3265 24 F 14 20-24 33:46.2
258 SAMANTHA SELTZ FAYETTEVILLE AR 3233 26 F 17 25-29 33:47.5
259 Gracelyn Jaikar Bentonville AR 3607 32 F 18 30-34 33:51.8
260 Gabriella Bermea Wake Village TX 3363 19 F 4 15-19 33:52.0
261 Viridiana Rico South West City, MO MO 3541 21 F 15 20-24 33:56.2
262 Brian Clark Springdale AR 3481 25 M 18 25-29 33:57.9
263 Shannon Snow Bentonville AR 3435 41 F 13 40-44 34:04.6
264 Meliss Bosch Rogers AR 3334 32 F 19 30-34 34:06.7
265 Dana Goodall Gravette AR 3286 34 F 20 30-34 34:07.3
266 Joshua Bundy Bella Vista AR 3626 30 M 22 30-34 34:10.9
267 Viridiana Jones Rogers AR 3383 28 F 18 25-29 34:12.4
268 Tracy Craft Bella Vista AR 3514 40 F 14 40-44 34:13.0
269 Sara Freeman quitman AR 3653 24 F 16 20-24 34:13.1
270 Lenna Rippy Bella vista AR 3285 33 F 21 30-34 34:13.1
271 Jason Jackson Bentonville AR 3353 42 M 18 40-44 34:13.4
272 Brandee Hall Centerton AR 3094 26 F 19 25-29 34:14.8
273 Preston Newbill Gravette AR 3356 41 M 19 40-44 34:15.9
274 Michelle Fikes Bentonville AR 3552 39 F 14 35-39 34:18.9
275 Kim Magnus Bentonville AR 3529 38 F 15 35-39 34:19.6
276 sarah pugh Bentonville AR 3535 39 F 16 35-39 34:20.1
277 Fausto Pereira bentonville AR 3324 36 M 22 35-39 34:23.0
278 Steve Farris Springdale AR 3421 44 M 20 40-44 34:25.3
279 Natalie Smith Bentonville AR 3062 12 F 14 0-14 34:27.2
280 Mike Rusch Bentonville AR 3020 41 M 21 40-44 34:28.3
281 Shelby Horton Gravette AR 3161 19 F 5 15-19 34:34.5
282 Jeff Correll Bentonville AR 3170 35 M 23 35-39 34:35.9
283 Chip Ashley Bentonville AR 3172 37 M 24 35-39 34:45.3
284 ReGina Rotert Barling AR 3390 36 F 17 35-39 34:54.9
285 Rhonda Stafford Cassville MO 3247 52 F 7 50-54 34:55.2
286 Leah Houtchens Bella Vista AR 3212 28 F 20 25-29 34:55.7
287 Mindy Medina Tontitown AR 3461 24 F 17 20-24 34:55.8
288 Kenneth Clark Bella Vista AR 3259 43 M 22 40-44 34:58.3
289 Rod Schmalhaus bentonville AR 3349 51 M 9 50-54 34:59.2
290 Sandy Karnopp Bella Vista AR 3402 63 F 1 60-64 34:59.4
291 Ashley Bell Rogers AR 3269 23 F 18 20-24 35:03.4
292 Stephanie Clawson Bella Vista AR 3183 27 F 21 25-29 35:04.5
293 Joe Mirch Siloam Springs AR 3225 52 M 10 50-54 35:08.0
294 Henry Alvarado Bentonville AR 3641 40 M 23 40-44 35:10.7
295 Dona Montgomery Fayetteville AR 3639 68 F 2 65-69 35:15.6
296 Tate Gulbransen Bella Vista AR 3499 5 M 18 0-14 35:17.5
297 Jacob Gulbransen Bella Vista AR 3498 35 M 25 35-39 35:17.8
298 Viviane Pereira bentonville AR 3325 31 F 22 30-34 35:18.1
299 Phillip Cummings Rogers AR 3154 38 M 26 35-39 35:22.0
300 JACKSON DAVIS BENTONVILLE AR 3649 11 M 19 0-14 35:22.4
 
Place Name City Bib No Age Gender Age Group Total Time
301 Julian Harrington Centerton AR 3088 36 F 18 35-39 35:25.2
302 Gabriela Cruz rogers AR 3382 23 F 19 20-24 35:25.5
303 Megan Phillips Cassville MO 3336 26 F 22 25-29 35:28.5
304 Tara Diermann Rogers AR 3387 22 F 20 20-24 35:32.3
305 Matthew Mader Little Rock AR 3231 26 M 19 25-29 35:34.4
306 Sarah Marek Little Rock AR 3232 25 F 23 25-29 35:34.6
307 Michelle Ivie Bentonville AR 3566 48 F 8 45-49 35:35.8
308 Caroline Barney Bentonville AR 3125 9 F 15 0-14 35:36.8
309 Jennifer Barney Bentonville AR 3122 48 F 9 45-49 35:36.9
310 Bobby Hinton Bella Vista AR 3260 56 M 5 55-59 35:45.1
311 Apryll Womack Springdale AR 3075 36 F 19 35-39 35:46.1
312 Jim Sliker centerton AR 3305 44 M 24 40-44 35:47.3
313 Abbey Sliker Centerton AR 3306 12 F 16 0-14 35:47.5
314 Tina Schreiner Exeter MO 3299 23 F 21 20-24 35:48.3
315 Dee Thomas Bentonville AR 3368 49 F 10 45-49 35:51.3
316 Lionel Williams Dublin OH 3013 49 M 14 45-49 35:52.0
317 Rogelio Ibe Bentonville AR 3509 34 M 23 30-34 35:59.0
318 Kate Duprey Pea Ridge AR 3507 55 F 1 55-59 36:11.2
319 Lisa Brown Bentonville AR 3577 44 F 15 40-44 36:12.5
320 Cristy Clement Bentonville AR 3342 48 F 11 45-49 36:19.3
321 Amie Avery Baxter Springs KS 3034 25 F 24 25-29 36:27.3
322 Matt Ray Springdale AR 3597 31 M 24 30-34 36:28.2
323 Nichole Dodson Springdale AR 3466 26 F 25 25-29 36:29.5
324 Ashley Cook Bentonville AR 3038 28 F 26 25-29 36:32.8
325 Becky Borland Harrison AR 3455 37 F 20 35-39 36:35.8
326 Larry Stezkern Fayetteville AR 3664 51 M 11 50-54 36:36.0
327 CYNTHIA RATCLIFF FAYETTEVILLE AR 3663 54 F 8 50-54 36:36.3
328 Sandy Hale Bentonville AR 3016 54 F 9 50-54 36:41.9
329 Jill Schilb Bentonville AR 3158 30 F 23 30-34 36:41.9
330 Breann Elliott Bentonville AR 3272 25 F 27 25-29 36:44.3
331 Thad Trump Kahoka MO 3632 46 M 15 45-49 36:49.5
332 Jessica Poindexter Bentonville AR 3293 36 F 21 35-39 36:53.8
333 Helen Burrell Rogers AR 3584 22 F 22 20-24 36:56.2
334 Todd Pastor Rogers AR 3558 48 M 16 45-49 36:56.8
335 Kyler Broach Rogers AR 3104 14 M 20 0-14 36:57.8
336 cainan gregrich gravette AR 3496 10 M 21 0-14 36:59.4
337 Willow Broach Rogers AR 3108 8 F 17 0-14 37:01.8
338 Shea Broach Rogers AR 3103 45 F 12 45-49 37:01.9
339 ladena lambert rogers AR 3177 47 F 13 45-49 37:05.1
340 Tara Taggart Bentonville AR 3521 25 F 28 25-29 37:05.2
341 Amber Fitzpatrick Bentonville AR 3522 23 F 23 20-24 37:05.2
342 jessica gregrich gravette AR 3495 32 F 24 30-34 37:07.6
343 Michele Markel Rogers AR 3257 45 F 14 45-49 37:10.9
344 Amanda Smith Rogers AR 3307 29 F 29 25-29 37:21.8
345 Betsy Maulding Bentonville AR 3205 32 F 25 30-34 37:23.3
346 Drew Maulding Bentonville AR 3206 9 M 22 0-14 37:23.3
347 MARISELA YANEZ SPRINGDALE AR 3685 32 F 26 30-34 37:25.5
348 Janelle Cordray Tulsa OK 3033 28 F 30 25-29 37:28.1
349 Rebecca Jopling Bentonville AR 3360 28 F 31 25-29 37:29.1
350 Page Mize Fayetteville AR 3638 27 F 32 25-29 37:29.2
351 Melinda Beavers Farmington AR 3571 54 F 10 50-54 37:29.8
352 Malorie Grimm Bentonville AR 3159 10 F 18 0-14 37:48.7
353 Mike Grimm Bentonville AR 3160 48 M 17 45-49 37:48.8
354 Jennifer Castaneda Rogers AR 3493 36 F 22 35-39 37:51.8
355 STEVE FRANK Bentonville AR 3126 52 M 12 50-54 37:53.2
356 Ragan Hensley Bentonville AR 3528 30 F 27 30-34 37:57.1
357 ALAN DRAKE Bentonville AR 3138 65 M 1 65-69 38:04.5
358 DOUG SAYER BELLA VISTA AR 3616 68 M 2 65-69 38:04.8
359 Lindsey Hilburn Rogers AR 3270 27 F 33 25-29 38:06.1
360 Jared Hilburn Rogers AR 3271 28 M 20 25-29 38:06.6
361 Katrina Whittaker Rogers AR 3393 30 F 28 30-34 38:08.9
362 Tammy Dengel Bentonville AR 3480 45 F 15 45-49 38:09.0
363 Angela Smallwood Rogers AR 3479 38 F 23 35-39 38:09.2
364 Jeff Shipley Bentonville AR 3503 38 M 27 35-39 38:32.6
365 James Isaac Cody Bentonville AR 3502 33 M 25 30-34 38:32.9
366 Sabra Bird Gravette AR 3181 34 F 29 30-34 38:38.4
367 Gisela Lopez Bentonville AR 3581 22 F 24 20-24 38:38.8
368 Jaye Chalk Gravette AR 3227 15 F 6 15-19 38:39.2
369 KHAMLA CHANTHAVONG SPRINGDALE AR 3190 36 F 24 35-39 38:45.7
370 kevin hoppe Bentonville AR 3508 37 M 28 35-39 38:46.1
