Iron Pig Festival 5K

Overall Finish List

March 22, 2014


Results By Race Management Systems, Inc.

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Brody Hill Bentonville AR 525 16 M 1 Top Fin 17:01.4 17:02.2 5:30/M
2 Enrique Perez Springdale AR 485 19 M 2 Top Fin 17:16.0 17:17.1 5:35/M
3 Bret O'Meara Fayetteville AR 483 31 M 3 Top Fin 17:16.8 17:17.9 5:35/M
4 Sidney Newhof Bentonville AR 479 37 M 1 35-39 19:01.5 19:03.4 6:09/M
5 Abrena Rine Spingdale AR 520 32 F 1 Top Fin 19:43.2 19:44.9 6:22/M
6 Cam Fischer Fayetteville AR 430 13 M 1 10-14 19:54.6 19:58.3 6:26/M
7 Trevor Willis Gravette AR 513 15 M 1 15-19 20:06.3 20:07.2 6:29/M
8 Jay Eslick Fayetteville AR 419 37 M 2 35-39 20:40.8 20:43.1 6:41/M
9 Zac Roach Fayetteville AR 494 20 M 1 20-24 20:38.9 20:43.2 6:41/M
10 Michael Graham Bella Vista AR 439 46 M 1 Top Fin 20:53.9 20:55.9 6:45/M
11 Jason Rule Wichita KS 496 44 M 1 40-44 21:07.5 21:09.9 6:49/M
12 Scott Keller Fayetteville AR 463 54 M 1 Top Fin 21:18.8 21:20.4 6:53/M
13 Elizabeth Heffernan Bella Vista AR 450 11 F 2 Top Fin 21:34.4 21:36.3 6:58/M
14 Brian Lookadoo Bentonville AR 468 32 M 1 30-34 21:38.0 21:41.1 7:00/M
15 bill wright west lafayette IN 516 60 M 1 60-64 21:42.1 21:43.3 7:00/M
16 Russ Ritchhart Jasper MO 527 63 M 2 60-64 22:11.2 22:12.9 7:10/M
17 Ned Newhof Caledonia MI 480 65 M 1 65-69 22:10.7 22:13.4 7:10/M
18 Kevin Tietz Fayetteville AR 508 30 M 2 30-34 22:17.3 22:20.9 7:12/M
19 Brylee Gogel Bentonville AR 437 10 F 3 Top Fin 22:45.9 22:47.6 7:21/M
20 Timothy Cox Rogers AR 413 12 M 2 10-14 22:58.0 23:00.8 7:25/M
21 Matt Machen Fayetteville AR 471 32 M 3 30-34 23:09.9 23:16.5 7:30/M
22 Peri Heffernan Bella Vista AR 452 43 F 1 Top Fin 23:14.4 23:17.3 7:31/M
23 Bradley Evans Bella Vista AR 421 19 M 2 15-19 23:17.5 23:19.9 7:31/M
24 Sam Fischer Fayetteville AR 429 12 M 3 10-14 23:20.3 23:23.6 7:33/M
25 Kathy Ritchhart Jasper MO 528 54 F 1 Top Fin 23:22.8 23:24.7 7:33/M
26 Doug Green siloam springs AR 442 54 M 1 50-54 23:32.4 23:45.4 7:40/M
27 Brandy Scott Rogers AR 498 37 F 1 35-39 23:52.2 23:52.2 7:42/M
28 Will England Springdale AR 418 11 M 4 10-14 23:54.0 23:55.0 7:43/M
29 Kaitlyn Heffernan Bella Vista AR 449 13 F 1 10-14 23:56.4 23:59.0 7:44/M
30 Kate Scott Stilwell OK 500 24 F 1 20-24 23:59.5 24:06.7 7:46/M
31 Christopher Heffernan Bella Vista AR 451 8 M 1 6- 9 24:27.0 24:29.3 7:54/M
32 Dion Francis fayetteville AR 433 24 M 2 20-24 24:28.5 24:36.8 7:56/M
33 Sydneigh Fourhiller-Scott Stilwell OK 431 12 F 2 10-14 24:36.7 24:39.9 7:57/M
34 Don O'Grady Centerton AR 482 49 M 1 45-49 25:02.3 25:10.3 8:07/M
35 Alora Perry Alma AR 486 16 F 1 15-19 25:24.1 25:25.1 8:12/M
36 Kenneth Medlin BENTONVILLE AR 475 33 M 4 30-34 25:12.0 25:26.9 8:12/M
37 Aja Lakin Springfield MO 466 35 F 2 35-39 25:26.5 25:31.9 8:14/M
38 Brenda Parrill rogers AR 524 32 F 1 30-34 25:27.4 25:35.7 8:15/M
39 Steve Barthol Fort Smith AR 401 53 M 2 50-54 25:33.2 25:51.8 8:20/M
40 Laura Luchi Rogers AR 469 39 F 3 35-39 25:47.9 25:53.6 8:21/M
41 Malia Shipman Alma AR 501 12 F 3 10-14 26:22.2 26:23.1 8:31/M
42 Tess Peterson Pyatt AR 488 22 F 2 20-24 26:32.5 26:33.8 8:34/M
43 Tiffany Masters Fayetteville AR 473 24 F 3 20-24 26:35.4 26:42.9 8:37/M
44 Sergio Saucedo Springdale AR 497 36 M 3 35-39 26:41.0 26:49.0 8:39/M
45 Chani Murray Rogers AR 477 22 F 4 20-24 26:49.4 26:56.2 8:41/M
46 CHarlie Scott Stilwell OK 499 45 F 1 45-49 26:49.5 26:57.0 8:42/M
47 Donna MonkeyDog Lenz Prairie Grove AR 523 58 F 1 55-59 27:00.0 27:00.0 8:43/M
48 James Heffernan Bella Vista AR 448 47 M 2 45-49 26:58.9 27:05.2 8:44/M
49 Jayne O'Grady Bentonville AR 481 33 F 2 30-34 27:34.3 27:40.7 8:55/M
50 Darrell McKenzie Springdale AR 474 51 M 3 50-54 27:50.6 27:59.8 9:02/M
51 Jeri Hill Springdale AR 521 41 F 1 40-44 27:58.6 28:03.0 9:03/M
52 Paul Butry Alma AR 406 68 M 2 65-69 28:19.9 28:28.4 9:11/M
53 Marissa Hulse wichita KS 455 22 F 5 20-24 28:18.9 28:31.2 9:12/M
54 Miranda Pepowski Benton KS 484 22 F 6 20-24 28:18.7 28:31.3 9:12/M
55 Suzi Espeer Kansas City MO 420 36 F 4 35-39 28:23.0 28:37.2 9:14/M
56 Kristen Ellison Fayetteville AR 417 24 F 7 20-24 29:04.5 29:08.3 9:24/M
57 Jeremy Travis Springdale AR 522 34 M 5 30-34 29:20.7 29:24.6 9:29/M
58 JILL YANKOW Springdale AR 517 33 F 3 30-34 29:12.2 29:27.8 9:30/M
59 Troy Edmund Rogers AR 416 42 M 2 40-44 29:26.7 29:30.7 9:31/M
60 Cher Isbell Rogers AR AR 458 54 F 1 50-54 29:30.4 29:35.6 9:33/M
61 Krystal Filbeck Fayetteville AR 424 31 F 4 30-34 29:33.9 29:37.5 9:33/M
62 Aimee Jones Fayetteville AR 460 29 F 1 25-29 29:30.5 29:39.0 9:34/M
63 Andrew Kaler Cave Springs AR 462 14 M 5 10-14 29:44.5 29:47.5 9:36/M
64 Kris Green siloam springs AR 443 15 M 3 15-19 29:46.5 29:59.9 9:40/M
65 Emelie Fincher Springdale AR 426 13 F 4 10-14 29:57.4 30:02.4 9:41/M
66 Gretchen Peterson Springdale AR 487 30 F 5 30-34 30:01.7 30:08.4 9:43/M
67 Kara Hill Fayetteville AR 454 44 F 2 40-44 29:58.5 30:12.7 9:45/M
68 Brian Lang Rogers AR 467 45 M 3 45-49 30:02.3 30:19.9 9:47/M
69 Camille Tietz Fayetteville AR 507 28 F 2 25-29 30:11.8 30:23.6 9:48/M
70 Carol Wild Dog Brantley Rogers AR 519 50 F 2 50-54 30:16.5 30:25.6 9:49/M
71 Karyn Young Fayetteville AR 518 20 F 8 20-24 30:18.7 30:27.6 9:49/M
72 Carolyn Smith Fayetteville AR 526 52 F 3 50-54 30:41.9 30:48.7 9:56/M
73 Amber Shipman Alma AR 502 34 F 6 30-34 30:52.6 30:54.6 9:58/M
74 TRACY CARTER STILWELL OK 408 42 F 3 40-44 30:57.4 31:09.7 10:03/M
75 Jennifer Heiges elkins AR 453 35 F 5 35-39 31:05.8 31:11.9 10:04/M
76 Jessica Wolfe Berryville AR 514 25 F 3 25-29 31:28.8 31:36.9 10:12/M
77 Sheila Jones bentonville AR 459 39 F 6 35-39 31:27.1 31:43.4 10:14/M
78 Mike Fincher Springdale AR 428 42 M 3 40-44 31:41.0 31:46.7 10:15/M
79 Laura Rule Wichita KS 495 45 F 2 45-49 31:35.3 31:48.5 10:15/M
80 Jennifer Thompson Springdale AR 506 38 F 7 35-39 31:48.8 31:55.3 10:18/M
81 Sasha Richey Springdale AR 493 24 F 9 20-24 31:49.7 32:01.6 10:20/M
82 Jonna Walden Bentonville AR 510 28 F 4 25-29 32:01.4 32:15.0 10:24/M
83 Brandy Reese Bentonville AR 491 34 F 7 30-34 32:13.7 32:26.7 10:28/M
84 Liz Platt Lakeview AR 489 30 F 8 30-34 32:55.4 33:02.7 10:39/M
85 Tonya Butler Fayetteville AR 405 42 F 4 40-44 33:03.9 33:16.3 10:44/M
86 Carlye Fightmaster Mountain home AR 423 24 F 10 20-24 33:14.6 33:22.0 10:46/M
87 Lori Gardner Fayetteville AR 435 41 F 5 40-44 34:28.4 34:32.0 11:08/M
88 Lindsey Gearhart Fayetteville AR 436 31 F 9 30-34 34:42.7 34:50.0 11:14/M
89 Cameron Machen Fayetteville AR 470 28 F 5 25-29 34:43.2 34:50.2 11:14/M
90 Daryk Blackford Bentonville AR 403 28 M 1 25-29 34:49.2 35:05.6 11:19/M
91 Tabatha Drain Centerton AR 415 41 F 6 40-44 35:00.6 35:09.9 11:20/M
92 ALICIA REESE FAYETTEVILLE AR 490 42 F 7 40-44 36:02.2 36:05.2 11:38/M
93 Jamison Shipman Alma AR 504 35 M 4 35-39 36:47.5 36:58.5 11:55/M
94 Nadia Shipman Alma AR 503 13 F 5 10-14 36:47.8 36:58.8 11:55/M
95 Jana Knott Yukon OK 464 28 F 6 25-29 37:30.4 37:44.2 12:10/M
96 Teegan Fourkiller-Scott Stilwell OK 432 11 F 6 10-14 37:53.0 38:00.8 12:15/M
97 Kim Stewart Flippin AR 505 36 F 8 35-39 38:03.8 38:14.2 12:20/M
98 Austen Fincher Springdale AR 427 11 M 6 10-14 39:05.7 39:10.4 12:38/M
99 Emily Hulse Wichita KS 456 20 F 11 20-24 39:33.2 39:37.6 12:47/M
100 Rebekah Hambek Wichita KS 444 20 F 12 20-24 39:34.9 39:38.9 12:47/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Maddie Trueg Fayetteville AR 509 25 F 7 25-29 40:10.0 40:20.0 13:01/M
102 Janelle Delany Springdale AR 414 33 F 10 30-34 40:28.2 40:38.1 13:06/M
103 Ashley Laird West Fork AR 465 26 F 8 25-29 40:35.4 40:41.1 13:07/M
104 Matthew Covell Wichita KS 412 35 M 5 35-39 41:33.5 41:38.8 13:26/M
105 Sherry Wood Springdale AR 515 39 F 9 35-39 42:02.2 42:08.6 13:35/M
106 Lisa Birge Springdale AR 402 48 F 3 45-49 42:29.0 42:43.2 13:47/M
107 Sarah Covell Wichita KS 411 33 F 11 30-34 42:41.8 42:47.0 13:48/M
108 Mendee Marinoni Fayetteville AR 472 42 F 8 40-44 44:35.4 44:46.0 14:26/M
109 Lindsay Chaney Springdale AR 409 27 F 9 25-29 44:35.3 44:46.0 14:26/M
110 Erica Morris Saint Joe AR 476 31 F 12 30-34 44:53.0 45:01.6 14:31/M
111 Brandie Heckenkemper Rogers AR 447 32 F 13 30-34 50:17.4 50:33.5 16:18/M
112 Troy Heckenkemper Rogers AR 446 35 M 6 35-39 50:19.9 50:35.0 16:19/M