Mother Road Marathon

Age Group Results

October 13, 2013


Results By Race-Wizard.com


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Half Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Mutz Carl Junction MO 401 32 8 1:33:32.8 7:08/M
2 Ilonka Langeberg Krommenie NOORD HOLL 484 41 13 1:40:10.4 7:39/M
3 Marisa Forth Webb City MO 530 35 25 1:47:37.9 8:13/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 kaitlyn gaddis carl junction MO 762 15 169 2:34:08.4 11:46/M
2 Jessi Cox anderson MO 455 17 199 2:49:05.4 12:54/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Rachael Crum Rogers AR 735 21 36 1:53:16.4 8:39/M
2 Laura Johns Carl Junction MO 525 24 71 2:07:02.2 9:42/M
3 Alexandra Thrower Springfield MO 992 21 80 2:09:13.9 9:52/M
4 Lorin Smith springfield MO 771 24 102 2:14:48.2 10:17/M
5 Lynsey Setser Webb City MO 755 22 105 2:15:49.4 10:22/M
6 Katharine Rankin Joplin MO 703 24 125 2:21:30.2 10:48/M
7 Cerena Bettes Granby MO 417 23 181 2:39:29.3 12:10/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kelly O'Toole Springdale AR 769 28 26 1:48:04.5 8:15/M
2 Lauren Williams Joplin MO 595 26 32 1:51:48.0 8:32/M
3 Annie Annie Frontenac KS 740 29 55 2:01:30.1 9:16/M
4 Stacey Garvilla Joplin MO 763 27 92 2:12:27.6 10:07/M
5 JESSICA GARCIA Fort Campbell KY 501 25 122 2:21:12.2 10:47/M
6 Carissa Groesbeck Ash Grove MO 724 28 128 2:22:31.6 10:53/M
7 Andrea Huckabay Webb City MO 732 27 150 2:28:44.7 11:21/M
8 Lisa Burks Milwaukee WI 756 26 162 2:33:08.4 11:41/M
9 Debbie Ebert Joplin, MO MO 538 28 163 2:33:08.7 11:41/M
10 Chantell Bettes Carthage MO 418 26 164 2:33:46.1 11:44/M
11 Heather Perry Springfield MO 529 27 195 2:47:07.2 12:45/M
12 Brenda Allen Neosho MO 772 26 214 3:00:15.5 13:46/M
13 Erin Mudge Monett MO 511 28 229 3:11:05.7 14:35/M
14 Ashley Harmon Carthage MO 564 26 231 3:12:13.0 14:40/M
15 Jennifer Hand Carthage MO 522 26 235 3:19:29.8 15:14/M
16 Kelsey Anderson Carl Junction MO 550 25 245 3:39:28.6 16:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Dohn Joplin MO 700 33 57 2:01:52.4 9:18/M
2 Beverly Carpenter Carthage MO 767 34 64 2:06:36.7 9:40/M
3 Kristi Schwab Joplin MO 571 34 73 2:07:42.3 9:45/M
4 Natalie Fletcher Carl Junction MO 719 32 74 2:08:09.6 9:47/M
5 Rachel Davis Neosho MO 528 31 77 2:09:04.2 9:51/M
6 Tracy Farkas Tulsa OK 431 32 79 2:09:13.2 9:52/M
7 Samantha Randolph Bentonville AR 446 31 91 2:11:03.7 10:00/M
8 Jaime Stewart-McKinley Aurora MO 758 34 93 2:12:32.0 10:07/M
9 Lacey Schultz Carl Junction MO 720 33 106 2:16:27.2 10:25/M
10 Beatriz Barzana Germantown TN 594 34 107 2:16:46.2 10:26/M
11 Irina Stout Carthage MO 553 31 111 2:17:08.9 10:28/M
12 Christa Woods Willard MO 473 34 120 2:20:41.8 10:44/M
13 Angela Spirk Springfield MO 471 31 147 2:28:19.3 11:19/M
14 Jamie Davis Granby MO 745 30 149 2:28:33.2 11:20/M
15 Trisha Moore Joplin MO 728 34 152 2:30:20.4 11:29/M
16 Julia Horton Willard MO 498 33 155 2:31:31.9 11:34/M
17 Beth Carney Carthage MO 709 33 168 2:34:05.5 11:46/M
18 Shannon Foster Moore OK 514 32 192 2:46:25.2 12:42/M
19 Lynn Fleshman Jop MO 770 32 202 2:49:29.7 12:56/M
20 Paige Barker Miami OK 437 34 204 2:51:55.6 13:07/M
21 Crystal Conchola Odessa MO 706 32 207 2:54:14.8 13:18/M
22 AMANDA WILLIAMS SPRINGFIELD MO 712 32 218 3:02:46.6 13:57/M
23 Tabrina Whitlow Duncan OK 991 34 223 3:06:42.3 14:15/M
24 Tahnae Bass Carthage MO 563 30 230 3:12:12.5 14:40/M
25 Vanessa Williams Joplin MO 588 33 241 3:23:55.4 15:34/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brandie Bennett Sallisaw OK 523 35 49 1:58:48.7 9:04/M
2 Jennifer Kennedy Carl Junction MO 776 37 50 1:58:56.4 9:05/M
3 Jackie McClure Clinton MO 576 35 52 2:00:47.5 9:13/M
4 Kelly Talley Carthage MO 704 37 62 2:04:03.0 9:28/M
5 Penny Wood Pittsburg KS 739 39 65 2:06:37.5 9:40/M
6 Susan Stolte Baxter Springs KS 405 35 75 2:08:48.3 9:50/M
7 Adrienne Carey Carl Junction MO 723 37 82 2:09:27.6 9:53/M
8 Audrey Newcomb Joplin MO 722 35 83 2:09:28.6 9:53/M
9 Mandy Williams Joplin MO 534 38 99 2:14:26.6 10:16/M
10 Jenny Wilson Overland Park KS 524 38 103 2:15:10.2 10:19/M
11 Dana Williams Webb City MO 425 37 121 2:21:05.8 10:46/M
12 Tricia Taylor Willard MO 545 39 124 2:21:27.0 10:48/M
13 Eva Capparello Tulsa OK 499 39 141 2:26:49.5 11:12/M
14 Dee Thomas Springfield MO 546 39 145 2:28:11.8 11:19/M
15 Anne Morris Stigler OK 559 37 153 2:30:31.5 11:29/M
16 Pamela Crim Branson West MO 476 37 156 2:31:32.3 11:34/M
17 Allison Nelson Joplin MO 566 35 157 2:31:38.5 11:35/M
18 Tracy Weaver Republic MO 467 37 174 2:35:18.5 11:51/M
19 KK Cameron Joplin MO 464 39 178 2:36:05.2 11:55/M
20 Melanie VanBeber Collinsville OK 597 38 180 2:39:01.4 12:08/M
21 Jennifer Smith Joplin MO 456 36 201 2:49:28.5 12:56/M
22 Jeanne Sellars Blue Springs MO 429 38 206 2:54:14.7 13:18/M
23 ELESHA DRAEGER Columbus KS 531 36 220 3:05:02.9 14:07/M
24 Angi Pfeiffer Springfield MO 509 38 221 3:06:20.3 14:13/M
25 Annalynn Dietzel California MO 472 36 222 3:06:21.2 14:14/M
26 Gina Fonseca tulsa OK 512 39 234 3:19:00.9 15:11/M
27 Amy Swan Columbus KS 761 38 247 3:58:24.4 18:12/M
28 Amber McCoy Baxter Springs KS 734 36 249 4:11:16.6 19:11/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Julie Heiskell Neosho MO 733 44 44 1:56:41.0 8:54/M
2 Denita Douglas Neosho MO 738 42 51 2:00:04.2 9:10/M
3 Amber Lowe Clinton MO 775 44 53 2:00:47.8 9:13/M
4 amanda keller Joplin MO 494 42 54 2:01:15.7 9:15/M
5 Kari Calkins Webb City MO 408 44 56 2:01:48.9 9:18/M
6 Becky Claytor Cave Springs AR 754 42 58 2:02:12.5 9:20/M
7 Sandra DeWitt Carthage MO 561 43 67 2:06:42.0 9:40/M
8 Mindy Cowherd Lantana TX 439 40 85 2:09:31.9 9:53/M
9 Danielle Taylor Little Rock AR 441 43 95 2:13:09.9 10:10/M
10 Monica Romine Columbus KS 711 40 104 2:15:49.0 10:22/M
11 Pam Schmelzle Valley Center KS 599 40 123 2:21:20.8 10:47/M
12 Stephanie Trussler Miami OK 474 41 126 2:22:12.1 10:51/M
13 Geralyn Krist Shawnee KS 491 42 127 2:22:19.6 10:52/M
14 Sandy Jansen Joplin MO 542 43 136 2:24:59.5 11:04/M
15 Andrea Berry Miami OK 760 40 143 2:27:58.8 11:18/M
16 Jeanie Simmons West plains MO 492 42 148 2:28:23.5 11:20/M
17 Lori Harmon Gretna NE 463 43 154 2:31:30.8 11:34/M
18 Robyn Gillum Joplin MO 442 41 158 2:31:52.8 11:36/M
19 Stephanie Tucker Little Rock AR 469 41 172 2:34:40.7 11:48/M
20 Missy Stevens Rogers AR 718 44 182 2:40:52.5 12:17/M
21 kvoyemorgan@aol Morgan Broken Arrow OK 549 44 183 2:41:54.2 12:22/M
22 Nicole Humphrey Joplin MO 407 40 184 2:42:19.0 12:23/M
23 Lori Thompson Joplin MO 746 40 186 2:43:20.9 12:28/M
24 Joy Bryant Fairland OK 764 40 208 2:55:23.8 13:23/M
25 Deneasaa Allen Neosho MO 773 44 213 3:00:15.4 13:46/M
26 Holly Malec Canutillo TX 506 42 219 3:03:49.9 14:02/M
27 Kerry Farran Joplin MO 743 43 238 3:23:34.1 15:32/M
28 Mendi Allgood Neosho MO 570 43 240 3:23:45.5 15:33/M
29 Allison Suman Miami OK 748 42 243 3:29:28.0 15:59/M
30 De Riley Baxter Springs KS 736 43 248 4:11:07.9 19:10/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Cheryl Koehn Pittsburg KS 452 47 60 2:02:45.4 9:22/M
2 Martha Mendez Joplin MO 768 46 69 2:06:53.7 9:41/M
3 Kim Avery-Smith Joplin MO 557 45 81 2:09:16.8 9:52/M
4 crystal bruette lamar MO 573 49 89 2:10:36.9 9:58/M
5 Robin Humbard Pittsburg KS 497 46 101 2:14:45.8 10:17/M
6 elizabeth randall joplin MO 410 49 130 2:23:10.9 10:56/M
7 Angela Barber Searcy AR 413 47 134 2:23:55.3 10:59/M
8 Nancy Rehder Granby MO 419 46 137 2:25:04.6 11:04/M
9 Lesley Carey Carl Junction MO 580 48 142 2:27:55.0 11:17/M
10 Ronda Graham Noel MO 415 49 160 2:32:15.6 11:37/M
11 Anne Windsor Joplin MO 516 46 165 2:33:49.6 11:45/M
12 Lori Good Joplin MO 520 45 170 2:34:32.9 11:48/M
13 Kim Chadd Exeter MO 470 45 185 2:42:25.7 12:24/M
14 Lisa Dawes Long Beach CA 445 49 188 2:44:38.8 12:34/M
15 Sheila Carlson Princeton KS 708 47 196 2:47:39.5 12:48/M
16 Tracy Wood Owasso OK 598 48 209 2:55:34.5 13:24/M
17 Xiomara Whistler Carl Junction MO 741 45 239 3:23:35.8 15:32/M
18 Shirley Ramos Fort Smith AR 487 47 242 3:24:02.8 15:35/M
19 Josette Watson Searcy AR 411 46 250 4:35:01.8 21:00/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Paula Castleman Cape Girardeau MO 481 53 39 1:55:06.7 8:47/M
2 Kristie Milam Kelso MO 485 53 114 2:18:23.6 10:34/M
3 Donna Alford Diamond MO 753 54 135 2:24:58.0 11:04/M
4 Karen King Joplin MO 584 50 138 2:25:42.3 11:07/M
5 Tanya Reece Miami OK 757 50 146 2:28:12.8 11:19/M
6 Sharon Hoke Carl Junction MO 518 52 166 2:34:00.7 11:45/M
7 Linda Smith Springfield MO 714 54 191 2:45:16.9 12:37/M
8 Theresa Cox Cox Anderson MO 433 53 198 2:49:05.4 12:54/M
9 Kim Martin Martin Miami OK 759 50 205 2:52:16.1 13:09/M
10 Xan Black Broken Arrow OK 449 54 216 3:02:45.3 13:57/M
11 theresa pilant tulsa OK 590 51 224 3:07:36.7 14:19/M
12 Katherine Simonds Joplin MO 460 51 232 3:12:13.7 14:40/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Swab Joplin MO 751 55 66 2:06:39.4 9:40/M
2 Katie Buckley jacksonville FL 507 56 109 2:16:53.7 10:27/M
3 Denise cox Carl Junction MO 544 55 131 2:23:26.6 10:57/M
4 Ann Varwig St. Charles MO 454 57 151 2:28:45.0 11:21/M
5 Kathy McDonald Joplin MO 526 55 175 2:35:35.7 11:53/M
6 Janet Cibert Crane MO 462 59 187 2:43:58.4 12:31/M
7 Terri Sullivan Tulsa OK 541 58 197 2:48:46.2 12:53/M
8 roberta POmmert neosho MO 555 55 210 2:56:39.3 13:29/M
9 Lisa Wassom Sand Springs OK 579 55 217 3:02:45.4 13:57/M
10 Kim Prater ok OK 574 55 226 3:09:47.4 14:29/M
11 Nancy Renman South Range WI 457 59 228 3:10:28.1 14:32/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Linda Null Wappapello MO 482 60 139 2:25:44.7 11:07/M
2 Patty Pyle Seneca MO 517 60 177 2:35:50.0 11:54/M
3 Diane Woodruff Meade KS 716 62 236 3:20:15.2 15:17/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mary Lou Harris Camp Hill PA 521 66 68 2:06:46.4 9:41/M
2 clea kleeman miller MO 414 66 212 2:59:08.6 13:40/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 DeLynn Kuhn Kuhn Seneca MO 468 70 190 2:45:14.9 12:37/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ken Schramm Joplin MO 539 49 1 1:25:28.2 6:31/M
2 Nathan Sicher Carl Junction MO 453 32 2 1:25:42.2 6:33/M
3 Izaak Betjes Krommenie NOORD HOLL 483 45 3 1:27:12.6 6:39/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Schultz Baxter Springs KS 737 19 6 1:32:52.1 7:05/M
2 Evan Northcutt Joplin MO 495 16 37 1:53:28.8 8:40/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 chad speer columbus KS 589 20 35 1:53:10.5 8:38/M
2 Arron Whittington Norman OK 560 24 112 2:17:09.5 10:28/M
3 Harrison Flanders Lewisville TX 496 23 118 2:19:41.0 10:40/M
4 Scott Peterson Carl Junction MO 551 23 244 3:39:26.8 16:45/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Zern Little Rock AR 713 25 4 1:28:40.7 6:46/M
2 Michael Cox Webb City MO 436 26 12 1:38:54.4 7:33/M
3 Tyler Wood Washington MO 593 27 18 1:43:50.0 7:56/M
4 Daniel Witcher Neosho MO 581 29 31 1:50:21.4 8:25/M
5 David Backus Carthage MO 729 25 84 2:09:30.6 9:53/M
6 Chris Guiney Joplin MO 508 28 108 2:16:53.5 10:27/M
7 timothy robertshaw waynesville MO 726 26 215 3:00:48.2 13:48/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 shane werberger joplin MO 489 32 7 1:33:13.8 7:07/M
2 Caleb Cole Miami OK 554 31 15 1:41:22.4 7:44/M
3 Nathan Box Joplin MO 475 34 42 1:55:56.1 8:51/M
4 Kyle Hill Carl Junction MO 730 34 86 2:09:39.0 9:54/M
5 Steve owen Joplin MO 750 32 88 2:10:19.4 9:57/M
6 Aaron Havens Spring TX 596 34 94 2:12:41.0 10:08/M
7 Jeremy Smith Moore OK 515 31 133 2:23:54.1 10:59/M
8 Jared Angell Arlington TN 747 30 225 3:07:51.1 14:20/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Murdock Joplin MO 513 37 14 1:41:03.3 7:43/M
2 Andrew Phillips Joplin MO 721 35 30 1:50:05.2 8:24/M
3 Scott Vorhees Joplin MO 540 38 43 1:56:40.7 8:54/M
4 David Pyle Carl Junction MO 766 38 46 1:58:02.3 9:01/M
5 Jon Schwarten Joplin MO 725 35 47 1:58:10.3 9:01/M
6 Steven Anderson Joplin MO 765 35 48 1:58:16.0 9:02/M
7 Brett Schwab Joplin MO 572 38 72 2:07:25.4 9:44/M
8 Brad Dixon Joplin MO 568 36 78 2:09:09.5 9:52/M
9 Enrique Aldrete Webb City MO 552 36 96 2:13:28.0 10:11/M
10 Eric Yates Nevada MO 402 38 132 2:23:51.9 10:59/M
11 John Lamparski Bentonville AR 562 35 140 2:25:58.7 11:09/M
12 Joe Morris Stigler OK 558 38 159 2:32:01.8 11:36/M
13 Carson Maneval Jasper MO 477 37 171 2:34:36.0 11:48/M
14 jon hoskins broken arrow OK 444 39 179 2:37:09.7 12:00/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 John Karry Joplin MO 565 44 9 1:34:15.5 7:12/M
2 Claude Romine Columbus KS 438 41 10 1:34:24.3 7:12/M
3 Gregory Wilke Mount Vernon MO 406 43 16 1:41:45.0 7:46/M
4 Travis Keller Joplin MO 490 41 20 1:45:52.8 8:05/M
5 Chris Wilson Overland Park KS 536 42 24 1:47:35.8 8:13/M
6 Shaun Steele Joplin MO 591 41 27 1:48:54.9 8:19/M
7 Eric SHELTON Oklahoma City OK 479 44 34 1:52:54.9 8:37/M
8 Mike Wardlow Joplin MO 486 41 40 1:55:26.6 8:49/M
9 Harold Smart Carthage MO 742 43 41 1:55:39.3 8:50/M
10 trevor keller Joplin MO 493 41 61 2:03:53.6 9:27/M
11 Juan Carlos Sanchez Joplin MO 578 40 76 2:08:58.6 9:51/M
12 phil randall joplin MO 701 44 87 2:09:52.5 9:55/M
13 Ty Sills Columbus KS 752 44 100 2:14:31.3 10:16/M
14 Todd York Claremore OK 537 44 110 2:16:54.5 10:27/M
15 Michael Nelson Joplin MO 567 41 113 2:17:35.3 10:30/M
16 Jeremy Carlson Princeton KS 707 42 173 2:34:46.4 11:49/M
17 Robert Suman Miami OK 749 42 237 3:20:20.4 15:18/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Moore Webb City MO 548 46 17 1:42:22.2 7:49/M
2 ron bouchard Cassville MO 478 47 19 1:45:15.3 8:02/M
3 Robert Perkins Muskogee OK 500 48 21 1:46:04.7 8:06/M
4 gary ausemus Pittsburg KS 577 45 22 1:46:30.5 8:08/M
5 Christopher Prather Joplin MO 587 46 28 1:49:19.7 8:21/M
6 Eric Manley Eureka MO 502 47 33 1:52:51.0 8:37/M
7 Rich Elmore Columbus KS 426 47 70 2:06:56.4 9:41/M
8 Robert Patton Cape Fair MO 586 49 116 2:18:40.7 10:35/M
9 Daniel Shultz Springfield MO 547 49 144 2:28:11.6 11:19/M
10 JAMES Adams galena KS 727 46 167 2:34:01.1 11:45/M
11 Kent Ogle Webb City MO 503 49 194 2:46:41.9 12:43/M
12 Charles Swanson Joplin MO 583 45 211 2:57:49.4 13:34/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 scott mcmillen king city MO 535 51 5 1:30:46.8 6:56/M
2 Brian Doran Joplin MO 488 53 29 1:49:33.9 8:22/M
3 Dan Koehn Pittsburg KS 451 52 59 2:02:34.6 9:21/M
4 JIM HANEY LITTLE ROCK AR 556 50 97 2:13:34.0 10:12/M
5 Neil Anderson Joplin MO 480 52 119 2:20:05.5 10:42/M
6 Kenny Worley Little Rock AR 447 54 176 2:35:38.3 11:53/M
7 Brett Downing Carthage MO 744 51 189 2:44:41.3 12:34/M
8 Bobby Ballard joplin MO 527 54 200 2:49:23.8 12:56/M
9 Brent Barnett Nixa MO 440 53 246 3:53:28.8 17:49/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rick Sill Webb City MO 505 56 11 1:38:48.1 7:33/M
2 Tom Morrison Aurora MO 458 58 23 1:47:04.1 8:10/M
3 Hilton McDonald joplin MO 582 57 38 1:54:27.7 8:44/M
4 Allan Cibert Crane MO 461 59 45 1:57:21.0 8:57/M
5 Michael Diroll Loma Linda MO 533 55 63 2:06:10.6 9:38/M
6 Steve Noland Joplin MO 430 59 117 2:18:45.0 10:35/M
7 Gene Kartchner Carl Junction MO 543 56 129 2:22:57.8 10:55/M
8 Brad Lankford Joplin MO 519 57 161 2:32:53.8 11:40/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Robert Honeywell Joplin MO 459 61 90 2:10:55.9 10:00/M
2 John Pierce Westwood KS 575 64 98 2:14:10.0 10:15/M
3 James Woodruff Meade KS 715 62 227 3:10:12.1 14:31/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Smith Neosho MO 427 67 115 2:18:37.9 10:35/M
2 Michael Stair Joplin MO 532 66 203 2:49:32.2 12:56/M
3 Larry Blades Republic MO 424 67 233 3:18:19.8 15:08/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 John Harrison Conway AR 510 70 193 2:46:37.4 12:43/M