Mother Road Marathon

Overall Finish List

October 13, 2013


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Webb Joplin MO 1061 23 M 1 Top Fin 17:08.5 5:32/M
2 Rafael Hernandez Galena KS 1065 28 M 2 Top Fin 22:40.6 7:19/M
3 Russ Ritchhart Jasper MO 922 63 M 3 Top Fin 22:44.0 7:20/M
4 Francene Johnson Joplin MO 908 42 F 1 Top Fin 22:52.9 7:23/M
5 Kyle Richardson Miami OK 1060 24 M 1 20-24 23:15.8 7:30/M
6 Leonard Brous Liberal MO 1040 64 M 1 60-64 23:31.7 7:35/M
7 Kathy Ritchhart Jasper MO 921 53 F 2 Top Fin 23:32.4 7:35/M
8 Jacob West Joplin MO 926 32 M 1 30-34 24:50.3 8:01/M
9 Heather Ertel O Fallon IL 934 37 F 3 Top Fin 25:09.3 8:07/M
10 Anela Flores Las Cruces NM 939 29 F 1 25-29 25:27.8 8:13/M
11 Liz Scheurich Joplin MO 1022 31 F 1 30-34 25:40.6 8:17/M
12 Inger Bakaric Fayettville AR 1069 45 F 1 45-49 25:58.0 8:23/M
13 Jennifer Wallner Joplin MO 1058 39 F 1 35-39 26:18.0 8:29/M
14 Payton Tuttle Joplin MO 1059 14 M 1 0-14 26:53.4 8:40/M
15 Michael Williams Joplin MO 1017 39 M 1 35-39 27:16.8 8:48/M
16 Candace Block Joplin MO 925 22 F 1 20-24 27:19.3 8:49/M
17 Mike Kersey Joplin MO 905 48 M 1 45-49 27:34.3 8:54/M
18 Stephanie Lindaman Pevely MO 22 36 F 2 35-39 27:53.2 9:00/M
19 Marissa Love Joplin MO 1032 25 F 2 25-29 28:21.3 9:09/M
20 Angela Moore Lamar MO 916 41 F 1 40-44 28:49.2 9:18/M
21 David Russell Webb City MO 913 25 M 1 25-29 28:54.6 9:19/M
22 Jodie White Scammon KS 949 39 F 3 35-39 28:58.0 9:21/M
23 Christy Tuttle Joplin MO 1034 32 F 2 30-34 29:12.0 9:25/M
24 Bridget Sparlin Joplin MO 1044 45 F 2 45-49 29:22.5 9:28/M
25 Brenda King Milwaukee WI 948 39 F 4 35-39 29:32.1 9:32/M
26 Dennis Bass Carthage MO 1029 9 M 2 0-14 29:42.5 9:35/M
27 Ron Nowlin Riverton KS 1048 44 M 1 40-44 30:05.8 9:42/M
28 Jim Fox Topeka KS 1045 66 M 1 65-69 30:08.0 9:43/M
29 Meghan Brady Joplin MO 1004 26 F 3 25-29 30:45.2 9:55/M
30 LAUREN SAPPINGTON JOPLIN MO 1003 25 F 4 25-29 30:46.0 9:55/M
31 Shelley Clark Carl Junction MO 959 36 F 5 35-39 30:53.3 9:58/M
32 Jacob Hensley Joplin MO 924 35 M 2 35-39 31:07.6 10:02/M
33 Beth Bass Carthage MO 1028 44 F 2 40-44 31:12.8 10:04/M
34 Haiqian Hix Joplin MO 1041 46 M 2 45-49 31:23.6 10:07/M
35 Stephanie Moore Webb City MO 1030 47 F 3 45-49 31:33.1 10:11/M
36 Carroll Finley Joplin MO 910 72 M 1 70-74 31:37.7 10:12/M
37 Linda Jarrett Carl Junction MO 1006 55 F 1 55-59 32:08.2 10:22/M
38 Jennifer Tuttle Kansas City KS 1025 34 F 3 30-34 32:13.9 10:24/M
39 Colleen Nelson Momence IL 920 35 F 6 35-39 32:23.9 10:27/M
40 Amy Cooper Webb City MO 954 34 F 4 30-34 33:13.1 10:43/M
41 Roshelle Judah Joplin MO 942 38 F 7 35-39 33:23.5 10:46/M
42 Ambr Montgomery Joplin MO 1055 24 F 2 20-24 33:35.2 10:50/M
43 Steve Russell Joplin MO 1042 62 M 2 60-64 33:51.8 10:55/M
44 Nicole Donovan Danvers IL 931 37 F 8 35-39 34:19.1 11:04/M
45 Pat Russell Joplin MO 1043 61 F 1 60-64 34:19.2 11:04/M
46 Charla Lake Effingham IL 950 43 F 3 40-44 34:46.7 11:13/M
47 Scarlett Tomasi Pittsburg KS 1001 41 F 4 40-44 34:53.2 11:15/M
48 Jodi Scheske milwaukee WI 940 38 F 9 35-39 35:04.6 11:19/M
49 Florence Hickman Joplin MO 1062 59 F 2 55-59 35:12.8 11:21/M
50 Becky Mitchell Joplin MO 1010 64 F 2 60-64 35:20.9 11:24/M
51 Rebecca Hensley Joplin MO 923 34 F 5 30-34 35:40.2 11:30/M
52 Michelle Townsley Miami OK 1054 33 F 6 30-34 35:47.1 11:33/M
53 Trisha Reed Joplin MO 919 28 F 5 25-29 35:48.2 11:33/M
54 Sarah Becker Conroe TX 1066 34 F 7 30-34 35:53.7 11:35/M
55 Sarah Jones Conroe TX 938 31 F 8 30-34 36:07.6 11:39/M
56 Ethan Tomasi Pittsburg KS 1002 13 M 3 0-14 36:08.8 11:39/M
57 Dawn Bolamperti Omaha NE 930 43 F 5 40-44 36:13.8 11:41/M
58 Susan Nowlin Riverton KS 1047 44 F 6 40-44 36:40.9 11:50/M
59 Taryn Mason Brownsburg IN 935 38 F 10 35-39 37:30.5 12:06/M
60 Fernando Cortes Webb City MO 907 43 M 2 40-44 37:33.4 12:07/M
61 John Sullivan Tulsa OK 1026 57 M 1 55-59 37:40.4 12:09/M
62 Malinda York Springfield MO 946 42 F 7 40-44 37:43.4 12:10/M
63 Veronica Scheurich Joplin MO 1021 34 F 9 30-34 38:34.9 12:26/M
64 Peggy Tillman Asbury MO 917 44 F 8 40-44 38:50.1 12:32/M
65 Andy Tillman Asbury MO 918 44 M 3 40-44 38:50.3 12:32/M
66 Joanne Snyder Gordon LeRoy IL 952 40 F 9 40-44 39:03.3 12:36/M
67 STACY HEATH Anderson MO 1023 50 F 1 50-54 39:29.0 12:44/M
68 DANA WOMACK Anderson MO 1024 57 F 3 55-59 39:36.7 12:46/M
69 Thomas Jarrett Carl Junction MO 1007 60 M 3 60-64 39:42.7 12:48/M
70 Tayla Bass Carthage MO 1057 5 F 1 0-14 40:43.6 13:08/M
71 Justin Bass Carthage MO 1056 31 M 2 30-34 40:43.8 13:08/M
72 Rachel Goodhue Joplin MO 909 37 F 11 35-39 40:48.6 13:10/M
73 Erin Schmitt Joplin MO 1005 35 F 12 35-39 40:48.9 13:10/M
74 Cheryl Berard Joplin MO 1063 44 F 10 40-44 41:38.9 13:26/M
75 Kelly Weatherford West Plains MO 943 35 F 13 35-39 41:50.2 13:30/M
76 Les Watson Topeka KS 1031 66 M 2 65-69 42:32.2 13:43/M
77 Shelly Eubanks Kansas City MO 933 40 F 11 40-44 42:58.3 13:52/M
78 Leigh Ann Goswick Webb City MO 1046 43 F 12 40-44 43:29.1 14:02/M
79 Ashley Cox Webb City MO 1053 35 F 14 35-39 43:29.4 14:02/M
80 Leaha Johnson Webb City MO 1051 55 F 4 55-59 43:30.3 14:02/M
81 Luke Miller Joplin MO 1067 10 M 4 0-14 43:35.0 14:04/M
82 Alyssa Miller Joplin MO 1068 36 F 15 35-39 43:52.0 14:09/M
83 Janice Torrez Corpus Christi TX 936 36 F 16 35-39 44:18.4 14:17/M
84 Sheril Anderson Valley Falls KS 1035 56 F 5 55-59 46:33.4 15:01/M
85 Kolleen Peterson EMPORIA KS 1050 51 F 2 50-54 46:56.6 15:08/M
86 Rhonda Thompson West Plains MO 1036 46 F 4 45-49 47:18.6 15:15/M
87 Jeanine Messer Santa Teresa NM 932 33 F 10 30-34 47:46.4 15:25/M
88 Angela Perez Corpus Christi TX 911 39 F 17 35-39 48:46.3 15:44/M
89 Diana Washburn Kansas City MO 956 64 F 3 60-64 49:20.4 15:55/M
90 Delma Tamez Corpus Christi TX 1016 46 F 5 45-49 49:57.9 16:07/M
91 Emalee Manz Kansas City MO 1052 19 F 1 15-19 50:30.8 16:17/M
92 Sandee Manz Kansas City MO 929 47 F 6 45-49 50:30.9 16:17/M
93 Shelly Beason Nixa MO 944 31 F 11 30-34 51:29.4 16:36/M
94 Nicole Strong Clever MO 945 31 F 12 30-34 51:30.0 16:37/M
95 Courtnee Manz Kansas City MO 928 27 F 6 25-29 52:13.4 16:51/M
96 Laura Neuhold Lamar CO 955 40 F 13 40-44 52:53.6 17:04/M
97 Erica Warmoth Gassville AR 915 44 F 14 40-44 52:55.6 17:04/M
98 Kara McKaughan Catoosa OK 1039 22 F 3 20-24 54:18.7 17:31/M
99 Desrae Hamilton Wasilla AK 914 35 F 18 35-39 54:21.8 17:32/M
100 Stacie Cooper O'fallon MO 941 43 F 15 40-44 57:19.0 18:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jill Maraman Dardenne Prairie MO 951 43 F 16 40-44 57:20.5 18:30/M
102 Angela Orpin Catoosa OK 1038 39 F 19 35-39 57:24.1 18:31/M
103 Ronie Rendon Owasso, ok OK 1037 38 F 20 35-39 57:26.4 18:32/M
104 Jodi Layman Camdenton MO 927 41 F 17 40-44 1:01:20.5 19:47/M
105 Deborah Braun Fort Wayne IN 947 46 F 7 45-49 1:01:21.4 19:47/M
106 Claudia Graham Birch Tree MO 1033 60 F 4 60-64 1:01:21.7 19:47/M
107 Harriet Lim Huntertown IN 953 50 F 3 50-54 1:01:23.3 19:48/M