Central Junior High Invitational

Overall Finish List

September 14, 2013


Results By Race-Wizard.com

Junior Boys 7th & 8th 5A

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Camren Fischer Woodland JH 7th/8th Boys 494 M 10:41.70 5:21/M
2 Nixon Aguilar Central JH Warriors 8th 1 M 10:58.38 5:29/M
3 Rubin Jones Heritage Jr. High 231 M 11:11.95 5:36/M
4 Sandro Ramirez Central JH Warriors 8th 38 M 11:22.37 5:41/M
5 Charles Henry Woodland JH 7th/8th Boys 496 M 11:47.58 5:54/M
6 Jackson Nichols Central JH Warriors 8th 35 M 11:48.22 5:54/M
7 Hunter Blankenship Ramay JH 7th/8th Boys 367 M 11:54.35 5:57/M
8 Salvador Gonzalez George Jr. High Boys 7-8th 180 M 11:57.15 5:59/M
9 Ben Davis Siloam Springs 392 M 12:11.97 6:06/M
10 Gant Scudder Heritage Jr. High 245 M 12:13.93 6:07/M
11 Finian Doherty Heritage Jr. High 222 M 12:14.45 6:07/M
12 Alex Perez Heritage Jr. High 239 M 12:16.41 6:08/M
13 Noah Fitzgerald Heritage Jr. High 227 M 12:20.85 6:10/M
14 Mason Smith Ramay JH 7th/8th Boys 372 M 12:22.29 6:11/M
15 Logan Auffet Ramay JH 7th/8th Boys 366 M 12:23.33 6:12/M
16 Ethan Davis Siloam Springs 393 M 12:24.07 6:12/M
17 Isaac Leachman Siloam Springs 396 M 12:30.13 6:15/M
18 Thomas Baker Woodland JH 7th/8th Boys 490 M 12:34.73 6:17/M
19 Nicholas Pilkington Woodland JH 7th/8th Boys 499 M 12:36.51 6:18/M
20 Leonardo Tellez Woodland JH 7th/8th Boys 501 M 12:37.13 6:19/M
21 John Zimmerman Woodland JH 7th/8th Boys 502 M 12:37.23 6:19/M
22 Samuel Granderson Siloam Springs 395 M 12:38.65 6:19/M
23 Shane Allder Heritage Jr. High 214 M 12:41.20 6:21/M
24 Nathan Low Heritage Jr. High 233 M 12:43.22 6:22/M
25 River Rutledge Lakeside Boys 7/8 338 M 12:43.34 6:22/M
26 Diego Flores Siloam Springs 394 M 12:44.24 6:22/M
27 Juan Perales Woodland JH 7th/8th Boys 498 M 12:45.31 6:23/M
28 Carson Haller Ramay JH 7th/8th Boys 370 M 12:49.92 6:25/M
29 Jack Lisle Central JH Warriors 8th 21 M 12:52.37 6:26/M
30 Nicholas Martinez Central JH Warriors 8th 26 M 12:54.51 6:27/M
31 Charlie Hernandez Heritage Jr. High 230 M 12:55.27 6:28/M
32 Brandon Greenlee Central JH Warriors 8th 15 M 12:57.24 6:29/M
33 Zach Lewandowski Central JH Warriors 8th 20 M 12:58.78 6:29/M
34 Jake Edwards Heritage Jr. High 223 M 12:58.86 6:29/M
35 Daniel Haller Ramay JH 7th/8th Boys 371 M 13:01.20 6:31/M
36 Efren Mata Central JH Warriors 8th 27 M 13:01.24 6:31/M
37 Devin Le Central JH Warriors 8th 19 M 13:03.13 6:32/M
38 Fernando Araujo George Jr. High Boys 7-8th 178 M 13:10.63 6:35/M
39 Jason Smith Central JH Warriors 8th 41 M 13:15.22 6:38/M
40 Bryan Andrade Siloam Springs 388 M 13:15.75 6:38/M
41 Eric Ferguson Woodland JH 7th/8th Boys 493 M 13:16.25 6:38/M
42 Hayes Harris Central JH Warriors 8th 16 M 13:19.58 6:40/M
43 Ethan Taylor Central JH Warriors 8th 43 M 13:20.87 6:40/M
44 Ryan Roark Woodland JH 7th/8th Boys 500 M 13:21.67 6:41/M
45 Jonathan Stewart Central JH Warriors 8th 42 M 13:30.72 6:45/M
46 Lee Thompson Siloam Springs 400 M 13:31.57 6:46/M
47 Andrew West Central JH Warriors 8th 47 M 13:32.03 6:46/M
48 Colin McCrabb Central JH Warriors 8th 30 M 13:33.27 6:47/M
49 Braxton Mims Central JH Warriors 8th 32 M 13:34.08 6:47/M
50 Adam Siwiec Heritage Jr. High 249 M 13:35.19 6:48/M
51 Dru Powelson Central JH Warriors 8th 37 M 13:38.70 6:49/M
52 Kaiden Couffer Siloam Springs 391 M 13:39.97 6:50/M
53 Demo Montero Lakeside Boys 7/8 337 M 13:41.48 6:51/M
54 Andrew Wiederkehr Central JH Warriors 8th 48 M 13:41.48 6:51/M
55 Pablo Manon Central JH Warriors 8th 25 M 13:41.53 6:51/M
56 Brett Borchert Central JH Warriors 8th 5 M 13:42.65 6:51/M
57 Landon Cottrell Siloam Springs 390 M 13:44.69 6:52/M
58 Tyler Sidani Heritage Jr. High 248 M 13:45.96 6:53/M
59 Carl Fitch Southwest jr high 435 M 13:50.79 6:55/M
60 Jd Scott Southwest jr high 438 M 13:52.85 6:56/M
61 Keith Saucier Heritage Jr. High 244 M 13:54.23 6:57/M
62 David Whelan Lakeside Boys 7/8 343 M 13:56.71 6:58/M
63 Austin Bowerman Central JH Warriors 8th 6 M 13:57.30 6:59/M
64 Darien Ngo Woodland JH 7th/8th Boys 497 M 13:58.66 6:59/M
65 Parker McBee Central JH Warriors 8th 29 M 13:58.69 6:59/M
66 Luke Markovich Siloam Springs 397 M 13:59.58 7:00/M
67 Juan Cruz Heritage Jr. High 221 M 13:59.94 7:00/M
68 Chase Callahan Siloam Springs 389 M 14:04.19 7:02/M
69 Austin Compton Ramay JH 7th/8th Boys 368 M 14:05.36 7:03/M
70 Keenan Addington Lakeside Boys 7/8 327 M 14:05.79 7:03/M
71 Henry Aggus Woodland JH 7th/8th Boys 489 M 14:07.55 7:04/M
72 Devin Nguyen George Jr. High Boys 7-8th 183 M 14:08.57 7:04/M
73 Jin McBride Heritage Jr. High 236 M 14:12.56 7:06/M
74 Alexander Arce Central JH Warriors 8th 2 M 14:12.73 7:06/M
75 Will Crotts Central JH Warriors 8th 10 M 14:21.33 7:11/M
76 Chance Thompson Lakeside Boys 7/8 340 M 14:25.70 7:13/M
77 Adam Philip Southwest jr high 436 M 14:26.32 7:13/M
78 Ben Moore Central JH Warriors 8th 33 M 14:26.66 7:13/M
79 Jake Youngs Heritage Jr. High 252 M 14:30.78 7:15/M
80 J.t. Weis Central JH Warriors 8th 46 M 14:31.29 7:16/M
81 Ben Bloye Central JH Warriors 8th 4 M 14:32.50 7:16/M
82 Edgar Magana George Jr. High Boys 7-8th 181 M 14:33.38 7:17/M
83 Brian Aguilar George Jr. High Boys 7-8th 177 M 14:34.91 7:17/M
84 Sam Cobbs Heritage Jr. High 220 M 14:36.72 7:18/M
85 Christian Holguin Lakeside Boys 7/8 333 M 14:39.98 7:20/M
86 Kyle Judd Heritage Jr. High 232 M 14:40.31 7:20/M
87 Heath Brames Central JH Warriors 8th 7 M 14:41.35 7:21/M
88 Guadalupe Araujo George Jr. High Boys 7-8th 179 M 14:42.79 7:21/M
89 Griffin Fulton Ramay JH 7th/8th Boys 369 M 14:44.00 7:22/M
90 Jonathan Malacara George Jr. High Boys 7-8th 182 M 14:53.68 7:27/M
91 Isaac McCain Heritage Jr. High 237 M 14:55.99 7:28/M
92 William Harvey Woodland JH 7th/8th Boys 495 M 14:59.96 7:30/M
93 Ivan Rodriguez George Jr. High Boys 7-8th 185 M 15:01.34 7:31/M
94 Hunter Maxfield Heritage Jr. High 235 M 15:03.68 7:32/M
95 Charly Marron Lakeside Boys 7/8 335 M 15:04.98 7:32/M
96 Arian Dadras Woodland JH 7th/8th Boys 491 M 15:12.17 7:36/M
97 Nico Bersi Central JH Warriors 8th 3 M 15:12.22 7:36/M
98 Joey Calleja Southwest jr high 434 M 15:15.06 7:38/M
99 Santiago Garcia Heritage Jr. High 229 M 15:23.06 7:42/M
100 Griffin Winesburg Central JH Warriors 8th 51 M 15:24.66 7:42/M
 
Place Name Team Bib No Gender Total Time Pace
101 Thomas Lunsford Central JH Warriors 8th 23 M 15:33.05 7:47/M
102 Jacob Yeomans Central JH Warriors 8th 53 M 15:45.36 7:53/M
103 Timothy Alvey Ramay JH 7th/8th Boys 365 M 16:03.61 8:02/M
104 Landon Butler Central JH Warriors 8th 9 M 16:10.78 8:05/M
105 Gustavo Salazar Lakeside Boys 7/8 339 M 16:16.23 8:08/M
106 Joel Walker Central JH Warriors 8th 45 M 16:19.82 8:10/M
107 Klayton Bowen Lakeside Boys 7/8 330 M 16:23.44 8:12/M
108 Wade Wilson Central JH Warriors 8th 50 M 16:28.86 8:14/M
109 Ryder Verhelst Central JH Warriors 8th 44 M 16:31.95 8:16/M
110 Nathan Fisher Heritage Jr. High 225 M 16:39.80 8:20/M
111 Landon McAllister Central JH Warriors 8th 28 M 16:43.63 8:22/M
112 Chris Hutchings Central JH Warriors 8th 18 M 16:47.56 8:24/M
113 Drake Crowell Central JH Warriors 8th 11 M 16:48.20 8:24/M
114 Corbin Helms Central JH Warriors 8th 17 M 17:08.74 8:34/M
115 Carlos Corralejo Lakeside Boys 7/8 331 M 17:14.05 8:37/M
116 Hogan Maestri Central JH Warriors 8th 24 M 17:20.69 8:40/M
117 Colby Ebarb Central JH Warriors 8th 12 M 17:22.25 8:41/M
118 Austin Race Siloam Springs 398 M 17:23.98 8:42/M
119 Chris Rubin Central JH Warriors 8th 39 M 17:24.04 8:42/M
120 Fischer Sharp Heritage Jr. High 247 M 17:28.18 8:44/M
121 Trenton Villines Lakeside Boys 7/8 342 M 17:28.83 8:44/M
122 Rylee Loftin Central JH Warriors 8th 22 M 17:42.70 8:51/M
123 Zayn Snow Siloam Springs 399 M 18:09.44 9:05/M
124 Sheldon Patrick Central JH Warriors 8th 36 M 18:38.75 9:19/M
125 Josh Ryan Central JH Warriors 8th 40 M 19:59.31 10:00/M
 

9th Boys 5A

Place Name Team Bib No Gender Total Time Pace
1 Efren Esparza Lakeside 9th Boys 317 M 10:42.96 5:21/M
2 Juan Gomez Central Junior High Warriors 9th 143 M 10:52.55 5:26/M
3 James Jimenez Lakeside 9th Boys 320 M 11:00.54 5:30/M
4 Dylan Weeks Woodland Junior High 9th Boys 519 M 11:11.41 5:36/M
5 Ben Farrell Ramay JH 9th Boys 378 M 11:22.82 5:41/M
6 Eli Hawbaker Siloam Springs 404 M 11:24.38 5:42/M
7 Nathan May Central Junior High Warriors 9th 149 M 11:26.31 5:43/M
8 Chris Ducote Central Junior High Warriors 9th 141 M 11:34.85 5:47/M
9 Andrew Souvannarack George Jr. High Boys 9th 192 M 11:35.99 5:48/M
10 Joel Burgess Woodland Junior High 9th Boys 511 M 11:39.01 5:50/M
11 Henry Halsell Ramay JH 9th Boys 380 M 11:43.19 5:52/M
12 Irvin Garcia George Jr. High Boys 9th 187 M 11:46.26 5:53/M
13 Armando Soto George Jr. High Boys 9th 191 M 11:50.66 5:55/M
14 Kelley Solomon Central Junior High Warriors 9th 151 M 11:53.52 5:57/M
15 Charlie Jones Siloam Springs 405 M 11:55.24 5:58/M
16 Quinton Deshazo Central Junior High Warriors 9th 140 M 11:59.34 6:00/M
17 Keaton Hurlbut Central Junior High Warriors 9th 147 M 12:02.30 6:01/M
18 Matt Seiter Southwest Jr High 452 M 12:06.29 6:03/M
19 James Stewart Central Junior High Warriors 9th 152 M 12:10.35 6:05/M
20 Johan Rapert Woodland Junior High 9th Boys 515 M 12:11.41 6:06/M
21 Garrett Williams Woodland Junior High 9th Boys 521 M 12:19.51 6:10/M
22 Parker Wallis Siloam Springs 407 M 12:20.88 6:10/M
23 Walter Ferguson Ramay JH 9th Boys 379 M 12:23.21 6:12/M
24 Austin Harbison Central Junior High Warriors 9th 146 M 12:25.95 6:13/M
25 Tim Boseman George Jr. High Boys 9th 186 M 12:31.25 6:16/M
26 Caed Tyler Central Junior High Warriors 9th 154 M 12:32.88 6:16/M
27 Efren Castillo Lakeside 9th Boys 315 M 12:37.03 6:19/M
28 Josue Cisneros Siloam Springs 402 M 12:42.54 6:21/M
29 German Rivera Lakeside 9th Boys 323 M 12:46.85 6:23/M
30 Shiloh Bemis Woodland Junior High 9th Boys 510 M 12:49.53 6:25/M
31 Bryce Bosley Central Junior High Warriors 9th 137 M 12:51.77 6:26/M
32 Caleb Edwards Central Junior High Warriors 9th 142 M 12:54.09 6:27/M
33 Parker West Woodland Junior High 9th Boys 520 M 13:00.26 6:30/M
34 Brandon Pense Ramay JH 9th Boys 382 M 13:00.33 6:30/M
35 Christian Torres Siloam Springs 406 M 13:00.48 6:30/M
36 Hector Hernandez Lakeside 9th Boys 318 M 13:07.78 6:34/M
37 Kyle Andrew Lakeside 9th Boys 314 M 13:18.20 6:39/M
38 Kolby Arnold Central Junior High Warriors 9th 136 M 13:18.93 6:39/M
39 Montarius Sanford Southwest Jr High 451 M 13:22.56 6:41/M
40 Moises Santos Ramay JH 9th Boys 385 M 13:27.58 6:44/M
41 Nick Davis Siloam Springs 403 M 13:29.03 6:45/M
42 Mason Limkary Lakeside 9th Boys 321 M 13:29.61 6:45/M
43 Gabe Halderman Central Junior High Warriors 9th 145 M 13:35.86 6:48/M
44 Hunter Cloud Southwest Jr High 441 M 13:37.35 6:49/M
45 Zane Mallicote Ramay JH 9th Boys 381 M 13:39.44 6:50/M
46 Joey Le Central Junior High Warriors 9th 148 M 13:39.83 6:50/M
47 Louis Posadas Ramay JH 9th Boys 383 M 13:40.16 6:50/M
48 Samuel Burns Central Junior High Warriors 9th 139 M 13:43.88 6:52/M
49 Ethan Adams Lakeside 9th Boys 313 M 13:46.64 6:53/M
50 Billy Yates Central Junior High Warriors 9th 156 M 13:47.14 6:54/M
51 Nicholas Langham Woodland Junior High 9th Boys 513 M 13:51.30 6:56/M
52 Carlos Garcia Southwest Jr High 443 M 13:52.11 6:56/M
53 Zac Zacherias Southwest Jr High 456 M 13:54.10 6:57/M
54 Alan Sisavathvongsay Southwest Jr High 454 M 13:56.89 6:58/M
55 David Whisel Central Junior High Warriors 9th 155 M 14:02.78 7:01/M
56 Brady Boatright Southwest Jr High 440 M 14:06.78 7:03/M
57 Ulysses Lugo George Jr. High Boys 9th 190 M 14:10.99 7:05/M
58 Reid Rogers Southwest Jr High 450 M 14:16.80 7:08/M
59 Jose Joauregui Southwest Jr High 445 M 14:23.91 7:12/M
60 Luis Garcia George Jr. High Boys 9th 188 M 14:25.00 7:13/M
61 Asa Shen Southwest Jr High 453 M 14:42.54 7:21/M
62 Quinn Stiegman Woodland Junior High 9th Boys 517 M 15:05.99 7:33/M
63 Hussain Samarangandi Ramay JH 9th Boys 384 M 15:08.18 7:34/M
64 David Williams Siloam Springs 408 M 15:15.68 7:38/M
65 Jake McKee Central Junior High Warriors 9th 150 M 15:27.75 7:44/M
66 Zain Blackwell Ramay JH 9th Boys 377 M 15:40.85 7:50/M
67 Stewart Doty Southwest Jr High 442 M 15:51.42 7:56/M
68 Jack Green Central Junior High Warriors 9th 144 M 15:56.76 7:58/M
69 Connor Sturges Central Junior High Warriors 9th 153 M 16:34.10 8:17/M
70 Turner Rhett Southwest Jr High 449 M 16:51.30 8:26/M
71 Raymundo Vargas Lakeside 9th Boys 326 M 17:18.89 8:39/M
72 Lance McDoniel Southwest Jr High 447 M 17:36.67 8:48/M
73 Bates Yoakum Woodland Junior High 9th Boys 522 M 17:47.27 8:54/M
74 Richard Turner Woodland Junior High 9th Boys 518 M 20:22.15 10:11/M
75 Reece Williams Southwest Jr High 455 M 20:40.71 10:20/M
 

Junior Boys 7th & 8th 4A

Place Name Team Bib No Gender Total Time Pace
1 Garrett Sheets St. Vincent De Paul - 7th/8th Boys 476 M 11:53.40 5:57/M
2 Nicholas Brophy St. Vincent De Paul - 7th/8th Boys 469 M 12:24.48 6:12/M
3 Sam Pisciotta St. Vincent De Paul - 7th/8th Boys 474 M 12:33.97 6:17/M
4 Parker Lee St. Vincent De Paul - 7th/8th Boys 471 M 13:02.34 6:31/M
5 Grayson Laman St. Vincent De Paul - 7th/8th Boys 470 M 13:19.41 6:40/M
6 Sean McCone Huntsville 7/8 BOYS 290 M 13:20.37 6:40/M
7 Colton Edens Huntsville 7/8 BOYS 289 M 13:24.11 6:42/M
8 Andrew Perry St. Vincent De Paul - 7th/8th Boys 473 M 14:41.53 7:21/M
9 Jacob Stephens St. Vincent De Paul - 7th/8th Boys 477 M 15:25.18 7:43/M
10 Andrew Schaefer St. Vincent De Paul - 7th/8th Boys 475 M 16:49.41 8:25/M
11 John Perre St. Vincent De Paul - 7th/8th Boys 472 M 17:01.49 8:31/M