Xterra Eureka Springs Off Road Triathlon

Overall Results

June 09, 2013


Results By Race-Wizard.com
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Chuck Sloan 189 36 M 1 M Top Fin Mtr 2 12:16.2 1:00.7 1 1:17:48.9 0:47.5 1 33:04.3 2:04:57.7
2 Donnie Bunker 176 33 M 2 M Top Fin Mtr 4 13:13.1 1:33.8 2 1:25:32.6 0:50.9 2 38:34.0 2:19:44.5
3 Dane Baldini 128 27 M 3 M Top Fin Mtr 9 14:50.4 0:40.5 6 1:28:28.3 0:26.5 5 41:33.0 2:25:59.0
4 MIKE BARRO 138 45 M 1 M 45-49 45+ 10 14:54.8 1:22.1 7 1:30:27.3 0:51.0 3 38:42.3 2:26:17.6
5 Matthew Fulbright 172 43 M 1 M 40-44 Mtr 7 14:24.9 1:07.7 4 1:26:12.7 0:46.5 12 45:20.7 2:27:52.6
6 Darren DeNardis 179 34 M 1 M 30-34 Mtr 32 17:59.2 1:20.7 3 1:25:35.9 0:35.6 8 44:23.4 2:29:54.9
7 Jared Sorrells 129 33 M 2 M 30-34 Mtr 48 19:39.2 1:44.6 5 1:27:23.4 0:59.5 7 43:36.0 2:33:23.0
8 Tobin Leslie 166 40 M 2 M 40-44 Mtr 15 15:52.3 1:42.6 13 1:39:56.2 0:48.6 4 40:54.1 2:39:14.0
9 doug winters 146 39 M 1 M 35-39 Mtr 31 17:48.7 0:59.2 8 1:32:24.0 0:38.0 17 48:25.3 2:40:15.3
10 Tony Rigdon III 125 40 M 3 M 40-44 Mtr 19 16:11.0 1:53.8 16 1:40:51.8 0:40.0 6 43:19.0 2:42:55.6
11 sean thompson 137 54 M 1 M 50-54 45+ 6 14:23.9 1:05.8 18 1:43:10.3 1:29.2 11 45:19.3 2:45:28.6
12 Laura Scherff 108 46 F 1 F Top Fin 45+ 20 16:17.2 1:45.3 9 1:36:09.4 0:58.0 21 50:36.7 2:45:46.8
13 Nathan Ley 193 15 M 1 M 0-19 Mtr 1 11:17.2 1:20.3 19 1:44:03.7 0:39.1 18 48:36.2 2:45:56.8
14 Johnny Terrell 171 27 M 1 M 25-29 Mtr 8 14:43.1 1:37.8 14 1:40:16.2 1:04.9 22 50:52.5 2:48:34.7
15 Brian Rodenbeck 133 38 M 2 M 35-39 Mtr 14 15:40.1 0:51.9 22 1:46:19.6 0:47.4 15 46:49.7 2:50:28.9
16 Alan Johnson 177 57 M 1 M 55-59 45+ 28 17:42.1 0:59.6 17 1:41:32.8 0:41.6 30 52:54.9 2:53:51.3
17 david chapman 163 56 M 2 M 55-59 45+ 45 19:15.0 2:52.6 12 1:38:48.1 1:19.6 28 52:38.3 2:54:53.7
18 Michael Murphy 119 36 M 3 M 35-39 Mtr 55 21:07.6 3:55.1 10 1:37:12.3 0:44.6 26 52:04.8 2:55:04.5
19 Patrick McClain 165 38 M 4 M 35-39 Mtr 5 13:23.1 1:23.9 25 1:48:19.4 1:26.8 25 51:47.0 2:56:20.4
20 Nyland Donielle 186 42 F 2 F Top Fin Wtr 52 20:25.2 1:24.7 23 1:46:42.7 1:01.1 16 47:22.8 2:56:56.6
21 Josh Taylor 141 32 M 3 M 30-34 Mtr 22 16:39.4 1:57.4 26 1:48:57.0 2:05.5 20 49:45.8 2:59:25.3
22 Grahm Raymond 194 38 M 5 M 35-39 Mtr 51 20:00.1 2:23.4 21 1:45:21.7 1:09.0 24 51:27.3 3:00:21.7
23 kevin cox 150 37 M 6 M 35-39 Mtr 25 17:07.5 1:16.4 15 1:40:30.2 1:08.2 51 1:00:36.2 3:00:38.6
24 John Long 112 47 M 2 M 45-49 45+ 34 18:00.5 2:24.1 29 1:52:01.0 1:28.2 19 48:43.1 3:02:37.1
25 Dustin Roberson 184 44 M 4 M 40-44 Mtr 26 17:13.7 0:48.3 36 1:59:38.2 0:45.1 10 44:45.6 3:03:11.1
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Patrick Costello 155 30 M 4 M 30-34 Mtr 50 19:53.4 1:20.8 27 1:50:17.0 1:52.8 32 53:01.0 3:06:25.2
27 Don Buttram 102 48 M 3 M 45-49 45+ 75 31:17.7 2:56.8 20 1:44:45.0 1:02.0 31 52:55.5 3:12:57.1
28 Jacob Edge 135 38 M 7 M 35-39 Mtr 49 19:49.6 2:58.8 30 1:55:26.9 1:46.1 34 53:40.4 3:13:42.1
29 Ken Edwards 153 44 M 5 M 40-44 Mtr 11 15:14.5 1:45.5 24 1:47:02.8 1:07.5 62 1:11:03.5 3:16:14.0
30 Donald Francis 178 46 M 4 M 45-49 45+ 70 25:10.7 3:08.5 28 1:51:43.3 1:50.7 40 55:58.9 3:17:52.3
31 Brian Masters 160 45 M 5 M 45-49 Mtr 17 16:03.0 1:44.3 39 2:02:29.7 1:23.8 44 56:48.0 3:18:28.9
32 Leonardo Tellez 104 14 M 2 M 0-19 Mtr 21 16:34.7 1:43.0 42 2:05:53.3 0:27.9 37 54:27.5 3:19:06.5
33 Rich Stewart 139 40 M 6 M 40-44 Mtr 65 23:02.9 2:20.9 37 1:59:59.8 0:39.2 33 53:11.6 3:19:14.7
34 JIMMIE CLARK 158 41 M 7 M 40-44 Mtr 27 17:38.8 4:28.2 46 2:09:18.7 2:40.0 13 45:23.7 3:19:29.7
35 Brent Bieshaar 140 49 M 6 M 45-49 Mtr 29 17:42.7 2:22.5 41 2:05:29.8 2:25.0 27 52:19.4 3:20:19.5
36 William Satterlee 162 37 M 8 M 35-39 Mtr 30 17:47.7 2:28.5 31 1:55:35.1 1:25.7 55 1:04:27.6 3:21:44.8
37 Mary Piper 148 48 F 3 F Top Fin 45+ 73 26:28.8 2:35.6 33 1:55:59.6 1:49.7 42 56:42.6 3:23:36.4
38 Ronald Kaler 175 41 M 8 M 40-44 Mtr 12 15:28.1 3:05.6 45 2:07:58.1 2:58.2 36 54:11.0 3:23:41.1
39 Jeff Daniels 115 44 M 9 M 40-44 Mtr 53 20:31.9 2:18.8 40 2:04:10.6 1:15.6 39 55:46.0 3:24:03.1
40 kerri schewe 169 39 F 1 F 35-39 Wtr 64 22:59.9 3:32.2 38 2:00:19.2 1:29.0 43 56:44.2 3:25:04.6
41 Andre Gies 127 46 M 7 M 45-49 45+ 59 21:51.3 2:33.8 53 2:15:33.8 1:27.9 9 44:44.6 3:26:11.6
42 Cheston Vincent 142 33 M 5 M 30-34 Mtr 42 19:03.9 2:01.3 35 1:58:20.9 1:34.0 56 1:05:22.6 3:26:22.9
43 gary hamer 105 42 M 10 M 40-44 Mtr 69 24:43.5 3:00.2 48 2:10:22.9 2:03.8 14 46:31.7 3:26:42.2
44 Adiel Looney 136 37 F 2 F 35-39 Wtr 23 17:04.2 1:57.4 44 2:07:01.1 1:27.7 50 1:00:24.5 3:27:55.2
45 Jill Tillman 100 42 F 1 F 40-44 Wtr 33 17:59.8 3:55.4 50 2:12:16.1 1:53.7 29 52:48.7 3:28:53.8
46 Brent Barker 145 49 M 8 M 45-49 45+ 44 19:06.8 4:48.5 34 1:58:17.7 1:47.6 57 1:05:24.4 3:29:25.2
47 Steve Lee 180 58 M 3 M 55-59 45+ 57 21:34.7 3:05.6 43 2:06:05.6 1:27.9 54 1:04:14.5 3:36:28.5
48 James Dewlen 187 64 M 1 M 60-64 45+ 35 18:03.9 1:41.3 32 1:55:53.8 1:01.3 65 1:21:43.6 3:38:24.1
49 Josh Arkins 151 38 M 9 M 35-39 Mtr 38 18:57.3 2:50.3 58 2:18:44.2 2:41.8 38 55:25.9 3:38:39.7
50 Alejandro Torres 181 45 M 9 M 45-49 45+ 41 19:02.7 2:17.2 64 2:25:56.1 1:22.0 23 51:11.6 3:39:49.8
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Anthony Poole 110 50 M 2 M 50-54 45+ 39 18:59.0 3:16.1 56 2:16:47.1 2:25.2 47 58:42.1 3:40:09.7
52 gerry hollis 174 45 M 10 M 45-49 45+ 60 22:06.9 2:09.6 54 2:16:17.2 0:43.1 48 59:19.0 3:40:36.1
53 Paul Maness 101 43 M 11 M 40-44 Mtr 74 28:17.4 3:28.2 49 2:12:13.0 0:48.7 41 56:31.3 3:41:18.7
54 MICHAEL PAYNE 144 34 M 6 M 30-34 Mtr 63 22:54.5 3:25.8 55 2:16:18.0 1:47.6 49 1:00:09.5 3:44:35.7
55 Luke Wright 164 37 M 10 M 35-39 Mtr 61 22:28.1 2:25.5 47 2:09:22.3 1:08.8 63 1:11:04.0 3:46:28.9
56 Travis Nelson 131 44 M 12 M 40-44 Mtr 54 20:40.2 3:53.2 51 2:13:18.8 2:27.6 59 1:07:28.9 3:47:48.9
57 Guillermo Tellez 106 15 M 3 M 0-19 Mtr 40 18:59.1 3:05.1 57 2:17:15.9 1:45.3 60 1:07:32.9 3:48:38.5
58 Lindy Biglieni 122 37 F 3 F 35-39 Wtr 72 25:50.7 2:11.6 63 2:25:27.0 1:16.7 35 53:57.2 3:48:43.4
59 Kimberle Satterlee 161 36 F 4 F 35-39 Wtr 43 19:05.2 2:14.7 66 2:28:45.0 0:12.1 46 58:40.4 3:48:57.5
60 Tyrel Denison 192 26 M 2 M 25-29 Mtr 62 22:37.3 3:27.3 60 2:20:51.3 1:50.7 52 1:00:55.4 3:49:42.2
61 Adam McCullough 157 37 M 11 M 35-39 Mtr 68 24:28.8 2:25.6 59 2:19:05.9 1:51.4 58 1:05:58.1 3:53:50.0
62 Geoff Allen 182 42 M 13 M 40-44 Mtr 24 17:05.3 2:25.0 62 2:24:02.3 2:15.5 61 1:09:10.0 3:54:58.2
63 Jim Teliho 147 42 M 14 M 40-44 Mtr 66 23:06.5 2:43.2 67 2:34:14.7 0:57.8 45 58:16.3 3:59:18.6
64 DUSTIN CAREY 113 33 M 7 M 30-34 Mtr 56 21:08.9 2:19.6 68 2:34:18.7 1:20.4 53 1:01:11.6 4:00:19.3
65 Brian Epps 123 42 M 15 M 40-44 Mtr 46 19:20.8 4:17.8 61 2:21:12.3 2:03.6 64 1:13:25.1 4:00:19.7
DNF Matthew Allee 156 35 M M 35-39 Mtr 76 32:54.5 3:30.9 52 2:14:00.4 2:06.9      
DNF Daniel Loria 173 22 M M 20-24 Mtr 71 25:20.0 1:25.2 65 2:26:59.8 1:05.1      
DNF Tyrel Denison 170 31 M M 30-34 Mtr 3 13:01.3 0:45.1            
DNF Jeff Yeager 183 47 M M 45-49 45+ 13 15:38.9 1:06.9            
DNF Michael Ryan 159 36 M M 35-39 Mtr 16 15:56.4 1:16.4            
DNF Cynthia Bradley 132 49 F F 45-49 45+ 36 18:28.2 1:33.2            
DNF Paul Pfannenstiel 149 49 M M 45-49 45+ 37 18:50.6 1:37.9            
DNF Craig Mueller 152 45 M M 45-49 Mtr 47 19:36.8 1:41.4            
DNF Irons Christopher 188 41 M M 40-44 Mtr 58 21:47.1 4:15.6            
DNF Guillermo Tellez 167 50 M M 50-54 45+ 67 23:19.1 3:38.0            
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
DQ Justin Hough 190 35 M DQ M 35-39 Mtr 18 16:05.5 2:54.4 11 1:38:33.6 1:26.1 DQ 41:21.7 2:40:21.6