Primal Challenge

Overall Finish List

April 20, 2013


Results By Race-Wizard.com
Place Name City Bib No Age Gender Div Total Time Pace
1 Charles Fenwick Nixa MO 407 20 M T9 37:50.7 9:28/M
2 Christian Buechel Dallas TX 405 19 M T9 38:10.6 9:33/M
3 Eric Salazar Fayetteville AR 338 20 M t85 42:43.9 10:41/M
4 Brice Hodge Crandall TX 523 28 M t95 45:31.9 11:23/M
5 Andrew Carpp Rogers AR 555 23 M t95 46:24.7 11:36/M
6 Chris Herbert Rogers AR 291 27 M T10 47:42.4 11:56/M
7 Andrew Dugan Dallas TX 408 20 M T9 48:31.2 12:08/M
8 Nathan Tarver Germantown TN 406 20 M T9 48:36.1 12:09/M
9 Drew Storment Fayetteville AR 383 19 M t85 48:51.3 12:13/M
10 Scott Sanchez Farmington AR 482 44 M t95 48:56.7 12:14/M
11 John Byrd Fayetteville AR 335 20 M t85 49:32.2 12:23/M
12 Mitchell Robinson Fayetteville AR 418 27 M T9 49:42.4 12:26/M
13 David Iantosca Fayetteville AR 290 29 M T10 49:55.2 12:29/M
14 James Gibson Fayetteville AR 605 34 M t95 50:05.2 12:31/M
15 Jason Rowe Springdale AR 276 33 M T10 50:30.5 12:38/M
16 Paula Storment Fayetteville AR 381 48 F t85 50:38.7 12:40/M
17 Casey Vazquez Farmington AR 293 26 M T10 50:43.9 12:41/M
18 Brandon Favazza Fayetteville AR 280 33 M T10 51:20.1 12:50/M
19 Kalani Holleman San Ramon CA 304 29 F T10 51:38.3 12:55/M
20 MARC ROGERS BENTONVILLE AR 609 47 M t85 51:40.9 12:55/M
21 Joe Hensley Joplin MO 484 40 M t95 52:47.5 13:12/M
22 Andrew Davis De Queen AR 361 30 M t85 53:49.7 13:27/M
23 Brent Smith Bentonville AR 457 43 M T9 54:07.8 13:32/M
24 John Vella St Louis MO 292 26 M T10 54:30.4 13:38/M
25 Kim kelly Springdale AR 574 41 F T10 54:39.1 13:40/M
26 Antonio Landry Springdale AR 395 36 M t85 55:27.2 13:52/M
27 tim moldenhauer Fayetteville AR 479 34 M t95 55:39.0 13:55/M
28 Tracy Stancil De Queen AR 362 39 M t85 56:08.6 14:02/M
29 Maurice Bridges Fayetteville AR 541 32 M t95 56:34.9 14:09/M
30 Scott Swearingen Rogers AR 531 30 M t95 57:34.3 14:24/M
31 Dan Huggins Fayetteville AR 544 34 M t95 57:40.8 14:25/M
32 Bobby Reed Fayetteville AR 548 29 M t95 57:44.4 14:26/M
33 Stacy Barron Bentonville AR 454 46 F T9 58:14.6 14:34/M
34 Matthew Himmelein Prairie Grove AR 481 30 M t95 58:14.7 14:34/M
35 Victoria Shields Springdale AR 279 27 F T10 59:09.2 14:47/M
36 Braden Flood Fayetteville AR 499 43 M t95 1:00:43.7 15:11/M
37 John Morton Fayetteville AR 297 23 M T10 1:00:51.2 15:13/M
38 Teesha Taylor Fayetteville AR 298 25 F T10 1:01:14.6 15:19/M
39 Tony Gage Siloam Springs AR 505 30 M t95 1:01:29.2 15:22/M
40 Brian Phillips Fayetteville AR 502 32 M t95 1:01:32.7 15:23/M
41 Cody Chapman Fayetteville AR 504 26 M t95 1:01:43.4 15:26/M
42 David Bassett FAYETTEVILLE AR 334 33 M t05 1:02:05.2 15:31/M
43 Warren Eberhard bella vista AR 399 32 M t85 1:02:57.9 15:44/M
44 Jon Downey bella vista AR 400 26 M t85 1:03:39.0 15:55/M
45 Rod Downey bella vista AR 398 52 M t85 1:03:40.2 15:55/M
46 Clint Price Lincoln AR 508 32 M t95 1:03:45.3 15:56/M
47 Alan Harris Harris Rogers AR 529 35 M t95 1:03:48.3 15:57/M
48 Joseph Yates West Fork AR 589 47 M t85 1:03:50.2 15:58/M
49 Beth Allison Fayetteville AR 355 33 F t85 1:03:53.4 15:58/M
50 Brad Reed Fayetteville AR 528 29 M t95 1:04:24.1 16:06/M
51 Erin Peetoom Rogers AR 455 42 F T9 1:04:31.4 16:08/M
52 Kelly Sikes De Queen AR 365 53 F t85 1:05:04.6 16:16/M
53 Zack Foster De Queen AR 363 20 M t85 1:05:42.7 16:26/M
54 Jose Aviles Fayetteville AR 333 27 M t05 1:05:46.1 16:27/M
55 Bob Sikes De Queen AR 360 55 M t85 1:05:56.2 16:29/M
56 Daniel Byrd Fayetteville AR 336 16 M t85 1:06:15.5 16:34/M
57 Isabella Alves Fayetteville AR 337 16 F t85 1:06:16.0 16:34/M
58 ANDY FRANCISCO BENTONVILLE AR 608 46 M t85 1:06:38.4 16:40/M
59 Andrew Horton Farmington AR 500 30 M t95 1:07:00.7 16:45/M
60 alberto moreno Bentonville AR 445 29 M T9 1:08:07.0 17:02/M
61 Anna Nastasi Fayetteville AR 583 19 F t95 1:08:08.0 17:02/M
62 James Spencer Springdale AR 275 36 M T10 1:08:23.0 17:06/M
63 Amber Spencer Springdale AR 274 36 F T10 1:08:23.8 17:06/M
64 Jimmy Vinyard Fayetteville AR 507 41 M t95 1:08:45.1 17:11/M
65 Jason Jenkins fayetteville AR 551 35 F t95 1:08:46.0 17:12/M
66 Kaley Ebann Rogers AR 552 27 F t95 1:08:46.3 17:12/M
67 max hecker centerton AR 440 33 M T9 1:09:29.6 17:22/M
68 Kathleen Ausderau Mandeville LA 379 40 F t85 1:10:18.8 17:35/M
69 Dalas Warr Bentonville AR 401 34 F T9 1:10:52.4 17:43/M
70 Melissa Fandrich Rogers AR 554 31 F t95 1:11:06.9 17:47/M
71 Shilo Hunsaker Fayetteville AR 373 42 F t85 1:11:11.8 17:48/M
72 Zachary Hein Fayetteville AR 524 25 M t95 1:11:21.0 17:50/M
73 Stacy Smith-Foley Fayetteville AR 380 38 F t85 1:11:24.5 17:51/M
74 David Lyon Morrilton AR 312 20 M T10 1:11:24.5 17:51/M
75 Andrew Boyer Rogers AR 392 40 M t85 1:11:53.8 17:58/M
76 Brian Jackson Rogers AR 393 40 M t85 1:11:53.9 17:58/M
77 John Taylor Fayetteville AR 394 39 M t85 1:11:54.1 17:59/M
78 Madison Norris Fayetteville AR 396 24 F t85 1:12:16.9 18:04/M
79 Kyle Norris Fayetteville AR 397 26 M t85 1:12:17.5 18:04/M
80 Daniel Jordan Fayetteville AR 522 23 M t95 1:12:24.2 18:06/M
81 Kayla Robinson Bentonville AR 356 45 F t85 1:12:35.0 18:09/M
82 Candy Johnson Springdale AR 277 33 F T10 1:12:40.8 18:10/M
83 Rebecca Robinson Fayetteville AR 417 27 F T9 1:12:45.0 18:11/M
84 Steve Pagluica Rogers AR 422 36 M T9 1:12:46.4 18:12/M
85 Brooke Walker Rogers AR 421 29 F T9 1:12:46.4 18:12/M
86 Michael Colacecchi Rockwall TX 564 21 M t95 1:13:04.9 18:16/M
87 Jacob Feste Rockwall TX 565 19 M t95 1:13:06.6 18:17/M
88 Rick Trevino Bentonville AR 387 38 M t85 1:14:07.6 18:32/M
89 Shauna Bowen Rogers AR 386 34 F t85 1:14:07.8 18:32/M
90 Mary Sample Bentonville AR 388 43 F t85 1:14:07.9 18:32/M
91 Brad Zeiler Arkadelphia AR 526 21 M t95 1:14:24.5 18:36/M
92 Adam Burk Broken Arrow OK 521 22 M t95 1:14:24.5 18:36/M
93 Jordyn Spennato Austin TX 430 21 F T9 1:14:42.0 18:41/M
94 Ian Shepard Jacksonville AR 329 26 M t05 1:15:09.5 18:47/M
95 William Regan North Little Rock AR 327 24 M t05 1:15:09.6 18:47/M
96 ian kemp north little rock AR 326 25 M t05 1:15:09.9 18:47/M
97 Alek Krallman North Little Rock AR 328 25 M t05 1:15:11.4 18:48/M
98 dylan phillips fayetteville AR 566 31 M t95 1:18:38.6 19:40/M
99 Brant Driggers Siloam Springs AR 590 24 M t95 1:18:40.0 19:40/M
100 Caleb Welshenbaugh Duncan OK 267 26 M T10 1:18:57.4 19:44/M
 
Place Name City Bib No Age Gender Div Total Time Pace
101 Jonathan Libertini Rogers AR 268 25 M T10 1:18:58.4 19:45/M
102 William Reding Fayetteville AR 344 33 M t85 1:18:59.9 19:45/M
103 Bradley Biggers Banks AR 345 24 M t85 1:19:00.6 19:45/M
104 Matt Mahan Farmington AR 503 32 M t95 1:19:19.4 19:50/M
105 Chace Warren Fayetteville AR 567 21 M t95 1:20:01.2 20:00/M
106 Brandon Reichardt Fayetteville AR 557 28 M t95 1:20:01.7 20:00/M
107 Amy Jones Fayetteville AR 12 37 F t85 1:20:08.1 20:02/M
108 William Beeks Prairie Grove AR 483 35 M t95 1:20:20.3 20:05/M
109 Aaron Peters Fayetteville AR 530 35 M t95 1:20:26.0 20:07/M
110 thomas winkler Prairie Grove AR 501 26 M t95 1:20:29.7 20:07/M
111 Gina Messina Fayetteville AR 509 29 F t95 1:20:58.9 20:15/M
112 Vanessa Casey Bentonville AR 512 32 F t95 1:20:59.0 20:15/M
113 Casi Adams Rogers AR 549 26 F t95 1:21:29.5 20:22/M
114 Denton Thompson Fayetteville AR 311 24 M T10 1:22:00.2 20:30/M
115 Shawn Mobley Farmington AR 538 30 M t95 1:22:07.2 20:32/M
116 Hannah Padgett Ethel AR 474 22 F t95 1:22:09.1 20:32/M
117 Sonya Kanne Springdale AR 510 32 F t95 1:22:43.0 20:41/M
118 kirbi hinton De Queen AR 224 20 F t85 1:22:48.2 20:42/M
119 Melissa Swann Fayetteville AR 597 37 F t05 1:23:19.4 20:50/M
120 Wayne Hudec Fayetteville AR 599 46 M t05 1:23:25.0 20:51/M
121 Roger Rains Fayetteville AR 596 47 M t05 1:23:25.8 20:51/M
122 Natalie Henderson Fayetteville AR 598 41 F t05 1:23:27.1 20:52/M
123 John Mulder Siloam Springs AR 444 28 M T9 1:23:31.0 20:53/M
124 Dennis Young Springdale AR 506 31 M t95 1:24:15.0 21:04/M
125 Rodney Sample Bentonville AR 389 47 M t85 1:24:50.1 21:13/M
126 Kenny Nguyen Bentonville AR 309 29 M T10 1:24:52.7 21:13/M
127 Jennifer Bennett Lowell AR 306 27 F T10 1:24:53.0 21:13/M
128 Lonnie Boyd Bentonville AR 305 35 M T10 1:24:53.5 21:13/M
129 Michael Hittson Bentonville AR 307 29 M T10 1:24:53.9 21:13/M
130 Donald Bourg Beaufort SC 308 38 M T10 1:24:56.8 21:14/M
131 Josh Harper Fayetteville AR 443 32 M T9 1:25:12.3 21:18/M
132 Meredith Totten Sellersville PA 420 24 F T9 1:25:14.1 21:19/M
133 Sean MacEachern Rogers AR 419 35 M T9 1:25:14.6 21:19/M
134 Jerrod Newhouse Fayetteville AR 442 29 M T9 1:25:17.5 21:19/M
135 Andrea Squilla Rogers AR 414 25 F T9 1:25:18.2 21:20/M
136 Leigh Anne Beck Fayetteville AR 404 42 F T9 1:25:33.8 21:23/M
137 Ian Shipman Jane MO 446 23 M T9 1:26:28.9 21:37/M
138 Dan Williams Winfield KS 439 33 M T9 1:26:30.2 21:38/M
139 Jason Hufford Bentonville AR 441 31 M T9 1:26:32.0 21:38/M
140 Craig McCollough fayetteville AR 471 33 M T9 1:26:33.1 21:38/M
141 David Erstine Fayetteville AR 472 34 M T9 1:26:33.6 21:38/M
142 Damien Armstrong Fayetteville AR 577 34 M T9 1:26:34.0 21:39/M
143 Cody Ward Fayetteville AR 473 34 M T9 1:26:34.0 21:39/M
144 Alan Cole Fayetteville AR 469 33 M T9 1:26:34.5 21:39/M
145 Jason Gilbert Fayetteville AR 470 33 M T9 1:26:36.5 21:39/M
146 Mindy Foster Lincoln AR 536 28 F t95 1:26:49.1 21:42/M
147 Kyle Foster Lincoln AR 537 31 M t95 1:26:49.4 21:42/M
148 Lori Massey Fayetteville AR 495 39 F t95 1:27:48.2 21:57/M
149 Holly Andersen Fayetteville AR 497 37 F t95 1:27:48.5 21:57/M
150 Ryan Vincenzo Bentonville AR 449 36 M T9 1:29:10.9 22:18/M
151 gabriel underwood springdale AR 447 31 M T9 1:29:11.2 22:18/M
152 Emilia Foster Fayetteville AR 603 24 F t95 1:29:30.6 22:23/M
153 Scott Foster Fayetteville AR 602 29 M t95 1:29:31.7 22:23/M
154 Rudy Sanchez Bentonville AR 438 23 M T9 1:30:23.8 22:36/M
155 Benjamin Yaeger Lowell AR 435 25 M T9 1:30:24.3 22:36/M
156 Madison Fletcher fayetteville AR 410 22 F T9 1:30:24.5 22:36/M
157 Leah Ecker Bentonville AR 434 26 F T9 1:30:25.0 22:36/M
158 Janelle Sladek Fayetteville AR 436 27 F T9 1:30:26.5 22:37/M
159 Shelby Sladek Fayetteville AR 437 19 F T9 1:30:27.5 22:37/M
160 Eric Chappell lowell AR 385 27 M T9 1:30:27.5 22:37/M
161 Tammy Mitchell Pea Ridge AR 453 45 F T9 1:30:35.5 22:39/M
162 Melody Smith bentonville AR 456 40 F T9 1:30:36.0 22:39/M
163 Matthew Shelby Centerton AR 452 36 M T9 1:31:22.6 22:51/M
164 Chris Foley Fayetteville AR 384 48 M t85 1:32:10.0 23:03/M
165 Annissa Dugas Fayetteville AR 517 23 F t95 1:32:14.1 23:04/M
166 Shannon Cooper Fayetteville AR 542 23 M t95 1:33:41.3 23:25/M
167 brandie cockrell bentonville AR 448 37 F T9 1:34:57.6 23:44/M
168 matthew archer springdale AR 271 38 M T10 1:35:18.1 23:50/M
169 trevor hutchens springdale AR 269 25 M T10 1:35:18.4 23:50/M
170 James Mix Springdale AR 273 25 M T10 1:35:19.3 23:50/M
171 Lori McCleskey Rogers AR 461 36 F T9 1:35:21.9 23:50/M
172 Nate Mordock Bentonville AR 592 30 M t05 1:35:31.7 23:53/M
173 Corey Callaway Bentonville AR 458 30 M T9 1:35:56.2 23:59/M
174 Jason Kesner Cave Springs AR 354 42 M t85 1:36:04.0 24:01/M
175 Samantha Baker Springdale AR 353 24 F t85 1:36:07.2 24:02/M
176 Robert Reynolds Fayetteville AR 346 46 M t85 1:36:22.4 24:06/M
177 Andrew Staugaard Bella Vista AR 460 32 M T9 1:36:50.6 24:13/M
178 Jill Staugaard Bella Vista AR 459 34 F T9 1:36:50.7 24:13/M
179 Liz Ralston Joplin MO 527 21 F t95 1:37:12.1 24:18/M
180 Braxton Hurst Pea Ridge AR 325 31 M t05 1:37:45.2 24:26/M
181 Dakota Hosp Bentonville AR 588 29 M t05 1:37:45.5 24:26/M
182 Ashley Bloxom Benton AR 525 23 F t95 1:37:45.6 24:26/M
183 marus Dangerfield Centerton AR 576 30 M t05 1:37:45.7 24:26/M
184 john baxter Springdale AR 573 44 M T10 1:37:51.9 24:28/M
185 elizabeth knight fayetteville AR 409 22 F T9 1:37:58.3 24:30/M
186 amy knight fayetteville AR 413 45 F T9 1:37:59.4 24:30/M
187 Brooke Neal Farmington AR 514 31 F t95 1:39:22.9 24:51/M
188 Keith Cockrell bentonville AR 450 45 M T9 1:40:14.9 25:04/M
189 anna cowgur bentonville AR 451 46 F T9 1:40:21.7 25:05/M
190 ALISHA SUTTON FAYETTEVILLE AR 358 37 F t85 1:40:52.8 25:13/M
191 Tyler Templeton Fayetteville AR 518 28 M t95 1:41:02.2 25:16/M
192 Rick Hall Fayetteville AR 515 48 M t95 1:41:04.9 25:16/M
193 Jamie Davis Fayetteville AR 511 31 F t95 1:41:06.5 25:17/M
194 Max Shaw Farmington AR 513 30 M t95 1:41:33.8 25:23/M
195 Abil Pumphrey Fayetteville AR 540 30 F t95 1:44:20.2 26:05/M
196 Heather Hanes Fayetteville AR 494 35 F t95 1:44:25.8 26:06/M
197 Albert Campos Fayetteville AR 516 39 M t95 1:44:39.4 26:10/M
198 Elizabeth McCaray Rogers AR 606 15 F t05 1:45:46.6 26:27/M
199 Mark McCaray Rogers AR 607 45 M t05 1:45:48.7 26:27/M
200 Angel Napit Rogers AR 553 23 F t95 1:46:00.1 26:30/M
 
Place Name City Bib No Age Gender Div Total Time Pace
201 Mitzi Traxson Fayetteville AR 498 38 F t95 1:48:01.9 27:00/M
202 Angie Graves Fayetteville AR 493 37 F t95 1:48:10.7 27:03/M
203 Tracy Krack Fayetteville AR 315 36 M T10 1:49:09.6 27:17/M
204 Heath Sutherlin Rogers AR 319 36 M T10 1:49:09.9 27:17/M
205 Brian Buckley Fayetteville AR 320 36 M T10 1:49:10.4 27:18/M
206 Scott Murphy Fayetteville AR 318 36 M T10 1:49:11.0 27:18/M
207 Heath Johnston Rogers AR 317 33 M T10 1:49:11.1 27:18/M
208 Alicia Frost Rogers AR 559 23 F t95 1:49:56.8 27:29/M
209 Laureano Kuri Fayetteville AR 558 23 M t95 1:49:57.3 27:29/M
210 Jeremy Pratt Rogers AR 323 35 M T10 1:50:04.9 27:31/M
211 Andi Pratt Rogers AR 324 31 F T10 1:50:06.0 27:32/M
212 Amy Brown Rogers AR 321 38 F T10 1:50:06.2 27:32/M
213 James Brown Rogers AR 322 44 M T10 1:50:06.2 27:32/M
214 Jason Kopf Rogers AR 467 27 M T9 1:50:26.2 27:37/M
215 Jason Bowden Bentonville AR 463 38 M T9 1:50:27.9 27:37/M
216 Edna Bowden Bentonville AR 462 36 F T9 1:50:28.4 27:37/M
217 Nicholas McNew Bentonville AR 464 14 M T9 1:50:28.5 27:37/M
218 Brandy McNew Bentonville AR 465 33 F T9 1:50:33.8 27:38/M
219 Brad McNeil Bentonville AR 466 29 M T9 1:50:36.7 27:39/M
220 Jennifer Scott Bentonville AR 341 25 F t05 1:51:17.9 27:49/M
221 Cosmo Denger FAYETTEVILLE AR 340 30 M t05 1:51:18.8 27:50/M
222 Erin Scott FAYETTEVILLE AR 339 29 F t05 1:51:19.9 27:50/M
223 David Scott Fayetteville AR 342 56 M t05 1:51:20.8 27:50/M
224 Erin Brady Fayetteville AR 496 35 F t95 1:51:47.3 27:57/M
225 Wendy Laria Fayetteville AR 289 26 F T10 1:52:01.0 28:00/M
226 Staci Selmon Fayetteville AR 300 33 F T10 1:52:13.5 28:03/M
227 Jason Edwards Fayetteville AR 302 37 M T10 1:52:13.6 28:03/M
228 Jillian Decker stilwell OK 299 25 F T10 1:52:13.8 28:03/M
229 Danielle O'Reilly Fayetteville AR 301 27 F T10 1:52:14.3 28:04/M
230 Tim Renz Bentonville AR 296 29 M T10 1:53:22.0 28:21/M
231 Roger Eubanks fayetteville AR 519 31 M t95 1:53:24.7 28:21/M
232 Stephanie Garman Fayetteville AR 520 28 F t95 1:53:26.4 28:22/M
233 Andrew Palmer Fayetteville AR 375 20 M t85 1:53:57.9 28:29/M
234 Ross Shively Fayetteville AR 370 27 M t85 1:54:33.0 28:38/M
235 Emil Koch Fayetteville AR 374 32 M t85 1:54:33.7 28:38/M
236 Hiedi Hoffman Fayetteville AR 371 26 F t85 1:54:34.3 28:39/M
237 Michael Hammel Fayetteville AR 377 29 M t85 1:54:34.8 28:39/M
238 Jessica Cohen Fayetteville AR 367 24 F t85 1:54:35.1 28:39/M
239 Whitney Nelson Fayetteville AR 378 29 F t85 1:54:35.2 28:39/M
240 Karla Presley Springdale AR 368 36 F t85 1:54:35.9 28:39/M
241 Phyllis Randall Fayetteville AR 376 55 F t85 1:54:36.3 28:39/M
242 Joe Witherington Fayetteville AR 372 22 M t85 1:54:37.1 28:39/M
243 Natalie Corbin Fayetteville AR 575 39 F t85 1:54:37.9 28:39/M
244 Tiffany Shumpert Fayetteville AR 369 25 F t85 1:54:40.9 28:40/M
245 Juan Lombeida Rogers AR 561 36 M t95 1:54:57.5 28:44/M
246 Nicole Beckett Bentonville AR 562 35 F t95 1:59:35.9 29:54/M
247 Jason McKinney Rogers AR 560 35 M t95 1:59:37.6 29:54/M
248 Faebyan Whittle Fayetteville AR 310 31 F T10 2:00:00.9 30:00/M
249 Carmelita Angeles Fayetteville AR 314 40 F T10 2:00:01.1 30:00/M
250 Dan Townsend Fayetteville AR 545 40 M t95 2:00:17.5 30:04/M
251 Ariele Brownfield Topeka KS 488 23 F t95 2:01:32.3 30:23/M
252 Monica Bacon Rogers AR 330 36 F t05 2:02:25.9 30:36/M
253 Joe Holmes Gentry AR 593 43 M t05 2:02:57.9 30:44/M
254 Bob Coats Joplin MO 492 38 M t95 2:03:14.0 30:49/M
255 daryl kalm Bentonville AR 331 42 M t05 2:03:29.4 30:52/M
256 Claudia Starr Bentonville AR 332 44 F t05 2:03:30.2 30:53/M
257 Kaehler Watkins Galena KS 423 36 M t95 2:03:47.5 30:57/M
258 Gabriela Soto Oquendo rogers AR 295 27 M T10 2:04:19.1 31:05/M
259 Gabriela Soto Oquendo Rogers AR 294 26 F T10 2:04:19.3 31:05/M
260 Lisa Scarrow Galena KS 490 33 F t95 2:04:47.4 31:12/M
261 Sydney Brownfield Topeka KS 487 20 F t95 2:04:48.9 31:12/M
262 Preston Scarrow Galena KS 491 38 M t95 2:05:33.3 31:23/M
263 Michael Brownfield Joplin MO 489 37 M t95 2:05:34.6 31:24/M
264 Jesse Burks fayetteville AR 357 53 M t85 2:06:15.6 31:34/M
265 KEITH FAIRLEY FARMINGTON AR 480 47 M t95 2:07:20.8 31:50/M
266 john nuckolls fayetteville AR 266 24 M T10 2:08:25.4 32:06/M
267 Whitney LaRocca Fayetteville AR 265 22 F T10 2:08:25.6 32:06/M
268 Danielle Sexton Fayetteville AR 350 29 F t85 2:08:52.6 32:13/M
269 Tim Sexton Fayetteville AR 348 31 M t85 2:08:53.7 32:13/M
270 Skyler Mabie Heber Springs AR 351 19 F t85 2:08:53.8 32:13/M
271 Sandra Ward Fayetteville AR 349 29 F t85 2:08:55.0 32:14/M
272 Brooks Anne Courtway Fayetteville AR 428 49 F T9 2:09:16.6 32:19/M
273 Denise Roark Fayetteville AR 429 42 F T9 2:09:17.1 32:19/M
274 Rebecca Webb Fayetteville AR 402 38 F T9 2:09:18.1 32:20/M
275 Corinne Power Fayetteville AR 426 44 F T9 2:09:18.2 32:20/M
276 Angie Barbour Fayetteville AR 424 41 F T9 2:09:19.0 32:20/M
277 Megan Meggers Fayetteville AR 427 29 F T9 2:09:19.5 32:20/M
278 Jay Guthrie Fayetteville AR 264 44 M T9 2:09:19.8 32:20/M
279 Amy Guthrie Fayetteville AR 66 41 F T9 2:09:21.7 32:20/M
280 Juliane Pierini Maumelle AR 431 21 F T9 2:11:27.9 32:52/M
281 Anna Eubanks traskwood AR 432 22 F T9 2:11:28.1 32:52/M
282 KAITLYN FAIRLEY FARMINGTON AR 478 21 F t95 2:12:26.6 33:07/M
283 LEANN FAIRLEY FARMINGTON AR 477 43 F t95 2:12:28.7 33:07/M
284 Christie Cooper Stilwell OK 476 34 F t95 2:12:32.6 33:08/M
285 Rylee Leonard Fayetteville AR 535 19 F t95 2:15:41.1 33:55/M
286 CARI KLINEDINST Fayetteville AR 534 31 F t95 2:15:41.4 33:55/M
287 Rhonda Leonard Bentonville AR 532 45 F t95 2:15:41.5 33:55/M
288 TIMOTHY KLINEDINST Fayetteville AR 533 32 M t95 2:15:41.9 33:55/M
289 Tammy Angel Fayetteville AR 547 46 F t95 2:17:15.7 34:19/M
290 Richelle Winston Fayetteville AR 546 30 F t95 2:17:33.3 34:23/M
291 Autumn Becker Fayetteville AR 539 27 F t95 2:20:32.4 35:08/M
292 Temeka Ramsey Fayetteville AR 543 38 F t95 2:25:28.7 36:22/M
293 Kourtney Connell Centerton AR 283 24 F T10 2:28:34.5 37:09/M
294 Lindi Criswell Rogesr AR 286 29 F T10 2:28:34.6 37:09/M
295 Elizabeth Coates Bentonville AR 282 33 F T10 2:28:34.9 37:09/M
296 Nathan Cossey Fort Smith AR 281 27 M T10 2:28:35.2 37:09/M
297 Jay Thornton Rogers AR 288 34 M T10 2:28:35.2 37:09/M
298 Clinton Preston Bentonville AR 285 33 M T10 2:28:36.2 37:09/M
299 Lucas McDonald Rogers AR 284 33 M T10 2:28:36.7 37:09/M
300 Joe Heckman Rogers AR 287 26 M T10 2:28:37.0 37:09/M
 
Place Name City Bib No Age Gender Div Total Time Pace
301 Betsy Grechey Rogers AR 591 52 F t05 3:35:44.9 53:56/M