Bentonville Running Festival

Overall Results

April 06, 2013


Results By Race-Wizard.com
 

Half Relay Team

  ------- 5K ------- ------- 10K ------- ------- 15K ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 Brian Jackson 1586 40 M 1 28:40.7 1 25:59.3 3 18:46.3 3 30:59.1 1:43:23.0 1:44:25.5 1:02.5
2 Tim Schmidt 1588 27 M 2 28:54.5 2 27:25.7 4 19:11.2 5 32:21.9 1:46:50.9 1:47:53.4 1:02.5
3 Mark Heiner 1606 32 M 11 33:03.1 14 33:24.5 1 15:53.3 2 28:26.1 1:50:02.4 1:50:47.1 0:44.7
4 Sara Parr 1704 29 F     28 47:19.6 10 23:58.1 13 40:10.2 1:51:28.0 1:51:28.0
5 James LaRocco 1600 28 M 22 38:20.2 13 33:02.2 2 15:54.0 1 25:42.8 1:48:31.7 1:52:59.4 4:27.6
6 Micah Ketron 1700 25 F 3 29:24.4 8 30:24.0 8 22:39.4 6 35:36.1 1:58:01.6 1:58:04.1 0:02.5
7 April Viehmann 1708 35 F 5 30:27.5 3 28:04.4 11 24:16.0 12 39:40.6 2:01:00.6 2:02:28.5 1:27.8
8 Evan Morris 1624 37 M 10 32:51.8 7 30:21.0 9 23:19.4 8 36:14.0 2:01:56.1 2:02:46.4 0:50.3
9 Jennifer House 1732 33 F 12 34:27.3 16 34:30.0 5 21:43.3 4 32:07.2 2:02:17.8 2:02:47.9 0:30.0
10 Verna Fry 1594 57 F 15 34:58.1 18 35:18.2 7 22:34.2 10 38:35.3 2:10:32.9 2:11:26.0 0:53.0
11 rayna wallace 1616 27 F 14 34:51.6 12 32:24.2 15 25:41.9 11 39:05.6 2:10:16.9 2:12:03.5 1:46.5
12 Jeff Bextermueller 911 51 M 19 36:43.5 22 37:56.8     28 57:47.1 2:10:59.3 2:12:27.4 1:28.1
13 David Ewing 1702 46 M 6 31:26.2 5 29:45.6 19 26:57.9 17 44:56.2 2:12:06.3 2:13:06.1 0:59.8
14 Jee Lyn Cooper 1048 41 F 4 29:49.1 6 30:01.5 14 25:26.5 20 49:16.9 2:14:27.4 2:14:34.1 0:06.7
15 larry wallace 1614 52 M 13 34:51.2 10 32:23.9 16 25:42.2 16 42:50.1 2:14:00.9 2:15:47.4 1:46.4
16 Julie Hale 1596 31 F 18 36:10.4 20 37:05.8 17 26:07.4 9 38:35.1 2:17:15.9 2:17:58.9 0:43.0
17 Leah Harrington 1622 23 F 17 36:04.1 19 36:08.9     30 1:11:43.8 2:22:54.4 2:23:56.9 1:02.4
18 Brandi Willett 1608 22 F 16 35:11.6 15 34:22.2 18 26:56.4 18 47:42.6 2:23:19.2 2:24:12.9 0:53.7
19 Julie Londagin 1598 49 F 9 32:50.3 11 32:23.9 20 28:00.1 21 51:03.2 2:23:27.3 2:24:17.6 0:50.3
20 Jennifer Sebourn 1660 34 F 7 31:30.2 9 32:02.3 21 29:03.4 22 51:58.4 2:24:23.7 2:24:34.4 0:10.6
21 Karri Combs 1662 29 F 8 32:15.6 4 29:33.2 23 31:18.1 26 54:22.0 2:26:42.0 2:27:29.1 0:47.0
22 Laura Sheriff 1590 39 F 25 40:45.2 24 41:05.2 12 25:15.9 14 40:38.6 2:27:25.9 2:27:45.0 0:19.0
23 Renee Corley 1592 43 F 26 40:45.3 23 41:04.5 13 25:16.5 15 40:38.7 2:27:25.5 2:27:45.2 0:19.6
24 Kasey Meadows 1682 41 F 21 37:53.8 17 35:03.4 22 30:08.8 19 48:13.3 2:28:36.7 2:31:19.4 2:42.6
25 Filip Slaveski 1612 35 M 29 47:15.8 29 49:15.7 6 22:24.2 7 36:12.4 2:35:08.2 2:35:08.2
  ------- 5K ------- ------- 10K ------- ------- 15K ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
26 Felicia Tahirou 1610 31 F 20 37:37.8 21 37:48.2 24 32:00.9 24 53:58.0 2:40:50.0 2:41:25.0 0:34.9
27 tabatha hunter 1620 31 F 24 38:32.6 27 45:04.7 25 32:25.3 25 54:17.1 2:50:07.5 2:50:19.8 0:12.3
28 Daniela Herrera 1602 28 F 27 41:31.8 26 42:55.9 27 34:13.1 27 57:15.8 2:54:18.8 2:55:56.6 1:37.8
29 Helen Mashie 1618 23 F 23 38:30.5 25 42:08.5 28 37:19.4 29 1:01:40.3 2:58:05.5 2:59:38.9 1:33.3
30 sonya collingsworth 1604 14 F 28 46:11.0 30 54:36.8 26 33:25.2 23 52:56.4 3:05:32.0 3:07:09.4 1:37.4