Bentonville Running Festival

Overall Finish List

April 06, 2013


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Brody Hill Bentonville AR 2064 16 M 1 Top Fin 16:59.2
2 Christin Thomas Fayetteville AR 2688 32 F 1 Top Fin 17:26.3
3 Frank Arellano Rogers AR 2647 69 M 2 Top Fin 18:36.2
4 Ryan Graziani Bentonville AR 2601 15 M 3 Top Fin 19:10.7
5 Ian Rogenski Schaumburg IL 2165 38 M 1 35-39 19:11.9
6 Connor Disney Bentonville AR 2632 15 M 1 15-19 19:27.7
7 Abrena Rine Springdale AR 2720 31 F 2 Top Fin 19:36.5
8 Crysty Terminella Fayetteville AR 2358 31 M 1 30-34 20:24.8
9 Ben Wylie Bentonville AR 2528 37 M 2 35-39 20:37.4
10 Alex Graziani Bentonville AR 2602 23 M 1 20-24 20:41.6
11 Craig Tompkins Oklahoma City OK 2120 14 M 1 0-14 20:42.3
12 Tristan Myers Fayetteville AR 2216 30 M 2 30-34 20:45.1
13 Katie Andrews Bentonville AR 2183 13 F 3 Top Fin 21:10.5
14 jan ney bella vista AR 2354 53 F 1 Top Fin 21:15.2
15 Ryan Jackson Tulsa OK 2732 23 M 2 20-24 21:49.1
16 Luke Willis Broken Arrow OK 2253 15 M 2 15-19 22:00.3
17 John Hill Bentonville AR 2255 52 M 1 Top Fin 22:03.3
18 John Dagley Bentonville AR 2367 29 M 1 25-29 22:23.9
19 Jason Wright BELLA VISTA AR 2076 30 M 3 30-34 22:27.4
20 Graham Hassion Bellavista AR 2630 12 M 2 0-14 22:35.3
21 John Shaw Fayetteville AR 2541 28 M 2 25-29 22:36.0
22 Steve St. John Rogers AR 2596 48 M 1 45-49 22:39.1
23 Rachel Allen Fayetteville AR 2695 12 F 1 0-14 22:46.4
24 Ryan Reddell Bentonville AR 2534 13 M 3 0-14 22:56.6
25 Kyle Lembke 2663 15 M 3 15-19 23:01.0
26 Scott Dray Centerton AR 2682 42 M 1 40-44 23:02.7
27 Chris Roy Bella Vista AR 2522 34 M 4 30-34 23:03.0
28 Chuck Fincher Springdale AR 2464 59 M 1 55-59 23:03.5
29 Marci Parrott Fayetteville AR 2492 28 F 1 25-29 23:24.0
30 ANdrew Farno Bentonville AR 2749 15 M 4 15-19 23:27.4
31 Matt Dray Bentonville AR 2684 16 M 5 15-19 23:29.3
32 Kevin Montgomery Rogers AR 2565 46 M 2 45-49 23:34.8
33 William Burns Bentonville AR 2072 33 M 5 30-34 23:39.3
34 Mark Smith Bentonville AR 2652 47 M 3 45-49 23:39.6
35 Scott Woods Bentonville AR 2232 33 M 6 30-34 23:49.0
36 Lauren Lembke 2664 13 F 2 0-14 24:13.2
37 Jaime Gile Muskogee OK 2642 22 F 1 20-24 24:16.1
38 Bert Dominguez Gaithersburg MD 2167 64 M 1 60-64 24:16.1
39 Payson Clark Bella Vista AR 2572 14 M 4 0-14 24:20.3
40 Andrew Slyter Bentonville AR 2463 39 M 3 35-39 24:22.2
41 Ken Wilson Centerton AR 2115 40 M 2 40-44 24:22.7
42 Grant Sanders Bentonville AR 2029 12 M 5 0-14 24:27.1
43 Adric Letellier-Albert Bella Vista AR 2244 14 M 6 0-14 24:27.9
44 Bill Waitsman Bella Vista AR 2701 47 M 4 45-49 24:30.8
45 Anna Morgan Bentonville AR 2675 15 F 1 15-19 24:41.1
46 Natalie Watkins Springdale AR 2604 12 F 3 0-14 24:46.5
47 Chase Ketron Bentonville AR 2252 28 M 3 25-29 24:48.6
48 Claire Smith Bentonville AR 2649 14 F 4 0-14 24:49.6
49 Tim Pierce Bentonville AR 2122 33 M 7 30-34 24:52.4
50 Shannon O'Donohoe El Dorado AR 2022 22 F 2 20-24 24:55.0
51 Todd Franke Bentonville AR 2306 49 M 5 45-49 25:00.7
52 Bryan Striegler Fayetteville AR 2741 29 M 4 25-29 25:02.4
53 Olivia Lisle Springdale AR 2605 13 F 5 0-14 25:09.1
54 Gary Dew Tulsa OK 2594 50 M 1 50-54 25:18.1
55 Seth Cobb Rogers AR 2249 31 M 8 30-34 25:28.1
56 Marcus Pratt Anderson MO 2628 36 M 4 35-39 25:28.5
57 Travis Sena Bentonville AR 2107 12 M 7 0-14 25:37.3
58 Tom Miller Rogers AR 2180 49 M 6 45-49 25:39.8
59 Chris Haynie Bentonville AR 2538 40 M 3 40-44 25:41.5
60 Alex Navarette Springdale AR 2704 14 F 6 0-14 26:01.5
61 Aidan Shaw Bella Vista AR 2204 12 M 8 0-14 26:02.0
62 Daniel Cruz BENTONVILLE AR 2523 44 M 4 40-44 26:10.5
63 Jeff Crawford Springdale AR 2437 43 M 5 40-44 26:23.3
64 Blake Sooter Bentonville AR 2197 11 M 9 0-14 26:23.5
65 Rick Cahill Bentonville AR 2680 50 M 2 50-54 26:28.0
66 Dakota Hosp Bentonville AR 2657 29 M 5 25-29 26:28.6
67 Nathan Connors Rogers AR 2653 26 M 6 25-29 26:29.8
68 Aivan Broach Rogers AR 2127 11 M 10 0-14 26:33.4
69 Alexandra Bochart Bentonville AR 2564 16 F 2 15-19 26:36.7
70 Tony Muff Seligman MO 2340 41 M 6 40-44 26:38.8
71 Michael Tune Fayetteville AR 2593 46 M 7 45-49 26:40.7
72 James Thomas Norris Springdale AR 2508 25 M 7 25-29 26:42.1
73 Trey Kaufmann bentonville AR 2595 23 M 3 20-24 26:43.3
74 Pat Jackman Lowell AR 2687 42 F 1 40-44 26:48.9
75 Marcus Ibarra Fayetteville AR 2435 34 M 9 30-34 26:51.3
76 Zack Wilcox Bentonville AR 2411 33 M 10 30-34 26:51.4
77 Ragan Wilson seneca MO 2405 11 F 7 0-14 26:54.9
78 Jessica Williamson Fayetteville AR 2731 23 F 3 20-24 26:59.2
79 Brian Wilkinson Bentonville AR 2520 41 M 7 40-44 27:03.3
80 Katie Mead Bella Vista AR 2551 17 F 3 15-19 27:03.3
81 Scott Tallman Rogers AR 2152 65 M 1 65-69 27:03.4
82 Casey Shaw Fayetteville AR 2609 27 F 2 25-29 27:03.7
83 Jacob Edwards Searcy AR 2648 30 M 11 30-34 27:07.8
84 Cassi Lapp Bentonville AR 2393 30 F 1 30-34 27:09.3
85 Michael Cosgrove Cherryvale KS 2177 56 M 2 55-59 27:10.2
86 Doug Atten Allen Fayetteville AR 2696 43 M 8 40-44 27:10.8
87 CHRISTINE MIKS BENTONVILLE AR 2654 27 F 3 25-29 27:21.3
88 CJ MIrch Siloam Springs AR 2086 15 M 6 15-19 27:22.8
89 Jeff Farar Rogers AR 2251 42 M 9 40-44 27:26.6
90 Neil Rhodes Bentonville AR 2397 40 M 10 40-44 27:29.0
91 coleman wilson Bentonville AR 2334 12 M 11 0-14 27:31.3
92 Victor Michalski Bella Vista AR 2311 41 M 11 40-44 27:32.6
93 Tim Keith Bella Vista AR 2549 59 M 3 55-59 27:36.6
94 Hayzen Guynn Fayetteville AR 2466 33 M 12 30-34 27:37.6
95 Andrew Van Slooten Bentonville AR 2420 12 M 12 0-14 27:55.6
96 Wendy Staten Bentonville AR 2608 41 F 2 40-44 27:55.9
97 Christina Day FAYETTEVILLE AR 2179 30 F 2 30-34 27:57.8
98 Craig Winberry Rogers AR 2270 34 M 13 30-34 27:58.7
99 Chuck Tompkins oklahoma city OK 2119 42 M 12 40-44 28:03.1
100 Walter Sorto Bentonville AR 2692 23 M 4 20-24 28:09.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Benji Wilson Bentonville AR 2724 32 M 14 30-34 28:11.6
102 aaron cookson bentonville AR 2338 37 M 5 35-39 28:11.6
103 Ryan McDaniel Bentonville AR 2164 33 M 15 30-34 28:12.0
104 Jennifer Van Slooten Bentonville AR 2419 45 F 1 45-49 28:14.4
105 Afton Scott Centerton AR 2658 47 M 8 45-49 28:15.1
106 Mike Dees Fayetteville AR 2740 31 M 16 30-34 28:17.0
107 Terri Farar Rogers AR 2250 28 F 4 25-29 28:18.9
108 Josh Fipps Centerton AR 2211 15 M 7 15-19 28:19.2
109 Raeanna Beauford Noel MO 2288 19 F 4 15-19 28:19.7
110 Rose Thomas Lowell AR 2509 47 F 2 45-49 28:20.8
111 Jennifer Schiele Rogers AR 2376 36 F 1 35-39 28:20.8
112 Amber Lybeck Joplin MO 2374 34 F 3 30-34 28:21.1
113 Kinlee Nalley Springdale AR 2581 12 F 8 0-14 28:29.4
114 Kelli Huntley Rogers AR 2727 30 F 4 30-34 28:29.6
115 Kaylee Hasion Bella Vista AR 2643 17 F 5 15-19 28:32.7
116 jennifer wilson Bentonville AR 2333 41 F 3 40-44 28:33.1
117 Ralph Nelson Bentonville AR 2673 60 M 2 60-64 28:34.6
118 Katie Thompson Springdale AR 2511 10 F 9 0-14 28:35.6
119 Jeremy Thompson Springdale AR 2510 35 M 6 35-39 28:36.6
120 Tom Duba Bentonville AR 2560 53 M 3 50-54 28:36.9
121 Paul Moss Bentonville AR 2625 33 M 17 30-34 28:38.9
122 Jeri Hill Springdale AR 2689 40 F 4 40-44 28:40.3
123 Trey Ewart Bentonville AR 2639 10 M 13 0-14 28:45.3
124 Michael Cook Bentonville AR 2094 28 M 8 25-29 28:47.0
125 steven jones bentonville AR 2148 25 M 9 25-29 28:47.4
126 Jennifer Pierce Bentonville AR 2121 33 F 5 30-34 28:47.7
127 John Evankovich Bentonville AR 2543 45 M 9 45-49 28:48.3
128 Kole Stephan Bentonville AR 2132 14 M 14 0-14 28:49.4
129 Charis Eldred Bentonville AR 2719 22 F 4 20-24 28:52.6
130 Mike Langham Springdale AR 2471 41 M 13 40-44 28:53.8
131 Becky Puckett Springdale AR 2495 23 F 5 20-24 28:55.2
132 Amanda Garrison Fayetteville AR 2590 29 F 5 25-29 29:02.6
133 Brian Winkeler Yukon OK 2556 42 M 14 40-44 29:03.9
134 Payton Primm Springdale AR 2319 12 F 10 0-14 29:05.1
135 Jacob brown bentonville AR 2568 14 M 15 0-14 29:07.4
136 Alison Rexroat Rogers AR 2269 34 F 6 30-34 29:07.9
137 Jason Rexroat Rogers AR 2268 35 M 7 35-39 29:08.0
138 Hayden Smith Bentonville AR 2745 11 M 16 0-14 29:10.2
139 Lorena Vela Bentonvill AR 2323 24 F 6 20-24 29:13.6
140 Chong Hyun Kim Bentonville AR 2607 23 M 5 20-24 29:14.2
141 Leslie Sanders Bentonville AR 2557 45 F 3 45-49 29:21.5
142 Darryl Hill Springdale AR 2690 42 M 15 40-44 29:25.7
143 Georgia Collins Bentonville AR 2081 11 F 11 0-14 29:28.4
144 Lisa Vinson Bentonville AR 2130 28 F 6 25-29 29:28.6
145 Paul Van Slooten Bentonville AR 2418 47 M 10 45-49 29:31.6
146 Larry Puckett Springdale AR 2496 51 M 4 50-54 29:31.9
147 Stacy Shankle Springdale AR 2157 34 F 7 30-34 29:32.1
148 David Watkins Fayetteville AR 2104 30 M 18 30-34 29:33.0
149 Jensie Cobb Rogers AR 2624 31 F 8 30-34 29:34.0
150 Leo van Oudheusden II Bentonville AR 755 39 M 8 35-39 29:34.1
151 Efren Caban McKinney TX 500 37 M 9 35-39 29:34.4
152 Parashuram Shreyakar BENTONVILLE AR 2325 32 M 19 30-34 29:36.1
153 Corey Bender Bentonville AR 2566 34 M 20 30-34 29:45.9
154 steve bell Centerton AR 2409 45 M 11 45-49 29:47.4
155 Katelyn Pope Rogers AR 2715 11 F 12 0-14 29:48.1
156 Lacey Manning Bentonville AR 2332 27 F 7 25-29 29:48.1
157 Lydia Pope Rogers AR 2716 11 F 13 0-14 29:48.3
158 Madeline Morgan Rogers AR 2555 11 F 14 0-14 29:48.5
159 Ambur Olvey Alma AR 2441 24 F 7 20-24 29:50.0
160 Bill Fernandez Bella Vista AR 2111 45 M 12 45-49 29:50.8
161 Michael Shafer Springdale AR 2499 31 M 21 30-34 29:51.8
162 jeff honderich gravette AR 2302 69 M 2 65-69 29:53.9
163 Chaitanya Shinde Bentonville AR 2065 28 M 10 25-29 29:55.2
164 Sara Kissinger Rogers AR 2718 42 F 5 40-44 29:55.9
165 Jack Gaston Greenwood AR 2615 12 M 17 0-14 29:57.8
166 Jen Hecht Bentonville AR 2399 36 F 2 35-39 29:59.6
167 Camryn Beam Denver IA 2392 14 F 15 0-14 30:00.9
168 Larry Williams Monett MO 2554 38 M 10 35-39 30:01.0
169 Maja Dilly Fayetteville AR 2240 13 F 16 0-14 30:01.2
170 Nick Johnson Lees Summit MO 2315 34 M 22 30-34 30:02.8
171 Michael Harris Bentonville AR 2679 35 M 11 35-39 30:03.1
172 Erin Johnson Lees Summit MO 2314 31 F 9 30-34 30:03.2
173 Paulo Costa Betonville AR 2416 35 M 12 35-39 30:03.6
174 Anson Goode Springdale AR 2448 12 M 18 0-14 30:04.0
175 Mark Collins Bentonville AR 2080 44 M 16 40-44 30:04.2
176 Stacy Parks Stella MO 2562 39 F 3 35-39 30:05.4
177 laura brown bentonville AR 2567 51 F 1 50-54 30:07.1
178 Sandra King Bentonville AR 2717 54 F 2 50-54 30:10.8
179 Kate Desmond Bentonville AR 2356 32 F 10 30-34 30:15.0
180 Rachael Holland Fayetteville AR 2455 24 F 8 20-24 30:16.3
181 Bret Desmond Bentonville AR 2355 33 M 23 30-34 30:17.3
182 Michelle Manthe Bentonville AR 2276 31 F 11 30-34 30:19.1
183 Keslyn Erb Bella Vista AR 2280 27 F 8 25-29 30:21.4
184 Kevin Crow Rogers AR 735 31 M 24 30-34 30:21.6
185 Laura Edwards Searcy AR 2073 29 F 9 25-29 30:24.5
186 Emily Shores Fayetteville AR 2645 37 F 4 35-39 30:28.9
187 Hope Mayes Fayetteville AR 2477 26 F 10 25-29 30:32.4
188 Michelle Thompson Springdale AR 2512 35 F 5 35-39 30:33.5
189 David Medina Bentonville AR 2260 24 M 6 20-24 30:33.9
190 Mary Houser Bethel Heights AR 2068 33 F 12 30-34 30:34.8
191 Dan Henson Centerton AR 2116 57 M 4 55-59 30:35.1
192 Dona Montgomery Fayetteville AR 2125 67 F 1 65-69 30:35.8
193 Andrew Woodring Rogers AR 2635 42 M 17 40-44 30:38.1
194 Joanne Murphy Rogers AR 2677 41 F 6 40-44 30:40.4
195 Samantha Cole Ft. Smith AR 2733 42 F 7 40-44 30:41.8
196 Meredith Adair Bentonville AR 2316 30 F 13 30-34 30:42.6
197 David Mitchell Bentonville AR 2225 44 M 18 40-44 30:43.7
198 Alyssa Wilson Bentonville AR 2723 29 F 11 25-29 30:44.3
199 Kelly Dubrey Bentonville AR 2224 42 F 8 40-44 30:45.0
200 Apollonia Fuller Lowell AR 2027 24 F 9 20-24 30:47.3
 
Place Name City Bib No Age Gender Age Group Total Time
201 Katie Bader Springdale AR 2053 34 F 14 30-34 30:54.7
202 Katie Green Bentonville AR 2662 30 F 15 30-34 30:58.2
203 Jason Kopf Rogers AR 306 27 M 11 25-29 30:58.3
204 Eduardo Real Rogers AR 2015 35 M 13 35-39 31:05.9
205 Austin Stewart Fayettevillle AR 2028 12 M 19 0-14 31:09.2
206 Pamela Chrisco Bentonville AR 2263 50 F 3 50-54 31:09.8
207 Jordan Difani Springdale AR 2693 25 M 12 25-29 31:10.3
208 Ann Difani Springdale AR 2691 24 F 10 20-24 31:10.7
209 Jill Chittum Bella Vista AR 2344 35 F 6 35-39 31:12.6
210 LAURA BAYS ROGERS AR 2710 30 F 16 30-34 31:15.0
211 Anna Taylor Bella Vista AR 2066 31 F 17 30-34 31:15.2
212 Turner Horton Little Flock AR 2045 15 M 8 15-19 31:17.3
213 Lisa Daniels Neosho MO 2245 46 F 4 45-49 31:18.0
214 Lindsey Baber Bella Vista AR 2465 24 F 11 20-24 31:18.0
215 Catherine Wilson Fayetteville AR 2644 32 F 18 30-34 31:19.6
216 craig vinson bentonville AR 2401 36 M 14 35-39 31:23.2
217 Clint Smith Springdale AR 2504 38 M 15 35-39 31:27.5
218 Crystal Ryder Fayetteville AR 2341 30 F 19 30-34 31:28.2
219 Bill Poole Bentonville AR 2113 52 M 5 50-54 31:28.8
220 Apollonia Fuller Lowell AR 2026 33 F 20 30-34 31:32.4
221 Julia Crenshaw Bella Vista AR 2614 33 F 21 30-34 31:32.5
222 Sherri Primm Springdale AR 2321 36 F 7 35-39 31:34.0
223 Holland Primm Springdale AR 2320 14 F 17 0-14 31:34.0
224 Christian Campbell Pea Ridge AR 2235 11 M 20 0-14 31:34.5
225 David Campbell Pea Ridge AR 2234 49 M 13 45-49 31:34.6
226 Paul Imel Bentonville AR 2078 33 M 25 30-34 31:35.7
227 Kayton Carroll Bentonville AR 2681 17 F 6 15-19 31:36.9
228 Ashley Shaver Noland Springdale AR 2201 37 F 8 35-39 31:39.5
229 Greg Hendrix Washburn MO 2274 53 M 6 50-54 31:42.3
230 SUSAN LEMBKE BENTONVILLE AR 2665 49 F 5 45-49 31:42.9
231 Lori Ruddick Springdale AR 2537 42 F 9 40-44 31:43.0
232 Roberta Muff Seligman MO 2339 40 F 10 40-44 31:43.7
233 Brian Bahr Bella Vista AR 2553 44 M 19 40-44 31:43.9
234 Tara Haynie Bentonville AR 2751 32 F 22 30-34 31:44.9
235 Brigid Allen Bentonville AR 2752 33 F 23 30-34 31:45.1
236 Josh Difani Fayetteville AR 2281 23 M 7 20-24 31:48.3
237 Liz Garrett Rogers AR 2589 28 F 12 25-29 31:48.4
238 Petra Tallman Rogers AR 2153 56 F 1 55-59 31:51.3
239 Steve Goss Bentonville AR 2114 56 M 5 55-59 31:51.7
240 jennifer risic Rogers AR 2722 32 F 24 30-34 31:54.6
241 Melinda Wilkie Pineville MO 2469 41 F 11 40-44 31:56.2
242 Caroline Cowherd Lantana TX 2054 9 F 18 0-14 31:56.4
243 David Spencer Bentonville AR 2613 23 M 8 20-24 31:56.5
244 Cathy DeSpain Garfield AR 2348 44 F 12 40-44 31:57.3
245 Trea Taylor Bella Vista AR 2067 32 M 26 30-34 31:57.8
246 Jasmine Breazzeal Bentonville AR 2079 18 F 7 15-19 32:00.3
247 Melissa Steeves Rogers AR 2199 27 F 13 25-29 32:03.6
248 James Rice Bentonville AR 2000 36 M 16 35-39 32:06.5
249 GABE OSTEEN-MANN WASHBURN MO 2713 16 M 9 15-19 32:08.0
250 Stacy Tomlinson Bentonville AR 2533 35 F 9 35-39 32:08.8
251 Megan Robison Bella Vista AR 2413 27 F 14 25-29 32:09.1
252 Larry Higgins Bentonville AR 2570 63 M 3 60-64 32:09.4
253 Bobby Hinton Bella Vista AR 2558 55 M 6 55-59 32:13.5
254 Molly Bartlett Bella Vista AR 2531 23 F 12 20-24 32:17.5
255 Rhonda Reese Siloam Springs AR 2292 40 F 13 40-44 32:19.4
256 Hannah Nichols Bella Vista AR 2303 27 F 15 25-29 32:19.5
257 Michelle Bobo Springdale AR 2582 34 F 25 30-34 32:21.3
258 Paul Barney Bentonville AR 2133 47 M 14 45-49 32:22.0
259 Karlee Smith Fayetteville AR 2031 24 F 13 20-24 32:23.4
260 Molly Magee Conway AR 2226 25 F 16 25-29 32:23.5
261 Leslie McDaniel Bentonville AR 2163 31 F 26 30-34 32:26.1
262 Ivan Breton Bentonville AR 2742 40 M 20 40-44 32:27.1
263 Ivan the Great Breton Bentonville AR 2743 10 M 21 0-14 32:27.1
264 Kevin Kendall Rogers AR 2089 41 M 21 40-44 32:28.1
265 Rajesh Kumar Bentonville AR 2375 31 M 27 30-34 32:31.2
266 Jennifer Ramos Hiwasse AR 2283 31 F 27 30-34 32:32.9
267 Sam Brown Bentonville AR 2106 10 M 22 0-14 32:34.3
268 Celeste Williams Bentonville AR 2058 37 F 10 35-39 32:34.4
269 IDA DUNWOODIE ROGERS AR 2726 39 F 11 35-39 32:35.6
270 Chris Horton Little Flock AR 2043 47 M 15 45-49 32:40.8
271 Kevin Amey Bentonville AR 2330 31 M 28 30-34 32:45.9
272 Katherine Porfiris Fayetteville AR 2651 25 F 17 25-29 32:46.3
273 Carla Glaysher Bentonville AR 2525 34 F 28 30-34 32:46.5
274 Natalie Mauchline Bentonville AR 2289 17 F 8 15-19 32:46.7
275 Audry Conkling Gentry AR 2526 57 F 2 55-59 32:46.7
276 Nathaniel Farber Rogers AR 2278 29 M 13 25-29 32:48.8
277 JON VITIELLO rogers AR 2735 43 M 22 40-44 32:48.9
278 Brittany Gerstenslager Bella Vista AR 2033 27 F 18 25-29 32:48.9
279 Chase Kruger Decatur AR 2459 13 M 23 0-14 32:49.3
280 Sami Pesek Bella Vista AR 2702 22 F 14 20-24 32:51.0
281 Mike Malony Fayetteville AR 2287 53 M 7 50-54 32:51.5
282 Sean Stephan Bentonville AR 2131 39 M 17 35-39 32:52.3
283 James Thomas Bentonville AR 2408 41 M 23 40-44 32:55.2
284 David Talbot Rogers AR 2141 12 M 24 0-14 33:00.1
285 Becky Gregory Rogers AR 2395 30 F 29 30-34 33:02.2
286 Katie Robinson Bentonville AR 1689 15 F 9 15-19 33:03.0
287 Madison Crawford Springdale AR 2438 16 F 10 15-19 33:11.0
288 Sandra Valdes Rogers AR 2366 27 F 19 25-29 33:13.1
289 Elizabeth Norris Springdale AR 2442 24 F 15 20-24 33:21.6
290 Sara Neufeld FAYETTEVILLE AR 2069 34 F 30 30-34 33:23.9
291 Jennifer Soules Fayetteville AR 2221 29 F 20 25-29 33:31.9
292 Cory Wagner Grove OK 2461 35 M 18 35-39 33:33.8
293 Greg Anderson Fayetteville AR 2600 57 M 7 55-59 33:35.6
294 Martha Parker Fayetteville AR 2597 49 F 6 45-49 33:35.8
295 Rebecca Holgate Bentonville AR 2599 29 F 21 25-29 33:37.5
296 Jenai Gray Springdale AR 2750 33 F 31 30-34 33:42.9
297 Andrea Barney Bentonville AR 2134 15 F 11 15-19 33:43.1
298 Aaron Shaw Bella Vista AR 2694 37 M 19 35-39 33:47.9
299 Ann Manguilimotan Bentonville AR 2629 42 F 14 40-44 33:52.2
300 Cara McGrath Rogers AR 2230 46 F 7 45-49 33:53.6
 
Place Name City Bib No Age Gender Age Group Total Time
301 Lauren McGrath Rogers AR 2231 18 F 12 15-19 33:53.6
302 Mikayla Newton Siloam Springs AR 2259 28 F 22 25-29 33:55.5
303 BRITTANY WILSON BELLA VISTA AR 2711 22 F 16 20-24 33:55.6
304 Amanda Grinter Rogers AR 2415 28 F 23 25-29 33:57.3
305 Arlyn Doherty Gaithersburg MD 2170 60 F 1 60-64 33:59.9
306 Kimberly Bolding Bentonville AR 2626 42 F 15 40-44 34:00.3
307 Dan Sherwood Pea Ridge AR 2400 51 M 8 50-54 34:00.4
308 Carly Shellhammer Bentonville AR 2501 38 F 12 35-39 34:00.7
309 Natalie Keller Fayetteville AR 2585 26 F 24 25-29 34:02.2
310 Sabrina Wang Fayetteville AR 2246 22 F 17 20-24 34:02.4
311 Janet Wilson Bentonville AR 2396 50 F 4 50-54 34:11.8
312 Cat Fraley Rogers AR 2310 38 F 13 35-39 34:12.2
313 Megan Hughey Lowell AR 2108 29 F 25 25-29 34:12.6
314 Krystle Goodwin Bentonville AR 2140 29 F 26 25-29 34:12.7
315 ann reynolds Fort Smith AR 2369 66 F 2 65-69 34:13.3
316 Dan Ramsfield Fayetteville AR 2301 49 M 16 45-49 34:14.2
317 Karly Parker Bentonville AR 2627 14 F 19 0-14 34:15.1
318 Heather Shotpouch Grove OK 2460 28 F 27 25-29 34:18.9
319 Ryan Pollock Bentonville AR 2298 38 M 20 35-39 34:24.8
320 Mary Young Bella Vista AR 2023 21 F 18 20-24 34:25.0
321 Nathan Hines Bella Vista AR 2024 21 M 9 20-24 34:25.1
322 Hope Hines Bentonville AR 2382 51 F 5 50-54 34:25.8
323 William J Doherty Gaithersburg MD 2169 65 M 3 65-69 34:25.9
324 Barry Moehring Bentonville AR 2569 46 M 17 45-49 34:26.2
325 Connie Anderson Bentonville AR 2368 49 F 8 45-49 34:26.5
326 Ashley Tyler Fayetteville AR 2516 20 F 19 20-24 34:27.3
327 Rachel Phillippe Berryville AR 2261 23 F 20 20-24 34:27.7
328 Leanna Sevak Gravette AR 2592 33 F 32 30-34 34:28.5
329 Heather Tanner Gravette AR 2591 32 F 33 30-34 34:30.2
330 Ashleigh Dewey Bentonville AR 2736 26 F 28 25-29 34:32.0
331 Christy Anderson Bentonville AR 2258 29 F 29 25-29 34:32.3
332 Tiffany Lee Bentonville AR 2472 30 F 34 30-34 34:33.1
333 Edna Bowden Bentonville AR 2004 36 F 14 35-39 34:33.5
334 Susan Greathouse Springdale AR 2335 27 F 30 25-29 34:34.7
335 Charles Greathouse Springdale AR 2336 25 M 14 25-29 34:34.9
336 Keitlan McBride Bentonville AR 2547 19 F 13 15-19 34:39.9
337 Emryk Broach Rogers AR 2142 9 M 25 0-14 34:46.6
338 Brian Nussbaum Bella Vista AR 2173 38 M 21 35-39 34:48.8
339 Joseph Collins Bella Vista AR 2297 31 M 29 30-34 34:50.9
340 Jennifer Bujarski Bella Vista AR 2049 22 F 21 20-24 34:51.4
341 Jaime Collins Bella Vista AR 2296 28 F 31 25-29 34:51.5
342 Carenda Cobb Springdale AR 2433 46 F 9 45-49 34:55.1
343 Jeffrey Quaintance Bentonville AR 2384 27 M 15 25-29 34:55.3
344 Ashley Russ Bentonville AR 2383 29 F 32 25-29 34:55.6
345 Ronnie Parrott Fayetteville AR 2493 32 M 30 30-34 34:57.9
346 Marti Sudduth Bentonville AR 2584 62 F 2 60-64 34:58.6
347 Kelly Sudduth Bentonville AR 2586 59 M 8 55-59 34:58.8
348 Danielle Kuszak Rogers AR 2550 32 F 35 30-34 35:02.1
349 Zachary Brown Springdale AR 2429 9 M 26 0-14 35:03.6
350 Aaron Brown Springdale AR 2426 29 M 16 25-29 35:06.2
351 Joe Mirch Siloam Springs AR 2088 51 M 9 50-54 35:10.3
352 Alagar Raja Bentonville AR 2646 31 M 31 30-34 35:11.8
353 Phet Matt Bentonville AR 2387 35 F 15 35-39 35:13.2
354 Terry Walker Mountain Home AR 2188 50 M 10 50-54 35:13.7
355 Jared Walker Bentonville AR 615 31 M 32 30-34 35:13.9
356 Heather Johnson Fort Smith AR 2305 36 F 16 35-39 35:14.2
357 Diana Sayvongsa Bentonville AR 2386 26 F 33 25-29 35:14.5
358 Jennifer Francis Fayetteville AR 2444 28 F 34 25-29 35:15.9
359 Jessie Glover Rogers AR 2185 29 F 35 25-29 35:16.0
360 jeni major rogers AR 2056 38 F 17 35-39 35:20.7
361 Josh Houghton Galena KS 2636 31 M 33 30-34 35:21.5
362 Melody Clark Bentonville AR 2535 41 F 16 40-44 35:21.6
363 Donna Duncan Bentonville AR 2576 32 F 36 30-34 35:22.3
364 Atif Ali Khan Rogers AR 2390 32 M 34 30-34 35:22.4
365 Seth McDaniel Bentonville AR 2521 32 M 35 30-34 35:23.4
366 Christie Pena Tulsa OK 2753 49 F 10 45-49 35:23.6
367 Adler Goode Springdale AR 2446 15 M 10 15-19 35:23.8
368 Sarah Blanchard Bella Vista AR 2266 29 F 36 25-29 35:24.1
369 Aggie Chrusciel Fayetteville AR 2327 29 F 37 25-29 35:25.6
370 Troy Mack Fayetteville AR 2345 35 M 22 35-39 35:26.0
371 Gail Stelmacher West Des Moines IA 2725 58 F 3 55-59 35:29.9
372 KHAMLA LE FAYETTEVILLE AR 2574 35 F 18 35-39 35:31.0
373 Lilly Ann King Cape Springs AR 2242 39 F 19 35-39 35:32.1
374 Kevin Bujarski Bella Vista AR 2048 24 M 10 20-24 35:37.3
