St. Patty's Revenge 5K

Overall Finish List

March 16, 2013


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Anthony Howard 110 43 M 1 Top Fin 18:28.6 5:57/M
2 Brad Barton 20 36 M 2 Top Fin 18:59.1 6:07/M
3 Victoria Kline 37 25 F 1 Top Fin 19:09.2 6:11/M
4 Kyle Murdock Joplin MO 142 36 M 3 Top Fin 19:29.2 6:17/M
5 John Kelly 118 27 M 1 25-29 19:34.3 6:19/M
6 Ashley Siler 90 29 F 2 Top Fin 19:50.4 6:24/M
7 John Ockert 9 26 M 2 25-29 20:16.6 6:32/M
8 Matthew Clay 95 24 M 1 20-24 20:18.8 6:33/M
9 Chris Leach Carl Junction MO 140 42 M 1 40-44 20:23.1 6:35/M
10 Jeremy Hansen Oronogo MO 155 27 M 3 25-29 20:36.0 6:39/M
11 Rich Stewart Joplin MO 117 40 M 2 40-44 20:38.4 6:39/M
12 Ramon Martinez Parsons KS 144 42 M 3 40-44 21:35.0 6:58/M
13 Kisa Clark 62 22 F 3 Top Fin 22:05.0 7:07/M
14 EVAN NORTHCUTT 27 11 M 1 0-12 22:05.6 7:07/M
15 Janette Brooks 86 29 F 1 25-29 22:07.3 7:08/M
16 Marisa Forth Webb City MO 65 35 F 1 35-39 22:31.5 7:16/M
17 ronald fidler 14 43 M 4 40-44 22:31.9 7:16/M
18 Zach Bankson Galena KS 137 16 M 1 16-19 22:34.6 7:17/M
19 Russ Ritchhart Jasper MO 152 62 M 1 60-99 22:45.4 7:20/M
20 Elizabeth Cox 52 26 F 2 25-29 22:48.8 7:21/M
21 Brian Waterman Alba MO 131 29 M 4 25-29 23:11.3 7:29/M
22 Susan Stolte 57 35 F 2 35-39 23:27.0 7:34/M
23 Brian Smith Bentonville AR 79 49 M 1 45-49 23:29.9 7:35/M
24 David Hurford 97 54 M 1 50-54 23:40.6 7:38/M
25 Abby Clingan 46 25 F 3 25-29 23:50.9 7:41/M
26 Raymond Berry 61 26 M 5 25-29 24:05.5 7:46/M
27 Kathy Ritchhart Jasper MO 153 53 F 1 50-54 24:10.6 7:48/M
28 Michael Goodrich 98 51 M 2 50-54 24:18.7 7:50/M
29 William Askew 119 55 M 1 55-59 24:20.2 7:51/M
30 Jana Fidler Jay OK 127 34 F 1 30-34 24:30.5 7:54/M
31 Amy Wenger Webb City MO 103 32 F 2 30-34 24:31.2 7:55/M
32 kelly z meares 5 59 M 2 55-59 24:32.7 7:55/M
33 Sara Hansen 48 24 F 1 20-24 24:44.1 7:59/M
34 Crystal Boyt 85 31 F 3 30-34 24:58.4 8:03/M
35 Ruth Taylor 80 27 F 4 25-29 24:59.4 8:04/M
36 Larry Eden 3 46 M 2 45-49 25:11.7 8:07/M
37 Nathan Box 1 33 M 1 30-34 25:14.9 8:08/M
38 Jason Sleep Joplin MO 132 31 M 2 30-34 25:17.0 8:09/M
39 Shaun Steele 19 41 M 5 40-44 25:43.9 8:18/M
40 Stacey Gough Ozark MO 161 32 F 4 30-34 25:44.3 8:18/M
41 Shawna Clem 17 39 F 3 35-39 25:44.7 8:18/M
42 Shanna Stowell Joplin MO 143 39 F 4 35-39 25:46.6 8:19/M
43 Dwayne Dunlap 33 34 M 3 30-34 25:58.0 8:23/M
44 Abbie Oglesby Galena KS 139 15 F 1 13-15 25:58.3 8:23/M
45 Ashley Qualls 55 26 F 5 25-29 25:59.1 8:23/M
46 Brandon Martin 50 30 M 4 30-34 26:02.7 8:24/M
47 Hunter Renfro 10 13 M 1 13-15 26:04.2 8:25/M
48 Jerry Pyle Seneca MO 150 62 M 2 60-99 26:15.6 8:28/M
49 Marissa Love 73 24 F 2 20-24 26:22.7 8:30/M
50 Ty Cox 53 26 M 6 25-29 26:48.5 8:39/M
51 Thad White 92 16 M 2 16-19 27:00.9 8:43/M
52 Wyatt Hodson 68 11 M 2 0-12 27:02.8 8:43/M
53 Chanti Beckham 94 38 F 5 35-39 27:07.8 8:45/M
54 Jim Harris Pittsburg KS 148 70 M 3 60-99 27:08.0 8:45/M
55 Connor Romine 108 9 M 3 0-12 27:17.0 8:48/M
56 Amanda Porter Webb City MO 149 28 F 6 25-29 27:19.8 8:49/M
57 Jon Davis 114 11 M 4 0-12 27:21.2 8:49/M
58 Owen Sperry Carl Junction MO 133 70 M 4 60-99 27:24.6 8:50/M
59 Joe Harris Carl Junction MO 147 39 M 1 35-39 27:30.1 8:52/M
60 Christina Ockert 8 26 F 7 25-29 27:33.6 8:53/M
61 Jeniutev Heckel Liberty MO 130 34 F 5 30-34 27:42.4 8:56/M
62 monica romine 109 39 F 6 35-39 27:48.7 8:58/M
63 Menye Brown Asbury MO 145 25 F 8 25-29 27:52.5 8:59/M
64 Phillip Butler 83 38 M 2 35-39 28:09.7 9:05/M
65 Brian Ross 11 48 M 3 45-49 28:14.9 9:06/M
66 Vallerie Sweeton 102 44 F 1 40-44 28:28.2 9:11/M
67 Mandy Aubert Joplin MO 162 31 F 6 30-34 28:29.0 9:11/M
68 Sarah Eitemiller 22 29 F 9 25-29 28:48.2 9:17/M
69 Mary English Pittsburg KS 135 42 F 2 40-44 28:48.8 9:17/M
70 Brandy Pryor 39 36 F 7 35-39 29:06.1 9:23/M
71 Rhonda Thompson Webb City MO 129 45 F 1 45-49 29:09.0 9:24/M
72 Cathy Brown 45 51 F 2 50-54 29:09.8 9:24/M
73 Jodie White 91 39 F 8 35-39 29:15.7 9:26/M
74 Cari Southern 28 36 F 9 35-39 29:44.6 9:35/M
75 Brad Lankford 89 57 M 3 55-59 29:50.3 9:37/M
76 Jeff Gibson Joplin MO 141 55 M 4 55-59 29:51.8 9:38/M
77 Jeanne Porter 32 52 F 3 50-54 29:54.6 9:39/M
78 Jeffery Stadler 40 42 M 6 40-44 30:19.8 9:47/M
79 Tyrell Brown Asbury MO 146 26 M 7 25-29 30:27.6 9:49/M
80 Kristy Benner 84 38 F 10 35-39 30:34.3 9:52/M
81 Linda Robb 107 61 F 1 60-99 30:34.5 9:52/M
82 Amber Busby Webb City MO 158 42 F 3 40-44 30:54.0 9:58/M
83 Daray McDermott Neosho MO 159 41 F 4 40-44 30:54.0 9:58/M
84 Kevin Nolte Carl Junction MO 160 26 M 8 25-29 30:57.0 9:59/M
85 Abby Bayless 15 19 F 1 16-19 30:57.1 9:59/M
86 Ted Brown 116 33 M 5 30-34 31:01.2 10:00/M
87 Bob Walker Neosho MO 134 58 M 5 55-59 31:10.5 10:03/M
88 Holly Mitchell 38 43 F 5 40-44 31:17.6 10:05/M
89 Donnette Eastman 21 44 F 6 40-44 31:24.2 10:08/M
90 Carie Beeler 60 32 F 7 30-34 31:28.9 10:09/M
91 Rhonda Yust 42 47 F 2 45-49 31:31.0 10:10/M
92 Lindsey Herbert 120 27 F 10 25-29 31:32.0 10:10/M
93 Valerie Snow Frontenac KS 105 50 F 4 50-54 31:32.1 10:10/M
94 Anne Windsor 59 45 F 3 45-49 31:37.2 10:12/M
95 Christy Gullett 4 36 F 11 35-39 31:38.2 10:12/M
96 Roshelle Judah 100 38 F 12 35-39 31:39.9 10:13/M
97 Leigh Kelley 36 52 F 5 50-54 31:40.8 10:13/M
98 Alice Girton 67 39 F 13 35-39 31:47.7 10:15/M
99 Edward Emanuel 35 37 M 3 35-39 32:09.0 10:22/M
100 Mary Frerer 66 50 F 6 50-54 32:30.6 10:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Melissa Wright 13 33 F 8 30-34 32:43.1 10:33/M
102 Erron Wright 12 43 M 7 40-44 32:43.2 10:33/M
103 Jeff Quaintance 111 27 M 9 25-29 32:48.8 10:35/M
104 Ashley Russ 112 29 F 11 25-29 32:51.0 10:36/M
105 Mark Morris 6 51 M 3 50-54 33:06.1 10:41/M
106 Danesa Napier 7 35 F 14 35-39 33:08.5 10:41/M
107 Gary Wenger 104 65 M 5 60-99 33:10.1 10:42/M
108 Dana Williams 93 36 F 15 35-39 33:20.7 10:45/M
109 Stephanie Elliott 23 38 F 16 35-39 33:21.9 10:45/M
110 Kimberly Nguyen 75 30 F 9 30-34 33:22.0 10:46/M
111 Randall Wood 30 50 M 4 50-54 33:23.2 10:46/M
112 Andrea Holden 115 38 F 17 35-39 33:26.5 10:47/M
113 Linda Jarrett 69 54 F 7 50-54 33:28.1 10:48/M
114 Patty Pyle Seneca MO 151 60 F 2 60-99 33:31.3 10:49/M
115 susan sacbibit 18 41 F 7 40-44 33:40.0 10:52/M
116 Jamie Fidler 64 35 F 18 35-39 34:33.2 11:09/M
117 Rosemary Brust 16 42 F 8 40-44 34:36.0 11:10/M
118 Robyn Gillum 87 40 F 9 40-44 35:02.9 11:18/M
119 Sarah Ojlecby Galena KS 138 36 F 19 35-39 35:33.4 11:28/M
120 Josetta Bayless 34 52 F 8 50-54 35:34.6 11:28/M
121 Becky Mitchell 122 63 F 3 60-99 35:58.0 11:36/M
122 Bryant Davis 113 13 M 2 13-15 36:02.4 11:37/M
123 Fram Thompson Concordia MO 128 43 M 8 40-44 36:29.6 11:46/M
124 Sara Cook 63 31 F 10 30-34 36:42.4 11:50/M
125 Johnna Davis 25 35 F 20 35-39 36:44.3 11:51/M
126 John Lewandowski 72 72 M 6 60-99 36:44.5 11:51/M
127 Donna Beebe Webb City MO 154 25 F 12 25-29 36:59.1 11:56/M
128 ashley sullivan 58 21 F 3 20-24 36:59.3 11:56/M
129 Lea DePratt 2 58 F 1 55-59 37:13.8 12:00/M
130 Barbi Amodeo 43 48 F 4 45-49 37:14.8 12:01/M
131 Susan Herbert 49 58 F 2 55-59 37:45.1 12:11/M
132 Alison Stone 126 32 F 11 30-34 38:10.4 12:19/M
133 RAchel Goodrich 99 42 F 10 40-44 38:11.8 12:19/M
134 Courtney Pearson 76 43 F 11 40-44 38:19.5 12:22/M
135 Betty Haase 88 30 F 12 30-34 38:31.3 12:25/M
136 Amber Jewett 26 35 F 21 35-39 38:42.5 12:29/M
137 James Burns 106 54 M 5 50-54 38:44.6 12:30/M
138 Colleen Kendrick 54 65 F 4 60-99 38:57.4 12:34/M
139 Jeanne Edster 47 51 F 9 50-54 39:29.7 12:44/M
140 Michelle McConnell 74 28 F 13 25-29 42:09.8 13:36/M
141 Marla Tournear 82 46 F 5 45-49 42:10.5 13:36/M
142 Ashly Pugh 77 27 F 14 25-29 42:32.2 13:43/M
143 ANGELA SELMAN 78 36 F 22 35-39 42:32.7 13:43/M
144 Lily Brown Carthage MO 136 11 F 1 0-12 42:48.9 13:48/M
145 David Porter 31 62 M 7 60-99 44:56.0 14:30/M
146 Thomas Jarrett 70 59 M 6 55-59 44:56.3 14:30/M
147 Alice Lewandowski 71 62 F 5 60-99 46:02.4 14:51/M
148 CORRIE WILLIS 81 36 F 23 35-39 46:20.2 14:57/M
149 Ellen Stehly 51 62 F 6 60-99 46:53.6 15:07/M