Rebuilding Together Halloween 5K

Age Group Results

October 27, 2012


Results By Race-Wizard.com


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99

5K

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Ptak Rogers AR 61 32 14 22:06.1 7:08/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Kaitlyn Hatcher Bella Vista AR 91 14 60 29:30.7 9:31/M
2 Claire Lacina Bentonville AR 44 14 69 30:18.9 9:46/M
3 Isabel Albrecht Bentonville AR 5 10 108 47:04.7 15:11/M
4 Catherine Albrecht Bentonville AR 4 13 109 52:45.7 17:01/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kate Lacina Bentonville AR 43 17 34 25:55.8 8:22/M
2 Alyssa Stanton 122 15 62 29:46.3 9:36/M
3 Madison Hill Bentonville AR 35 16 65 29:58.8 9:40/M
4 Shelby Fears Springdale AR 124 15 87 35:06.9 11:19/M
5 Ally Miller Centerton AR 126 17 89 35:14.8 11:22/M
6 Anna Williams Springdale AR 121 16 101 38:51.2 12:32/M
7 Ashley Hagel Centerton AR 119 15 102 38:54.4 12:33/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kate Jester Springdale AR 39 20 37 26:03.7 8:24/M
2 Kaisha Plamback Fayetteville AR 101 21 76 31:56.1 10:18/M
3 Krista Voudrie Springdale AR 86 23 80 33:05.9 10:40/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Danenhauer Bella Vista AR 21 27 47 27:33.4 8:53/M
2 Ingrid McBryde Pea Ridge AR 96 26 67 30:14.4 9:45/M
3 Meredith Spahn Pea Ridge AR 74 28 68 30:17.5 9:46/M
4 Kristen Chavez Rogers AR 17 27 82 33:20.0 10:45/M
5 Nichole Decker Bella Vista AR 23 29 83 34:17.1 11:04/M
6 Katie Milligan Rogers AR 50 25 88 35:07.5 11:20/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Christina Gervasi rogers AR 131 30 21 23:18.6 7:31/M
2 Crystal Ryder Fayetteville AR 66 30 40 26:43.2 8:37/M
3 Crystal Boyle Centerton AR 12 33 42 26:54.8 8:41/M
4 Julie Braden Bentonville AR 102 30 43 27:04.6 8:44/M
5 Stephanie Alexander Rogers AR 7 30 50 27:35.7 8:54/M
6 Rebekah Gregory Rogers AR 30 30 72 31:04.2 10:01/M
7 Lara Scheele Bella Vista AR 68 34 81 33:10.3 10:42/M
8 Jessica Gregrich Bella Vista AR 31 31 84 34:17.6 11:04/M
9 Kelly Cope Bentonville AR 19 32 85 34:51.1 11:15/M
10 Sarah Cassady Rogers AR 16 33 91 35:44.7 11:32/M
11 Kristin Rathmell Bentonville AR 63 34 96 36:43.1 11:51/M
12 Amy Keck Rogers AR 42 34 97 37:26.2 12:05/M
13 Pearl Albrecht Bentonville AR 3 34 110 59:15.1 19:07/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Marla Milligan Bentonville AR 104 39 44 27:04.7 8:44/M
2 Maryanne Caldwell Farmington AR 113 35 66 30:07.7 9:43/M
3 Wrayanne Lesslie Bentonville AR 100 37 98 37:30.3 12:06/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Chervenyak Rogers AR 18 42 45 27:10.7 8:46/M
2 Judy Lingbeck Rogers AR 129 40 53 27:52.0 8:59/M
3 Gigi Ross Bentonville AR 65 44 54 28:23.9 9:09/M
4 Cheryl Stover Bentonville AR 78 42 73 31:14.8 10:05/M
5 Shelly Wallace Seligman MO 114 43 75 31:31.8 10:10/M
6 Elizabeth Fretheim Bentonville AR 28 41 94 36:28.2 11:46/M
7 Janay Nutt Bella Vista AR 55 44 95 36:28.3 11:46/M
8 Lisa Westbrooks Bentonville AR 87 43 104 40:09.0 12:57/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ramona Stein Lowell AR 117 49 27 24:58.8 8:03/M
2 Sharon Moore Bentonville AR 52 48 48 27:34.9 8:54/M
3 Pauline Mohler Bentonville AR 51 47 63 29:56.1 9:39/M
4 Michelle Burkett Springdale AR 13 48 71 31:02.0 10:01/M
5 Kayle Leonhardt Seligman MO 116 46 74 31:31.8 10:10/M
6 Kim Lancaster Rogers AR 90 45 100 38:41.3 12:29/M
7 Paula Lee Pea Ridge AR 46 46 107 42:41.0 13:46/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jeri Riggs Woburn MA 64 55 90 35:23.8 11:25/M
2 Linda Jefferson Rogers AR 38 55 92 35:45.3 11:32/M
3 Carol Houchin Springdale AR 36 57 105 42:07.4 13:35/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mike Herbert Rogers AR 34 52 1 18:16.5 5:54/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Collin Smith Bentonville AR 73 13 51 27:44.7 8:57/M
2 Reese Tureman Bentonville AR 85 12 52 27:45.6 8:57/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Demetrius Mulkey Rogers AR 53 15 12 21:56.4 7:05/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Ruben Flores Rogers AR 128 22 7 21:07.9 6:49/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Fernando Manjarres Rogers AR 132 29 9 21:34.9 6:57/M
2 Scott McSperitt Rogers AR 110 28 29 25:23.6 8:11/M
3 Matthew Lunde Rogers AR 48 29 59 28:54.7 9:19/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Steven O' Neal Bentonville AR 111 33 3 18:54.3 6:06/M
2 Shaun Dooley BELLA VISTA AR 24 33 5 20:30.4 6:37/M
3 Patrick Burns Bentonville AR 15 31 6 20:42.7 6:41/M
4 Jeremy Tiner Bentonville AR 83 32 11 21:56.0 7:05/M
5 Jason Stewart Centerton AR 77 34 25 24:30.6 7:54/M
6 Steve Lowery Bentonville AR 47 31 46 27:13.6 8:47/M
7 John Alexander Rogers AR 6 31 49 27:35.2 8:54/M
8 Randy Scales BENTONVILLE AR 67 31 55 28:26.6 9:10/M
9 TJ Burleson Bentonville AR 112 33 57 28:39.9 9:15/M
10 David Woodring Fayetteville AR 88 33 77 31:58.1 10:19/M
11 Michael Ptak Rogers AR 60 34 86 34:57.6 11:16/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Shannon McFarland Rogers AR 130 36 4 20:11.8 6:31/M
2 Scott Ebert lowell AR 26 39 15 22:29.2 7:15/M
3 Kent Early Centerton AR 25 37 16 22:30.3 7:15/M
4 Dayrl Box Rogers AR 11 38 18 22:32.2 7:16/M
5 Andrew Slyter Bentonville AR 70 38 28 25:04.1 8:05/M
6 Larry Williams Monett MO 118 38 58 28:51.3 9:18/M
7 Alfonso Elizalde Bella Vista AR 27 36 78 32:45.0 10:34/M
8 Jeremy Tingler Bentonville AR 84 37 103 39:48.9 12:50/M
9 PJ Harrison Rogers AR 32 39 106 42:12.4 13:37/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Cord Leonhardt Seligman MO 115 42 31 25:39.3 8:16/M
2 Doug Allen Fayetteville AR 133 42 32 25:39.4 8:16/M
3 Rob Goldberg Rogers AR 29 41 33 25:44.1 8:18/M
4 Abe Nutt Bella Vista AR 54 43 36 26:03.1 8:24/M
5 Ray Dunwoodie Rogers AR 93 42 39 26:08.2 8:26/M
6 Steven Outain Bentonville AR 58 42 56 28:33.5 9:13/M
7 Satya Thalathoty Rogers AR 80 42 93 36:18.6 11:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Frank Arellano Rogers AR 8 46 2 18:49.2 6:04/M
2 Mark 48yr Smith Bentonville AR 71 48 8 21:32.6 6:57/M
3 William Trimble Springdale AR 127 49 10 21:54.7 7:04/M
4 Mark 47yr Smith Bentonville AR 72 47 13 21:57.1 7:05/M
5 Robert Standridge Bentonville AR 92 47 19 23:12.6 7:29/M
6 Scott Winn Bentonville AR 103 45 20 23:17.0 7:31/M
7 Steve St. John Rogers AR 75 47 38 26:06.7 8:25/M
8 Paul Cross Bentonville AR 20 45 70 30:26.7 9:49/M
9 Gerard Davenport Pea Ridge AR 22 48 99 37:43.3 12:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rolando Rodriguez Springdale AR 134 52 17 22:31.8 7:16/M
2 Charles Halliburton Rogers AR 95 53 22 23:24.6 7:33/M
3 Mark Hart Bella Vista AR 94 50 23 23:25.0 7:33/M
4 Bruce Mulkey Rogers AR 123 52 24 23:31.3 7:35/M
5 Craig Heiden Bentonville AR 33 51 26 24:39.1 7:57/M
6 Joseph Lambert Rogers AR 45 50 35 25:58.4 8:23/M
7 Jeff Stone Springdale AR 125 53 41 26:44.7 8:37/M
8 Layne Presley Rogers AR 59 52 79 32:53.2 10:36/M
Top

Male 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Bob Stocklose Rogers AR 120 60 30 25:29.5 8:13/M
2 George McBryde Rogers AR 97 60 61 29:46.0 9:36/M
3 Richard Rakes Rogers AR 62 69 64 29:56.1 9:39/M