2012 Washington Wildcat Invitaitonal

October 23, 2012


Results By Race-Wizard.com

Table of Contents

Finish List - Boys - 9th (Combined) Boys 2M - Wildcat Invitational
Team Summary - Boys - 9th (Combined) Boys 2M - Wildcat Invitational
Team Detail - Boys - 9th (Combined) Boys 2M - Wildcat Invitational
Top

Overall Finish List - Boys

9th (Combined) Boys 2M


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    930  Jordan Pilkington     Woodland Junior  High School (Fayet    10:54.20  5:27/M        
    2      2    929  Collin Pilkington     Woodland Junior  High School (Fayet    10:57.38  5:29/M        
    3      3    644  Jesse Garcia          Rogers Jr. High                        11:20.06  5:40/M        
    4      4    911  Tyler Davis           Woodland Junior  High School (Fayet    11:23.04  5:42/M        
    5      5    259  Nathan Ley            Bentonville BLACK                      11:23.66  5:42/M        
    6      6    256  Ryan Graziani         Bentonville BLACK                      11:31.76  5:46/M        
    7      7    488  Gerson Moreno         George Jr. High                        11:43.11  5:52/M        
    8      8    350  Sammy Casey           Central Jr. High (Springdale)          11:47.30  5:54/M        
    9      9    254  Wyatt D'Spain         Bentonville BLACK                      11:48.37  5:54/M        
   10     10    589  Josh Pulliam          Ramay Jr. High                         11:49.56  5:55/M        
   11     11    492  Ricardo Solis         George Jr. High                        11:49.72  5:55/M        
   12     12    642  Jarrod Eisma          Rogers Jr. High                        11:50.36  5:55/M        
   13     13    585  David Hurd            Ramay Jr. High                         11:50.67  5:55/M        
   14     14    648  Riley Schnitt         Rogers Jr. High                        11:51.07  5:56/M        
   15     15    260  Quinton Neal          Bentonville BLACK                      12:00.32  6:00/M        
   16     16    361  Erick Perez           Central Jr. High (Springdale)          12:01.64  6:01/M        
   17     17    365  Michael Schleisman    Central Jr. High (Springdale)          12:02.18  6:01/M        
   18     18    913  Michael Dutton        Woodland Junior  High School (Fayet    12:02.59  6:01/M        
   19     19    922  Martin Mason          Woodland Junior  High School (Fayet    12:04.48  6:02/M        
   20     20    723  Blake Drew            Southwest Junior High School (Sprin    12:05.05  6:03/M        
   21     21    728  Ty Montgomery         Southwest Junior High School (Sprin    12:07.46  6:04/M        
   22     22    351  Mason Collins         Central Jr. High (Springdale)          12:08.31  6:04/M        
   23     23    921  Bryan Lopshire        Woodland Junior  High School (Fayet    12:08.82  6:04/M        
   24     24    484  Jordy Garcia          George Jr. High                        12:10.66  6:05/M        
   25     25    649  Sterling Smith        Rogers Jr. High                        12:11.01  6:06/M        
   26     26    268  Quinton Kirkland      Bentonville GOLD                       12:12.91  6:06/M        
   27     27    912  Johnathon Delery      Woodland Junior  High School (Fayet    12:14.63  6:07/M        
   28     28    582  Ben Farrell           Ramay Jr. High                         12:16.08  6:08/M        
   29     29    590  Hudson Shreve         Ramay Jr. High                         12:16.91  6:08/M        
   30     30    489  Jose Moreno           George Jr. High                        12:17.27  6:09/M        
   31     31    509  Cannon Strickland     Heritage High School (Rogers)          12:17.57  6:09/M        
   32     32    354  Hayden Henry          Central Jr. High (Springdale)          12:20.62  6:10/M        
   33     33    586  Trey Langston         Ramay Jr. High                         12:21.24  6:11/M        
   34     34    506  Harry Cole            Heritage High School (Rogers)          12:21.55  6:11/M        
   35  (> 7)    915  Arman Fitz            Woodland Junior  High School (Fayet    12:25.53  6:13/M        
   36     35    584  Henry Halsell         Ramay Jr. High                         12:25.70  6:13/M        
   37     36    687  Enrique Calderon      Siloam Springs                         12:26.60  6:13/M        
   38  (> 7)    932  Noah Sarkin           Woodland Junior  High School (Fayet    12:27.73  6:14/M        
   39     37    267  Andrew Farno          Bentonville GOLD                       12:33.41  6:17/M        
   40     38    579  Cameron Armstrong     Ramay Jr. High                         12:36.34  6:18/M        
   41     39    487  Ethan Jackson         George Jr. High                        12:37.98  6:19/M        
   42     40    257  Alex Jennings         Bentonville BLACK                      12:38.25  6:19/M        
   43     41    486  Adrian Gomez          George Jr. High                        12:40.45  6:20/M        
   44     42    363  Adam Ryan             Central Jr. High (Springdale)          12:41.51  6:21/M        
   45     43    645  Conner Haley          Rogers Jr. High                        12:42.13  6:21/M        
   46     44    688  Grant Carroll         Siloam Springs                         12:43.37  6:22/M        
   47     45    265  Keegan Curry          Bentonville GOLD                       12:44.42  6:22/M        
   48     46    493  Felix Vargas          George Jr. High                        12:44.60  6:22/M        
   49     47    368  Dylan Trichell        Central Jr. High (Springdale)          12:45.39  6:23/M        
   50  (> 7)    914  Jon Fagg              Woodland Junior  High School (Fayet    12:45.82  6:23/M        
   51     48    691  Ethan Rush            Siloam Springs                         12:47.15  6:24/M        
   52     49    258  Daniel Lachance       Bentonville BLACK                      12:47.57  6:24/M        
   53     50    692  Nathan Scarbrough     Siloam Springs                         12:48.39  6:24/M        
   54     51    598  Morgan Ballesteros    Fort Smith Ramsey                      12:48.92  6:24/M        
   55     52    505  Randy Bryant          Heritage High School (Rogers)          12:49.15  6:25/M        
   56  (> 7)    934  Daniel Thomas         Woodland Junior  High School (Fayet    12:49.27  6:25/M        
   57     53    261  Nick Newnham          Bentonville BLACK                      12:51.16  6:26/M        
   58     54    719  Seth Anderson         Southwest Junior High School (Sprin    12:51.29  6:26/M        
   59     55    689  Chetlee Davidson      Siloam Springs                         12:53.76  6:27/M        
   60  (> 7)    918  Seth Keller           Woodland Junior  High School (Fayet    12:54.01  6:27/M        
   61     56    263  Jacob Bayles          Bentonville GOLD                       12:55.68  6:28/M        
   62  (> 7)    919  Nick Kosik            Woodland Junior  High School (Fayet    12:58.71  6:29/M        
   63  (> 7)    917  John Gibson           Woodland Junior  High School (Fayet    12:58.96  6:29/M        
   64     57    270  Nathan Sellers        Bentonville GOLD                       12:59.78  6:30/M        
   65  (> 7)    358  Andres Martinez       Central Jr. High (Springdale)          13:02.37  6:31/M        
   66     58    601  Robert Farrar         Fort Smith Ramsey                      13:04.40  6:32/M        
   67     59    264  Ethan Bochart         Bentonville GOLD                       13:07.73  6:34/M        
   68  (> 7)    909  Breeland Bryant       Woodland Junior  High School (Fayet    13:08.50  6:34/M        
   69     60    440  Matt Hubbard          Chaffin                                13:14.10  6:37/M        
   70  (> 7)    366  Matthew Sij           Central Jr. High (Springdale)          13:14.86  6:37/M        
   71  (> 7)    908  Nicholas Brockington  Woodland Junior  High School (Fayet    13:16.30  6:38/M        
   72  (> 7)    364  Andrew Ryan           Central Jr. High (Springdale)          13:19.14  6:40/M        
   73  (> 7)    588  Brandon Pense         Ramay Jr. High                         13:19.72  6:40/M        
   74  (> 7)    583  Walter Ferguson       Ramay Jr. High                         13:22.28  6:41/M        
   75  (> 7)    936  Christian Whitmore    Woodland Junior  High School (Fayet    13:27.49  6:44/M        
   76  (> 7)    490  Cesar Rubio           George Jr. High                        13:30.89  6:45/M        
   77  (> 7)    587  Zane Mallicote        Ramay Jr. High                         13:33.61  6:47/M        
   78  (> 7)    480  Raul Aguilar          George Jr. High                        13:38.65  6:49/M        
   79     61    600  Jason Farrar          Fort Smith Ramsey                      13:40.12  6:50/M        
   80  (> 7)    362  John Rhodes           Central Jr. High (Springdale)          13:41.34  6:51/M        
   81     62    437  Denis Cruz            Chaffin                                13:42.03  6:51/M        
   82     63    605  Caleb Simpson         Fort Smith Ramsey                      13:42.39  6:51/M        
   83  (> 7)    356  Nicholas Kendrick     Central Jr. High (Springdale)          13:45.48  6:53/M        
   84     64    262  Marc Annabar          Bentonville GOLD                       13:52.64  6:56/M        
   85     65    725  Willie Jasinski       Southwest Junior High School (Sprin    13:54.41  6:57/M        
   86     66    722  Avery Davis           Southwest Junior High School (Sprin    13:58.58  6:59/M        
   87  (> 7)    491  Colton Schlesinger    George Jr. High                        13:59.71  7:00/M        
   88     67    445  Saraubh Shah          Chaffin                                14:03.89  7:02/M        
   89     68    690  Gibson Reese          Siloam Springs                         14:07.40  7:04/M        
   90  (> 7)    931  Tyler Ralpho          Woodland Junior  High School (Fayet    14:09.14  7:05/M        
   91     69    647  Daniel Kinzer         Rogers Jr. High                        14:10.96  7:05/M        
   92     70    729  Jose Serrano          Southwest Junior High School (Sprin    14:12.39  7:06/M        
   93     71    504  Ben Aitoumeziane      Heritage High School (Rogers)          14:15.60  7:08/M        
   94  (> 7)    580  Austin Bell           Ramay Jr. High                         14:16.48  7:08/M        
   95     72    727  Turner McCrackin      Southwest Junior High School (Sprin    14:17.00  7:09/M        
   96  (< 5)    510  Raul Bardales         Kimmons                                14:18.35  7:09/M        
   97     73    508  Anthony Smith         Heritage High School (Rogers)          14:19.05  7:10/M        
   98  (> 7)    353  Colin Harris          Central Jr. High (Springdale)          14:20.12  7:10/M        
   99  (> 7)    357  Kendell King          Central Jr. High (Springdale)          14:21.84  7:11/M        
  100  (> 7)    367  Aaron Taylor          Central Jr. High (Springdale)          14:22.18  7:11/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)    481  Evan Alden            George Jr. High                        14:22.21  7:11/M        
  102  (> 7)    927  Kelby Morrison        Woodland Junior  High School (Fayet    14:22.46  7:11/M        
  103     74    643  Austin Garcia         Rogers Jr. High                        14:24.99  7:12/M        
  104  (> 7)    935  Harrison Vanasse      Woodland Junior  High School (Fayet    14:25.20  7:13/M        
  105  (> 7)    916  Ramil Fitz            Woodland Junior  High School (Fayet    14:31.56  7:16/M        
  106  (> 7)    920  Braden Little         Woodland Junior  High School (Fayet    14:34.47  7:17/M        
  107  (< 5)    512  Luis Martinez         Kimmons                                14:43.23  7:22/M        
  108  (> 7)    925  Tyler Mitchell        Woodland Junior  High School (Fayet    14:45.05  7:23/M        
  109     75    444  Daniel Salazar        Chaffin                                14:52.07  7:26/M        
  110  (> 7)    360  Chris Pardun          Central Jr. High (Springdale)          14:55.39  7:28/M        
  111  (> 7)    720  Jp Brandon            Southwest Junior High School (Sprin    14:59.62  7:30/M        
  112  (> 7)    924  Deshawn McCoard       Woodland Junior  High School (Fayet    15:09.87  7:35/M        
  113  (> 7)    352  Ethan Elledge         Central Jr. High (Springdale)          15:12.09  7:36/M        
  114  (> 7)    355  Fu Xin Keller         Central Jr. High (Springdale)          15:17.29  7:39/M        
  115     76    442  Andrew McClure        Chaffin                                15:30.52  7:45/M        
  116  (> 7)    731  Jonah Thornton        Southwest Junior High School (Sprin    15:31.55  7:46/M        
  117  (> 7)    581  Zain Blackwell        Ramay Jr. High                         15:33.04  7:47/M        
  118     77    604  Zach Menz             Fort Smith Ramsey                      15:36.24  7:48/M        
  119  (> 7)    724  Omar Gonzalez         Southwest Junior High School (Sprin    15:39.03  7:50/M        
  120     78    602  Wes Kelly             Fort Smith Ramsey                      15:39.49  7:50/M        
  121     79    606  Andrew Smith          Fort Smith Ramsey                      16:05.41  8:03/M        
  122  (> 7)    485  Spencer George        George Jr. High                        16:19.55  8:10/M        
  123  (> 7)    718  Patterson Abon        Southwest Junior High School (Sprin    16:35.76  8:18/M        
  124  (> 7)    937  Kole Willyard         Woodland Junior  High School (Fayet    16:46.93  8:23/M        
  125  (< 5)    511  Lemmian Chow          Kimmons                                17:00.60  8:30/M        
  126  (> 7)    359  Preston McBee         Central Jr. High (Springdale)          17:25.45  8:43/M        
  127  (> 7)    730  Kale Smith            Southwest Junior High School (Sprin    18:11.97  9:06/M        
  128  (> 7)    726  Chase Madewell        Southwest Junior High School (Sprin    18:16.07  9:08/M        
Top

Team Summary Report - Boys

9th (Combined) Boys 2M


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Woodland Junior  High School (Fayet    44               1   2   4  18  19  23  27         
        Top  5 Times: 57:21.69

    2 Bentonville BLACK                      75               5   6   9  15  40  49  53         
        Top  5 Times: 59:22.36

    3 Central Jr. High (Springdale)          95               8  16  17  22  32  42  47         
        Top  5 Times: 1:00:20.05

    4 Rogers Jr. High                        97               3  12  14  25  43  69  74         
        Top  5 Times: 59:54.63

    5 George Jr. High                       111               7  11  24  30  39  41  46         
        Top  5 Times: 1:00:38.74

    6 Ramay Jr. High                        113              10  13  28  29  33  35  38         
        Top  5 Times: 1:00:34.46

    7 Bentonville GOLD                      221              26  37  45  56  57  59  64         
        Top  5 Times: 1:03:26.20

    8 Southwest Junior High School (Sprin   226              20  21  54  65  66  70  72         
        Top  5 Times: 1:04:56.79

    9 Siloam Springs                        233              36  44  48  50  55  68             
        Top  5 Times: 1:03:39.27

   10 Heritage High School (Rogers)         261              31  34  52  71  73                 
        Top  5 Times: 1:06:02.92

   11 Fort Smith Ramsey                     310              51  58  61  63  77  78  79         
        Top  5 Times: 1:08:52.07

   12 Chaffin                               340              60  62  67  75  76                 
        Top  5 Times: 1:11:22.61

 Inc. Kimmons                              3 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

9th (Combined) Boys 2M

Woodland Junior  High School (Fayet    Finish Position -     1

  Team Score (places):  44  Team Score (times):   57:21.69   Average Time: 11:28.34

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    930  Jordan Pilkington               1            1    10:54.20   10:54.20     0:00.00
    2    929  Collin Pilkington               2            3    10:57.38   21:51.58     0:03.18
    3    911  Tyler Davis                     4            7    11:23.04   33:14.62     0:28.84
    4    913  Michael Dutton                 18           25    12:02.59   45:17.21     1:08.39
    5    922  Martin Mason                   19           44    12:04.48   57:21.69     1:10.28
    6    921  Bryan Lopshire                 23           67    12:08.82 1:09:30.51     1:14.62
    7    912  Johnathon Delery               27           94    12:14.63 1:21:45.14     1:20.43
    8    915  Arman Fitz                  More Than  7          12:25.53 1:34:10.67     1:31.33
    9    932  Noah Sarkin                 More Than  7          12:27.73 1:46:38.40     1:33.53
   10    914  Jon Fagg                    More Than  7          12:45.82 1:59:24.22     1:51.62
   11    934  Daniel Thomas               More Than  7          12:49.27 2:12:13.49     1:55.07
   12    918  Seth Keller                 More Than  7          12:54.01 2:25:07.50     1:59.81
   13    919  Nick Kosik                  More Than  7          12:58.71 2:38:06.21     2:04.51
   14    917  John Gibson                 More Than  7          12:58.96 2:51:05.17     2:04.76
   15    909  Breeland Bryant             More Than  7          13:08.50 3:04:13.67     2:14.30
   16    908  Nicholas Brockington        More Than  7          13:16.30 3:17:29.97     2:22.10
   17    936  Christian Whitmore          More Than  7          13:27.49 3:30:57.46     2:33.29
   18    931  Tyler Ralpho                More Than  7          14:09.14 3:45:06.60     3:14.94
   19    927  Kelby Morrison              More Than  7          14:22.46 3:59:29.06     3:28.26
   20    935  Harrison Vanasse            More Than  7          14:25.20 4:13:54.26     3:31.00
   21    916  Ramil Fitz                  More Than  7          14:31.56 4:28:25.82     3:37.36
   22    920  Braden Little               More Than  7          14:34.47 4:43:00.29     3:40.27
   23    925  Tyler Mitchell              More Than  7          14:45.05 4:57:45.34     3:50.85
   24    924  Deshawn McCoard             More Than  7          15:09.87 5:12:55.21     4:15.67
   25    937  Kole Willyard               More Than  7          16:46.93 5:29:42.14     5:52.73

Bentonville BLACK    Finish Position -     2

  Team Score (places):  75  Team Score (times):   59:22.36   Average Time: 11:52.47

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    259  Nathan Ley                      5            5    11:23.66   11:23.66     0:00.00
    2    256  Ryan Graziani                   6           11    11:31.76   22:55.42     0:08.10
    3    254  Wyatt D'Spain                   9           20    11:48.37   34:43.79     0:24.71
    4    260  Quinton Neal                   15           35    12:00.32   46:44.11     0:36.66
    5    257  Alex Jennings                  40           75    12:38.25   59:22.36     1:14.59
    6    258  Daniel Lachance                49          124    12:47.57 1:12:09.93     1:23.91
    7    261  Nick Newnham                   53          177    12:51.16 1:25:01.09     1:27.50

Central Jr. High (Springdale)    Finish Position -     3

  Team Score (places):  95  Team Score (times): 1:00:20.05   Average Time: 12:04.01

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    350  Sammy Casey                     8            8    11:47.30   11:47.30     0:00.00
    2    361  Erick Perez                    16           24    12:01.64   23:48.94     0:14.34
    3    365  Michael Schleisman             17           41    12:02.18   35:51.12     0:14.88
    4    351  Mason Collins                  22           63    12:08.31   47:59.43     0:21.01
    5    354  Hayden Henry                   32           95    12:20.62 1:00:20.05     0:33.32
    6    363  Adam Ryan                      42          137    12:41.51 1:13:01.56     0:54.21
    7    368  Dylan Trichell                 47          184    12:45.39 1:25:46.95     0:58.09
    8    358  Andres Martinez             More Than  7          13:02.37 1:38:49.32     1:15.07
    9    366  Matthew Sij                 More Than  7          13:14.86 1:52:04.18     1:27.56
   10    364  Andrew Ryan                 More Than  7          13:19.14 2:05:23.32     1:31.84
   11    362  John Rhodes                 More Than  7          13:41.34 2:19:04.66     1:54.04
   12    356  Nicholas Kendrick           More Than  7          13:45.48 2:32:50.14     1:58.18
   13    353  Colin Harris                More Than  7          14:20.12 2:47:10.26     2:32.82
   14    357  Kendell King                More Than  7          14:21.84 3:01:32.10     2:34.54
   15    367  Aaron Taylor                More Than  7          14:22.18 3:15:54.28     2:34.88
   16    360  Chris Pardun                More Than  7          14:55.39 3:30:49.67     3:08.09
   17    352  Ethan Elledge               More Than  7          15:12.09 3:46:01.76     3:24.79
   18    355  Fu Xin Keller               More Than  7          15:17.29 4:01:19.05     3:29.99
   19    359  Preston McBee               More Than  7          17:25.45 4:18:44.50     5:38.15

Rogers Jr. High    Finish Position -     4

  Team Score (places):  97  Team Score (times):   59:54.63   Average Time: 11:58.93

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    644  Jesse Garcia                    3            3    11:20.06   11:20.06     0:00.00
    2    642  Jarrod Eisma                   12           15    11:50.36   23:10.42     0:30.30
    3    648  Riley Schnitt                  14           29    11:51.07   35:01.49     0:31.01
    4    649  Sterling Smith                 25           54    12:11.01   47:12.50     0:50.95
    5    645  Conner Haley                   43           97    12:42.13   59:54.63     1:22.07
    6    647  Daniel Kinzer                  69          166    14:10.96 1:14:05.59     2:50.90
    7    643  Austin Garcia                  74          240    14:24.99 1:28:30.58     3:04.93

George Jr. High    Finish Position -     5

  Team Score (places): 111  Team Score (times): 1:00:38.74   Average Time: 12:07.75

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    488  Gerson Moreno                   7            7    11:43.11   11:43.11     0:00.00
    2    492  Ricardo Solis                  11           18    11:49.72   23:32.83     0:06.61
    3    484  Jordy Garcia                   24           42    12:10.66   35:43.49     0:27.55
    4    489  Jose Moreno                    30           72    12:17.27   48:00.76     0:34.16
    5    487  Ethan Jackson                  39          111    12:37.98 1:00:38.74     0:54.87
    6    486  Adrian Gomez                   41          152    12:40.45 1:13:19.19     0:57.34
    7    493  Felix Vargas                   46          198    12:44.60 1:26:03.79     1:01.49
    8    490  Cesar Rubio                 More Than  7          13:30.89 1:39:34.68     1:47.78
    9    480  Raul Aguilar                More Than  7          13:38.65 1:53:13.33     1:55.54
   10    491  Colton Schlesinger          More Than  7          13:59.71 2:07:13.04     2:16.60
   11    481  Evan Alden                  More Than  7          14:22.21 2:21:35.25     2:39.10
   12    485  Spencer George              More Than  7          16:19.55 2:37:54.80     4:36.44

Ramay Jr. High    Finish Position -     6

  Team Score (places): 113  Team Score (times): 1:00:34.46   Average Time: 12:06.89

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    589  Josh Pulliam                   10           10    11:49.56   11:49.56     0:00.00
    2    585  David Hurd                     13           23    11:50.67   23:40.23     0:01.11
    3    582  Ben Farrell                    28           51    12:16.08   35:56.31     0:26.52
    4    590  Hudson Shreve                  29           80    12:16.91   48:13.22     0:27.35
    5    586  Trey Langston                  33          113    12:21.24 1:00:34.46     0:31.68
    6    584  Henry Halsell                  35          148    12:25.70 1:13:00.16     0:36.14
    7    579  Cameron Armstrong              38          186    12:36.34 1:25:36.50     0:46.78
    8    588  Brandon Pense               More Than  7          13:19.72 1:38:56.22     1:30.16
    9    583  Walter Ferguson             More Than  7          13:22.28 1:52:18.50     1:32.72
   10    587  Zane Mallicote              More Than  7          13:33.61 2:05:52.11     1:44.05
   11    580  Austin Bell                 More Than  7          14:16.48 2:20:08.59     2:26.92
   12    581  Zain Blackwell              More Than  7          15:33.04 2:35:41.63     3:43.48

Bentonville GOLD    Finish Position -     7

  Team Score (places): 221  Team Score (times): 1:03:26.20   Average Time: 12:41.24

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    268  Quinton Kirkland               26           26    12:12.91   12:12.91     0:00.00
    2    267  Andrew Farno                   37           63    12:33.41   24:46.32     0:20.50
    3    265  Keegan Curry                   45          108    12:44.42   37:30.74     0:31.51
    4    263  Jacob Bayles                   56          164    12:55.68   50:26.42     0:42.77
    5    270  Nathan Sellers                 57          221    12:59.78 1:03:26.20     0:46.87
    6    264  Ethan Bochart                  59          280    13:07.73 1:16:33.93     0:54.82
    7    262  Marc Annabar                   64          344    13:52.64 1:30:26.57     1:39.73

Southwest Junior High School (Sprin    Finish Position -     8

  Team Score (places): 226  Team Score (times): 1:04:56.79   Average Time: 12:59.36

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    723  Blake Drew                     20           20    12:05.05   12:05.05     0:00.00
    2    728  Ty Montgomery                  21           41    12:07.46   24:12.51     0:02.41
    3    719  Seth Anderson                  54           95    12:51.29   37:03.80     0:46.24
    4    725  Willie Jasinski                65          160    13:54.41   50:58.21     1:49.36
    5    722  Avery Davis                    66          226    13:58.58 1:04:56.79     1:53.53
    6    729  Jose Serrano                   70          296    14:12.39 1:19:09.18     2:07.34
    7    727  Turner McCrackin               72          368    14:17.00 1:33:26.18     2:11.95
    8    720  Jp Brandon                  More Than  7          14:59.62 1:48:25.80     2:54.57
    9    731  Jonah Thornton              More Than  7          15:31.55 2:03:57.35     3:26.50
   10    724  Omar Gonzalez               More Than  7          15:39.03 2:19:36.38     3:33.98
   11    718  Patterson Abon              More Than  7          16:35.76 2:36:12.14     4:30.71
   12    730  Kale Smith                  More Than  7          18:11.97 2:54:24.11     6:06.92
   13    726  Chase Madewell              More Than  7          18:16.07 3:12:40.18     6:11.02

Siloam Springs    Finish Position -     9

  Team Score (places): 233  Team Score (times): 1:03:39.27   Average Time: 12:43.85

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    687  Enrique Calderon               36           36    12:26.60   12:26.60     0:00.00
    2    688  Grant Carroll                  44           80    12:43.37   25:09.97     0:16.77
    3    691  Ethan Rush                     48          128    12:47.15   37:57.12     0:20.55
    4    692  Nathan Scarbrough              50          178    12:48.39   50:45.51     0:21.79
    5    689  Chetlee Davidson               55          233    12:53.76 1:03:39.27     0:27.16
    6    690  Gibson Reese                   68          301    14:07.40 1:17:46.67     1:40.80

Heritage High School (Rogers)    Finish Position -    10

  Team Score (places): 261  Team Score (times): 1:06:02.92   Average Time: 13:12.58

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    509  Cannon Strickland              31           31    12:17.57   12:17.57     0:00.00
    2    506  Harry Cole                     34           65    12:21.55   24:39.12     0:03.98
    3    505  Randy Bryant                   52          117    12:49.15   37:28.27     0:31.58
    4    504  Ben Aitoumeziane               71          188    14:15.60   51:43.87     1:58.03
    5    508  Anthony Smith                  73          261    14:19.05 1:06:02.92     2:01.48

Fort Smith Ramsey    Finish Position -    11

  Team Score (places): 310  Team Score (times): 1:08:52.07   Average Time: 13:46.41

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    598  Morgan Ballesteros             51           51    12:48.92   12:48.92     0:00.00
    2    601  Robert Farrar                  58          109    13:04.40   25:53.32     0:15.48
    3    600  Jason Farrar                   61          170    13:40.12   39:33.44     0:51.20
    4    605  Caleb Simpson                  63          233    13:42.39   53:15.83     0:53.47
    5    604  Zach Menz                      77          310    15:36.24 1:08:52.07     2:47.32
    6    602  Wes Kelly                      78          388    15:39.49 1:24:31.56     2:50.57
    7    606  Andrew Smith                   79          467    16:05.41 1:40:36.97     3:16.49

Chaffin    Finish Position -    12

  Team Score (places): 340  Team Score (times): 1:11:22.61   Average Time: 14:16.52

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    440  Matt Hubbard                   60           60    13:14.10   13:14.10     0:00.00
    2    437  Denis Cruz                     62          122    13:42.03   26:56.13     0:27.93
    3    445  Saraubh Shah                   67          189    14:03.89   41:00.02     0:49.79
    4    444  Daniel Salazar                 75          264    14:52.07   55:52.09     1:37.97
    5    442  Andrew McClure                 76          340    15:30.52 1:11:22.61     2:16.42

Kimmons    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    510  Raul Bardales               Less Than  5          14:18.35   14:18.35     0:00.00
    2    512  Luis Martinez               Less Than  5          14:43.23   29:01.58     0:24.88
    3    511  Lemmian Chow                Less Than  5          17:00.60   46:02.18     2:42.25