2012 Survivor's Challenge

Age Group Results

October 20, 2012


Results By Race-Wizard.com


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K Timed

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cole Rickard Fort Smith AR 259 17 1 18:03.4 5:49/M
2 Austin Gosch Hackett AR 325 16 2 18:25.2 5:56/M
3 Garrett Gentry Fort Smith AR 267 17 3 18:50.5 6:05/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 BILLY Carter Greenwood AR 26 61 18 21:47.4 7:02/M
2 David Weisenfels Ft. Smith AR 199 58 19 21:51.3 7:03/M
3 JOHN / BLACK S HUNNICUTT DANVILLE AR 350 43 24 22:28.7 7:15/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Jackson messenger fort smith AR 233 9 69 25:01.4 8:04/M
2 Andrew Wagoner Van Buren AR 195 9 82 26:11.5 8:27/M
3 Jimmy Allmon Poteau OK 405 3 238 35:19.2 11:24/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Robert Farrar Fort Smith AR 242 14 12 20:46.7 6:42/M
2 Evan Dodd Fort Smith AR 283 14 16 21:01.9 6:47/M
3 Sawyer Neil Fort Smith AR 123 13 47 23:37.3 7:37/M
4 Brayden Latta Fort Smith AR 87 13 51 23:56.4 7:43/M
5 Peter Sayre Fort Smith AR 162 13 54 24:03.5 7:45/M
6 Parker Pitts Greenwood AR 327 12 61 24:41.7 7:58/M
7 Brandon Loukota Van Buren AR 95 14 79 25:52.7 8:21/M
8 seth hawley fort smith AR 388 14 90 26:26.2 8:32/M
9 Mason Gregory Fort Smith AR 273 11 99 26:50.8 8:39/M
10 Reiley Tuck Greenwood AR 190 12 107 27:21.9 8:49/M
11 Lucas Wood Fort Smith AR 256 11 110 27:36.4 8:54/M
12 Orion Tuck Greenwood AR 189 13 151 29:52.5 9:38/M
13 Erick Cortez Fort Smith AR 238 14 165 30:38.7 9:53/M
14 Darius Goh Fort Smith AR 334 13 181 32:02.8 10:20/M
15 Micah Murdock Fort Smith AR 121 12 200 32:45.4 10:34/M
16 Jace Sommers Poteau OK 171 11 248 36:15.9 11:42/M
17 Gabriel Pendleton Fort Smith AR 138 10 341 53:25.7 17:14/M
18 Alex Burnham Fort Smith AR 331 11 348 1:00:09.3 19:24/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Reid Carter Greenwood AR 326 16 4 19:27.5 6:16/M
2 Ian Carter Greenwood AR 324 17 5 19:29.6 6:17/M
3 Philip McLaughlin Fort Smith AR 260 16 6 19:37.2 6:20/M
4 Sinue Rodriguez Fort Smith AR 386 17 7 19:46.6 6:23/M
5 Ethan Echols Fort Smith AR 262 17 9 19:48.4 6:23/M
6 Gray Stell Fort Smith AR 280 16 10 20:17.5 6:33/M
7 Dylan Wallace Fort Smith AR 269 17 11 20:22.1 6:34/M
8 Matthew Farrar Fort Smith AR 243 18 13 20:48.0 6:43/M
9 Parker Neblett Fort Smith AR 264 17 21 22:06.0 7:08/M
10 Cody Brannon Fort Smith AR 298 17 23 22:15.6 7:11/M
11 Matthew Shultz Fort Smith AR 268 16 27 22:44.2 7:20/M
12 Rafael Cruz Fort Smith AR 286 16 29 22:52.2 7:23/M
13 Johnathon Gramlich Fort Smith AR 258 16 30 22:52.5 7:23/M
14 Spencer Meares Fort Smith AR 108 19 32 22:56.0 7:24/M
15 Phillip Domer Mulberry AR 323 18 33 22:57.9 7:24/M
16 Connor Hagen Fort Smith AR 313 16 39 23:14.6 7:30/M
17 Lee Brady Fort Smith AR 294 15 42 23:22.4 7:32/M
18 Harris Knox Fort Smith AR 85 15 52 23:57.3 7:44/M
19 Christian Fry Fort Smith AR 254 15 53 24:02.5 7:45/M
20 Dylan Ross Fort Smith AR 367 17 56 24:15.6 7:49/M
21 Conner Flocks Fort Smith AR 66 17 58 24:23.1 7:52/M
22 Matthew Thames Fort Smith AR 265 17 68 25:00.9 8:04/M
23 Gerardo Fernandez Fort Smith AR 287 18 73 25:16.6 8:09/M
24 Ethan Six Greenwood AR 223 18 86 26:20.4 8:30/M
25 Alex Frusher Fort Smith AR 297 15 101 26:53.5 8:40/M
26 James Sangster Fort Smith AR 160 15 325 46:05.4 14:52/M
27 Josh Sangster Fort Smith AR 159 18 342 54:53.3 17:42/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Blodgett NLR AR 353 24 14 20:52.1 6:44/M
2 Trey McKinney Spiro AR 373 21 17 21:07.0 6:49/M
3 Jesse Provell ALMA AR 395 24 25 22:29.4 7:15/M
4 Scott Hunter Fort Smith AR 72 24 34 22:58.7 7:25/M
5 Lance Harris Fort Smith AR 349 22 87 26:20.9 8:30/M
6 John Woodall Norman OK 396 23 96 26:34.4 8:34/M
7 Colby Butikofer Van Buren AR 23 22 129 28:48.8 9:17/M
8 Brannon Edgar Fort Smith AR 41 20 206 33:04.9 10:40/M
9 Colten Clopton Van Buren AR 361 22 293 41:22.6 13:21/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Azael Valente Fort Smith AR 385 25 8 19:47.8 6:23/M
2 John Woznaik 407 27 44 23:30.8 7:35/M
3 Tye Throneberry Fort Smith AR 186 25 55 24:05.7 7:46/M
4 Scott David Fort Smith AR 248 27 88 26:23.4 8:31/M
5 Daniel Moore Westchester IL 310 28 192 32:21.1 10:26/M
6 Clint Wilson Fort Smith AR 208 29 226 34:49.2 11:14/M
7 Bradley Barnett Alma AR 319 25 247 36:14.0 11:41/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brent Grist Fort Smith AR 277 32 15 20:53.2 6:44/M
2 Landen Holmes Fort Smith AR 70 33 22 22:10.1 7:09/M
3 Richard Riley Fort Smith AR 150 31 40 23:15.6 7:30/M
4 Anthony Turner Van Buren AR 384 33 50 23:55.6 7:43/M
5 edward heckel sallisaw OK 371 32 63 24:48.0 8:00/M
6 Mark Douglas Van Buren AR 255 33 80 25:59.4 8:23/M
7 Daniel Padgett bascom FL 131 33 114 28:00.8 9:02/M
8 Travis Loftis Fort Smith AR 363 32 118 28:09.4 9:05/M
9 Michael Pitts Greenwood AR 358 32 120 28:14.7 9:06/M
10 Tom Scherrey Fort Smith AR 164 32 171 31:11.5 10:04/M
11 Jonathan Lyon Van Buren AR 96 30 209 33:17.1 10:44/M
12 Jeremy Anderson Fort Smith AR 402 33 297 41:32.8 13:24/M
13 JAY SOMMERS Poteau OK 375 33 328 46:19.0 14:56/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 James Medlyn Fort Smith AR 112 35 31 22:55.4 7:24/M
2 Jeremy Marston Arkoma AR 365 36 38 23:09.7 7:28/M
3 Brian Owens Huntington AR 130 38 45 23:31.4 7:35/M
4 Ignacio Guerra Fort Smith AR 54 37 70 25:01.9 8:04/M
5 Billy Smith Van Buren AR 168 36 72 25:10.9 8:07/M
6 Michael Gibbons Ozark AR 48 38 123 28:24.9 9:10/M
7 John V Van Buren AR 347 37 130 28:55.0 9:20/M
8 Travis Stephens Fort Smith AR 176 38 142 29:28.5 9:30/M
9 Ryan Gehrig Fort Smith AR 47 39 170 30:58.2 9:59/M
10 Chad Sutton muldrow OK 181 37 257 37:01.2 11:56/M
11 Jonathan Clopton Fayetteville 360 38 295 41:24.1 13:21/M
12 samuel hutchison oxark AR 225 38 349 1:36:57.3 31:16/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Lee Easley Fort Smith AR 245 42 28 22:49.0 7:22/M
2 Brian Newman Fort Smith AR 125 42 41 23:17.8 7:31/M
3 Marcus Berry Altus AR 10 42 43 23:24.2 7:33/M
4 Chris Linam Fort Smith AR 342 42 48 23:39.1 7:38/M
5 Jason Moorman Fort Smith AR 392 44 65 24:53.8 8:02/M
6 Alex Sanchez Fort Smith AR 158 43 74 25:17.2 8:09/M
7 Kevin Hickey Fort Smith AR 343 43 77 25:25.2 8:12/M
8 T.J. Stiga Fort Smith AR 320 41 78 25:49.9 8:20/M
9 jody Bonds Huntington AR 14 44 85 26:17.6 8:29/M
10 Dennis Veazey Benton AR 191 42 141 29:27.9 9:30/M
11 Kevin Repass Poteau OK 148 44 147 29:43.1 9:35/M
12 Tyler Loukota Van Buren AR 94 44 150 29:48.8 9:37/M
13 todd matthews muldrow OK 316 42 162 30:33.0 9:51/M
14 Steve Cannon Fort Smith AR 24 44 172 31:17.5 10:05/M
15 Phillip Voss Lavac AR 333 43 201 32:48.6 10:35/M
16 Matt Keep Fort smith AR 299 42 236 35:13.1 11:22/M
17 Genevie Strickland Fort Smith AR 274 43 317 45:17.4 14:36/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lex Mickle Fort Smith AR 115 46 26 22:42.9 7:19/M
2 Grady Freeman fort smith AR 45 47 46 23:34.2 7:36/M
3 jim Stinebaugh Huntington AR 177 49 71 25:07.4 8:06/M
4 MICHAEL GROSSKREUZ BARLING AR 52 48 81 26:00.9 8:23/M
5 Richard Dupire Fort Smith AR 234 45 104 27:08.1 8:45/M
6 Mark Allen Fort Smith AR 1 46 106 27:20.2 8:49/M
7 Robert Burnham Fort Smith AR 330 47 124 28:39.5 9:15/M
8 John Barton FORT SMITH AR 5 46 132 29:03.5 9:22/M
9 Bradley Hayes Rudy AR 354 46 160 30:22.4 9:48/M
10 Tyler Madsen Fort Smith AR 97 45 164 30:36.8 9:52/M
11 Doug Nixon Red Oak OK 126 47 168 30:55.1 9:58/M
12 Leslie Stone Greenwood AR 180 49 175 31:32.0 10:10/M
13 Dana Hill Alma AR 67 49 179 31:53.5 10:17/M
14 Mark Hallum Muldrow OK 58 45 220 33:55.2 10:56/M
15 Wade Wilson Fort Smith AR 207 46 227 34:49.3 11:14/M
16 James Michael Bearden Fort Smith AR 8 46 306 43:47.6 14:07/M
17 John Ward Spiro OK 197 48 323 45:49.4 14:47/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Douglas Whitlock Alma AR 250 50 62 24:47.5 8:00/M
2 Randy Butikofer Van Buren AR 22 50 76 25:24.2 8:12/M
3 Oma Viles Antelope CA 337 51 186 32:07.4 10:22/M
4 CARL NORRIS FORT SMITH AR 128 52 187 32:07.5 10:22/M
5 Thomas Minton Fort Smith AR 118 53 189 32:11.4 10:23/M
6 Dawayne Murdock Murdock Fort Smith AR 120 51 243 35:50.9 11:34/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Walter Echols Fort Smith AR 401 59 94 26:29.1 8:33/M
2 Chuck White Fort Smith AR 321 55 95 26:29.5 8:33/M
3 Mike Smets Fort Smith AR 341 56 122 28:18.4 9:08/M
4 Cy Severns Fort Smith AR 339 55 145 29:33.1 9:32/M
5 STEVE PLUNKETT FORT SMITH AR 144 56 333 48:12.1 15:33/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dick Wakefield Fort AR 196 60 100 26:52.8 8:40/M
2 Jim Landsdell Van Buren AR 356 64 119 28:12.2 9:06/M
3 Gary Gunter Arkoma AR 381 64 163 30:35.6 9:52/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Don Brown Fort Smith AR 399 69 131 28:55.6 9:20/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Gerald Wilson Fort Smith AR 212 70 229 34:51.9 11:15/M
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 oakland DeMOSS Fort Smith AR 237 84 303 42:24.5 13:41/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cassandra Knutson Huntington AR 86 30 20 21:55.2 7:04/M
2 Catrina Thessing Fort Smith AR 229 32 35 23:03.4 7:26/M
3 Ariana Blasara Fort Smith AR 293 16 36 23:04.9 7:26/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Self Waldron AR 165 43 66 24:56.1 8:03/M
2 Stephanie Whittington Clinton OK 394 44 89 26:23.4 8:31/M
3 Jill Guerra Fort Smith AR 53 43 112 27:53.8 9:00/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Kealey Williams Fort Smith AR 201 0 183 32:04.6 10:21/M
2 Rachelle Helmbacher Greenwood AR 244 0 212 33:24.5 10:46/M
3 Quinn keep fort smith AR 357 7 235 35:12.6 11:21/M
4 Christie Burdick Mulberry OK 376 0 252 36:32.4 11:47/M
5 Gabrial jones greenwood AR 241 0 319 45:41.8 14:44/M
6 Mackenzie Crowson Fort Smith AR 33 9 335 48:50.7 15:45/M
7 Maddison Crowson Fort Smith AR 34 8 338 49:05.3 15:50/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Lani Meares Fort Smith AR 109 14 37 23:08.4 7:28/M
2 Madison Williamson Poteau OK 204 13 91 26:26.7 8:32/M
3 Merritt Neil Fort Smith AR 124 13 92 26:27.1 8:32/M
4 Taylor Wewers Fort Smith AR 247 14 98 26:46.2 8:38/M
5 Sunny Ray Fort Smith AR 302 12 105 27:14.7 8:47/M
6 Megan Franklin Fort Smith AR 276 12 116 28:03.2 9:03/M
7 Kate Haddock Fort Smith AR 249 12 117 28:04.0 9:03/M
8 Anabelle Bruning fort smith AR 282 12 149 29:44.3 9:35/M
9 Hannah Maestri Fort Smith AR 272 13 158 30:13.4 9:45/M
10 Jordan Dart Fort Smith AR 303 13 166 30:38.8 9:53/M
11 Natalie Curry Fort Smith AR 304 13 184 32:05.2 10:21/M
12 Barrett Weidman Fort Smith AR 198 12 208 33:12.5 10:43/M
13 Elena Guerra Fort Smith AR 55 12 210 33:17.7 10:44/M
14 Amaya Thornbury Poteau OK 406 10 237 35:19.0 11:24/M
15 London Jones Greenwood AR 80 11 240 35:35.1 11:29/M
16 Mackenzie Williamson Poteau OK 205 12 245 36:06.7 11:39/M
17 Michaela Wolf Poteau OK 217 10 246 36:06.8 11:39/M
18 Alaina Wilson Fort Smith AR 211 14 267 37:47.7 12:11/M
19 Briley Rutledge Poteau OK 156 13 321 45:42.3 14:45/M
20 Morgan Pickel Poteau OK 142 13 330 46:56.1 15:08/M
21 Kenedi Ross Poteau OK 154 14 331 48:10.3 15:32/M
22 Elizabeth Eden Poteau OK 40 14 332 48:10.3 15:32/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Hope Ann Durham Fort Smith AR 312 15 49 23:46.4 7:40/M
2 Kristin Hayes Rudy AR 355 16 57 24:15.7 7:49/M
3 Sabrina Espinoza-Robinson Fort Smith AR 261 16 59 24:23.8 7:52/M
4 Hope Hesslen Greenwood AR 224 17 84 26:16.6 8:28/M
5 Jasmine Martinez Fort Smith AR 289 16 97 26:42.2 8:37/M
6 Asucena Fernande Fort Smith AR 291 16 102 27:05.8 8:44/M
7 Celena Zelaya Fort Smith AR 292 17 103 27:05.8 8:44/M
8 Colleen Weidman Fort Smith AR 288 15 108 27:22.3 8:50/M
9 Breanna Vest Van Buren AR 192 15 109 27:24.2 8:50/M
10 Savannah Lawrence Fort Smith AR 318 15 111 27:49.1 8:58/M
11 Maddy Phan Fort Smith AR 263 16 125 28:39.5 9:15/M
12 Miranda Wilson Fort Smith AR 404 18 221 34:00.2 10:58/M
13 Cassidy Goff Sallisaw OK 50 17 230 34:56.8 11:16/M
14 Connor White Muldrow OK 226 15 241 35:36.6 11:29/M
15 Laura St. Amant Fort Smith AR 338 16 283 40:21.8 13:01/M
16 JoAnna Youngblood Huntington AR 220 17 300 41:51.1 13:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Megan Whitlock Alma AR 251 23 64 24:49.5 8:00/M
2 Christina Chamness Greenwood AR 383 23 126 28:41.0 9:15/M
3 Miranda Moorman Fort Smith AR 308 21 127 28:44.8 9:16/M
4 jessica brown fort smith AR 390 22 135 29:11.4 9:25/M
5 Caitlin Goff Sallisaw OK 49 20 139 29:23.3 9:29/M
6 Jerra Holloway Fort Smith AR 69 22 174 31:30.4 10:10/M
7 Courtney Williams Fort Smith AR 200 24 182 32:04.5 10:21/M
8 Chelsea Merrill Sallisaw OK 113 22 199 32:43.5 10:33/M
9 Jessie Goines Fort Smith AR 340 23 225 34:46.1 11:13/M
10 Allion Bobb Fort Smith AR 12 24 253 36:48.3 11:52/M
11 Samantha Bell Fort Smith AR 9 22 269 38:18.8 12:21/M
12 Abbie Medley Fort Smith AR 348 20 275 38:54.3 12:33/M
13 Keimi Driscoll Poteau OK 374 20 279 39:37.0 12:47/M
14 Nickolle Pool Booneville AR 346 21 284 40:27.8 13:03/M
15 Marisela Torres Fort Smith AR 188 22 301 42:06.8 13:35/M
16 JESSICA SAUNDERS FORT SMITH AR 161 24 347 57:23.5 18:31/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kerry McClure Spiro OK 104 29 67 24:57.6 8:03/M
2 Natalie Throneberry Fort Smith AR 187 25 195 32:36.8 10:31/M
3 Sarah May Greenwood AR 102 27 198 32:42.3 10:33/M
4 Bobbi Pearcy Ft. Smith AR 300 29 203 32:54.6 10:37/M
5 Lexie Meyers Greenwood AR 114 25 207 33:11.2 10:42/M
6 Stephanie Douglas Van Buren AR 36 26 214 33:31.8 10:49/M
7 Beth Phillips Wister OK 139 28 224 34:42.7 11:12/M
8 Victoria Israel Spiro OK 307 27 251 36:32.3 11:47/M
9 Chassidy Bracken Fort Smith AR 16 26 260 37:15.3 12:01/M
10 Dianne Kieu Fort Smith AR 317 29 262 37:23.0 12:04/M
11 Jennifer Swink Van Buren AR 183 27 264 37:27.7 12:05/M
12 Laura Parker Alma AR 132 28 278 39:33.1 12:45/M
13 Becky Douglas Van Buren AR 352 27 288 40:56.7 13:12/M
14 Chelsey Clopton Greenwood AR 359 28 292 41:22.5 13:21/M
15 Opal Lewis Fort Smith AR 90 26 307 43:54.6 14:10/M
16 Jarel Brown Poteau OK 19 25 310 44:33.7 14:22/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jennie Ballinger Fort Smith AR 4 32 60 24:25.6 7:53/M
2 Stephanie Baker Alma AR 253 30 75 25:19.6 8:10/M
3 krista heckel sallisaw AR 370 32 83 26:12.7 8:27/M
4 Sarah Pitts Greenwood AR 143 31 115 28:01.1 9:02/M
5 Angela Cobb Barling AR 31 31 121 28:16.0 9:07/M
6 Joanna Rish Fort Smith AR 151 31 136 29:13.2 9:25/M
7 Erin Scholtes Fort Smith AR 285 30 138 29:18.3 9:27/M
8 GRETCHEN WILLIAMS fort smith AR 344 33 169 30:58.0 9:59/M
9 Chrissy Stone Greenwood AR 179 31 176 31:32.0 10:10/M
10 Jeannette Colwell Hackett AR 397 32 188 32:11.1 10:23/M
11 Jessica Taylor Barling AR 184 31 193 32:23.5 10:27/M
12 Jennifer Duke cedarville AR 37 31 196 32:37.7 10:31/M
13 Darla Duvall Greenwood AR 38 34 223 34:39.5 11:11/M
14 Brandy Jones Greenwood AR 79 31 239 35:28.1 11:26/M
15 Brandy Tuft Fayetteville AR 380 30 249 36:18.7 11:43/M
16 Linda Boravong Fort Smith AR 15 31 254 36:49.4 11:53/M
17 melinda carlin Sallisaw OK 246 34 255 36:49.4 11:53/M
18 Kelly Vansell Van Buren AR 309 30 258 37:01.3 11:56/M
19 Julie McAdams Fort Smith AR 103 31 263 37:23.9 12:04/M
20 Robbie Tyson Fort Smith AR 335 30 265 37:28.8 12:05/M
21 Michelle Tucker Fort Smith AR 240 33 273 38:35.4 12:27/M
22 amanda scott Booneville AR 345 33 285 40:28.3 13:03/M
23 Amanda Anderson Fort Smith AR 301 31 298 41:32.8 13:24/M
24 Dejah Stephens Fort Smith AR 393 31 304 42:41.6 13:46/M
25 Carla Martin Wister OK 100 34 305 43:19.4 13:58/M
26 Anna Gattis Bentonville AR 46 32 309 44:28.8 14:21/M
27 BECKY RICHARDSON FORT SMITH AR 149 30 311 44:58.8 14:30/M
28 Cherri Chastain Fort Smith AR 30 32 327 46:18.2 14:56/M
29 Jennifer Sommers Poteau OK 170 30 329 46:21.6 14:57/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Kenney Ozark AR 82 39 93 26:28.4 8:32/M
2 Amy Lelemsis Fort Smith AR 89 35 134 29:08.4 9:24/M
3 Michelle Bailey Greenwood AR 3 37 152 29:57.1 9:40/M
4 Kelly McFall Fort Smith AR 105 37 157 30:13.2 9:45/M
5 Ha Vuong Fort Smith AR 194 37 191 32:20.8 10:26/M
6 Michelle Gullick Greenwood AR 279 36 213 33:25.2 10:47/M
7 Carrie Medlyn Fort Smith AR 111 35 215 33:32.9 10:49/M
8 Kelli Stephens Fort Smith AR 175 36 217 33:40.9 10:52/M
9 Lisa Parker Greenwood AR 134 39 219 33:49.3 10:55/M
10 Valeri Repass Poteau OK 147 37 232 35:02.4 11:18/M
11 Jennifer Sutton muldrow OK 182 37 242 35:48.7 11:33/M
12 Heather Johnson Fort Smith AR 78 36 250 36:21.3 11:44/M
13 Chairee messenger fort smith AR 232 37 259 37:09.7 11:59/M
14 Jennifer Williamson Poteau OK 203 38 266 37:33.2 12:07/M
15 Melanie Brandenburg Van Buren OK 366 36 282 40:19.0 13:00/M
16 Sadrinne Wilson Waldron AR 362 36 294 41:24.0 13:21/M
17 Amber Pickel Poteau OK 140 35 320 45:42.2 14:45/M
18 Victoria Workman Fort Smith AR 218 35 344 57:04.3 18:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Holy Sutton Fort Smith AR 364 41 113 28:00.4 9:02/M
2 Lesli France Mountainburg AR 44 43 128 28:45.3 9:16/M
3 Anita Heydenreich Fort Smith AR 314 40 146 29:36.3 9:33/M
4 Laura Bogner Fort Smith AR 515 40 148 29:43.5 9:35/M
5 Sherrie Bates Van Buren AR 6 40 153 29:58.2 9:40/M
6 Holly Skelton Fort smith AR 167 43 159 30:17.0 9:46/M
7 Astrid Hayes Rudy AR 62 44 161 30:23.6 9:48/M
8 Janet Haddock Fort Smith AR 275 44 167 30:43.9 9:55/M
9 Melissa Marine Fort Smith AR 99 42 178 31:37.5 10:12/M
10 Wendy Locklear Hackett AR 92 41 190 32:20.5 10:26/M
11 Missy Musgraves Van Buren AR 122 42 194 32:28.7 10:28/M
12 Christy Hesslen Greenwood AR 222 44 197 32:40.7 10:32/M
13 Leslie Entrekin Mulberry AR 43 41 204 32:57.3 10:38/M
14 Ernestine Guarnere Greenwood AR 398 43 228 34:49.6 11:14/M
15 Kelley Linton Fort Smith AR 91 44 244 36:05.0 11:38/M
16 Amy White Muldrow OK 227 42 261 37:21.4 12:03/M
17 Gayla Patterson Fort Smith AR 135 44 271 38:23.4 12:23/M
18 Ami Hess Fort Smith OK 372 40 272 38:26.6 12:24/M
19 Barbara Corbell Greenwood AR 32 42 277 39:24.0 12:43/M
20 Leilani Snow Muldrow OK 169 43 280 39:58.2 12:54/M
21 Tanya Wilson Fort Smith AR 403 43 287 40:51.5 13:11/M
22 Claudia Sanchez Fort Smith AR 157 43 289 41:00.5 13:14/M
23 Jennifer Hallum Muldrow OK 59 42 291 41:17.0 13:19/M
24 sandra bryant barling AR 20 42 299 41:45.6 13:28/M
25 Debbie Brewer Fort Smith AR 17 41 313 45:08.5 14:34/M
26 Lynnette Qualls Fort Smith AR 146 41 314 45:08.5 14:34/M
27 Chicago Chandler Fort Smith AR 29 41 315 45:09.6 14:34/M
28 Sylvia Carter Pocola OK 25 42 324 45:52.2 14:48/M
29 Margaret Ross Alma AR 153 42 336 48:59.4 15:48/M
30 MELISSA NOLEN Fort Smith AR 127 42 337 49:05.2 15:50/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Johnson Ozark AR 77 45 133 29:07.6 9:24/M
2 Norma Meares Fort Smith AR 110 46 140 29:24.4 9:29/M
3 maria martinez fort smith AR 369 48 144 29:30.9 9:31/M
4 Dianna Sharum Fort Smith AR 166 49 156 30:05.9 9:42/M
5 Paige Ingram Fort Smith AR 311 45 173 31:24.1 10:08/M
6 Cindy McKinney Van Buren AR 281 47 180 31:56.9 10:18/M
7 Deborah Moorman Fort Smith AR 391 45 185 32:07.4 10:22/M
8 Lorrie Runion Lavaca AR 155 45 202 32:49.1 10:35/M
9 Melody Weidman fort smith AR 284 49 205 33:00.6 10:39/M
10 Lisa Greniet Fort Smith AR 51 47 211 33:24.2 10:46/M
11 Jennifer Steele Fort Smith AR 174 47 222 34:28.8 11:07/M
12 Lisa Johnson Fort Smith AR 76 48 231 34:58.9 11:17/M
13 Kim Middleton Fort Smith AR 116 45 256 36:55.2 11:55/M
14 Dedra Chamblee Fort Smith AR 28 45 268 37:54.8 12:14/M
15 jeanie mahar van buren AR 98 48 270 38:21.7 12:22/M
16 Lucinda Powers Spiro OK 306 47 274 38:45.4 12:30/M
17 Kathy Hyatt Muldrow OK 73 49 302 42:20.6 13:39/M
18 Micki Voelkel Van Buren AR 193 48 345 57:04.6 18:25/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 lynette hawley fort smith AR 387 53 137 29:14.8 9:26/M
2 Pam Rogers Fort Smith AR 152 52 143 29:28.5 9:30/M
3 Juli Stec Fort Smith AR 173 52 177 31:34.8 10:11/M
4 Deann Evans Alma AR 336 52 218 33:47.8 10:54/M
5 Catherine Porter Fort Smith AR 368 50 234 35:09.6 11:20/M
6 Pamela Thames Fort Smith AR 185 51 281 40:12.5 12:58/M
7 Janet Haars Fort Smith AR 221 51 312 45:07.8 14:33/M
8 Melanie Guinn Fort Smith AR 56 50 318 45:18.4 14:37/M
9 TERESA PLUNKETT Fort Smith AR 145 52 334 48:12.5 15:33/M
10 Renee Black Fort Smith AR 11 52 340 49:44.9 16:03/M
11 R.M. Workman Jonesboro AR 351 50 343 55:47.6 18:00/M
12 DEBBIE CYR FORT SMITH AR 35 53 346 57:22.7 18:30/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Carter Greenwood AR 27 56 154 29:58.5 9:40/M
2 ellen echols Fort Smith AR 39 55 155 30:05.8 9:42/M
3 Teresa Brown Fort Smith AR 18 59 216 33:34.8 10:50/M
4 Shirley Bearden Fort Smith AR 7 56 276 39:02.6 12:35/M
5 Kim Wilson Fort Smith AR 213 55 286 40:51.4 13:11/M
6 SHARON NORRIS FORT SMITH AR 129 56 290 41:15.0 13:18/M
7 Karen Gentry Fort Smith AR 271 56 296 41:32.7 13:24/M
8 Cathy Harris Fort Smith AR 60 58 308 44:27.3 14:20/M
9 Thy Kirby Barling AR 84 59 322 45:43.0 14:45/M
10 Linda Miller Hackett AR 117 59 339 49:11.5 15:52/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Aida Jones Fort Smith AR 81 61 316 45:11.4 14:35/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 diana chastain ft smith AR 315 68 233 35:07.1 11:20/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Ruth Anne Price Fort Smith AR 239 74 326 46:09.2 14:53/M