Komen Race for The Cure

Age Group Results

April 28, 2012


Results By Race-Wizard.com

10K Competitive

Female Open Winners

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Elizabeth Lunde 2411 28 1 30:50.9 7:10/M 1 44:10.7 7:07/M 44:07.0 44:10.7
2 14 Ann Sorenson 2171 42 2 31:08.9 7:14/M 2 44:10.8 7:07/M 44:05.6 44:10.8
3 15 Megan Seliga 2330 26 3 32:02.7 7:27/M 3 44:34.8 7:11/M 44:30.9 44:34.8
 

Female 14 and under

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 301 Bailey Neal 2436 12 1 41:16.1 9:36/M 1 1:03:25.7 10:14/M 1:03:15.1 1:03:25.7
 

Female 15 to 19

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 22 Kat George 2460 16 1 31:41.3 7:22/M 1 45:22.8 7:19/M 45:20.3 45:22.8
2 98 Melanie Brecht 2406 17 2 35:49.2 8:20/M 2 51:27.3 8:18/M 51:24.7 51:27.3
3 131 Haven Hughes 2400 19 3 37:55.7 8:49/M 3 53:35.6 8:39/M 53:14.7 53:35.6
4 211 Nicole Bolt 2402 18 4 40:32.2 9:26/M 4 57:57.6 9:21/M 57:28.6 57:57.6
5 244 Casey O'Grady 2475 19     5 1:00:03.6 9:41/M 59:42.3 1:00:03.6
6 270 Taylor Huston 2301 17     6 1:01:35.4 9:56/M 1:01:09.7 1:01:35.4
7 390 Martha Boyd 2351 19     7 1:13:59.4 11:56/M 1:13:28.2 1:13:59.4
 

Female 20 to 24

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 29 Rachel Bender 2154 22 1 32:34.0 7:34/M 1 46:04.7 7:26/M 45:48.9 46:04.7
2 40 Katie Whitbeck 2414 22 2 33:16.5 7:44/M 2 47:07.2 7:36/M 47:07.2 47:07.2
3 89 Shannon Hicks 2354 20 3 34:59.2 8:08/M 3 50:50.7 8:12/M 50:50.7 50:50.7
4 94 Kimberly Lopez 2451 23 4 35:50.6 8:20/M 4 51:08.1 8:15/M 50:52.8 51:08.1
5 165 Jessica Cummings 2192 24 5 38:38.6 8:59/M 5 55:08.4 8:54/M 54:51.5 55:08.4
6 175 Jenny Strong 2205 21 7 38:55.4 9:03/M 6 55:38.9 8:58/M 55:14.0 55:38.9
7 178 Mallory McSpadden 2204 22 6 38:54.8 9:03/M 7 55:39.8 8:59/M 55:15.1 55:39.8
8 204 Nora Farrell 2387 21 8 39:40.0 9:13/M 8 57:20.9 9:15/M 56:47.3 57:20.9
9 205 Natalie Bohonsky 2262 20 9 40:04.7 9:19/M 9 57:31.3 9:17/M 56:57.7 57:31.3
10 225 Sarah Gehrki 2461 24 11 41:13.9 9:35/M 10 58:50.9 9:29/M 58:50.9 58:50.9
11 226 Theresa Schild 2182 24 12 41:43.3 9:42/M 11 58:51.0 9:30/M 58:49.0 58:51.0
12 227 Hannah Baker 2169 23 10 41:05.0 9:33/M 12 58:57.8 9:30/M 58:26.1 58:57.8
13 231 Meggan Banks 2438 24 13 42:07.0 9:48/M 13 59:10.3 9:33/M 58:49.1 59:10.3
14 240 NATALIE AVILA-RIOS 2273 23 15 42:36.3 9:54/M 14 59:49.6 9:39/M 59:14.6 59:49.6
15 243 Courtney O'Grady 2477 21     15 1:00:03.1 9:41/M 1:00:03.1 1:00:03.1
16 253 Lauren Rosso 2289 21 16 42:47.8 9:57/M 16 1:00:59.2 9:50/M 1:00:45.7 1:00:59.2
17 271 Mallory Eanes 2324 23 14 42:07.6 9:48/M 17 1:01:36.4 9:56/M 1:01:16.0 1:01:36.4
18 280 Carianne Reed 2019 22     18 1:02:04.3 10:01/M 1:02:03.7 1:02:04.3
19 281 Jessica Johnson 2473 22     19 1:02:08.2 10:01/M 1:01:37.7 1:02:08.2
20 290 Marinna Wessinger 2281 21     20 1:02:35.0 10:06/M 1:02:21.4 1:02:35.0
21 292 Emily Herbert 2021 23     21 1:03:01.3 10:10/M 1:02:30.8 1:03:01.3
22 311 FABIOLA AVILA-RIOS 2274 20     22 1:04:23.0 10:23/M 1:03:47.7 1:04:23.0
23 323 Kimber Eaton 2111 23     23 1:05:30.8 10:34/M 1:05:26.9 1:05:30.8
24 333 Kelcee McKee 2175 21     24 1:06:45.2 10:46/M 1:06:30.3 1:06:45.2
25 361 Mariana Story 2066 23     25 1:09:51.3 11:16/M 1:09:40.4 1:09:51.3
26 372 Jayne Burdick 2224 22     26 1:11:02.5 11:27/M 1:10:51.6 1:11:02.5
27 386 Madeleine Williams 2332 20     27 1:13:31.3 11:51/M 1:13:00.6 1:13:31.3
28 387 Robin Kanatzar 2333 20     28 1:13:31.4 11:51/M 1:13:00.6 1:13:31.4
29 391 stephanie snider 2174 20     29 1:14:05.7 11:57/M 1:13:50.8 1:14:05.7
30 398 Amy Ayala 2258 21     30 1:15:33.0 12:11/M 1:15:22.1 1:15:33.0
31 407 Samantha Sparks 2104 23     31 1:18:00.5 12:35/M 1:17:31.4 1:18:00.5
32 419 CONNIE HERNANDEZ 2275 20     32 1:22:59.0 13:23/M 1:22:23.7 1:22:59.0
 

Female 25 to 29

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 17 Liz Enzor 2051 27 1 32:02.8 7:27/M 1 44:50.0 7:14/M 44:45.3 44:50.0
2 62 Amy Kimbrough 2149 27 2 34:23.8 8:00/M 2 49:00.1 7:54/M 48:52.0 49:00.1
3 75 Amanda Danenhauer 2453 27 4 35:31.0 8:16/M 3 50:03.7 8:04/M 49:44.2 50:03.7
4 85 Amanda Winfrey 2266 29 3 34:58.0 8:08/M 4 50:49.0 8:12/M 50:47.1 50:49.0
5 96 Jessica Clark 2001 25 5 36:16.9 8:26/M 5 51:19.8 8:17/M 51:18.9 51:19.8
6 107 Molly Pippin 2325 27 6 36:45.1 8:33/M 6 52:05.2 8:24/M 52:02.2 52:05.2
7 149 Melanie Risley 2350 26 11 40:05.7 9:19/M 7 54:27.9 8:47/M 54:13.0 54:27.9
8 150 Jessie Elledge 2153 25 8 38:14.0 8:53/M 8 54:28.7 8:47/M 54:04.1 54:28.7
9 160 Caitlyn Andrews 2056 25 7 37:53.5 8:49/M 9 55:01.8 8:52/M 54:33.8 55:01.8
10 171 amber elam 2170 28 9 38:32.9 8:58/M 10 55:17.0 8:55/M 55:17.0 55:17.0
11 172 Cyndel Young 2310 25 10 38:36.7 8:59/M 11 55:22.4 8:56/M 55:13.7 55:22.4
12 199 Ki Matlock 2496 25 12 40:13.6 9:21/M 12 56:45.4 9:09/M 56:39.2 56:45.4
13 215 Alicia Baker 2341 25 13 40:59.5 9:32/M 13 58:11.3 9:23/M 58:07.3 58:11.3
14 233 Rosemary Rincon 2080 29 14 41:07.5 9:34/M 14 59:13.7 9:33/M 58:59.3 59:13.7
15 236 Katherine Spurlock 2159 27 15 41:30.8 9:39/M 15 59:25.2 9:35/M 59:13.6 59:25.2
16 249 Tammy Knight 2428 29 16 42:20.1 9:51/M 16 1:00:28.9 9:45/M 1:00:28.9 1:00:28.9
17 268 Liz Davis 2046 26     17 1:01:33.4 9:56/M 1:01:21.5 1:01:33.4
18 272 Kelly Reed 2069 29 18 42:38.4 9:55/M 18 1:01:36.5 9:56/M 1:01:34.5 1:01:36.5
19 273 Brittney Skelton 2286 26     19 1:01:37.6 9:56/M 1:01:16.0 1:01:37.6
20 275 Ashlie Denton 2375 26 17 42:31.8 9:53/M 20 1:01:42.2 9:57/M 1:01:29.5 1:01:42.2
21 277 Adriana Torres 2499 26 19 42:52.5 9:58/M 21 1:01:48.2 9:58/M 1:01:36.5 1:01:48.2
22 287 Kylie Clark 2188 26     22 1:02:16.9 10:03/M 1:01:58.1 1:02:16.9
23 296 Tasha Downey 2142 29     23 1:03:05.3 10:10/M 1:02:49.9 1:03:05.3
24 297 Shannon Bradley 2008 28     24 1:03:06.7 10:11/M 1:02:48.5 1:03:06.7
25 315 Amanda Meadows 2384 29     25 1:04:57.8 10:29/M 1:04:37.1 1:04:57.8
26 339 Dominique Headd 2431 27     26 1:07:34.9 10:54/M 1:06:58.4 1:07:34.9
27 346 Lindy O'Neal 2194 27     27 1:08:13.8 11:00/M 1:07:55.5 1:08:13.8
28 354 Becky Davis 2039 27     28 1:09:07.4 11:09/M 1:08:56.5 1:09:07.4
29 357 Ashdon Downey 2139 25     29 1:09:16.7 11:10/M 1:09:00.7 1:09:16.7
30 364 Brandi Sellers 2064 25     30 1:10:01.6 11:18/M 1:09:34.5 1:10:01.6
31 376 Katy Gibbins 2487 27     31 1:11:33.3 11:32/M 1:11:33.3 1:11:33.3
32 382 Tammy Lee 2486 25     32 1:12:48.7 11:45/M 1:12:41.4 1:12:48.7
33 383 Ashley Coleman 2485 27     33 1:12:49.2 11:45/M 1:12:49.2 1:12:49.2
34 408 Tiffany Fields 2297 28     34 1:18:02.5 12:35/M 1:17:52.9 1:18:02.5
35 412 Stephanie Delcarpio 2075 29     35 1:18:28.1 12:39/M 1:18:01.1 1:18:28.1
36 420 Casey Poff 2459 27     36 1:23:29.4 13:28/M 1:23:19.1 1:23:29.4
37 421 Kris Pyle 2201 29     37 1:23:47.8 13:31/M 1:15:20.7 1:23:47.8
38 422 Erin Shannon 2200 28     38 1:23:48.6 13:31/M 1:15:22.2 1:23:48.6
39 425 Asmaa Elkadi 2312 29     39 1:25:37.9 13:49/M 1:25:27.6 1:25:37.9
 

Female 30 to 34

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 23 Amber Nye 2307 34 1 32:18.6 7:31/M 1 45:27.3 7:20/M 45:27.3 45:27.3
2 47 Zaharenia Doyle 2252 32 2 33:39.1 7:50/M 2 47:49.5 7:43/M 47:44.9 47:49.5
3 93 Christy Hall 2388 31 3 35:32.7 8:16/M 3 51:05.5 8:14/M 50:52.7 51:05.5
4 146 Kendra Owens 2105 31 4 38:07.8 8:52/M 4 54:19.3 8:46/M 54:19.3 54:19.3
5 153 Tara Smith 2032 33 6 38:32.8 8:58/M 5 54:40.2 8:49/M 54:40.2 54:40.2
6 167 Ashley Chastain 2557 31 10 39:45.5 9:15/M 6 55:09.2 8:54/M 55:09.2 55:09.2
7 168 Megan Hinson 2158 33 11 39:45.7 9:15/M 7 55:09.4 8:54/M 54:44.6 55:09.4
8 174 Sennet Oliver 2348 33 8 39:23.0 9:10/M 8 55:28.1 8:57/M 55:14.8 55:28.1
9 177 Kristy Williams 2121 33 5 38:28.4 8:57/M 9 55:39.3 8:59/M 55:39.3 55:39.3
10 194 Brittney Clupny 2067 30 9 39:43.4 9:14/M 10 56:37.8 9:08/M 56:25.0 56:37.8
11 195 Heather Miller 2491 30 7 39:17.8 9:08/M 11 56:38.6 9:08/M 56:20.6 56:38.6
12 209 Patty Nguyen 2132 32 14 41:05.7 9:33/M 12 57:50.7 9:20/M 57:35.1 57:50.7
13 219 Crystal Beshears 2480 34 13 41:02.6 9:33/M 13 58:29.0 9:26/M 58:13.8 58:29.0
14 223 Beth Galini 2213 34 12 40:56.6 9:31/M 14 58:47.4 9:29/M 58:08.6 58:47.4
15 241 Jennifer Luttrell 2003 30 15 42:00.2 9:46/M 15 59:58.8 9:40/M 59:52.3 59:58.8
16 255 Jennifer Sorenson 2150 33 18 42:56.0 9:59/M 16 1:01:01.7 9:50/M 1:00:57.1 1:01:01.7
17 257 Sarah Cassady 2488 33 16 42:51.1 9:58/M 17 1:01:04.8 9:51/M 1:00:47.2 1:01:04.8
18 258 Alycia Hart 2089 30 17 42:54.2 9:59/M 18 1:01:06.1 9:51/M 1:00:53.2 1:01:06.1
19 263 Sandra Truong 2133 31 19 43:09.9 10:02/M 19 1:01:24.6 9:54/M 1:01:09.2 1:01:24.6
20 276 Lori Bessler 2018 32     20 1:01:42.2 9:57/M 1:01:26.1 1:01:42.2
21 279 Megan Tuck 2376 32     21 1:02:00.3 10:00/M 1:01:27.3 1:02:00.3
22 283 Kara Moore 2155 32     22 1:02:12.8 10:02/M 1:01:48.1 1:02:12.8
23 284 Emily Williamson 2156 31     23 1:02:12.8 10:02/M 1:01:48.4 1:02:12.8
24 285 Janette Bird 2234 32     24 1:02:14.5 10:02/M 1:01:37.2 1:02:14.5
25 305 Briawna Hugh 2012 32     25 1:03:34.0 10:15/M 1:03:04.8 1:03:34.0
26 312 Robyn Edwards 2062 34     26 1:04:25.1 10:23/M 1:04:06.0 1:04:25.1
27 316 Tiffany Burnett 2033 30     27 1:05:08.6 10:30/M 1:04:34.8 1:05:08.6
28 332 Julia Crenshaw 2038 32     28 1:06:14.2 10:41/M 1:06:06.7 1:06:14.2
29 335 Kellie Price 2442 34     29 1:07:09.0 10:50/M 1:06:57.5 1:07:09.0
30 338 Shauna Bowen 2115 33     30 1:07:34.3 10:54/M 1:07:04.8 1:07:34.3
31 352 Amanda Page 2125 30     31 1:08:39.9 11:04/M 1:08:23.1 1:08:39.9
32 359 Sarah Schneider 2288 34     32 1:09:41.6 11:14/M 1:09:23.5 1:09:41.6
33 360 Melissa Tyndall 2059 33     33 1:09:42.7 11:15/M 1:09:20.8 1:09:42.7
34 367 Christina Scherrey 2366 31     34 1:10:16.5 11:20/M 1:10:06.7 1:10:16.5
35 369 Chassie Harvey 2092 33     35 1:10:42.1 11:24/M 1:10:12.4 1:10:42.1
36 392 Rachelle Wilburn 2087 34     36 1:14:13.9 11:58/M 1:14:06.6 1:14:13.9
37 393 Melissa Christie 2058 30     37 1:14:34.6 12:02/M 1:14:27.3 1:14:34.6
38 406 Paige Barker 2072 33     38 1:17:19.8 12:28/M 1:16:56.1 1:17:19.8
39 413 Emily Robbins 2035 33     39 1:21:07.9 13:05/M 1:21:02.4 1:21:07.9
40 414 Amanda Neal 2435 33     40 1:21:25.0 13:08/M 1:21:12.4 1:21:25.0
41 426 Dooris Manzo 2501 31     41 1:27:27.2 14:06/M 1:27:15.1 1:27:27.2
 

Female 35 to 39

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 65 Beth Trenary 2379 38 1 34:19.0 7:59/M 1 49:25.6 7:58/M 49:23.1 49:25.6
2 135 Kristen Thompson 2361 38 2 37:51.3 8:48/M 2 53:42.7 8:40/M 53:36.4 53:42.7
3 148 Shannon Snow 2063 39 3 38:03.9 8:51/M 3 54:26.0 8:47/M 54:07.0 54:26.0
4 155 Paulette Smith 2507 38 4 38:19.3 8:55/M 4 54:48.2 8:50/M 54:34.9 54:48.2
5 192 Angie Nachtigal 2160 37 5 39:34.9 9:12/M 5 56:32.2 9:07/M 56:32.2 56:32.2
6 200 Sheila Wood 2060 35 6 40:02.8 9:19/M 6 56:47.9 9:10/M 56:26.1 56:47.9
7 207 Christy Jones 2112 36 7 40:21.9 9:23/M 7 57:45.2 9:19/M 57:32.5 57:45.2
8 208 Christy Slocum 2094 37 8 40:46.6 9:29/M 8 57:46.0 9:19/M 57:27.2 57:46.0
9 232 Barbara Bess 2218 39 12 42:13.2 9:49/M 9 59:12.3 9:33/M 58:45.9 59:12.3
10 246 Julie Stroud 2042 35 10 42:04.8 9:47/M 10 1:00:09.0 9:42/M 1:00:04.1 1:00:09.0
11 248 Jennifer Clowers 2084 35 9 41:35.9 9:40/M 11 1:00:26.7 9:45/M 1:00:20.9 1:00:26.7
12 256 Krista Knouff 2347 35 11 42:12.9 9:49/M 12 1:01:01.9 9:50/M 1:00:32.5 1:01:01.9
13 264 Mitzi Traxson 2193 37     13 1:01:25.6 9:54/M 1:01:07.8 1:01:25.6
14 265 Erin Phelps 2257 35     14 1:01:26.1 9:55/M 1:01:22.7 1:01:26.1
15 266 Roberta Muff 2088 39 13 42:31.0 9:53/M 15 1:01:29.5 9:55/M 1:01:29.5 1:01:29.5
16 278 Stacy Winchester 2412 35 14 43:05.4 10:01/M 16 1:01:55.5 9:59/M 1:01:38.1 1:01:55.5
17 300 Heather Schneller 2217 37     17 1:03:14.2 10:12/M 1:03:02.9 1:03:14.2
18 302 amy mcmurtrey 2242 39     18 1:03:28.0 10:14/M 1:03:24.3 1:03:28.0
19 303 Kelly Symonds 2147 36     19 1:03:33.4 10:15/M 1:03:10.4 1:03:33.4
20 304 Ashley Ericksen 2145 36     20 1:03:33.6 10:15/M 1:03:11.1 1:03:33.6
21 318 Angela Hagedorn 2163 37     21 1:05:17.6 10:32/M 1:04:59.2 1:05:17.6
22 319 Ann Christopher 2346 39     22 1:05:18.4 10:32/M 1:04:57.2 1:05:18.4
23 327 Ysmenia Asci 2405 36     23 1:05:41.1 10:36/M 1:05:23.8 1:05:41.1
24 337 Aime Snowden 2024 36     24 1:07:19.3 10:51/M 1:03:21.8 1:07:19.3
25 345 Natalie Burchit 2189 35     25 1:08:10.6 11:00/M 1:07:47.8 1:08:10.6
26 353 Jamye Perry 2493 35     26 1:08:46.2 11:05/M 1:08:21.3 1:08:46.2
27 356 Leah Sutton 2417 36     27 1:09:09.0 11:09/M 1:08:54.6 1:09:09.0
28 365 Ande Wetsell 2291 37     28 1:10:04.9 11:18/M 1:09:41.4 1:10:04.9
29 368 Cristie Castagno 2385 37     29 1:10:16.8 11:20/M 1:10:06.9 1:10:16.8
30 370 Becky Horton 2397 35     30 1:11:00.2 11:27/M 1:10:46.9 1:11:00.2
31 388 Melissa Parrish 2323 38     31 1:13:37.9 11:52/M 1:13:04.8 1:13:37.9
32 394 Beth Main 2219 36     32 1:14:39.1 12:02/M 1:14:13.0 1:14:39.1
33 395 April Pruett 2247 38     33 1:14:39.9 12:02/M 1:14:07.0 1:14:39.9
34 404 Cat Yeager 2005 37     34 1:17:01.0 12:25/M 1:16:40.7 1:17:01.0
35 405 Sarah Losh 2416 38     35 1:17:14.9 12:27/M 1:17:14.9 1:17:14.9
36 409 Rocio Valencia 2425 39     36 1:18:09.1 12:36/M 1:17:58.7 1:18:09.1
 

Female 40 to 44

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 19 Michelle Jeffrey 2457 43 1 31:52.0 7:25/M 1 45:06.5 7:16/M 45:01.6 45:06.5
2 56 Kristy Tompkins 2434 41 2 34:15.8 7:58/M 2 48:37.8 7:50/M 48:32.1 48:37.8
3 69 Robbi Hudson 2437 42 3 34:54.0 8:07/M 3 49:41.6 8:01/M 49:35.0 49:41.6
4 70 Laurie Currens 2249 41 4 34:58.7 8:08/M 4 49:52.2 8:03/M 49:48.1 49:52.2
5 186 Teri Johnson 2318 44 5 38:21.4 8:55/M 5 56:04.5 9:03/M 55:59.2 56:04.5
6 193 Shirley Howard 2322 43 6 39:30.4 9:11/M 6 56:36.6 9:08/M 56:33.2 56:36.6
7 228 Sonja Koch 2381 41 7 40:45.4 9:29/M 7 58:59.9 9:31/M 58:43.7 58:59.9
8 229 Julie Darmon 2168 42 8 41:47.1 9:43/M 8 59:00.8 9:31/M 58:35.3 59:00.8
9 289 Carrie Harrison 2239 43     9 1:02:27.0 10:04/M 1:01:59.9 1:02:27.0
10 291 Cheryl Stover 2441 41 9 43:11.3 10:03/M 10 1:02:35.2 10:06/M 1:02:28.7 1:02:35.2
11 294 Denise Weidler 2260 44     11 1:03:04.2 10:10/M 1:03:01.5 1:03:04.2
12 321 Alicia Robertson 2311 43     12 1:05:26.1 10:33/M 1:04:55.4 1:05:26.1
13 329 shannon bloomhills 2470 41     13 1:05:44.9 10:36/M 1:05:14.3 1:05:44.9
14 348 Shelly Wallace 2233 43     14 1:08:24.5 11:02/M 1:08:00.4 1:08:24.5
15 366 Jenni Cox 2183 40     15 1:10:14.0 11:20/M 1:09:49.1 1:10:14.0
16 373 Jane Behrends 2390 43     16 1:11:15.0 11:30/M 1:07:17.8 1:11:15.0
17 374 Laurie Glenn 2386 40     17 1:11:24.6 11:31/M 1:11:04.4 1:11:24.6
18 375 Jacque Henderson 2261 43     18 1:11:24.8 11:31/M 1:11:04.7 1:11:24.8
19 379 Kristy Moses 2391 43     19 1:12:34.3 11:42/M 1:11:49.0 1:12:34.3
20 381 elizabeth matthews 2382 41     20 1:12:45.4 11:44/M 1:12:27.8 1:12:45.4
21 397 Denise Loder 2010 42     21 1:15:15.5 12:08/M 1:15:03.7 1:15:15.5
22 400 Ann Manguilimotan 2452 41     22 1:16:02.9 12:16/M 1:16:02.9 1:16:02.9
23 401 Leann Lesh 2421 40     23 1:16:10.2 12:17/M 1:15:55.5 1:16:10.2
24 402 Wendy Collins 2044 42     24 1:16:30.1 12:20/M 1:16:20.1 1:16:30.1
25 415 Laura Draper 2358 44     25 1:21:39.8 13:10/M 1:21:39.8 1:21:39.8
26 416 Becky Murphree 2466 44     26 1:22:03.4 13:14/M 1:21:53.7 1:22:03.4
 

Female 45 to 49

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 84 Connie Townzen 2082 47 1 35:49.6 8:20/M 1 50:42.5 8:11/M 50:15.0 50:42.5
2 106 Elaine Porter 2045 49 4 36:48.2 8:33/M 2 52:05.2 8:24/M 52:01.9 52:05.2
3 108 venus ayers 2271 49 3 36:44.1 8:33/M 3 52:13.1 8:25/M 52:02.9 52:13.1
4 112 PAULA REAVES 2211 47 2 36:39.6 8:31/M 4 52:24.2 8:27/M 52:21.9 52:24.2
5 116 Brooke Culp 2237 49 5 36:54.4 8:35/M 5 52:39.8 8:30/M 52:32.4 52:39.8
6 198 Brenda Pattyson 2284 47 6 39:36.2 9:13/M 6 56:45.3 9:09/M 56:20.0 56:45.3
7 224 Alesia Schaefer 2415 47 7 41:00.0 9:32/M 7 58:50.4 9:29/M 58:41.8 58:50.4
8 288 Leta Shockley 2216 45     8 1:02:22.5 10:04/M 1:01:59.7 1:02:22.5
9 306 Robin Hughes 2401 47     9 1:03:40.6 10:16/M 1:03:19.0 1:03:40.6
10 308 Virginia Germann 2176 48     10 1:03:42.8 10:16/M 1:03:33.4 1:03:42.8
11 320 Tammy Tavernaro 2054 46     11 1:05:18.5 10:32/M 1:05:00.8 1:05:18.5
12 326 Karla Yochum 2013 46     12 1:05:37.2 10:35/M 1:05:31.2 1:05:37.2
13 347 Kayle Leonhardt 2327 46     13 1:08:24.4 11:02/M 1:08:00.5 1:08:24.4
14 384 Shelle Budiselic 2283 46     14 1:12:59.1 11:46/M 1:12:42.0 1:12:59.1
15 385 Polly Slape 2009 47     15 1:13:11.3 11:48/M 1:13:01.1 1:13:11.3
16 396 Amy Newman 2052 46     16 1:15:13.0 12:08/M 1:14:45.9 1:15:13.0
17 399 Patty Ullrich 2339 48     17 1:15:43.7 12:13/M 1:02:13.7 1:15:43.7
 

Female 50 to 54

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 179 Suzanne Barker Barker 2394 53 1 39:35.2 9:12/M 1 55:40.7 8:59/M 55:31.8 55:40.7
2 251 Susan Rutledge 2264 52 2 42:34.3 9:54/M 2 1:00:45.8 9:48/M 1:00:15.6 1:00:45.8
3 349 Darla Elliott 2093 50     3 1:08:33.5 11:03/M 1:08:23.5 1:08:33.5
4 350 Kathy Owens 2251 53     4 1:08:35.0 11:04/M 1:08:28.0 1:08:35.0
5 377 Kathryn Sampson Stinson 2091 52     5 1:11:37.7 11:33/M 1:10:56.3 1:11:37.7
6 411 Tricia Sparks 2103 52     6 1:18:11.3 12:37/M 1:17:42.2 1:18:11.3
7 417 Ellen Nelson 2166 51     7 1:22:04.9 13:14/M 1:21:55.2 1:22:04.9
 

Female 55 to 59

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 217 ROSALIE BEAVER 2344 56 1 41:01.4 9:32/M 1 58:22.9 9:25/M 57:59.0 58:22.9
2 234 Tamela Thomas 2393 56 2 41:12.5 9:35/M 2 59:17.7 9:34/M 58:55.7 59:17.7
3 328 Carol Northcutt 2433 58     3 1:05:44.5 10:36/M 1:05:35.6 1:05:44.5
4 389 Denise Healy 2065 59     4 1:13:50.5 11:55/M 1:13:37.2 1:13:50.5
5 418 Susan Underwood 2000 57     5 1:22:21.2 13:17/M 1:22:17.9 1:22:21.2
 

Female 60 and over

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 237 Dona Montgomery 2439 66 1 41:15.8 9:36/M 1 59:25.6 9:35/M 59:17.4 59:25.6
2 410 Elaine Olson 2127 60     2 1:18:11.2 12:37/M 1:17:39.8 1:18:11.2
 

Male Open Winners

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Eric Fernstrom 2226 37 1 25:42.1 5:59/M 1 36:34.7 5:54/M 36:34.7 36:34.7
2 2 Juan Zermeno 2504 19 2 27:13.5 6:20/M 2 39:19.7 6:20/M 39:19.7 39:19.7
3 3 Joquin Carmona 2503 25 3 28:39.9 6:40/M 3 40:46.9 6:35/M 40:46.4 40:46.9
 

Male 14 and under

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 24 Kaden Ralston 2253 14 1 31:34.2 7:20/M 1 45:27.8 7:20/M 45:27.8 45:27.8
2 51 nate schumacher 2265 14 2 33:00.5 7:40/M 2 48:08.6 7:46/M 48:08.6 48:08.6
3 52 Dakota Duffield 2506 13 3 33:39.8 7:50/M 3 48:09.4 7:46/M 48:08.5 48:09.4
4 87 Austin Moon 2365 13 6 36:48.9 8:33/M 4 50:49.8 8:12/M 50:41.6 50:49.8
5 91 Jack Norys 2302 14 5 36:05.3 8:23/M 5 51:01.1 8:14/M 50:52.5 51:01.1
6 105 Connor Isaacks 2320 13 4 35:59.8 8:22/M 6 52:04.2 8:24/M 52:02.9 52:04.2
7 176 Brad Vestal 2309 0 7 39:09.3 9:06/M 7 55:39.0 8:59/M 55:26.8 55:39.0
8 220 Duane Humphries 2432 0 9 40:28.9 9:25/M 8 58:31.2 9:26/M 58:19.0 58:31.2
9 261 John Jennings 2184 13 8 39:58.3 9:18/M 9 1:01:18.3 9:53/M 1:01:09.2 1:01:18.3
10 309 Al Frankin 2447     10 1:03:44.5 10:17/M 1:03:25.6 1:03:44.5
11 310 Collin Smith 2398 13     11 1:03:51.1 10:18/M 1:03:39.1 1:03:51.1
12 351 Khristian Downey 2140 7     12 1:08:37.2 11:04/M 1:08:20.5 1:08:37.2
 

Male 15 to 19

  Overall   ------------ Checkpoint ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Austin Bittinger 2476 15 1 28:32.2 6:38/M 1 40:53.4 6:36/M 40:53.4 40:53.4
