Iron Pig Festival

Age Group Results

April 07, 2012


Results By Race-Wizard.com

Men: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99

Men's Duathlon

Male Overall Winners

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 1 alex goff 48 21 2 17:02.1 5:30/M 0:30.5 1 42:57.9 2:23/M 0:24.3 2 18:09.7 5:51/M 1:19:04.8 1:19:04.8  
2 2 Chad Grundy 50 33 1 16:32.0 5:20/M 0:34.2 3 46:06.0 2:34/M 0:28.1 1 16:46.0 5:25/M 1:20:26.5 1:20:26.5  
3 3 Jason Vickery 147 37 3 18:25.5 5:56/M 0:21.9 2 45:30.1 2:32/M 0:22.3 3 18:42.3 6:02/M 1:23:22.4 1:23:22.4  
 
Top

Male Masters Winners

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 9 Scott Hamilton 53 41 1 21:41.7 7:00/M 0:43.8 1 48:05.4 2:40/M 0:54.3 1 21:20.0 6:53/M 1:32:45.3 1:32:45.3  
 
Top

Male Grand Masters Winners

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 36 Jeff Erickson 38 51 1 21:09.6 6:49/M 0:26.7 1 56:12.9 3:07/M 0:26.2 1 21:10.7 6:50/M 1:39:26.3 1:39:26.3  
 
Top

Male 16 to 19

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 27 Michael Mahler 190 19 1 18:59.7 6:07/M 0:37.3 1 56:46.9 3:09/M 0:37.7 1 20:24.3 6:35/M 1:37:26.1 1:37:26.1  
2 67 Michael Schwartz 118 19 2 23:06.2 7:27/M 0:48.6 2 57:19.6 3:11/M 0:39.9 2 25:07.5 8:06/M 1:47:02.0 1:47:02.0  
 
Top

Male 20 to 24

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 6 Jason Corral 29 23 1 17:48.2 5:45/M 0:20.4 3 51:25.1 2:51/M 0:18.7 1 17:42.3 5:43/M 1:27:34.9 1:27:34.9  
2 11 Taylor Yowell 161 21 2 18:09.8 5:51/M 0:53.3 5 53:54.0 3:00/M 0:52.8 2 19:20.5 6:14/M 1:33:10.6 1:33:10.6  
3 14 Connor McWilliams 79 21 3 19:51.1 6:24/M 0:26.1 4 53:23.2 2:58/M 0:25.8 3 19:59.6 6:27/M 1:34:05.9 1:34:05.9  
4 20 Keith Lee 72 23 4 20:01.0 6:27/M 1:00.9 2 51:22.4 2:51/M 1:09.3 6 21:56.2 7:05/M 1:35:30.0 1:35:30.0  
5 24 Jeremiah Paris 98 24 7 21:19.3 6:53/M 0:49.3 1 49:46.3 2:46/M 1:23.8 7 23:16.3 7:30/M 1:36:35.2 1:36:35.2  
6 38 Austin Gibbs 47 21 5 20:42.2 6:41/M 0:36.7 6 54:35.9 3:02/M 0:36.9 8 23:27.7 7:34/M 1:39:59.6 1:39:59.6  
7 43 Eddie Myers 90 23 9 21:26.9 6:55/M 1:07.6 8 56:13.2 3:07/M 1:32.7 5 21:34.5 6:57/M 1:41:55.1 1:41:55.1  
8 44 Cable Hogue 188 22 6 21:10.2 6:50/M 1:20.5 10 57:56.7 3:13/M 1:24.7 4 20:26.4 6:35/M 1:42:18.6 1:42:18.6  
9 59 Jesse Dare 189 24 8 21:24.5 6:54/M 0:52.6 11 58:54.5 3:16/M 0:59.7 9 23:36.0 7:37/M 1:45:47.5 1:45:47.5  
10 63 Matthew Muscarella 88 20 10 22:13.5 7:10/M 0:49.7 9 57:43.0 3:12/M 0:38.1 10 25:09.1 8:07/M 1:46:33.5 1:46:33.5  
11 65 Zachary Daggett 33 22 11 22:40.7 7:19/M 1:20.5 7 55:27.7 3:05/M 1:21.8 11 25:50.6 8:20/M 1:46:41.5 1:46:41.5  
 
Top

Male 25 to 29

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 4 Joon Choi 181 25 2 18:45.6 6:03/M 0:26.6 1 45:45.2 2:33/M 0:31.7 2 19:53.9 6:25/M 1:25:23.2 1:25:23.2  
2 7 Christopher Brosh 17 28 1 18:04.3 5:50/M 1:11.3 5 52:02.8 2:53/M 0:40.1 1 19:10.1 6:11/M 1:31:08.7 1:31:08.7  
3 15 Dane Baldini 185 26 4 20:12.0 6:31/M 0:33.5 4 51:42.7 2:52/M 0:30.1 4 21:16.8 6:52/M 1:34:15.2 1:34:15.2  
4 19 Blake Duffield 36 27 5 20:32.8 6:37/M 0:41.7 3 51:15.8 2:51/M 0:33.2 5 22:18.0 7:12/M 1:35:21.7 1:35:21.7  
5 26 Adam Cox 198 26 3 20:01.8 6:27/M 0:53.1 9 54:30.5 3:02/M 0:58.1 3 20:43.7 6:41/M 1:37:07.5 1:37:07.5  
6 32 Jordan White 156 26 6 20:41.9 6:40/M 0:38.8 7 54:10.2 3:01/M 0:33.9 6 22:45.9 7:20/M 1:38:50.8 1:38:50.8  
7 34 Chris Reimers 107 28 7 20:43.6 6:41/M 0:38.9 6 52:35.9 2:55/M 0:40.6 9 24:27.6 7:53/M 1:39:06.8 1:39:06.8 2:00
8 39 Stephen Heard 56 28 9 22:29.4 7:15/M 1:02.3 2 50:44.0 2:49/M 1:03.1 10 24:44.5 7:59/M 1:40:03.4 1:40:03.4  
9 45 Jake Rooney 111 25 10 22:41.6 7:19/M 1:32.5 8 54:19.1 3:01/M 1:00.0 7 22:46.8 7:21/M 1:42:20.2 1:42:20.2  
10 82 John Kester III 67 25 8 22:09.0 7:09/M 1:10.5 11 1:04:57.6 3:37/M 0:57.1 8 24:26.1 7:53/M 1:53:40.5 1:53:40.5  
11 88 Jordan Weiler 151 27 11 23:31.7 7:35/M 1:26.6 12 1:05:29.4 3:38/M 1:22.2 11 26:15.0 8:28/M 1:58:05.1 1:58:05.1  
12 90 John Watterson 149 29 12 23:43.6 7:39/M 1:22.7 10 1:03:08.6 3:30/M 1:39.6 12 29:52.3 9:38/M 1:59:47.0 1:59:47.0  
13 102 Eric Johnson 63 26 13 28:19.4 9:08/M 0:50.6 13 1:09:30.1 3:52/M 0:46.9 13 34:49.5 11:14/M 2:14:16.6 2:14:16.6  
 
Top

Male 30 to 34

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 5 Christian Loeschel 73 30 2 18:45.1 6:03/M 0:28.6 1 48:29.5 2:42/M 0:26.3 2 18:55.5 6:06/M 1:27:05.2 1:27:05.2  
2 18 Will Berry 8 34 1 17:07.6 5:31/M 0:38.0 7 58:30.1 3:15/M 0:32.7 1 18:15.4 5:53/M 1:35:04.0 1:35:04.0  
3 22 Jarrod Cavner 25 31 4 20:53.9 6:44/M 0:50.9 2 50:23.7 2:48/M 0:41.5 6 23:23.3 7:33/M 1:36:13.4 1:36:13.4  
4 46 Doniphan Browder 18 30 3 20:52.1 6:44/M 0:31.3 3 54:57.2 3:03/M 0:23.4 10 25:50.4 8:20/M 1:42:34.6 1:42:34.6  
5 47 Lee Pennington 101 32 5 22:00.1 7:06/M 0:53.5 5 56:23.5 3:08/M 0:42.3 4 22:52.3 7:23/M 1:42:51.8 1:42:51.8  
6 66 Richie Lamb 71 33 8 23:37.4 7:37/M 0:58.7 4 55:32.3 3:05/M 0:40.7 11 25:54.4 8:21/M 1:46:43.7 1:46:43.7  
7 69 Cane Guin 51 33 9 24:22.7 7:52/M 0:53.8 9 1:00:15.7 3:21/M 0:43.8 3 22:06.8 7:08/M 1:48:22.9 1:48:22.9  
8 70 Richard Mireles 83 30 7 23:06.7 7:27/M 0:44.1 8 58:52.3 3:16/M 0:37.3 9 25:47.2 8:19/M 1:49:07.8 1:49:07.8  
9 71 Michael Mayer 184 32 12 26:08.2 8:26/M 1:05.7 6 56:44.0 3:09/M 0:46.9 7 24:30.4 7:54/M 1:49:15.6 1:49:15.6  
10 75 Peter Cimino 26 31 6 22:43.2 7:20/M 1:23.4 11 1:02:40.6 3:29/M 1:04.1 5 22:59.5 7:25/M 1:50:51.1 1:50:51.1  
11 87 Chris Moore 193 30 10 24:45.6 7:59/M 1:10.8 13 1:04:44.6 3:36/M 1:12.9 8 25:33.2 8:15/M 1:57:27.4 1:57:27.4  
12 89 Nick Little 195 34 11 24:46.1 7:59/M 1:18.9 10 1:02:11.1 3:27/M 1:15.3 12 29:01.4 9:22/M 1:58:32.8 1:58:32.8  
13 96 Richard Thompson 138 31 13 26:49.6 8:39/M 2:13.3 12 1:03:42.7 3:32/M 1:42.4 13 29:08.9 9:24/M 2:03:37.1 2:03:37.1  
 
Top

Male 35 to 39

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 8 Chad Mccarter 76 38 1 18:00.7 5:48/M 0:45.3 9 53:34.8 2:59/M 0:34.5 1 18:56.0 6:06/M 1:31:51.6 1:31:51.6  
2 10 Jacob Brickman 14 36 2 19:09.3 6:11/M 0:46.8 5 51:27.5 2:52/M 0:40.7 2 20:57.4 6:45/M 1:33:01.9 1:33:01.9  
3 16 Toby Cranston 31 39 9 21:34.5 6:57/M 1:23.3 1 49:05.6 2:44/M 1:04.6 3 21:12.1 6:50/M 1:34:20.3 1:34:20.3  
4 17 Joshua Rankin 104 35 3 20:45.6 6:42/M 1:06.6 2 50:36.6 2:49/M 0:51.3 6 21:36.1 6:58/M 1:34:56.4 1:34:56.4  
5 28 Jeremy Smith 123 39 5 20:55.5 6:45/M 0:50.1 10 53:50.5 2:59/M 0:34.7 5 21:30.8 6:56/M 1:37:41.7 1:37:41.7  
6 30 John Williams 194 39 10 21:35.8 6:58/M 0:46.5 6 51:41.0 2:52/M 0:30.5 10 23:43.6 7:39/M 1:38:17.5 1:38:17.5  
7 31 Kin Hood 60 39 11 21:46.8 7:01/M 1:13.1 4 51:17.6 2:51/M 0:54.7 9 23:05.3 7:27/M 1:38:17.7 1:38:17.7  
8 33 Ashley Patrick 100 37 6 20:56.7 6:45/M 0:51.6 11 55:21.6 3:05/M 0:41.8 4 21:14.9 6:51/M 1:39:06.7 1:39:06.7  
9 41 Jong Park 99 38 8 21:28.5 6:55/M 1:00.2 8 52:55.9 2:56/M 1:02.1 12 24:44.6 7:59/M 1:41:11.6 1:41:11.6  
10 53 Hank Gipson 187 38 4 20:48.1 6:43/M 1:02.7 12 58:35.0 3:15/M 0:51.3 8 22:53.4 7:23/M 1:44:10.8 1:44:10.8  
11 56 Travis Truax 143 36 14 24:08.9 7:47/M 1:09.2 7 52:44.3 2:56/M 0:47.0 15 26:00.7 8:23/M 1:44:50.4 1:44:50.4  
12 58 John Hendricks 58 39 16 25:58.3 8:23/M 0:52.8 3 51:13.2 2:51/M 0:47.6 16 26:44.1 8:37/M 1:45:36.2 1:45:36.2  
13 68 Mark Palfreeman 97 36 7 21:16.4 6:52/M 1:02.6 13 59:39.6 3:19/M 0:50.7 11 24:15.4 7:49/M 1:47:04.9 1:47:04.9  
14 77 John Fogarty 40 35 13 23:57.7 7:44/M 1:04.9 14 59:39.8 3:19/M 1:09.3 13 25:13.3 8:08/M 1:51:05.2 1:51:05.2  
15 79 Brian Gallini 44 35 12 22:58.6 7:25/M 0:33.7 17 1:06:10.4 3:41/M 0:28.0 7 22:04.8 7:07/M 1:52:15.6 1:52:15.6  
16 93 Joe Fulton 42 39 15 25:49.9 8:20/M 1:29.8 16 1:03:39.8 3:32/M 1:11.4 17 28:44.5 9:16/M 2:00:55.6 2:00:55.6  
17 97 Jared Thompson 139 36 17 27:07.9 8:45/M 1:01.1 18 1:09:44.0 3:52/M 0:43.3 18 30:25.7 9:49/M 2:09:02.2 2:09:02.2  
18 98 Adam McCullough 77 36 19 32:05.8 10:21/M 8:01.5 15 1:02:24.2 3:28/M 2:21.5 14 25:45.2 8:18/M 2:10:38.2 2:10:38.2  
19 105 Joseph Pitts 171 37 18 30:08.0 9:43/M 1:22.3 19 1:19:03.7 4:24/M 1:05.3 19 33:39.7 10:51/M 2:25:19.1 2:25:19.1  
 
Top

Male 40 to 44

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 12 Kevin Gee 45 40 1 20:33.4 6:38/M 0:51.0 3 50:47.5 2:49/M 0:36.8 1 20:31.7 6:37/M 1:33:20.7 1:33:20.7  
2 13 Mike Bitzer 10 41 3 21:40.1 6:59/M 0:22.1 2 49:53.8 2:46/M 0:23.6 3 21:27.7 6:55/M 1:33:47.3 1:33:47.3  
3 23 Jeremy Gregory 49 43 6 21:45.1 7:01/M 0:35.5 4 51:47.9 2:53/M 0:38.5 4 21:33.4 6:57/M 1:36:20.6 1:36:20.6  
4 25 Heath Rheay 109 42 4 21:40.9 6:59/M 1:11.5 1 48:36.8 2:42/M 2:01.6 6 23:08.0 7:28/M 1:36:39.0 1:36:39.0  
5 29 Andrew Nelson 92 42 8 21:59.3 7:05/M 0:51.1 5 53:13.9 2:57/M 0:27.3 2 21:23.8 6:54/M 1:37:55.7 1:37:55.7  
6 35 Anthony Mondello 84 44 7 21:51.8 7:03/M 1:00.9 6 53:21.9 2:58/M 0:47.8 5 22:09.3 7:09/M 1:39:11.8 1:39:11.8  
7 48 Kevin Whaley 152 42 9 22:10.5 7:09/M 1:10.2 7 54:38.9 3:02/M 0:58.1 8 24:06.2 7:46/M 1:43:04.0 1:43:04.0  
8 55 LOUIS CIMINO 27 40 2 20:59.6 6:46/M 1:04.5 11 58:36.9 3:15/M 0:55.3 7 23:11.6 7:29/M 1:44:48.0 1:44:48.0  
9 57 Mason Nall 91 44 5 21:41.1 7:00/M 0:41.1 10 57:20.3 3:11/M 0:38.0 9 24:57.6 8:03/M 1:45:18.3 1:45:18.3  
10 73 Tarek Taha 131 44 10 25:29.2 8:13/M 0:54.2 9 55:37.2 3:05/M 0:53.1 13 27:21.5 8:49/M 1:50:15.4 1:50:15.4  
11 74 Chad Sadler 115 40 12 26:44.7 8:37/M 1:28.0 8 55:37.1 3:05/M 0:42.2 11 26:10.1 8:26/M 1:50:42.3 1:50:42.3  
12 86 Bill Williamson 158 42 11 25:56.5 8:22/M 1:06.5 13 1:00:49.7 3:23/M 1:21.5 10 26:04.0 8:25/M 1:55:18.3 1:55:18.3  
13 94 Craig Ross 112 43 14 27:08.9 8:45/M 1:39.6 15 1:04:12.5 3:34/M 1:02.9 12 27:03.1 8:44/M 2:01:07.2 2:01:07.2  
14 95 Darryl Hill 59 41 13 26:46.7 8:38/M 1:54.8 12 1:00:24.1 3:21/M 2:31.9 14 30:19.3 9:47/M 2:01:56.9 2:01:56.9  
15 101 Kevin Cordell 28 43 15 30:12.5 9:45/M 2:06.0 16 1:04:44.5 3:36/M 2:01.9 15 33:55.3 10:56/M 2:13:00.5 2:13:00.5  
16 104 Tim Kwasny 69 44 16 33:39.1 10:51/M 2:04.8 14 1:02:24.0 3:28/M 2:42.3 16 38:30.0 12:25/M 2:19:20.4 2:19:20.4  
17 109 Steven Cannon 23 43 17 34:57.7 11:16/M 5:09.6 17 1:23:50.5 4:39/M 4:51.2 17 42:15.0 13:38/M 2:51:04.1 2:51:04.1  
 
Top

Male 45 to 49

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 21 Roger Meadows 81 48 1 20:41.6 6:40/M 0:43.3 2 51:59.1 2:53/M 0:36.0 1 21:45.9 7:01/M 1:35:46.1 1:35:46.1  
2 42 Super Rob Ceola 167 49 2 21:56.2 7:05/M 0:41.0 4 54:52.3 3:03/M 0:39.6 3 23:23.1 7:33/M 1:41:32.2 1:41:32.2  
3 49 Shawn Jungmeyer 64 45 3 21:57.1 7:05/M 1:07.4 6 56:02.6 3:07/M 1:49.6 2 22:39.4 7:18/M 1:43:36.3 1:43:36.3  
4 50 jeff bass 4 48 10 24:58.7 8:03/M 1:21.9 1 49:21.9 2:45/M 0:54.0 11 27:05.8 8:44/M 1:43:42.5 1:43:42.5  
5 51 Tommy Thompson 140 45 4 22:13.7 7:10/M 0:55.0 3 53:46.1 2:59/M 0:46.6 7 26:04.8 8:25/M 1:43:46.4 1:43:46.4 2:00
6 52 Tim Ray 192 46 5 23:09.7 7:28/M 0:50.4 5 55:23.6 3:05/M 0:46.1 4 23:47.7 7:40/M 1:43:57.7 1:43:57.7  
7 64 Kenneth Sharlin 119 48 8 23:25.2 7:33/M 1:19.1 7 56:27.2 3:08/M 1:13.4 5 24:10.5 7:48/M 1:46:35.6 1:46:35.6  
8 78 Csaba Kiss 196 47 7 23:18.0 7:31/M 0:25.2 11 1:03:07.4 3:30/M 0:24.6 6 24:14.7 7:49/M 1:51:30.1 1:51:30.1  
9 80 Rick George 46 45 12 25:35.3 8:15/M 1:05.9 8 57:41.3 3:12/M 1:16.8 12 27:12.1 8:46/M 1:52:51.6 1:52:51.6  
10 83 Andrew Cozart 30 48 13 25:59.7 8:23/M 1:08.0 9 58:30.4 3:15/M 1:13.2 10 27:00.8 8:43/M 1:53:52.2 1:53:52.2  
11 85 Jeff Underwood 145 49 9 24:14.8 7:49/M 1:40.0 10 1:00:55.0 3:23/M 1:28.0 8 26:16.1 8:28/M 1:54:34.0 1:54:34.0  
12 91 Guillermo Tellez 135 49 11 25:06.3 8:06/M 1:37.8 12 1:04:49.9 3:36/M 1:54.2 9 26:50.7 8:39/M 2:00:19.0 2:00:19.0  
13 100 Todd Whatley 154 47 14 27:09.0 8:45/M 2:37.8 14 1:12:46.0 4:03/M 1:52.4 13 28:10.7 9:05/M 2:12:36.0 2:12:36.0  
14 103 Kevin King 165 45 15 31:54.9 10:17/M 1:56.5 13 1:04:58.6 3:37/M 1:26.4 15 37:11.8 12:00/M 2:17:28.3 2:17:28.3  
15 107 Christopher Trout 142 49 16 32:06.4 10:21/M 3:45.8 15 1:25:04.1 4:44/M 1:51.1 14 29:28.2 9:30/M 2:32:15.7 2:32:15.7  
16 108 eric polonus 103 47             16 2:47:08.9 53:55/M 2:47:08.9 2:47:08.9  
 
Top

Male 50 to 54

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 37 Hay Lester 180 50 1 21:22.3 6:54/M 1:09.5 1 52:56.1 2:56/M 0:44.1 2 23:27.4 7:34/M 1:39:39.6 1:39:39.6  
2 40 Jeff Spencer 128 54 2 21:43.7 7:00/M 0:53.1 2 54:35.0 3:02/M 0:52.5 1 22:06.6 7:08/M 1:40:11.0 1:40:11.0  
3 72 Patrick Carroll 24 51 3 22:39.1 7:18/M 0:53.0 3 58:31.0 3:15/M 1:24.9 4 26:16.3 8:28/M 1:49:44.5 1:49:44.5  
4 76 Charles Halliburton 52 53 4 24:07.8 7:47/M 1:26.0 4 58:56.5 3:16/M 1:24.8 3 24:58.5 8:03/M 1:50:53.7 1:50:53.7  
5 92 Douglas Whitlock 157 50 5 27:09.0 8:45/M 1:13.3 6 1:01:44.7 3:26/M 1:09.5 5 29:27.1 9:30/M 2:00:43.8 2:00:43.8  
6 99 Craig Reisbeck 108 53 6 29:09.8 9:24/M 1:19.3 5 1:01:19.9 3:24/M 1:49.9 6 37:19.5 12:02/M 2:10:58.5 2:10:58.5  
 
Top

Male 55 to 59

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 60 Kevin Ruehle 113 55 2 23:17.0 7:31/M 0:32.1 1 55:18.9 3:04/M 0:41.3 1 26:00.4 8:23/M 1:45:49.9 1:45:49.9  
2 84 Bruce Walker 148 55 1 23:16.4 7:30/M 0:37.9 2 1:02:19.1 3:28/M 0:37.8 2 27:41.0 8:56/M 1:54:32.4 1:54:32.4  
 
Top

Male 60 to 64

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 54 Bill Crow 32 60 1 22:58.3 7:25/M 0:42.6 1 56:05.3 3:07/M 0:35.6 1 23:57.2 7:44/M 1:44:19.2 1:44:19.2  
2 61 John Ingram 182 61 2 22:58.7 7:25/M 0:39.4 3 57:26.1 3:11/M 0:42.9 2 24:39.4 7:57/M 1:46:26.6 1:46:26.6  
3 81 Hollis Thaxton 136 61 3 24:03.8 7:45/M 1:22.0 2 56:10.0 3:07/M 1:14.3 3 30:27.9 9:49/M 1:53:18.2 1:53:18.2  
 
Top

Male 65 to 69

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time Penalty
1 62 Don Baker 2 65 1 26:11.0 8:27/M 1:00.4 1 51:18.3 2:51/M 0:49.0 1 27:13.8 8:47/M 1:46:32.7 1:46:32.7  
2 106 Jim L. Smith 124 66 2 33:15.7 10:44/M 1:54.8 2 1:17:10.1 4:17/M 1:44.8 2 34:54.1 11:15/M 2:28:59.5 2:28:59.5